
0.20 is too far fetched in the short term. maybe by mid of 07. but of course i hope that it can hit this price by year end! hahahahah
i hope no buddies on this forum is shorting this counter cos it's gonna be tough guys. i see yongnam going into 20cents soon enough. :-)
knightrider,
Sons and daughters of directors are not considered 'deemed' interest as far as the SGX rules are concerned......unless they are employees/directors of the company.
The announcement was a retraction of an earlier announcement (of the daughter purchasing the shares on the open mkt).....cos the earlier announcement was not required under SGX rules..
It is already at its peak of 0.1c, if I were those who still holding, will take profit and run.
FYI, one of the founder already clarified that his daughter's share that purchase from the open market, he does not has any interest !
Another director sold the warrant in open market. Take note and be careful. Read this news carefully. All published in SGX announcement !!!
Extracted from another share portal...
According to the latest issue of The Edge (week Nov 27 to Dec 3), construction stocks are attracting interest. Yong Nam got a special mention for a court decision on its assets and work done for SpringLeaf Tower with a ruling in its favour.
As Yong Nam makes and supplies steel frames for high rise buildings, it is also poised to do very well as the construction sector undergoes a major recovery. With more high rise property projects in the offing as a result of several recent enbloc sales, plus the white sites at Marina Bay, there is indeed tremendous potential for this niche player to reap very handsome profits.
According to the latest issue of The Edge (week Nov 27 to Dec 3), construction stocks are attracting interest. Yong Nam got a special mention for a court decision on its assets and work done for SpringLeaf Tower with a ruling in its favour.
As Yong Nam makes and supplies steel frames for high rise buildings, it is also poised to do very well as the construction sector undergoes a major recovery. With more high rise property projects in the offing as a result of several recent enbloc sales, plus the white sites at Marina Bay, there is indeed tremendous potential for this niche player to reap very handsome profits.
cheong ahhh~~~..
congrats for buying at such a low price!! but you should hold on longer.
YOng nam is mad !!!
bought 0.035 , sold 0.1... (me gg to ask my mum for treat already!)
IT'S ON FIRE!!!!!!! After those profit-takings, it will carry on upwards. yeah!!!
0.10, hmm...
there's still sometime before the IR starts. Most of the building I assume would be steel structure because of the speed needed to complete the project. But more importantly would be their fabrication factory in the Middle East that will start operations beginning next year. The projects there are easily more than Singapore and also more profitable!!
Hooray Hooray it's yougnam day :-)
IR effect...?
next week result....confirm?
Hit 0.095 liao !!!
hopefully can hit koh bros price!!!!YEEHAA!!
Sold mine at 0.085 already make some $$$ :-)
Up up all the way likes superman :-)
Its charging time!!!!up up and away!!!
11:02:57 | 0.090 | 100,000 | Sell Down |
11:02:28 | 0.095 | 1000 | Buy Up |
11:02:23 | 0.090 | 48000 | Buy Up |
11:02:22 | 0.090 | 800000 | Buy Up |
11:02:21 | 0.090 | 650000 | Buy Up |
11:02:21 | 0.090 | 300000 | Buy Up |
11:02:21 | 0.090 | 200000 | Buy Up |
11:02:19 | 0.090 | 650000 | Buy Up |
11:02:17 | 0.090 | 1000000 | Buy Up |
11:02:17 | 0.090 | 200000 | Buy Up |
11:02:17 | 0.090 | 200000 | Buy Up |
11:02:17 | 0.090 | 500000 | Buy Up |
11:02:15 | 0.090 | 2000000 | Buy Up |
11:02:14 | 0.090 | 200000 | Buy Up |
11:02:13 | 0.090 | 200000 | Buy Up |
11:02:10 | 0.090 | 500000 | Buy Up |
11:02:06 | 0.090 | 70000 | Buy Up |
11:01:16 | 0.090 | 1000 | Buy Up |
11:01:05 | 0.090 | 1000000 | Buy Up |
11:00:01 | 0.090 | 50000 | Buy Up |
10:52:18 | 0.090 | 200000 | Buy Up |
10:49:11 | 0.090 | 1000 | Buy Up |
10:49:03 | 0.090 | 300000 | Buy Up |
who will prevail!! Buyers or Sellers!!!
10:27:24 | 0.085 | 50000 | Sell Down |
10:16:21 | 0.085 | 30000 | Sell Down |
10:15:19 | 0.085 | 100000 | Sell Down |
10:13:59 | 0.085 | 50000 | Sell Down |
10:12:52 | 0.090 | 100000 | Buy Up |
10:11:37 | 0.090 | 500000 | Buy Up |
10:07:07 | 0.085 | 1000 | Sell Down |
10:06:52 | 0.090 | 300000 | Buy Up |
10:04:59 | 0.090 | 300000 | Buy Up |
10:04:58 | 0.085 | 1000 | Sell Down |
10:04:45 | 0.090 | 300000 | Buy Up |
10:02:26 | 0.090 | 5000 | Buy Up |
10:01:07 | 0.090 | 500000 | Buy Up |
10:00:16 | 0.085 | 150000 | Sell Down |
09:59:27 | 0.090 | 200000 | Buy Up |
09:56:35 | 0.090 | 100000 | Buy Up |
09:39:56 | 0.090 | 100000 | Buy Up |
09:39:18 | 0.085 | 50000 | Sell Down |
09:36:38 | 0.090 | 50000 | Buy Up |
09:33:20 | 0.090 | 50000 | Buy Up |
09:32:20 | 0.090 | 20000 | Buy Up |
09:31:43 | 0.090 | 10000 | Buy Up |
09:26:16 | 0.090 | 1000 | Buy Up |
09:25:57 | 0.085 | 200000 | Sell Down |
09:22:50 | 0.085 | 151000 | Sell Down |
09:17:34 | 0.085 | 15000 | Sell Down |
09:17:00 | 0.085 | 50000 | Sell Down |
09:16:57 | 0.085 | 100000 | Sell Down |
09:16:10 | 0.090 | 60000 | Buy Up |
09:10:52 | 0.085 | 50000 | Sell Down |
09:09:25 | 0.085 | 50000 | Sell Down |
09:08:56 | 0.085 | 50000 | Sell Down |
09:06:42 | 0.090 | 1000 | Buy Up |
09:06:15 | 0.085 | 100000 | Sell Down |
09:03:32 | 0.090 | 1000 | Buy Up |
09:03:29 | 0.085 | 346000 | Buy Up |
09:03:28 | 0.085 | 200000 | Buy Up |
09:03:23 | 0.085 | 200000 | Buy Up |
09:03:23 | 0.085 | 300000 | Buy Up |
09:02:48 | 0.085 | 50000 | Buy Up |
09:01:34 | 0.085 | 1000 | Buy Up |
09:01:32 | 0.085 | 200000 | Buy Up |
09:01:27 | 0.085 | 1000000 | Buy Up |
09:01:21 | 0.085 | 300000 | Buy Up |
09:00:37 | 0.085 | 100000 | Buy Up |
08:59:02 | 0.085 | 93000 | X |
Better one thread containing two counters than two threads for same counter.
It's a lesser irritant.
Agree? :)