
in time of bull. be greedy! those that holding to 20c are correct!
essence when it is time to be greedy, be very greedy!
enzy siah yongnam buyer and buy car liao. some even condo...
most electronic trading platforms will have.
im using poems, go to live price and extreme left there is a C for chart. hold on to Ctrl button and click on it. it's the first on the menu. Time & Sales.
09:09:36 | 0.135 | 100000 | Sell Down |
09:09:25 | 0.140 | 80000 | Buy Up |
09:09:05 | 0.140 | 100000 | Buy Up |
09:08:57 | 0.140 | 100000 | Buy Up |
09:08:52 | 0.140 | 30000 | Buy Up |
09:08:04 | 0.140 | 300000 | Buy Up |
09:07:48 | 0.140 | 20000 | Buy Up |
09:07:23 | 0.140 | 20000 | Buy Up |
09:06:43 | 0.140 | 50000 | Buy Up |
09:05:33 | 0.140 | 150000 | Buy Up |
09:05:15 | 0.140 | 20000 | Buy Up |
09:05:15 | 0.140 | 100000 | Buy Up |
09:05:00 | 0.140 | 10000 | Buy Up |
09:04:51 | 0.140 | 20000 | Buy Up |
09:04:23 | 0.140 | 20000 | Buy Up |
09:03:51 | 0.140 | 100000 | Buy Up |
09:03:36 | 0.135 | 70000 | Sell Down |
09:03:34 | 0.140 | 40000 | Buy Up |
09:03:23 | 0.135 | 60000 | Sell Down |
09:02:28 | 0.140 | 300000 | Buy Up |
09:02:02 | 0.140 | 10000 | Buy Up |
09:01:25 | 0.135 | 710000 | Buy Up |
09:01:13 | 0.135 | 100000 | Buy Up |
09:01:07 | 0.135 | 100000 | Buy Up |
09:01:06 | 0.135 | 50000 | Buy Up |
09:01:03 | 0.135 | 50000 | Buy Up |
09:01:02 | 0.135 | 200000 | Buy Up |
09:00:42 | 0.135 | 50000 | Buy Up |
09:00:08 | 0.130 | 50000 | Sell Down |
09:00:04 | 0.130 | 100000 | Sell Down |
08:59:02 | 0.130 | 1290000 | X |
Hi Cr_Kai,
May I know where you get the detail break down of Yongnam table from ... ? mind to share ...?
Seems like construction industries are expected to pickup as most have turn the focus from property to construction. LKH have move up to $ other small construction also move .
4 Dec 06 - Director just sold 5.0 million shares in the open mkt @ 11.5cts
koh bros already hitting 0.26......should be yongnam's turn soon!
giddyup! yeehaa!!!
09:12:02 | 0.105 | 300000 | Sell Down |
09:09:19 | 0.105 | 12000 | Buy Up |
09:09:15 | 0.105 | 30000 | Buy Up |
09:09:13 | 0.105 | 50000 | Buy Up |
09:09:12 | 0.105 | 40000 | Buy Up |
09:09:02 | 0.105 | 100000 | Buy Up |
09:09:01 | 0.105 | 100000 | Buy Up |
09:08:59 | 0.105 | 100000 | Buy Up |
09:08:55 | 0.105 | 100000 | Buy Up |
09:08:53 | 0.105 | 10000 | Buy Up |
09:08:49 | 0.105 | 5000 | Buy Up |
09:08:49 | 0.105 | 200000 | Buy Up |
09:08:48 | 0.105 | 100000 | Buy Up |
09:08:48 | 0.105 | 20000 | Buy Up |
09:08:45 | 0.105 | 50000 | Buy Up |
09:08:45 | 0.105 | 30000 | Buy Up |
09:08:43 | 0.105 | 200000 | Buy Up |
09:08:42 | 0.105 | 100000 | Buy Up |
09:08:36 | 0.105 | 500000 | Buy Up |
09:08:30 | 0.105 | 50000 | Buy Up |
09:08:25 | 0.105 | 30000 | Buy Up |
09:08:15 | 0.105 | 50000 | Buy Up |
09:08:08 | 0.105 | 30000 | Buy Up |
09:08:04 | 0.105 | 30000 | Buy Up |
09:08:03 | 0.105 | 50000 | Buy Up |
09:08:02 | 0.105 | 20000 | Buy Up |
09:07:52 | 0.105 | 100000 | Buy Up |
09:07:49 | 0.105 | 200000 | Buy Up |
09:07:31 | 0.105 | 1000000 | Buy Up |
09:07:20 | 0.100 | 10000 | Sell Down |
09:07:04 | 0.105 | 50000 | Buy Up |
09:06:59 | 0.105 | 20000 | Buy Up |
09:06:57 | 0.105 | 30000 | Buy Up |
09:06:54 | 0.105 | 50000 | Buy Up |
09:06:51 | 0.105 | 100000 | Buy Up |
09:06:50 | 0.105 | 40000 | Buy Up |
09:06:40 | 0.105 | 10000 | Buy Up |
09:06:37 | 0.105 | 100000 | Buy Up |
09:06:03 | 0.105 | 1000 | Buy Up |
09:05:56 | 0.105 | 40000 | Buy Up |
09:05:51 | 0.105 | 800000 | Buy Up |
09:05:49 | 0.105 | 100000 | Buy Up |
09:04:56 | 0.105 | 1000 | Buy Up |
09:04:37 | 0.105 | 30000 | Buy Up |
09:04:29 | 0.105 | 50000 | Buy Up |
09:04:13 | 0.105 | 50000 | Buy Up |
09:03:48 | 0.105 | 10000 | Buy Up |
09:03:26 | 0.105 | 10000 | Buy Up |
09:03:17 | 0.105 | 50000 | Buy Up |
09:02:52 | 0.105 | 100000 | Buy Up |
09:02:44 | 0.105 | 76000 | Buy Up |
09:02:31 | 0.100 | 250000 | Sell Down |
09:02:25 | 0.105 | 100000 | Buy Up |
09:02:12 | 0.105 | 10000 | Buy Up |
09:02:07 | 0.105 | 50000 | Buy Up |
09:02:07 | 0.105 | 100000 | Buy Up |
09:01:52 | 0.105 | 30000 | Buy Up |
09:01:50 | 0.105 | 20000 | Buy Up |
09:01:49 | 0.105 | 30000 | Buy Up |
09:01:48 | 0.105 | 650000 | Sell Down |
09:01:45 | 0.105 | 500000 | Buy Up |
09:01:44 | 0.105 | 50000 | Buy Up |
09:01:44 | 0.105 | 50000 | Buy Up |
09:01:39 | 0.105 | 20000 | Buy Up |
09:01:34 | 0.105 | 100000 | Buy Up |
09:01:22 | 0.105 | 100000 | Buy Up |
09:01:15 | 0.105 | 50000 | Buy Up |
09:01:12 | 0.105 | 200000 | Buy Up |
09:00:44 | 0.105 | 50000 | Buy Up |
09:00:34 | 0.105 | 300000 | Buy Up |
09:00:27 | 0.105 | 20000 | Buy Up |
09:00:25 | 0.105 | 1000 | Buy Up |
09:00:15 | 0.105 | 20000 | Buy Up |
09:00:12 | 0.105 | 20000 | Buy Up |
09:00:02 | 0.105 | 50000 | Buy Up |
09:00:01 | 0.105 | 1196000 | Sell Down |
08:59:02 | 0.105 | 817000 | X |
Singaporegal, oic... I am kind of interested to try out CFD after sohguanh's rather positive and encouraging post. But being only a punter, I'll have to force myself to punt within my means, since I have lost quite a lot of painful $ in the past. Take care and have a nice holiday. :)
most insider accumulate at 0.25c onwards. wat u think if u are the insider?
Anybody thinks this counter is going for a correction soon ... ? after going up so fast & much recently ... !
i think the uptrend just started from yongnam as alot of big player just started to come in on thur n fri by lookin at the vol. The closin at 10c show signifcant interest by both big n small player. Upside still intact although profit takin will take place or most might have already. Pass 10c will c the second wave of buyin usually.
Hi iPunter,
No I have actually not tried CFDs yet... but I intend try it out after my holiday.
No I have actually not tried CFDs yet... but I intend try it out after my holiday.
it will go up more by next year.......just hold if you like coz this stock is cheap enough to invest with more uptrend. at the most, just take it like a structured deposit with capital protection. hahaha.
I bought in the 2nd time at 7.5 cents and sold at 9 cents. After that it shoot up to 10 cents... But still happy that made money 2nd time from this stock. Even happier now after reading Nostramudus recommendation to take profit !
Singaporegal, Do you think CFD is best for trading? Do U play CFD? Thnx
Up on huge volume. This may be a sign of exhaustive buying. There may not be many buyers left. Recommend take profit.
Its ok to punt small... but got to bear in mind the brokerage charges per transaction.
If you buy in small number of lots, it may not be worthwhile at all.
If you buy in small number of lots, it may not be worthwhile at all.
As long as you punt small small, it's okay... like that then got thrill.
If lose also not much.
If lose also not much.
Anyone still vested in this counter?
ya man, from 0.035 penny to 0.1 with 180% of profit!!!
gosh I guess any one who manage to hold till 0.1 now should be able to drive back a new car and bring his mum for a nice nice dinner
gosh I guess any one who manage to hold till 0.1 now should be able to drive back a new car and bring his mum for a nice nice dinner