
looking at the FA, BBR shows positive earnings,..am wondering how soon it will cheong the way Yongnam did !
Newly vested, how is this counter doing?
BuyBuyR strong accumulation
16:06:27 | 0.085 | 5000 | Buy Up |
16:05:55 | 0.085 | 100000 | Buy Up |
16:05:25 | 0.085 | 80000 | Buy Up |
16:03:15 | 0.085 | 40000 | Buy Up |
15:53:37 | 0.085 | 10000 | Buy Up |
15:53:15 | 0.085 | 100000 | Buy Up |
15:52:08 | 0.085 | 20000 | Buy Up |
15:48:30 | 0.085 | 10000 | Buy Up |
15:45:34 | 0.085 | 200000 | Buy Up |
15:44:19 | 0.085 | 150000 | Buy Up |
15:44:04 | 0.085 | 200000 | Buy Up |
15:43:38 | 0.085 | 30000 | Buy Up |
15:42:29 | 0.085 | 25000 | Buy Up |
15:41:27 | 0.085 | 50000 | Buy Up |
15:41:17 | 0.085 | 100000 | Buy Up |
15:37:47 | 0.085 | 30000 | Buy Up |
15:37:26 | 0.085 | 10000 | Buy Up |
15:33:32 | 0.085 | 20000 | Buy Up |
15:32:19 | 0.085 | 100000 | Buy Up |
15:31:36 | 0.085 | 100000 | Buy Up |
15:30:44 | 0.085 | 20000 | Buy Up |
15:30:33 | 0.085 | 30000 | Buy Up |
15:30:08 | 0.080 | 20000 | Sell Down |
15:28:09 | 0.085 | 80000 | Buy Up |
15:26:23 | 0.085 | 50000 | Buy Up |
15:23:03 | 0.085 | 30000 | Buy Up |
15:22:55 | 0.085 | 30000 | Buy Up |
15:22:47 | 0.085 | 20000 | Buy Up |
15:22:01 | 0.085 | 20000 | Buy Up |
15:17:35 | 0.085 | 40000 | Buy Up |
15:17:16 | 0.085 | 50000 | Buy Up |
15:16:45 | 0.085 | 100000 | Buy Up |
15:16:05 | 0.085 | 40000 | Buy Up |
15:11:04 | 0.085 | 50000 | Buy Up |
15:10:40 | 0.085 | 50000 | Buy Up |
15:09:16 | 0.085 | 50000 | Buy Up |
15:08:32 | 0.085 | 10000 | Buy Up |
15:07:24 | 0.085 | 20000 | Buy Up |
15:01:23 | 0.085 | 30000 | Buy Up |
14:59:40 | 0.085 | 20000 | Buy Up |
14:59:01 | 0.085 | 25000 | Buy Up |
14:57:22 | 0.085 | 20000 | Buy Up |
14:53:12 | 0.085 | 30000 | Buy Up |
14:52:22 | 0.085 | 100000 | Buy Up |
14:48:12 | 0.085 | 20000 | Buy Up |
14:42:09 | 0.085 | 10000 | Buy Up |
14:40:14 | 0.085 | 10000 | Buy Up |
14:36:32 | 0.085 | 50000 | Buy Up |
14:34:44 | 0.085 | 75000 | Buy Up |
14:20:30 | 0.085 | 10000 | Buy Up |
14:20:05 | 0.085 | 30000 | Buy Up |
14:17:57 | 0.085 | 100000 | Buy Up |
14:16:24 | 0.085 | 100000 | Buy Up |
14:12:12 | 0.080 | 30000 | Sell Down |
14:01:02 | 0.085 | 100000 | Buy Up |
14:00:38 | 0.085 | 20000 | Buy Up |
14:00:03 | 0.085 | 200000 | Buy Up |
13:59:01 | 0.085 | 947000 | Sell Down |
12:28:50 | 0.085 | 100000 | Buy Up |
12:28:26 | 0.085 | 50000 | Buy Up |
12:19:24 | 0.085 | 50000 | Buy Up |
12:17:48 | 0.085 | 100000 | Buy Up |
12:15:08 | 0.085 | 30000 | Buy Up |
12:13:43 | 0.085 | 50000 | Buy Up |
12:07:19 | 0.085 | 5000 | Buy Up |
12:06:13 | 0.085 | 5000 | Buy Up |
12:04:58 | 0.085 | 100000 | Buy Up |
12:04:51 | 0.085 | 50000 | Buy Up |
12:04:12 | 0.085 | 30000 | Buy Up |
12:02:54 | 0.085 | 10000 | Buy Up |
CHEONG AH! 2million shares married deal done at 8.59a.m
09:31:07 | 0.080 | 30,000 | Buy Up |
09:30:44 | 0.080 | 150,000 | Buy Up |
09:30:19 | 0.080 | 30000 | Buy Up |
09:29:42 | 0.080 | 200000 | Buy Up |
09:29:05 | 0.080 | 100000 | Buy Up |
09:28:57 | 0.080 | 100000 | Buy Up |
09:28:57 | 0.080 | 25000 | Buy Up |
09:28:39 | 0.080 | 20000 | Buy Up |
09:28:32 | 0.080 | 5000 | Buy Up |
09:28:28 | 0.080 | 100000 | Buy Up |
09:28:26 | 0.080 | 100000 | Buy Up |
09:28:06 | 0.080 | 100000 | Buy Up |
09:27:52 | 0.080 | 50000 | Buy Up |
09:27:39 | 0.080 | 300000 | Buy Up |
09:27:36 | 0.080 | 50000 | Buy Up |
09:27:35 | 0.080 | 100000 | Buy Up |
09:27:34 | 0.080 | 140000 | Buy Up |
09:26:23 | 0.080 | 100000 | Buy Up |
09:26:22 | 0.080 | 20000 | Buy Up |
09:25:57 | 0.080 | 100000 | Buy Up |
09:25:41 | 0.080 | 50000 | Buy Up |
09:25:27 | 0.080 | 10000 | Buy Up |
09:25:06 | 0.080 | 100000 | Buy Up |
09:24:56 | 0.080 | 100000 | Buy Up |
09:24:35 | 0.080 | 100000 | Buy Up |
09:24:13 | 0.080 | 200000 | Buy Up |
09:24:10 | 0.080 | 50000 | Buy Up |
09:23:57 | 0.080 | 30000 | Buy Up |
09:23:57 | 0.080 | 50000 | Buy Up |
09:23:48 | 0.080 | 100000 | Buy Up |
09:23:35 | 0.080 | 50000 | Buy Up |
09:22:58 | 0.080 | 20000 | Buy Up |
09:22:52 | 0.080 | 100000 | Buy Up |
09:22:31 | 0.080 | 200000 | Buy Up |
09:22:04 | 0.080 | 1525000 | Buy Up |
09:21:15 | 0.080 | 200000 | Buy Up |
09:20:58 | 0.080 | 30000 | Buy Up |
09:20:53 | 0.080 | 125000 | Buy Up |
09:20:52 | 0.080 | 20000 | Buy Up |
09:20:45 | 0.080 | 40000 | Buy Up |
09:20:26 | 0.080 | 300000 | Buy Up |
09:20:14 | 0.080 | 100000 | Buy Up |
09:18:58 | 0.080 | 100000 | Buy Up |
09:16:55 | 0.080 | 100000 | Buy Up |
09:16:14 | 0.080 | 30000 | Buy Up |
09:14:33 | 0.080 | 100000 | Buy Up |
09:11:56 | 0.080 | 500000 | Buy Up |
09:08:53 | 0.075 | 10000 | Sell Down |
09:08:49 | 0.080 | 100000 | Buy Up |
09:07:31 | 0.080 | 50000 | Buy Up |
09:07:04 | 0.080 | 30000 | Buy Up |
09:07:01 | 0.080 | 100000 | Buy Up |
09:06:30 | 0.080 | 8000 | Buy Up |
09:05:40 | 0.080 | 50000 | Buy Up |
09:05:32 | 0.080 | 50000 | Buy Up |
09:03:58 | 0.080 | 50000 | Buy Up |
09:03:55 | 0.080 | 50000 | Buy Up |
09:02:31 | 0.080 | 50000 | Buy Up |
09:01:56 | 0.080 | 50000 | Buy Up |
09:01:54 | 0.080 | 20000 | Buy Up |
09:01:34 | 0.080 | 40000 | Buy Up |
08:59:00 | 0.080 | 2002000 | X |
thanks cr_kai. Will put in on radar screen
it's round 2
But I thought this one already started cheonging much earlier before Yongnam .....
hi cashier,
Just check it out at www.bbr.com.sg. They are specialised in pre-stressed cable stays for bridges. The parent company in Switzerland. They bought over Singapore Piling (similar business as CSC) and also started SP Developments to do develop private houses. One of such project is at Nassim Hill area.
You are right, max_twl,
This is because there's more than one trend in operation at any given moment. Thus it is not such an easy thing to trade.
This is because there's more than one trend in operation at any given moment. Thus it is not such an easy thing to trade.
some investors has been quitely accumulating this counters since mid sept... should be able to buy some at 0.7-0.8 on monday.
But what Biz does this counter do? is it the same as yongnam?
iPunter,
Thanks. Yeah I saw your comment. Been studying the research materials for a while. But I guess not very much enough. Sometimes it can be very complex and my analysis always seem to be different from the trend. hahaha
Yeah its ok. The lost was little. I played with what I can afford to lose. Treat it as a lesson learnt.
The Rotary Lesson I learnt is to be patient. Saw the up movement and thought I will be able to catch the wave. But end up buying the expensive price. Will observe longer next time.
So, u eyeing this BBR also?
Thanks. Yeah I saw your comment. Been studying the research materials for a while. But I guess not very much enough. Sometimes it can be very complex and my analysis always seem to be different from the trend. hahaha
Yeah its ok. The lost was little. I played with what I can afford to lose. Treat it as a lesson learnt.
The Rotary Lesson I learnt is to be patient. Saw the up movement and thought I will be able to catch the wave. But end up buying the expensive price. Will observe longer next time.
So, u eyeing this BBR also?
Hi Maxtwl,
I have written some comments for you in the Rotary thread.
Your personality makes you is suited to be a day trader. But NOT before you go through a period of self-education in the intricacies of market dynamics.
This website contains valuable educational material in the "Research" section.
Remember this: Making money should not be your top priority. Understanding the intricacies and dynamics of the market should be the priority.
Take Care.
I have written some comments for you in the Rotary thread.
Your personality makes you is suited to be a day trader. But NOT before you go through a period of self-education in the intricacies of market dynamics.
This website contains valuable educational material in the "Research" section.
Remember this: Making money should not be your top priority. Understanding the intricacies and dynamics of the market should be the priority.
Take Care.
yeah iPunter, Agree! I cant wait even for 1 more day. Made Lost yesterday on Rotary. If I have one more day today, I would have made that profit.
those that hold for a few days are punters (like those contrarians), those that hold for more than a year are investors. just my 2 cents opinion.
Some people can wait long, even up to 10 years, but some can't wait even a few days (to them, one week is eternity).
So the stock market consists of people with wide spectrum of 'patience quotient'. Each will choose a trading style that makes him or her happy.
So the stock market consists of people with wide spectrum of 'patience quotient'. Each will choose a trading style that makes him or her happy.
I see potential in this counter 2.... there's really no reason y yongnam shld cheong but not this.
Won't be surprised that it hit 0.1 but might need to hold for a while. Buy only what u can pay
well, if this company has potential....just keep and wait lor. for me, i'm keeping it till next yr or maybe till IR opens and starts boosting up property prices.
well, playing contra not need to be rich people what... they only need "ball" nia.. ha ha... sorry, i really can't play that heart attack games myself..
Jia you... jia you... (cheering it to go up) :)
BBR is running neck to neck with YongNam, it can reach 0.10 soon, Up,Up,Up and away. Slowly but surely it is moving up!!!!!!!!!!