
tony, u huat liao.
TonyGan ( Date: 27-Aug-2009 10:18) Posted:
|
still dun c a million share deal yet, it wil b hotter then...vested
cheong ah.......................
14:50:13 | 0.135 | 100,000 | Sell Down |
14:48:09 | 0.135 | 350,000 | Sell Down |
14:42:04 | 0.140 | 1,000 | Buy Up |
14:27:59 | 0.135 | 32,000 | Buy Up |
14:27:54 | 0.135 | 8,000 | Buy Up |
14:27:54 | 0.135 | 100,000 | Buy Up |
14:27:27 | 0.135 | 52,000 | Buy Up |
14:27:27 | 0.135 | 100,000 | Buy Up |
14:26:38 | 0.135 | 93,000 | Buy Up |
14:10:46 | 0.135 | 136,000 | Buy Up |
14:10:45 | 0.135 | 30,000 | Buy Up |
14:00:01 | 0.135 | 180,000 | Buy Up |
12:04:41 | 0.135 | 215,000 | Buy Up |
11:26:17 | 0.135 | 100,000 | Buy Up |
11:17:51 | 0.135 | 30,000 | Buy Up |
11:11:00 | 0.135 | 10,000 | Buy Up |
11:07:27 | 0.135 | 50,000 | Buy Up |
11:06:34 | 0.135 | 46,000 | Sell Down |
11:01:11 | 0.135 | 100,000 | Sell Down |
11:01:00 | 0.135 | 100,000 | Sell Down |
10:58:49 | 0.135 | 40,000 | Sell Down |
10:56:33 | 0.135 | 20,000 | Sell Down |
10:55:38 | 0.135 | 50,000 | Sell Down |
10:39:27 | 0.135 | 30,000 | Sell Down |
10:35:44 | 0.135 | 59,000 | Sell Down |
10:34:37 | 0.135 | 100,000 | Sell Down |
10:32:59 | 0.135 | 100,000 | Sell Down |
10:30:13 | 0.135 | 50,000 | Sell Down |
10:21:02 | 0.135 | 100,000 | Sell Down |
10:20:57 | 0.135 | 100,000 | Sell Down |
10:19:35 | 0.135 | 130,000 | Sell Down |
10:15:45 | 0.135 | 158,000 | Buy Up |
10:15:41 | 0.135 | 198,000 | Buy Up |
10:15:39 | 0.135 | 40,000 | Buy Up |
10:15:36 | 0.135 | 100,000 | Buy Up |
10:14:52 | 0.135 | 200,000 | Buy Up |
10:13:11 | 0.135 | 10,000 | Buy Up |
10:07:33 | 0.135 | 50,000 | Buy Up |
10:03:29 | 0.135 | 70,000 | Buy Up |
10:01:11 | 0.135 | 50,000 | Buy Up |
10:00:59 | 0.135 | 100,000 | Buy Up |
09:56:25 | 0.135 | 50,000 | Buy Up |
09:53:06 | 0.135 | 70,000 | Buy Up |
09:52:16 | 0.135 | 140,000 | Buy Up |
09:41:12 | 0.130 | 50,000 | Sell Down |
09:17:48 | 0.130 | 40,000 | Sell Down |
if price remain low for too long for good company, chances are company take it private again at such a low cost compared to ipo47 and list it again in hongkong/china as the valuation are much higher there
finally in the black liao. 15 here we come. if wanxiang can jump fm 11.5 to 14.5 u can do it also.
really slow moving stock, must really have patience
too many taking profit @ 13 if not 15 will be nearer
15:10:36 | 0.130 | 70,000 | Sell Down |
15:09:59 | 0.130 | 100,000 | Sell Down |
15:08:08 | 0.130 | 25,000 | Sell Down |
15:07:10 | 0.130 | 30,000 | Sell Down |
15:00:22 | 0.130 | 80,000 | Sell Down |
14:25:18 | 0.130 | 45,000 | Sell Down |
13:59:01 | 0.130 | 410,000 | Sell Down |
12:04:17 | 0.130 | 10,000 | Sell Down |
11:58:36 | 0.130 | 15,000 | Sell Down |
11:56:08 | 0.130 | 100,000 | Sell Down |
11:42:15 | 0.130 | 20,000 | Sell Down |
11:21:07 | 0.135 | 50,000 | Buy Up |
11:17:47 | 0.130 | 60,000 | Sell Down |
11:16:11 | 0.130 | 50,000 | Sell Down |
10:33:05 | 0.130 | 50,000 | Sell Down |
10:31:50 | 0.130 | 60,000 | Sell Down |
10:26:14 | 0.130 | 40,000 | Sell Down |
10:16:07 | 0.130 | 100,000 | Sell Down |
10:15:47 | 0.130 | 401,000 | Sell Down |
10:13:14 | 0.130 | 100,000 | Sell Down |
10:12:34 | 0.130 | 200,000 | Sell Down |
10:04:09 | 0.130 | 40,000 | Sell Down |
09:35:20 | 0.135 | 30,000 | Buy Up |
09:34:51 | 0.130 | 100,000 | Sell Down |
09:34:29 | 0.130 | 151,000 | Buy Up |
09:29:37 | 0.130 | 100,000 | Buy Up |
09:28:51 | 0.130 | 67,000 | Sell Down |
09:27:29 | 0.130 | 100,000 | Sell Down |
09:27:20 | 0.130 | 85,000 | Sell Down |
09:24:00 | 0.130 | 100,000 | Sell Down |
09:17:12 | 0.130 | 31,000 | Buy Up |
09:16:34 | 0.130 | 9,000 | Buy Up |
09:15:35 | 0.130 | 41,000 | Buy Up |
09:14:30 | 0.130 | 59,000 | Sell Down |
09:13:53 | 0.130 | 50,000 | Sell Down |
09:10:56 | 0.130 | 20,000 | Sell Down |
09:10:04 | 0.130 | 1,000 | Buy Up |
09:06:58 | 0.130 | 74,000 | Sell Down |
09:00:01 | 0.130 | 425,000 | Buy Up |
finally breakeven @ 13 after so long wait. things looking good i hope
09:29:37 | 0.130 | 100,000 | Buy Up |
09:28:51 | 0.130 | 67,000 | Sell Down |
09:27:29 | 0.130 | 100,000 | Sell Down |
09:27:20 | 0.130 | 85,000 | Sell Down |
09:24:00 | 0.130 | 100,000 | Sell Down |
09:17:12 | 0.130 | 31,000 | Buy Up |
09:16:34 | 0.130 | 9,000 | Buy Up |
09:15:35 | 0.130 | 41,000 | Buy Up |
09:14:30 | 0.130 | 59,000 | Sell Down |
09:13:53 | 0.130 | 50,000 | Sell Down |
09:10:56 | 0.130 | 20,000 | Sell Down |
09:10:04 | 0.130 | 1,000 | Buy Up |
09:06:58 | 0.130 | 74,000 | Sell Down |
09:00:01 | 0.130 | 425,000 | Buy Up |
every stock has its day, ezy $ nowhere to go will start to flow in once they notice tat it hasn't moved
this counter really nvr move.....evn sinostar started to move......it really test the patience of those who bought it.....
i have been shouting the loudest and yet the price still like that. i have a feeling that it has bottom, i will be black today
tkimcs ( Date: 25-Aug-2009 14:08) Posted:
|
Tony, You should have post the earning per share earlier. This counter now goes up 1 cents!
KC
liheng already @ 3 baggers now, u still not yet 1 bagger. better wake up
baby, gentle reminder.
u can do it
TonyGan ( Date: 16-Jul-2009 11:17) Posted:
|
picking up liao.
09:31:31 | 0.125 | 100,000 | Sell Down |
09:29:50 | 0.125 | 43,000 | Buy Up |
09:29:49 | 0.125 | 200,000 | Buy Up |
09:28:27 | 0.125 | 200,000 | Buy Up |
09:28:01 | 0.125 | 57,000 | Sell Down |
09:28:00 | 0.125 | 43,000 | Buy Up |
09:26:56 | 0.125 | 300,000 | Buy Up |
09:26:47 | 0.125 | 500,000 | Buy Up |
09:26:47 | 0.125 | 100,000 | Buy Up |
09:26:05 | 0.125 | 100,000 | Buy Up |
08:59:01 | 0.125 | 60,000 | Buy Up |
since sentiment good, so up a bit at a time
maybe shld 'shoot or bomb' them in the next agm. haha....
tis is the stock tat will bore everybody, looking at it so sian...
tink back to icu again. sad....
sleeping.....