
The way this stock move, it's like going down to 37c level. Wait first then buy. Now cannot touch. Those who buy already better cut loss before it's too late.
DREAM, DREAM,.............DREAM :-) Mr Law........wake up. First Viking.....What LEGO company, then UEL lagging behind taiwan price......SIGN.........viking having plenty UEL shares....patience........one's man is another man's poison......ALL THIS SHIT.
Market has been running and due for correction next year....index already 3200++ WAKE UP
lawcheemeng ( Date: 15-Nov-2010 12:37) Posted:
|
yeah loser counter. anyway the market is really bad right now. Let's wait and see.
just how far price can lag behind tai wan.......
Update in every 20 second(s)
Time: 12:50:02
Latest Trade Price | Dir (+/-) | Change | Trade Volume | Acc. Trade Volume | Best Bid Price | Best Bid Volume | Best Ask Price | Best Ask Volume | Opening Price | Highest Price | Lowest Price |
---|---|---|---|---|---|---|---|---|---|---|---|
29.00 | + | 0.9 | 125 | 2239 | 28.95 | 3 | 29.00 | 164 | 28.10 | 29.00 | 28.10 |
Best Bid Price |
---|
...........................................
..
##@#$%%^^^&&$%%^&*^***@*#*^#$^&&^$@#%&*U****..........taiwan up again.....@#@#$$%^&*(*&^%$#@#$%^&*(
Update in every 20 second(s)
Time: 11:00:03
Latest Trade Price | Dir (+/-) | Change | Trade Volume | Acc. Trade Volume | Best Bid Price | Best Bid Volume | Best Ask Price | Best Ask Volume | Opening Price | Highest Price | Lowest Price |
---|---|---|---|---|---|---|---|---|---|---|---|
28.45 | + | 0.35 | 110 | 1329 | 28.45 | 44 | 28.50 | 64 | 28.10 | 28.45 | 28.10 |
Best Bid Price | Best Bid Volume | Best Ask Price | Best Ask Volume | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.80 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.65 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.60 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.55 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.50 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.45 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.40 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.35 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.30 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.25 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
one man's meat is another man's sh*t. I think in S'pore this is a sh*t stock. Be done with it.
LATEST 28.10 tw dollar...........wat happen!!
Update in every 20 second(s)
Time: 10:55:03
Latest Trade Price | Dir (+/-) | Change | Trade Volume | Acc. Trade Volume | Best Bid Price | Best Bid Volume | Best Ask Price | Best Ask Volume | Opening Price | Highest Price | Lowest Price |
---|---|---|---|---|---|---|---|---|---|---|---|
27.85 | + | 0.35 | 57 | 1092 | 27.80 | 18 | 27.85 | 11 | 27.55 | 27.85 | 27.50 |
Best Bid Price | Best Bid Volume | Best Ask Price | Best Ask Volume | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.05 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.00 | 201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.95 | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.90 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.85 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.80 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.75 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.70 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.65 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.60 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Announcement
New internet address
The internet address of the 'Market Information System' web site has been changed to http://mis.twse.com.tw/. Thanks for your support.- #SIDEBAR_02#
.......trading at almost 1.00 dallor sing...........
HaHa..Ha......only the sharks know the answer leh......maybe very soon they stop listing in singapore and move over to TAIWAN....hahaha
operation_pesb ( Date: 12-Nov-2010 18:44) Posted:
|
law: What's the news for UEL? Why is the TDR running like crazy? Why don't they come over and buy their mother shares here? Is there smth big brewing in Taiwan?
Lunch time close up0.15 twn...............................
Update in every 20 second(s)
Time: 13:15:03
Latest Trade Price | Dir (+/-) | Change | Trade Volume | Acc. Trade Volume | Best Bid Price | Best Bid Volume | Best Ask Price | Best Ask Volume | Opening Price | Highest Price | Lowest Price |
---|---|---|---|---|---|---|---|---|---|---|---|
27.50 | + | 0.15 | 116 | 3179 | 27.45 | 11 | 27.50 | 48 | 27.20 | 27.50 | 26.70 |
Best Bid Price | Best Bid Volume | Best Ask Price | Best Ask Volume | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.70 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.65 | 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.60 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.55 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.50 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.45 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.40 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.35 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.30 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.25 | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Announcement
New internet address
The internet address of the 'Market Information System' web site has been changed to http://mis.twse.com.tw/. Thanks for your support.- #SIDEBAR_02#
A lot of mid-cap and penny stocks with good results are not moving.
I think we have to wait for bluechip to move first, then it will be mid-cap play next.
Let's wait for a few more weeks. Cheers

Limit at 27.35....HEHEHEH
lawcheemeng ( Date: 11-Nov-2010 17:09) Posted:
|
Latest
Trade
Price Dir
(+/-) Change Trade
Volume Acc.
Trade Volume Best
Bid Price Best
Bid Volume Best
Ask Price Best
Ask Volume Opening
Price Highest
Price Lowest
Price
27.35 ⊕ 1.75 33 8156 27.35 1073 0.00 0 25.55 27.35 25.55
Five Best Bids and Asks of Unexecuted Orders(NT$, Trading Unit)Best Bid Price Best Bid Volume Best Ask Price Best Ask Volume
⊕ 27.35 1073
27.30 1
27.25 16
27.20 1
27.15 3
1. Odd-lot, Block, Off-hour, Auction and Tender Offer trading are not included in Trade Volume.
2. One Trading Unit is 1000 shares excluding offshore ETF & secondary listing of a Foreign Securities.
3. The spread between today’s price and today’s auction reference price will be disclosed in “Change” column. hit limit again leh.....
don worry, stocks must be accumulated first b4 they can go up. Slowly is better than sudden shoot up. It inch up higher this way.
I am waiting as well. Would anyone has any update?
Have been waiting. It's like midas, up and down. down and up
Not this week, maybe next wk or after next wk. This wk is for commodity and genting.
lawcheemeng ( Date: 09-Nov-2010 12:15) Posted:
|
may see 50cts very very soon.....heheheh........fishes are here.....Sssssh.......Sssssh....... 

Update in every 20 second(s)
Time: 11:36:05
Latest Trade Price | Dir (+/-) | Change | Trade Volume | Acc. Trade Volume | Best Bid Price | Best Bid Volume | Best Ask Price | Best Ask Volume | Opening Price | Highest Price | Lowest Price |
---|---|---|---|---|---|---|---|---|---|---|---|
26.00 | + | 0.55 | 5 | 3769 | 25.90 | 2 | 26.00 | 44 | 25.20 | 26.10 | 25.20 |
Best Bid Price | Best Bid Volume | Best Ask Price | Best Ask Volume | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.20 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.15 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.10 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.05 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.00 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.90 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.85 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.80 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.70 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.65 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|