Home
Login Register
Biosensors   

Is Biosensors a good buy?

 Post Reply 2141-2160 of 10899
 
bishan22
    14-May-2012 17:05  
Contact    Quote!
It was 0.80 when i first bot this fellow about 2 years ago. Looks like a dream come true again. Heheh.  Smiley

stocksburntme      ( Date: 14-May-2012 17:03) Posted:

below 1 dollar also quite possible now.. omg

 
 
stocksburntme
    14-May-2012 17:03  
Contact    Quote!
below 1 dollar also quite possible now.. omg
 
 
flyersummer
    14-May-2012 16:41  
Contact    Quote!
selling not done yet, tomorrow will be 1.10
 

 
stocksburntme
    14-May-2012 16:03  
Contact    Quote!
everywhere is crashing. omg
 
 
Sgshares
    14-May-2012 15:57  
Contact    Quote!
Still no sign of turning yet

Sgshares      ( Date: 13-May-2012 14:22) Posted:

If the market show moving up again then will start to cover my shorts...no worry...:P

stocksburntme      ( Date: 12-May-2012 12:04) Posted:

if drop to 1.1 will you cry?


 
 
ChillX
    14-May-2012 14:30  
Contact    Quote!
Agreed! Very wise words and advise worthwhile following.

rutheone1905      ( Date: 14-May-2012 14:06) Posted:



alittle at a time happens early last week where the price around 1.28 ~ 1.3.   now is chiong down towards announcement.

if u intend to hop at so call cheap price then the next best time should be when coy perform a buy back.   for me i wont touch this one bcos any price u buy in u need a few pips to break even n a few more pips to profit.   in this current situation do u dare?   so my take is forget abt it n move on to others i think blues is catching attention liao. 

 

 
rutheone1905
    14-May-2012 14:06  
Contact    Quote!


alittle at a time happens early last week where the price around 1.28 ~ 1.3.   now is chiong down towards announcement.

if u intend to hop at so call cheap price then the next best time should be when coy perform a buy back.   for me i wont touch this one bcos any price u buy in u need a few pips to break even n a few more pips to profit.   in this current situation do u dare?   so my take is forget abt it n move on to others i think blues is catching attention liao. 
 
 
fortunecat
    14-May-2012 13:52  
Contact    Quote!
hmm, but it really dun look a little at a time for this. has had so many huge sell down all the way since $1.5+
 
 
rutheone1905
    14-May-2012 13:44  
Contact    Quote!
it has been like tat all along....ppl know ppl sell little at a time not to stir awareness, as approach critical announcement sell down chiong.   some coy will take this opportunity to do buy back to stable the mkt also to replenish their treasury stocks.  

fortunecat      ( Date: 14-May-2012 13:30) Posted:

sell down as if everyone outside already know the result will be  disastrous,  except people here. is it possible?  Smiley   

 
 
valmont
    14-May-2012 13:41  
Contact    Quote!
h& s chart pattern manifesting?..   looks like a long way down..
 

 
stocksburntme
    14-May-2012 13:34  
Contact    Quote!
will be more than disastrous

fortunecat      ( Date: 14-May-2012 13:30) Posted:

sell down as if everyone outside already know the result will be  disastrous,  except people here. is it possible?  Smiley   

 
 
fortunecat
    14-May-2012 13:30  
Contact    Quote!
sell down as if everyone outside already know the result will be  disastrous,  except people here. is it possible?  Smiley   
 
 
allright
    14-May-2012 12:28  
Contact    Quote!


We all agree its oversold but I think as the Year End results are on the 29th of May, I think there is this " black-out" window period where the substantial shareholders and insiders cant buy or sell....

So not sure why the share price keeps on falling despite the various Houses calling a buy. 
 
 
New123
    14-May-2012 12:11  
Contact    Quote!
i think the sell-down is overdone. may see it rebounce from $1.12...
 
 
flyersummer
    14-May-2012 11:42  
Contact    Quote!






11:38:00


massive sell queue at 1.175

1.175




1,000




Sell Down
11:37:37 1.175 1,000 Sell Down
11:37:37 1.175 2,000 Sell Down
11:37:37 1.175 1,000 Sell Down
11:37:37 1.175 2,000 Sell Down
11:37:30 1.175 2,000 Sell Down
11:37:30 1.175 1,000 Sell Down
11:37:22 1.175 5,000 Sell Down
11:37:19 1.175 10,000 Sell Down
11:36:59 1.175 4,000 Sell Down
11:36:23 1.175 10,000 Sell Down
11:34:16 1.175 4,000 Sell Down
11:33:56 1.175 4,000 Sell Down
11:31:16 1.175 2,000 Sell Down
11:31:16 1.175 3,000 Sell Down
11:31:01 1.175 5,000 Sell Down
11:30:24 1.175 4,000 Sell Down
11:30:24 1.175 1,000 Sell Down
11:29:40 1.175 4,000 Sell Down
11:29:17 1.175 1,000 Sell Down
11:29:10 1.175 2,000 Sell Down
11:29:10 1.175 1,000 Sell Down
11:29:01 1.175 4,000 Sell Down
11:28:21 1.175 1,000 Sell Down
11:27:23 1.175 3,000 Sell Down
11:27:23 1.175 1,000 Sell Down
11:27:20 1.175 1,000 Sell Down
11:26:19 1.175 1,000 Sell Down
11:25:21 1.175 11,000 Sell Down
11:25:17 1.175 1,000 Sell Down
11:24:15 1.175 2,000 Sell Down
11:24:15 1.175 3,000 Sell Down
11:11:54 1.180 1,000 Buy Up
11:11:54 1.180 4,000 Buy Up
11:11:54 1.180 5,000 Buy Up
11:10:59 1.180 2,000 Buy Up
11:10:14 1.180 5,000 Buy Up
11:10:14 1.180 7,000 Buy Up
11:10:14 1.180 4,000 Buy Up
11:10:11 1.180 1,000 Sell Down
11:10:11 1.180 1,000 Sell Down
11:10:05 1.180 2,000 Sell Down
11:10:05 1.180 3,000 Sell Down
11:10:05 1.180 4,000 Sell Down
11:07:11 1.180 6,000 Sell Down
11:07:11 1.180 1,000 Sell Down
11:07:11 1.180 1,000 Sell Down
11:00:54 1.185 2,000 Sell Down
11:00:54 1.185 6,000 Sell Down
11:00:31 1.185 7,000 Sell Down
11:00:30 1.185 3,000 Buy Up
11:00:29 1.185 21,000 Buy Up
11:00:29 1.185 10,000 Buy Up
11:00:29 1.185 5,000 Buy Up
11:00:29 1.185 4,000 Buy Up
10:59:33 1.180 4,000 Buy Up
10:59:27 1.180 4,000 Buy Up
10:59:27 1.180 6,000 Buy Up
10:59:27 1.180 4,000 Buy Up
10:59:27 1.180 9,000 Buy Up
10:59:26 1.180 1,000 Buy Up
10:59:26 1.180 49,000 Buy Up
10:58:52 1.180 1,000 Buy Up
10:57:16 1.175 3,000 X
10:57:16 1.175 44,000 X
10:57:16 1.175 6,000 X
10:57:16 1.175 5,000 X
10:57:16 1.175 12,000 X
10:57:16 1.175 6,000 X
10:57:16 1.175 3,000 X
10:57:16 1.175 3,000 X
10:57:16 1.175 8,000 X
10:57:01 1.170 1,000 Sell Down
10:56:33 1.175 7,000 Buy Up
10:56:19 1.170 2,000 Sell Down
10:56:06 1.170 7,000 Sell Down
10:56:06 1.170 7,000 Sell Down
10:56:06 1.170 1,000 Sell Down
10:55:39 1.175 5,000 Sell Down
10:55:39 1.175 5,000 Sell Down
10:55:39 1.180 3,000 Sell Down
10:55:39 1.180 5,000 Sell Down
10:55:39 1.180 150,000 Sell Down
10:55:39 1.180 12,000 Sell Down
10:55:33 1.185 3,000 Buy Up
10:55:33 1.185 4,000 Buy Up
10:55:33 1.185 4,000 Buy Up
10:55:33 1.185 5,000 Sell Down
10:55:33 1.185 4,000 Buy Up
10:55:33 1.185 2,000 Buy Up
10:55:33 1.185 2,000 Buy Up
10:55:33 1.185 3,000 Buy Up
10:55:33 1.185 1,000 Buy Up
10:55:33 1.185 5,000 Sell Down
10:55:30 1.185 4,000 Sell Down
10:55:30 1.185 1,000 Sell Down
10:55:28 1.185 5,000 Sell Down
10:55:28 1.185 14,000 Sell Down
10:55:22 1.190 7,000 Buy Up
 

 
rutheone1905
    14-May-2012 11:30  
Contact    Quote!


my advice dont buy a weak stock, when good news it goes up slowly becos those kena trap at various level will dump to escape but when got bad news first to dive.

if u thinking of average down u r catching a falling knife becos it is a gamble, u will sink more n more till when mkt chiong u have no resource to participate.....cheers 
 
 
stocksburntme
    14-May-2012 11:13  
Contact    Quote!
no sign of turning up at all
 
 
flyersummer
    14-May-2012 11:06  
Contact    Quote!
prepare for  1.15
 
 
stocksburntme
    14-May-2012 11:00  
Contact    Quote!
1.17 already....wtf
 
 
bishan22
    14-May-2012 10:58  
Contact    Quote!
Kena wacked again. Better stay clear.  Smiley
 
Important: Please read our Terms and Conditions and Privacy Policy .