
all electronic trading platforms have it. today is RED VS BLUE
16:16:31 | 0.110 | 100000 | Sell Down |
16:07:52 | 0.110 | 200000 | Sell Down |
16:07:35 | 0.110 | 100000 | Sell Down |
16:05:40 | 0.110 | 50000 | Sell Down |
16:04:12 | 0.110 | 20000 | Sell Down |
15:53:19 | 0.110 | 30000 | Sell Down |
15:45:20 | 0.110 | 50000 | Sell Down |
15:23:34 | 0.110 | 10000 | Sell Down |
15:06:24 | 0.110 | 100000 | Sell Down |
15:02:29 | 0.110 | 500000 | Sell Down |
15:02:25 | 0.110 | 350000 | Sell Down |
14:58:53 | 0.110 | 50000 | Sell Down |
14:52:30 | 0.110 | 20000 | Sell Down |
14:49:49 | 0.110 | 40000 | Sell Down |
11:32:53 | 0.115 | 100000 | Buy Up |
10:57:08 | 0.110 | 20000 | Sell Down |
10:32:42 | 0.110 | 20000 | Sell Down |
10:28:24 | 0.110 | 90000 | Sell Down |
09:58:05 | 0.110 | 10000 | Sell Down |
09:49:38 | 0.115 | 100000 | Buy Up |
09:46:02 | 0.115 | 10000 | Buy Up |
09:39:03 | 0.115 | 50000 | Buy Up |
09:34:40 | 0.115 | 20000 | Buy Up |
09:28:10 | 0.110 | 1000 | Sell Down |
09:23:13 | 0.110 | 10000 | Sell Down |
09:20:49 | 0.110 | 288000 | Buy Up |
09:20:49 | 0.110 | 100000 | Buy Up |
09:20:48 | 0.110 | 150000 | Buy Up |
09:20:48 | 0.110 | 500000 | Buy Up |
09:20:47 | 0.110 | 500000 | Buy Up |
09:20:47 | 0.110 | 500000 | Buy Up |
09:20:47 | 0.110 | 51000 | Buy Up |
09:20:45 | 0.110 | 500000 | Buy Up |
09:20:44 | 0.110 | 50000 | Buy Up |
09:20:33 | 0.110 | 100000 | Buy Up |
09:20:29 | 0.110 | 300000 | Buy Up |
09:19:37 | 0.110 | 60000 | Buy Up |
09:18:12 | 0.110 | 200000 | Buy Up |
09:17:45 | 0.110 | 1000000 | Buy Up |
09:17:38 | 0.110 | 200000 | Buy Up |
09:14:00 | 0.110 | 100000 | Buy Up |
09:13:41 | 0.110 | 10000 | Buy Up |
09:11:54 | 0.110 | 50000 | Buy Up |
09:11:41 | 0.110 | 10000 | Buy Up |
09:07:41 | 0.110 | 30000 | Buy Up |
09:06:43 | 0.110 | 500000 | Buy Up |
09:04:11 | 0.110 | 60000 | Buy Up |
09:03:44 | 0.110 | 30000 | Buy Up |
09:02:25 | 0.110 | 100000 | Buy Up |
09:00:03 | 0.110 | 80000 | Buy Up |
08:59:03 | 0.110 | 210000 | Sell Down |
Hi im a newbie to stock, hope to learn from u guys here.
bulbideal, where do u get the data for the below BUY UP and SELL DOWN info? is it available in this website too?
so you see... there're all sorts of punting methods...
...but in a bull market any method works... :)
...(wait till you get a bear hug)...
sometimes i go with the sentiments......
Sometimes I just like the name of a stock and I punt on it... :)
Hi rogue trader, you really do homeworks. Good luck to you!
SingaporeGal, Good luck to you TOO!
Hi bulbideal, as per what singaporegal had said- TA people should avoid penny or inconsistent volumes counters. As for me, sometimes when I applied TA on some counters, I would take a look at the past 6 - 12 months chart to check which indicators "works" or doesn't "works" for those counters.
TA is applicable but the problem is that the accuracy may not be so good for penny stocks.
Hi rogue trader, is TA applicatable to penny stk?
There is strong convergence spotted with both the A/D lines & Chaikin. Might be heading south very soon.
Hi guys,
any ideal something brewing up?
Since open, ALL are BUY UP
09:42:41 | 0.115 | 50,000 | Buy Up |
09:40:27 | 0.115 | 50,000 | Buy Up |
09:35:07 | 0.115 | 20,000 | Buy Up |
09:32:45 | 0.115 | 30,000 | Buy Up |
09:32:20 | 0.115 | 50,000 | Buy Up |
09:29:59 | 0.115 | 8,000 | Buy Up |
09:29:11 | 0.115 | 100,000 | Buy Up |
09:27:00 | 0.115 | 50,000 | Buy Up |
09:26:32 | 0.115 | 10,000 | Buy Up |
09:23:12 | 0.115 | 30,000 | Buy Up |
09:13:57 | 0.115 | 50000 | Buy Up |
09:13:30 | 0.115 | 500000 | Buy Up |
09:12:12 | 0.115 | 50000 | Buy Up |
09:11:52 | 0.115 | 20000 | Buy Up |
09:10:37 | 0.115 | 300000 | Buy Up |
09:09:58 | 0.115 | 100000 | Buy Up |
09:09:56 | 0.115 | 100000 | Buy Up |
09:08:24 | 0.115 | 50000 | Buy Up |
09:05:16 | 0.115 | 50000 | Buy Up |
08:59:03 | 0.115 | 325000 | Sell Down |
cashiertan,
Sorry, BBR not on my radar screen, so I don't know anything about this counter.
Price coming down !
YN is in consolidation mode. Prepare to hold longer if wish to invest
shplayer, btween this counter any bbr? which one would u put u $
there will be some ppl will buy on news one.. basically i am wondering why we must buy it when its director are selling...
Agree with zujzuj comments.
Announcement is no big deal.
In fact, I think it will be a disappointment and this counter will probably see a pullback.
YN has been around the 0.02 price range, in just 2 mths times, it will be around 0.20 price range,
a very very good news to all YN long loyal followers..
Lets hope for a rally tomorrow..
Gut feel should hit 0.2 high end of DEC. If projection by YongNam is correct. 0.3 is near 2007..... GOOD LUCK to construction!
red1721, how come people are q at 0.185?