
it will test the pre ipo investor price 21-22 , just like liheng
huat ah.......................
09:22:31 | 0.170 | 50,000 | Sell Down |
09:22:14 | 0.170 | 50,000 | Sell Down |
09:20:00 | 0.170 | 10,000 | Sell Down |
09:18:14 | 0.170 | 3,000 | Buy Up |
09:18:10 | 0.170 | 100,000 | Buy Up |
09:18:06 | 0.170 | 10,000 | Buy Up |
09:17:58 | 0.170 | 30,000 | Buy Up |
09:17:54 | 0.170 | 20,000 | Buy Up |
09:17:48 | 0.170 | 50,000 | Buy Up |
09:17:30 | 0.170 | 50,000 | Buy Up |
09:17:15 | 0.170 | 87,000 | Sell Down |
09:17:08 | 0.170 | 13,000 | Buy Up |
09:17:05 | 0.165 | 10,000 | Sell Down |
09:17:03 | 0.170 | 27,000 | Sell Down |
09:17:00 | 0.170 | 8,000 | Sell Down |
09:15:20 | 0.170 | 40,000 | Buy Up |
09:15:16 | 0.170 | 30,000 | Buy Up |
09:15:08 | 0.170 | 20,000 | Buy Up |
09:14:56 | 0.170 | 10,000 | Sell Down |
09:14:54 | 0.170 | 30,000 | Sell Down |
09:14:52 | 0.170 | 100,000 | Sell Down |
09:14:51 | 0.170 | 30,000 | Sell Down |
09:14:49 | 0.170 | 100,000 | Sell Down |
09:14:39 | 0.170 | 50,000 | Sell Down |
09:14:19 | 0.170 | 100,000 | Sell Down |
09:12:26 | 0.175 | 40,000 | Buy Up |
09:12:18 | 0.175 | 20,000 | Buy Up |
09:11:18 | 0.175 | 80,000 | Buy Up |
09:11:18 | 0.175 | 14,000 | Buy Up |
09:11:14 | 0.175 | 100,000 | Buy Up |
09:11:14 | 0.175 | 40,000 | Buy Up |
09:11:12 | 0.175 | 100,000 | Buy Up |
09:11:07 | 0.175 | 50,000 | Buy Up |
09:10:55 | 0.175 | 20,000 | Buy Up |
09:10:38 | 0.175 | 300,000 | Buy Up |
09:09:56 | 0.170 | 100,000 | Sell Down |
09:09:49 | 0.170 | 20,000 | Buy Up |
09:09:48 | 0.170 | 300,000 | Buy Up |
09:09:24 | 0.170 | 300,000 | Buy Up |
09:08:35 | 0.170 | 30,000 | Buy Up |
09:08:29 | 0.170 | 100,000 | Buy Up |
09:08:27 | 0.170 | 70,000 | Sell Down |
09:08:20 | 0.170 | 100,000 | Sell Down |
09:08:16 | 0.170 | 48,000 | Buy Up |
09:08:14 | 0.170 | 100,000 | Buy Up |
09:08:11 | 0.170 | 20,000 | Buy Up |
09:08:10 | 0.170 | 32,000 | Sell Down |
09:08:06 | 0.170 | 68,000 | Buy Up |
09:08:04 | 0.170 | 500,000 | Buy Up |
09:08:02 | 0.170 | 100,000 | Buy Up |
09:08:01 | 0.170 | 500,000 | Buy Up |
09:07:48 | 0.165 | 16,000 | Buy Up |
09:07:46 | 0.165 | 30,000 | Buy Up |
09:07:43 | 0.165 | 254,000 | Sell Down |
09:07:18 | 0.165 | 414,000 | Buy Up |
09:07:02 | 0.165 | 100,000 | Buy Up |
09:06:40 | 0.165 | 80,000 | Buy Up |
09:05:54 | 0.160 | 66,000 | Buy Up |
09:05:46 | 0.160 | 25,000 | Buy Up |
09:05:39 | 0.160 | 209,000 | Sell Down |
09:05:14 | 0.160 | 86,000 | Buy Up |
09:05:11 | 0.160 | 50,000 | Buy Up |
09:04:59 | 0.160 | 114,000 | Sell Down |
09:04:56 | 0.160 | 20,000 | Sell Down |
09:04:44 | 0.160 | 306,000 | Sell Down |
09:03:59 | 0.165 | 50,000 | Buy Up |
09:03:15 | 0.165 | 100,000 | Buy Up |
08:59:01 | 0.165 | 450,000 | Sell Down |
seems dun care HSI, cheong ah................
10:41:19 | 0.160 | 77,000 | Buy Up |
10:40:32 | 0.160 | 150,000 | Buy Up |
10:40:10 | 0.160 | 192,000 | Buy Up |
10:24:07 | 0.155 | 2,000 | Sell Down |
10:23:42 | 0.155 | 21,000 | Sell Down |
10:20:04 | 0.155 | 21,000 | Buy Up |
10:20:03 | 0.155 | 130,000 | Buy Up |
10:20:01 | 0.155 | 100,000 | Buy Up |
10:19:59 | 0.155 | 200,000 | Buy Up |
10:19:51 | 0.155 | 100,000 | Buy Up |
09:55:04 | 0.150 | 30,000 | Sell Down |
09:40:04 | 0.150 | 100,000 | Sell Down |
09:38:05 | 0.150 | 20,000 | Sell Down |
09:34:02 | 0.150 | 100,000 | Sell Down |
09:19:00 | 0.150 | 20,000 | Sell Down |
09:11:01 | 0.150 | 90,000 | Sell Down |
09:09:27 | 0.150 | 10,000 | Sell Down |
09:08:11 | 0.150 | 44,000 | Sell Down |
09:06:24 | 0.150 | 10,000 | Sell Down |
09:05:50 | 0.150 | 34,000 | Buy Up |
09:05:44 | 0.145 | 100,000 | Sell Down |
09:05:25 | 0.150 | 20,000 | Buy Up |
09:03:33 | 0.150 | 10,000 | Buy Up |
09:00:35 | 0.150 | 60,000 | Buy Up |
08:59:01 | 0.150 | 30,000 | Sell Down |
got to wait for HSI, if good 20 is doable
if not for sentiment, tis easily hug 20
no 30cts no sell
vested too
christan ( Date: 01-Sep-2009 21:24) Posted:
|
no 20 no sell
china reali spoil the mood
bb not around today???
TonyGan,
My Abterra has taken your Changtian's place in the ICU already.
now paying 0.5cents for the business is so cheap.
09:26:06 | 0.155 | 96,000 | Buy Up |
09:25:55 | 0.155 | 50,000 | Buy Up |
09:25:46 | 0.155 | 50,000 | Buy Up |
09:25:44 | 0.155 | 100,000 | Buy Up |
09:25:42 | 0.155 | 200,000 | Buy Up |
09:25:35 | 0.155 | 120,000 | Buy Up |
09:25:15 | 0.155 | 50,000 | Buy Up |
09:23:49 | 0.150 | 20,000 | Sell Down |
09:23:08 | 0.150 | 10,000 | Sell Down |
09:13:04 | 0.150 | 20,000 | Sell Down |
09:07:44 | 0.150 | 31,000 | Buy Up |
09:07:25 | 0.150 | 9,000 | Sell Down |
09:06:12 | 0.150 | 191,000 | Buy Up |
09:05:45 | 0.150 | 9,000 | Sell Down |
09:05:28 | 0.150 | 91,000 | Buy Up |
09:05:07 | 0.150 | 9,000 | Sell Down |
09:04:26 | 0.150 | 50,000 | Sell Down |
09:03:26 | 0.150 | 41,000 | Buy Up |
09:02:28 | 0.150 | 200,000 | Buy Up |
09:01:42 | 0.150 | 30,000 | Buy Up |
09:00:39 | 0.150 | 38,000 | Sell Down |
08:59:01 | 0.150 | 31,000 | Sell Down |
above 15 is the cost of business u r paying. @ 15, the cost of owning the business is $0
christan ( Date: 27-Aug-2009 16:52) Posted:
|
KC, lucky for me, now the decision to take profit or not @ 15
tkimcs ( Date: 27-Aug-2009 17:36) Posted:
|
Tony, well done for your effort. cheong all the way, thank you very much! KC
TonyGan ( Date: 25-Aug-2009 15:35) Posted:
|
17:00:00 | 0.150 | 60,000 | Buy Up |
16:59:52 | 0.150 | 10,000 | Buy Up |
it is just playing catchup game, let's hope it close 15 and tomor hoot all the way to 20. cheeers............
as i said, all 14.5 are scoopeed uo
16:56:40 | 0.145 | 60,000 | Sell Down |
16:56:11 | 0.145 | 21,000 | Buy Up |
16:56:08 | 0.145 | 150,000 | Buy Up |
16:55:52 | 0.145 | 10,000 | Buy Up |
16:55:51 | 0.145 | 50,000 | Buy Up |
16:55:48 | 0.145 | 50,000 | Buy Up |
16:55:45 | 0.145 | 45,000 | Buy Up |
16:55:45 | 0.145 | 80,000 | Buy Up |
16:55:43 | 0.145 | 100,000 | Buy Up |
16:55:40 | 0.145 | 20,000 | Buy Up |
16:55:22 | 0.145 | 200,000 | Buy Up |
16:54:19 | 0.145 | 40,000 | Buy Up |
16:54:08 | 0.140 | 25,000 | Sell Down |
16:49:11 | 0.145 | 80,000 | Buy Up |
16:48:23 | 0.145 | 20,000 | Buy Up |
16:47:43 | 0.145 | 50,000 | Buy Up |
16:46:50 | 0.145 | 28,000 | Buy Up |
16:42:57 | 0.145 | 50,000 | Buy Up |
16:38:31 | 0.145 | 40,000 | Buy Up |
16:37:10 | 0.145 | 50,000 | Buy Up |
16:36:19 | 0.145 | 150,000 | Buy Up |
16:35:27 | 0.140 | 1,631,000 | Buy Up |
16:34:22 | 0.140 | 100,000 | Buy Up |
16:16:35 | 0.140 | 400,000 | Buy Up |
14:58:53 | 0.135 | 50,000 | Sell Down |
14:50:13 | 0.135 | 100,000 | Sell Down |
14:48:09 | 0.135 | 350,000 | Sell Down |
14:42:04 | 0.140 | 1,000 | Buy Up |
14:27:59 | 0.135 | 32,000 | Buy Up |
14:27:54 | 0.135 | 8,000 | Buy Up |
14:27:54 | 0.135 | 100,000 | Buy Up |
14:27:27 | 0.135 | 52,000 | Buy Up |
14:27:27 | 0.135 | 100,000 | Buy Up |
14:26:38 | 0.135 | 93,000 | Buy Up |
14:10:46 | 0.135 | 136,000 | Buy Up |
14:10:45 | 0.135 | 30,000 | Buy Up |
14:00:01 | 0.135 | 180,000 | Buy Up |
12:04:41 | 0.135 | 215,000 | Buy Up |
11:26:17 | 0.135 | 100,000 | Buy Up |
11:17:51 | 0.135 | 30,000 | Buy Up |
11:11:00 | 0.135 | 10,000 | Buy Up |
11:07:27 | 0.135 | 50,000 | Buy Up |
11:06:34 | 0.135 | 46,000 | Sell Down |
11:01:11 | 0.135 | 100,000 | Sell Down |
11:01:00 | 0.135 | 100,000 | Sell Down |
10:58:49 | 0.135 | 40,000 | Sell Down |
10:56:33 | 0.135 | 20,000 | Sell Down |
10:55:38 | 0.135 | 50,000 | Sell Down |
10:39:27 | 0.135 | 30,000 | Sell Down |
10:35:44 | 0.135 | 59,000 | Sell Down |
10:34:37 | 0.135 | 100,000 | Sell Down |
10:32:59 | 0.135 | 100,000 | Sell Down |
10:30:13 | 0.135 | 50,000 | Sell Down |
10:21:02 | 0.135 | 100,000 | Sell Down |
10:20:57 | 0.135 | 100,000 | Sell Down |
10:19:35 | 0.135 | 130,000 | Sell Down |
10:15:45 | 0.135 | 158,000 | Buy Up |
10:15:41 | 0.135 | 198,000 | Buy Up |
10:15:39 | 0.135 | 40,000 | Buy Up |
10:15:36 | 0.135 | 100,000 | Buy Up |
10:14:52 | 0.135 | 200,000 | Buy Up |
10:13:11 | 0.135 | 10,000 | Buy Up |
10:07:33 | 0.135 | 50,000 | Buy Up |
10:03:29 | 0.135 | 70,000 | Buy Up |
10:01:11 | 0.135 | 50,000 | Buy Up |
10:00:59 | 0.135 | 100,000 | Buy Up |
09:56:25 | 0.135 | 50,000 | Buy Up |
09:53:06 | 0.135 | 70,000 | Buy Up |
09:52:16 | 0.135 | 140,000 | Buy Up |
09:41:12 | 0.130 | 50,000 | Sell Down |
09:17:48 | 0.130 | 40,000 | Sell Down |
15 cents is pure cash; NAV ~ 25, so 20 cents tp is no far-fetched
Net asset value per ordinary share (RMB cents) 128.6
bb finally come in
16:35:27 | 0.140 | 1,631,000 | Buy Up |