Home
Login Register
C&G Env Protect   

Venturing into new business

 Post Reply 21-40 of 91
 
ROI25per
    22-Dec-2009 10:26  
Contact    Quote!

The amount of waste produced in the city is growing at 8 per cent each year, said government officials.

The 18,000 tonnes of trash thrown out by residents every day already go far beyond the 11,000 tonne capacity of all the garbage disposal plants combined, said Mr Guo Weidong, a publicity division head of the government. 

18kt daily = 6.57m t annual for 1 big city beijing, imagine huge potential for whole china




TonyGan      ( Date: 12-Jun-2009 10:26) Posted:



CG got 2t daily cap in 2010


 


June 12, 2009
Beijing's garbage crisis
City's 13 landfill sites expected to be full in four years' time, say officials
A refuse collector picking up trash left outside restaurants along a Beijing street yesterday. The amount of waste produced in the city is growing at 8 per cent each year, said government officials. -- PHOTO: AGENCE FRANCE-PRESSE
BEIJING - THE Chinese capital faces a 'garbage crisis' as an increasing volume of rubbish threatens to overwhelm the city's existing landfills, officials said.

Waste produced in Beijing is growing at 8 per cent a year and is expected to exceed the capacity of the city's 13 landfill sites within four years, municipal government officials were quoted as saying on Wednesday.

They warned of a 'garbage crisis' if the situation is not checked, noting that two of Beijing's dumps are already full and will soon close.

'If we don't reduce our garbage, or build more waste management facilities, within four years Beijing will run out of space for garbage disposal. The situation is very dire,' said Mr Wei Panming, an official of the municipal government's facilities section.

The 18,000 tonnes of trash thrown out by residents every day already go far beyond the 11,000 tonne capacity of all the garbage disposal plants combined, said Mr Guo Weidong, a publicity division head of the government.

He said the authorities were working on laws and penalties to cut down garbage production and have stepped up construction of new landfill sites.

The nose-wrinkling problem also looms over other large and growing cities such as Shanghai and Chongqing, and the issue is an increasing worry for the nation's planners amid fears over pollution and water supplies.

Shanghai's Changshengqiao sanitary landfill plant, for example, is expected to be full in 15 years, about two years ahead of schedule, officials said.

The amount of garbage the city generated in 2007 was five times the size of the 421m Jinmao Tower, the tallest building in China.

Professor Nie Yongfeng, of Qinghua University's College of Environmental Sciences and Engineering, said developed countries deal with the problem by incineration, but the method is not used in Beijing for fear of the pollution it generates.

CHINA DAILY/ASIA NEWS NETWORK, XINHUA

 
 
ROI25per
    22-Dec-2009 10:17  
Contact    Quote!
support should be issue price 24, should be trading like thinkenv around 36.5 
 
 
ROI25per
    18-Dec-2009 09:51  
Contact    Quote!


C&G Industrial Enters
Environmental Protection Industry
with RMB563.7 Million Acquisition


2.4m tons annual = 2.4 X 1,000,000 X 200 (1ton =200kwh) X 0.85 (85cents /kwh) / 5 (rmb to sing)

=S$81.6m revenue annual

net profit =40m ( high margin ~50%)

eps ~ $0.04 (outstanding shares = 973m)

pe = 7 -10 based on asia tiger

so price = 28 to 40 cents based on waste business alone

 

 based on asia tiger group share
Date Open High Low Close Volume
06/08/09 0.200 0.220 0.200 0.200 14,333,000
06/09/09 0.200 0.200 0.190 0.190 5,960,000
06/10/09 0.190 0.200 0.190 0.200 7,688,000
06/11/09 0.200 0.200 0.190 0.200 2,003,000
06/12/09 0.200 0.200 0.200 0.200 4,400,000
06/15/09 0.200 0.200 0.190 0.190 2,500,000
06/16/09 0.200 0.200 0.190 0.200 4,457,000
06/17/09 0.200 0.200 0.190 0.200 3,620,000
06/18/09 0.190 0.200 0.190 0.190 4,342,000
06/19/09 0.190 0.190 0.190 0.190 4,135,000
06/22/09 0.190 0.200 0.190 0.190 2,585,000
06/23/09 0.190 0.200 0.190 0.200 1,182,000
06/24/09 0.200 0.200 0.190 0.200 2,190,000
06/25/09 0.190 0.200 0.190 0.200 632,000
06/26/09 0.190 0.200 0.190 0.190 1,287,000
06/29/09 0.200 0.200 0.200 0.200 11,640,000
06/30/09 0.200 0.210 0.200 0.200 3,067,000
07/01/09 0.200 0.210 0.200 0.210 3,502,000
07/02/09 0.210 0.210 0.200 0.210 1,230,000
07/03/09 0.200 0.210 0.200 0.210 4,380,000
07/06/09 0.210 0.210 0.200 0.210 3,106,000
07/07/09 0.200 0.200 0.200 0.200 2,150,000
07/08/09 0.200 0.200 0.200 0.200 700,000
07/09/09 0.200 0.210 0.200 0.200 580,000
07/10/09 0.200 0.200 0.200 0.200 830,000
07/13/09 0.200 0.210 0.200 0.200 2,399,000
07/14/09 0.200 0.210 0.200 0.210 2,190,000
07/15/09 0.210 0.210 0.200 0.210 650,000
07/16/09 0.210 0.230 0.210 0.220 8,299,000
07/17/09 0.220 0.230 0.220 0.230 4,279,000
07/20/09 0.230 0.230 0.220 0.230 3,630,000
07/21/09 0.230 0.230 0.220 0.230 4,440,000
07/22/09 0.230 0.230 0.230 0.230 1,317,000
07/23/09 0.230 0.230 0.230 0.230 1,504,000
07/24/09 0.230 0.230 0.230 0.230 3,750,000
07/27/09 0.230 0.230 0.220 0.230 999,000
07/28/09 0.230 0.250 0.230 0.250 11,088,000
07/29/09 0.250 0.250 0.250 0.250 1,783,000
07/30/09 0.250 0.270 0.240 0.270 5,922,000
07/31/09 0.260 0.270 0.260 0.260 4,015,000
08/03/09 0.260 0.280 0.260 0.280 3,657,000
08/04/09 0.280 0.290 0.280 0.280 7,138,000
08/05/09 0.280 0.280 0.270 0.270 2,064,000
08/06/09 0.270 0.280 0.260 0.260 1,853,000
08/07/09 0.260 0.260 0.260 0.260 2,202,000
08/11/09 0.260 0.260 0.250 0.260 4,219,000
08/12/09 0.260 0.270 0.260 0.270 3,663,000
08/13/09 0.270 0.280 0.260 0.280 4,015,000
08/14/09 0.280 0.280 0.280 0.280 1,906,000
08/17/09 0.280 0.280 0.280 0.280 1,304,000
08/18/09 0.260 0.280 0.260 0.270 3,623,000
08/19/09 0.280 0.280 0.270 0.270 1,274,000
08/20/09 0.270 0.280 0.270 0.280 2,372,000
08/21/09 0.280 0.280 0.280 0.280 2,878,000
08/24/09 0.290 0.290 0.290 0.290 2,454,000
08/25/09 0.300 0.330 0.300 0.330 4,608,000
08/26/09 0.330 0.350 0.330 0.350 6,511,000
08/27/09 0.350 0.380 0.350 0.370 5,380,000
08/28/09 0.370 0.380 0.370 0.370 1,852,000
08/31/09 0.380 0.380 0.370 0.370 2,613,000
09/01/09 0.370 0.410 0.370 0.400 11,459,000
09/02/09 0.400 0.420 0.400 0.410 13,332,000
09/03/09 0.410 0.430 0.410 0.410 15,608,000
09/04/09 0.410 0.420 0.410 0.410 4,627,000
09/07/09 0.410 0.420 0.410 0.410 6,125,000
09/08/09 0.410 0.410 0.400 0.400 8,209,000







 

 
ROI25per
    17-Dec-2009 14:38  
Contact    Quote!
it will taking cue from asia tiger; high 42.5, now trading 35.5
 
 
ROI25per
    17-Dec-2009 10:34  
Contact    Quote!
next level 30....
 
 
ROI25per
    16-Dec-2009 19:38  
Contact    Quote!
Date of Trading Halt * 17-12-2009  
Time of Trading Halt * 0900 hours  
Reasons for Trading Halt *
PENDING THE RELEASE OF ANNOUNCEMENT.  
 

 
ROI25per
    08-Dec-2009 10:05  
Contact    Quote!
seems to be quiet on the waste business.???
 
 
cantongacs
    04-Dec-2009 17:36  
Contact    Quote!
Any one know what happen to the aquire of new business that surpose to complete in middle of this year?, still proceeding or call off? no announcement since then?
 
 
ROI25per
    04-Dec-2009 09:25  
Contact    Quote!
issue price 24 seems to be the magic number, the prev high was 24.5 , see whether it will break or not....cheers
 
 
ROI25per
    04-Dec-2009 09:23  
Contact    Quote!


 

 back to24 again; 3 times already


09:20:03 0.239 250,000 X
09:16:41 0.237 200,000 X
09:15:29 0.230 5,000 Sell Down
09:12:02 0.230 21,000 Sell Down
09:11:54 0.230 50,000 Buy Up
09:09:29 0.230 100,000 Buy Up
09:08:35 0.225 214,000 Buy Up
 
 

 
ROI25per
    16-Nov-2009 15:45  
Contact    Quote!
steady @ issue price 24
 
 
ROI25per
    13-Nov-2009 14:10  
Contact    Quote!
24 was the last resistance; break it man...
 
 
ROI25per
    03-Nov-2009 14:07  
Contact    Quote!
anticipation of Q3 results
 
 
jasire
    28-Sep-2009 10:56  
Contact    Quote!
Hv patience... it will move...
 
 
ROI25per
    28-Sep-2009 10:28  
Contact    Quote!
when waking up baby???
 

 
ROI25per
    25-Sep-2009 08:35  
Contact    Quote!
yesterday shot up 2c, getting hotter?
 
 
ROI25per
    24-Sep-2009 08:52  
Contact    Quote!
quite steady around 20 to 24 for a long time. if factor in waste profit in q3 probably price will move
 
 
des_khor
    02-Sep-2009 18:53  
Contact    Quote!
Too many S-chips to buy now... this one sooner or later will also up also... stay in 0.18 - 0.24 for too long liao!

Hulumas      ( Date: 01-Sep-2009 20:01) Posted:

I am not vested.

des_khor      ( Date: 01-Sep-2009 11:52) Posted:

Day show again?


 
 
Hulumas
    01-Sep-2009 20:01  
Contact    Quote!
I am not vested.

des_khor      ( Date: 01-Sep-2009 11:52) Posted:

Day show again?

 
 
des_khor
    01-Sep-2009 11:52  
Contact    Quote!
Day show again?
 
Important: Please read our Terms and Conditions and Privacy Policy .