Home
Login Register
Others   

Latest Price

 Post Reply 21-23 of 23
 
ghlau935
    15-Jan-2008 15:45  
Contact    Quote!
Last Retrieved on Tue, Jan 15 2008 at 03:44 PM  from iOCBC servers.  Auto Refresh for every 600 secs.
 
 
Stock   Rem Ccy Last $Chng %Chng Vol Buy Vol Buy Sell Sell Vol Day Hi Day Lo Open
HSImblECW080130Q Market Depth info   SGD 0.125 -0.045 -26.47 63,408,000 400,000 0.120 0.125 510,000 0.205 0.100 0.195
YANGZIJIANG Market Depth info   SGD 1.490 -0.080 -5.10 43,803,000 62,000 1.490 1.500 510,000 1.620 1.440 1.600
SPORE TELECOM Market Depth info   SGD 4.030 +0.030 +0.75 41,204,000 84,000 4.030 4.040 615,000 4.140 3.970 4.010
JIUTIAN CHEMICAL Market Depth info   SGD 0.245 -0.025 -9.26 32,236,000 1,352,000 0.240 0.245 229,000 0.275 0.235 0.275
JES INTERNATIONL Market Depth info   SGD 0.550 -0.040 -6.78 29,292,000 218,000 0.550 0.555 514,000 0.605 0.525 0.605
CHINA AUTO ELEC Market Depth info   SGD 0.305 -0.030 -8.96 28,579,000 1,295,000 0.300 0.305 687,000 0.360 0.290 0.355
FIRST RESOURCES Market Depth info   SGD 1.680 +0.060 +3.70 27,958,000 363,000 1.670 1.680 193,000 1.710 1.630 1.660
DBSdbkECW080310 Market Depth info   SGD 0.025 -0.010 -28.57 27,736,000 1,998,000 0.025 0.030 3,605,000 0.040 0.025 0.040
KTL GLOBAL Market Depth info   SGD 0.590 +0.020 +3.51 24,898,000 12,000 0.590 0.595 106,000 0.625 0.550 0.600
STEmblECW080603 Market Depth info   SGD 0.360 +0.005 +1.41 23,445,000 180,000 0.360 0.365 800,000 0.415 0.335 0.365
BIOSENSORS Market Depth info   SGD 1.010 +0.035 +3.59 23,123,000 1,005,000 1.000 1.010 595,000 1.010 0.965 0.985
STX PAN OCEAN Market Depth info   SGD 2.500 -0.140 -5.30 23,087,000 151,000 2.500 2.510 216,000 2.680 2.450 2.670
CHINA HONGXING Market Depth info   SGD 0.800 -0.025 -3.03 22,018,000 153,000 0.795 0.800 78,000 0.845 0.770 0.845
COSdbkECW080630 Market Depth info   SGD 0.140 -0.010 -6.67 20,443,000 1,000,000 0.140 0.145 800,000 0.170 0.125 0.170
ABTERRA Market Depth info   SGD 0.130 -0.005 -3.70 19,501,000 1,466,000 0.125 0.130 2,448,000 0.135 0.125 0.135
SGXmblECW080502 Market Depth info   SGD 0.115 -- -- 18,680,000 510,000 0.115 0.120 480,000 0.160 0.100 0.155
GOLDEN AGRI Market Depth info   SGD 2.270 +0.100 +4.61 18,278,000 89,000 2.260 2.270 77,000 2.310 2.180 2.210
CAPmblECW080602 Market Depth info   SGD 0.105 -0.010 -8.70 17,410,000 1,000,000 0.100 0.105 900,000 0.120 0.095 0.105
FRLmblECW080602 Market Depth info   SGD 0.150 +0.025 +20.00 16,547,000 840,000 0.150 0.155 1,110,000 0.160 0.140 0.150
GENTING INTL Market Depth info   SGD 0.650 -- -- 15,548,000 674,000 0.645 0.650 1,779,000 0.660 0.640 0.655
 
 
ghlau935
    15-Jan-2008 15:41  
Contact    Quote!
Last Retrieved on Tue, Jan 15 2008 at 03:41 PM  from iOCBC servers.  Auto Refresh for every 600 secs.
 
 
Stock   Rem Ccy Last $Chng %Chng Vol Buy Vol Buy Sell Sell Vol Day Hi Day Lo Open
HSImblECW080130Q Market Depth info   SGD 0.120 -0.050 -29.41 63,407,000 400,000 0.120 0.125 510,000 0.205 0.100 0.195
YANGZIJIANG Market Depth info   SGD 1.490 -0.080 -5.10 43,769,000 3,000 1.490 1.500 485,000 1.620 1.440 1.600
SPORE TELECOM Market Depth info   SGD 4.030 +0.030 +0.75 41,202,000 20,000 4.030 4.040 581,000 4.140 3.970 4.010
JIUTIAN CHEMICAL Market Depth info   SGD 0.245 -0.025 -9.26 32,136,000 1,332,000 0.240 0.245 48,000 0.275 0.235 0.275
JES INTERNATIONL Market Depth info   SGD 0.550 -0.040 -6.78 29,292,000 197,000 0.550 0.555 504,000 0.605 0.525 0.605
CHINA AUTO ELEC Market Depth info   SGD 0.305 -0.030 -8.96 28,079,000 1,255,000 0.300 0.305 857,000 0.360 0.290 0.355
FIRST RESOURCES Market Depth info   SGD 1.680 +0.060 +3.70 27,958,000 161,000 1.670 1.680 168,000 1.710 1.630 1.660
DBSdbkECW080310 Market Depth info   SGD 0.025 -0.010 -28.57 27,734,000 2,000,000 0.025 0.030 3,605,000 0.040 0.025 0.040
KTL GLOBAL Market Depth info   SGD 0.590 +0.020 +3.51 24,898,000 12,000 0.590 0.595 104,000 0.625 0.550 0.600
STEmblECW080603 Market Depth info   SGD 0.360 +0.005 +1.41 23,445,000 45,000 0.360 0.365 800,000 0.415 0.335 0.365
BIOSENSORS Market Depth info   SGD 1.000 +0.025 +2.56 22,958,000 885,000 1.000 1.010 571,000 1.010 0.965 0.985
STX PAN OCEAN Market Depth info   SGD 2.500 -0.140 -5.30 22,642,000 70,000 2.500 2.510 210,000 2.680 2.450 2.670
CHINA HONGXING Market Depth info   SGD 0.800 -0.025 -3.03 21,951,000 85,000 0.795 0.800 73,000 0.845 0.770 0.845
COSdbkECW080630 Market Depth info   SGD 0.140 -0.010 -6.67 20,443,000 1,000,000 0.140 0.145 800,000 0.170 0.125 0.170
ABTERRA Market Depth info   SGD 0.130 -0.005 -3.70 19,501,000 1,466,000 0.125 0.130 2,448,000 0.135 0.125 0.135
SGXmblECW080502 Market Depth info   SGD 0.115 -- -- 18,680,000 620,000 0.115 0.120 90,000 0.160 0.100 0.155
GOLDEN AGRI Market Depth info   SGD 2.270 +0.100 +4.61 18,268,000 74,000 2.260 2.270 59,000 2.310 2.180 2.210
CAPmblECW080602 Market Depth info   SGD 0.105 -0.010 -8.70 17,410,000 1,000,000 0.100 0.105 660,000 0.120 0.095 0.105
FRLmblECW080602 Market Depth info   SGD 0.150 +0.025 +20.00 16,547,000 780,000 0.150 0.155 1,070,000 0.160 0.140 0.150
GENTING INTL Market Depth info   SGD 0.650 -- -- 15,518,000 704,000 0.645 0.650 1,490,000 0.660 0.640 0.655
 
 
ghlau935
    15-Jan-2008 15:39  
Contact    Quote!
Last Retrieved on Tue, Jan 15 2008 at 03:38 PM  from iOCBC servers.  Auto Refresh for every 600 secs.
 
 
Stock   Rem Ccy Last $Chng %Chng Vol Buy Vol Buy Sell Sell Vol Day Hi Day Lo Open
HSImblECW080130Q Market Depth info   SGD 0.115 -0.055 -32.35 63,287,000 400,000 0.115 0.120 500,000 0.205 0.100 0.195
YANGZIJIANG Market Depth info   SGD 1.490 -0.080 -5.10 43,425,000 328,000 1.480 1.490 291,000 1.620 1.440 1.600
SPORE TELECOM Market Depth info   SGD 4.030 +0.030 +0.75 41,135,000 49,000 4.030 4.040 566,000 4.140 3.970 4.010
JIUTIAN CHEMICAL Market Depth info   SGD 0.245 -0.025 -9.26 31,690,000 246,000 0.245 0.250 1,399,000 0.275 0.235 0.275
JES INTERNATIONL Market Depth info   SGD 0.550 -0.040 -6.78 29,241,000 89,000 0.550 0.555 504,000 0.605 0.525 0.605
CHINA AUTO ELEC Market Depth info   SGD 0.305 -0.030 -8.96 28,059,000 1,255,000 0.300 0.305 1,017,000 0.360 0.290 0.355
FIRST RESOURCES Market Depth info   SGD 1.680 +0.060 +3.70 27,923,000 181,000 1.670 1.680 186,000 1.710 1.630 1.660
DBSdbkECW080310 Market Depth info   SGD 0.025 -0.010 -28.57 27,734,000 2,000,000 0.025 0.030 3,605,000 0.040 0.025 0.040
KTL GLOBAL Market Depth info   SGD 0.590 +0.020 +3.51 24,840,000 73,000 0.585 0.590 58,000 0.625 0.550 0.600
STEmblECW080603 Market Depth info   SGD 0.360 +0.005 +1.41 23,370,000 180,000 0.360 0.365 800,000 0.415 0.335 0.365
STX PAN OCEAN Market Depth info   SGD 2.510 -0.130 -4.92 22,580,000 38,000 2.490 2.500 54,000 2.680 2.450 2.670
BIOSENSORS Market Depth info   SGD 1.000 +0.025 +2.56 22,844,000 289,000 1.000 1.010 596,000 1.010 0.965 0.985
CHINA HONGXING Market Depth info   SGD 0.795 -0.030 -3.64 21,073,000 51,000 0.795 0.800 518,000 0.845 0.770 0.845
COSdbkECW080630 Market Depth info   SGD 0.140 -0.010 -6.67 20,443,000 1,000,000 0.135 0.145 800,000 0.170 0.125 0.170
ABTERRA Market Depth info   SGD 0.130 -0.005 -3.70 19,501,000 1,466,000 0.125 0.130 2,448,000 0.135 0.125 0.135
SGXmblECW080502 Market Depth info   SGD 0.115 -- -- 18,680,000 30,000 0.115 0.120 240,000 0.160 0.100 0.155
GOLDEN AGRI Market Depth info   SGD 2.260 +0.090 +4.15 18,257,000 64,000 2.260 2.270 56,000 2.310 2.180 2.210
CAPmblECW080602 Market Depth info   SGD 0.105 -0.010 -8.70 17,410,000 560,000 0.100 0.105 800,000 0.120 0.095 0.105
FRLmblECW080602 Market Depth info   SGD 0.150 +0.025 +20.00 16,547,000 800,000 0.150 0.155 1,110,000 0.160 0.140 0.150
CAPdbkECW080721 Market Depth info   SGD 0.160 -0.010 -5.88 15,450,000 1,000,000 0.165 0.170 800,000 0.180 0.155 0.170
 
Important: Please read our Terms and Conditions and Privacy Policy .