
Broke below $19 today.
winsontkl ( Date: 09-Jun-2008 22:34) Posted:
|
A summary for today.
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
18.880 | 23 | 430,000 | 168,000 | 240,000 | 22,000 |
18.895 | 1 | 4,000 | 0 | 4,000 | 0 |
18.896 | 1 | 9,000 | 0 | 9,000 | 0 |
18.900 | 157 | 861,000 | 629,000 | 2,000 | 230,000 |
18.920 | 53 | 330,000 | 115,000 | 0 | 215,000 |
18.940 | 53 | 304,000 | 255,000 | 0 | 49,000 |
18.960 | 82 | 453,000 | 355,000 | 0 | 98,000 |
18.980 | 70 | 303,000 | 165,000 | 1,000 | 137,000 |
19.000 | 44 | 254,000 | 203,000 | 0 | 51,000 |
19.020 | 27 | 81,000 | 61,000 | 0 | 20,000 |
19.040 | 4 | 25,000 | 25,000 | 0 | 0 |
19.060 | 21 | 127,000 | 112,000 | 0 | 15,000 |
19.080 | 39 | 125,000 | 75,000 | 0 | 50,000 |
19.087 | 1 | 3,000 | 0 | 3,000 | 0 |
19.090 | 1 | 2,000 | 0 | 2,000 | 0 |
19.100 | 21 | 78,000 | 50,000 | 0 | 28,000 |
19.120 | 8 | 19,000 | 13,000 | 0 | 6,000 |
19.140 | 9 | 23,000 | 12,000 | 0 | 11,000 |
19.180 | 2 | 3,000 | 2,000 | 0 | 1,000 |
19.200 | 1 | 9,000 | 9,000 | 0 | 0 |
19.220 | 1 | 5,000 | 5,000 | 0 | 0 |
19.240 | 1 | 4,000 | 4,000 | 0 | 0 |
19.280 | 2 | 2,000 | 2,000 | 0 | 0 |
19.300 | 3 | 10,000 | 3,000 | 6,000 | 1,000 |
19.320 | 5 | 96,000 | 6,000 | 88,000 | 2,000 |
Testing $19 soon....
Will UOB take further knock now that Dow and Europe is down on average of 2 - 3%.....
A summary for today.
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
19.900 | 7 | 808,000 | 10,000 | 798,000 | 0 |
19.920 | 31 | 176,000 | 108,000 | 0 | 68,000 |
19.927 | 1 | 3,000 | 0 | 3,000 | 0 |
19.940 | 27 | 97,000 | 66,000 | 0 | 31,000 |
19.960 | 35 | 169,000 | 104,000 | 0 | 65,000 |
19.980 | 34 | 152,000 | 80,000 | 0 | 72,000 |
20.000 | 37 | 204,000 | 85,000 | 0 | 119,000 |
20.020 | 26 | 69,000 | 4,000 | 0 | 65,000 |
20.040 | 19 | 217,000 | 106,000 | 40,000 | 71,000 |
20.053 | 1 | 11,000 | 0 | 11,000 | 0 |
20.060 | 76 | 444,000 | 176,000 | 2,000 | 266,000 |
20.080 | 55 | 277,000 | 44,000 | 0 | 233,000 |
20.084 | 1 | 42,000 | 0 | 42,000 | 0 |
20.100 | 41 | 152,000 | 55,000 | 0 | 97,000 |
20.105 | 1 | 34,000 | 0 | 34,000 | 0 |
20.120 | 69 | 261,000 | 73,000 | 0 | 188,000 |
20.140 | 43 | 435,000 | 222,000 | 2,000 | 211,000 |
20.160 | 60 | 318,000 | 122,000 | 26,000 | 170,000 |
20.180 | 4 | 937,000 | 0 | 913,000 | 24,000 |
TOTAL | 568 | 4,806,000 | 1,255,000 | 1,871,000 | 1,680,000 |
I like UOB very much. Ha. ha.. ha...
Recoup all losses last week with a nice gain...
A summary for today.
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
19.920 | 6 | 10,000 | 8,000 | 0 | 2,000 |
19.940 | 22 | 150,000 | 96,000 | 0 | 54,000 |
19.959 | 1 | 16,000 | 0 | 16,000 | 0 |
19.960 | 39 | 293,000 | 72,000 | 105,000 | 116,000 |
19.962 | 1 | 50,000 | 0 | 50,000 | 0 |
19.980 | 58 | 295,000 | 113,000 | 0 | 182,000 |
19.990 | 1 | 2,000 | 0 | 2,000 | 0 |
20.000 | 92 | 412,000 | 215,000 | 0 | 197,000 |
20.018 | 1 | 30,000 | 0 | 30,000 | 0 |
20.020 | 110 | 887,000 | 248,000 | 247,000 | 392,000 |
20.023 | 1 | 6,000 | 0 | 6,000 | 0 |
20.040 | 87 | 461,000 | 241,000 | 0 | 220,000 |
20.060 | 38 | 230,000 | 99,000 | 2,000 | 129,000 |
20.080 | 39 | 499,000 | 165,000 | 0 | 334,000 |
20.100 | 8 | 95,000 | 32,000 | 0 | 63,000 |
20.120 | 1 | 4,000 | 0 | 0 | 4,000 |
TOTAL | 505 | 3,440,000 | 1,289,000 | 458,000 | 1,693,000 |
A summary for today.
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
19.580 | 7 | 62,000 | 46,000 | 12,000 | 4,000 |
19.600 | 42 | 270,000 | 160,000 | 76,000 | 34,000 |
19.620 | 75 | 266,000 | 119,000 | 0 | 147,000 |
19.640 | 37 | 133,000 | 41,000 | 0 | 92,000 |
19.660 | 40 | 159,000 | 98,000 | 0 | 61,000 |
19.680 | 59 | 297,000 | 230,000 | 0 | 67,000 |
19.700 | 26 | 116,000 | 53,000 | 0 | 63,000 |
19.713 | 1 | 99,000 | 0 | 99,000 | 0 |
19.720 | 34 | 151,000 | 74,000 | 0 | 77,000 |
19.740 | 47 | 158,000 | 77,000 | 0 | 81,000 |
19.750 | 1 | 2,000 | 0 | 2,000 | 0 |
19.760 | 36 | 142,000 | 85,000 | 0 | 57,000 |
19.780 | 9 | 26,000 | 0 | 0 | 26,000 |
19.820 | 1 | 153,000 | 0 | 153,000 | 0 |
TOTAL | 415 | 2,034,000 | 983,000 | 342,000 | 709,000 |
I always have a phobia of banking with UOB. Each time I walk into its banking hall, it never fails to remind me "U Owe Me" (like UOB). Nowaday, I try to bank less with it.
Mr Wee is bullish as stated in an article in BT...
Good recovery made since last Friday ad hoc .....abnormal transaction...
A summary for today.
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
19.520 | 1 | 89,000 | 0 | 89,000 | 0 |
19.560 | 1 | 1,000 | 0 | 0 | 1,000 |
19.620 | 4 | 12,000 | 8,000 | 0 | 4,000 |
19.640 | 3 | 107,000 | 0 | 41,000 | 66,000 |
19.660 | 33 | 84,000 | 66,000 | 0 | 18,000 |
19.680 | 33 | 175,000 | 95,000 | 0 | 80,000 |
19.700 | 100 | 550,000 | 366,000 | 122,000 | 62,000 |
19.720 | 87 | 359,000 | 139,000 | 0 | 220,000 |
19.740 | 24 | 66,000 | 12,000 | 0 | 54,000 |
19.760 | 12 | 66,000 | 21,000 | 0 | 45,000 |
19.780 | 24 | 137,000 | 51,000 | 0 | 86,000 |
19.797 | 1 | 65,000 | 0 | 65,000 | 0 |
19.800 | 16 | 39,000 | 20,000 | 0 | 19,000 |
19.820 | 1 | 2,000 | 0 | 0 | 2,000 |
TOTAL | 340 | 1,752,000 | 778,000 | 317,000 | 657,000 |
Its rather illogical to dip till that low last Fri, as other 2 main banks only lost marginal, 6 and 2 cts for DBS n OCBC respectively. Not vested on banks after sub-prime issue. But close my DBS/POSB acccount, he he.
dont worry..nothing lost...it will go even lower than Fri closing price this week quite likely..hee...
u wont wan to get it !! :P
hee..cheers ! :D
Anyone bought UOB near closing? Really unlucky for those bought before 5pm, and price got shot down 98 cents to $18.94 at the last minute before close.
quite some time has passed since the idea of 2 local banks was related.
situation has changed since.
all 3 have also diversify outside of singapore. so there is no real local only bank.
population target to grow from 4 m to 6 m means 50% increased. so 2 to 3 banks is 50% grow also looks ok.
third world govenment loan, rouge trader, sub prime has shown that very big banks in rare instances has very big problem. even very big one can go under without govenment support.
so think maybe 3 banks is ok. important is 3 banks continue to innovate and find new sources of income. and ensure a way to limit losses due to single event.
like a chain boats strategy. must put in fire safety measure and if fire break out must be able to contain the fire to the boat on fire. see one hongkong bank cut the subsi in problem and they are ok pretty fast.
i also cant believe my eyes..why UOB got shot down to 18.94?
if people are holding the warrants they got shot down by 40% just because of one trade?
any pro advise?
Why UOB got shot down 98 cents to $18.94 last minute.....can't believe my eyes...
Solid U turn made today even with a lost of 10 cents....