
This time shortist lose liao! Heng I got buy ah!  Huat ah!
Sis qq u in yet
winterQQ ( Date: 06-Aug-2013 14:29) Posted:
|
Rank | Bid Volume | Bid Price | Ask Price | Ask Volume |
1 | 3,747,000 | 0.146 | 0.147 | 12,793,000 |
2 | 7,145,000 | 0.145 | 0.148 | 11,497,000 |
3 | 10,330,000 | 0.144 | 0.149 | 12,998,000 |
4 | 10,562,000 | 0.143 | 0.150 | 12,730,000 |
5 | 10,782,000 | 0.142 | 0.151 | 7,533,000 |
6 | 10,281,000 | 0.141 | 0.152 | 4,236,000 |
7 | 33,018,000 | 0.140 | 0.153 | 2,290,000 |
8 | 33,131,000 | 0.139 | 0.154 | 3,535,000 |
9 | 30,039,000 | 0.138 | 0.155 | 6,921,000 |
10 | 22,074,000 | 0.137 | 0.156 | 1,630,000 |
11 | 20,580,000 | 0.136 | 0.157 | 2,440,000 |
12 | 3,200,000 | 0.135 | 0.158 | 1,675,000 |
13 | 4,550,000 | 0.134 | 0.159 | 2,219,000 |
14 | 2,050,000 | 0.133 | 0.160 | 1,565,000 |
15 | 6,550,000 | 0.132 | 0.161 | 300,000 |
16 | 500,000 | 0.131 | 0.162 | 1,021,000 |
17 | 630,000 | 0.130 | 0.163 | 500,000 |
18 | 1,500,000 | 0.129 | 0.164 | 1,165,000 |
19 | 1,415,000 | 0.128 | 0.165 | 1,002,000 |
20 | 500,000 | 0.127 | 0.166 | 1,20 |
verynew ( Date: 06-Aug-2013 14:29) Posted:
|
Sis can update me the Md thks
winterQQ ( Date: 06-Aug-2013 14:19) Posted:
|
buying is stronger now..
still not vested :) 
Sis916 and sis qq thank u so much
Ya me not yet vested too looks a bit riskie at this moment if I saw it early will vested now maybe cc look look first
Ya me not yet vested too looks a bit riskie at this moment if I saw it early will vested now maybe cc look look first
Gold916 ( Date: 06-Aug-2013 14:17) Posted:
|
lol, high five sis gold!~ 
not vested too= )
me and winter qq know u will ask for it so we post it for you first..hahahah
im not in it...lolx
verynew ( Date: 06-Aug-2013 14:14) Posted:
|
Wow sis qq also provide kekeke thks a lot ya sis qq have u vested huat ah
winterQQ ( Date: 06-Aug-2013 14:12) Posted:
|
Sis gold916 so chun u know I was asking hehe are u in to huat sis
Gold916 ( Date: 06-Aug-2013 14:11) Posted:
|
I guess u want the MD kekekke...
 
Rank | Bid Volume | Bid Price | Ask Price | Ask Volume |
1 | 7,342,000 | 0.142 | 0.143 | 11,725,000 |
2 | 12,067,000 | 0.141 | 0.144 | 11,609,000 |
3 | 29,018,000 | 0.140 | 0.145 | 12,339,000 |
4 | 28,301,000 | 0.139 | 0.146 | 10,088,000 |
5 | 30,039,000 | 0.138 | 0.147 | 11,183,000 |
6 | 22,174,000 | 0.137 | 0.148 | 10,640,000 |
7 | 20,580,000 | 0.136 | 0.149 | 10,283,000 |
8 | 3,180,000 | 0.135 | 0.150 | 11,160,000 |
9 | 4,550,000 | 0.134 | 0.151 | 2,495,000 |
10 | 2,050,000 | 0.133 | 0.152 | 3,096,000 |
11 | 6,750,000 | 0.132 | 0.153 | 1,710,000 |
12 | 700,000 | 0.131 | 0.154 | 3,085,000 |
13 | 630,000 | 0.130 | 0.155 | 3,761,000 |
14 | 1,500,000 | 0.129 | 0.156 | 1,480,000 |
15 | 1,415,000 | 0.128 | 0.157 | 2,480,000 |
16 | 500,000 | 0.127 | 0.158 | 1,425,000 |
17 | 600,000 | 0.126 | 0.159 | 2,269,000 |
18 | 100,000 | 0.125 | 0.160 | 875,000 |
19 | 1,670,000 | 0.120 | 0.161 | 100,000 |
20 | 1,050,000 | 0.119 | 0.162 | 1,021,000 |
See how BBs buy themselves at Ley Choon! Haha! Huat ah!
Sis and bro can share innopac Md thks a lot huat ah
Bid | Bid Vol | Ask | Ask Vol |
0.142 | 7,022 | 0.143 | 12,072 |
0.141 | 12,047 | 0.144 | 11,449 |
0.140 | 29,038 | 0.145 | 12,339 |
0.139 | 28,281 | 0.146 | 10,088 |
0.138 | 30,039 | 0.147 | 11,183 |
0.137 | 22,174 | 0.148 | 10,640 |
0.136 | 20,580 | 0.149 | 10,283 |
0.135 | 3,180 | 0.150 | 11,160 |
0.134 | 4,550 | 0.151 | 2,480 |
0.133 | 2,050 | 0.152 | 3,096 |
0.132 | 6,750 | 0.153 | 1,710 |
0.131 | 700 | 0.154 | 3,085 |
0.130 | 630 | 0.155 | 3,761 |
0.129 | 1,500 | 0.156 | 1,480 |
0.128 | 1,415 | 0.157 | 2,480 |
0.127 | 500 | 0.158 | 1,425 |
0.126 | 600 | 0.159 | 2,269 |
0.125 | 100 | 0.160 | 875 |
0.120 | 1,670 | 0.161 | 100 |
0.119 | 1,050 | 0.162 | 1,021 |
verynew ( Date: 06-Aug-2013 14:08) Posted:
|
Innopac is moving
yes...lifted at 2pm
Simpsons ( Date: 06-Aug-2013 14:00) Posted:
|
Inno halt lifted?? Wat news?
anyone gg in inno?
bro, dun like tat leh, i haven buy yet and you say it gonna run......lol
Stockcham ( Date: 06-Aug-2013 12:33) Posted:
|
ChinaFibreTech going to 10cents SOON!!!