
Bro verynew, Congrats!! Bro Stockcham huat ah!!
verynew ( Date: 06-Aug-2013 14:59) Posted:
|
Wow this is really super duper big big wall bro so it will likely break the wall
Stockcham ( Date: 06-Aug-2013 15:07) Posted:
|
CHINAFIBRETECH $0.069.........chiong ARH...
I believe it will test 160 today! Bought some more at 152 just now! If drop back will cut at 150! Huat ah!
joseeng ( Date: 06-Aug-2013 15:20) Posted:
|
waiting for freightlinks to throw down at 0.132 lor......haha....huat ar!
it will be gd if it close at 0.154 or above today.....but looking at the way now, it may move nearer to 0.158
Stockcham ( Date: 06-Aug-2013 15:17) Posted:
|
Hard to cross but still got chance.  BBs aim is to kill the shortist today after they push them to a corner for the pass few sessions! Lol!
Bro, your freightlinks got chance to get le!
Huat ah!
joseeng ( Date: 06-Aug-2013 15:09) Posted:
|
sorry bro, 40k lots parked there now.....is tat a gd sign or wat....lol
Stockcham ( Date: 06-Aug-2013 15:07) Posted:
|
Bro, super Greatwall of China at 155. 30000 lots ah! Hopefully shortist will help it clear!
joseeng ( Date: 06-Aug-2013 15:00) Posted:
|
Bro u Tao huat Liao congrats
Stockcham ( Date: 06-Aug-2013 14:51) Posted:
|
ChinaFIbreTech to test 7cents resistance TODAY!!!!
congrats bro, lets see whether it can cross 0.154, then maybe got more upside la, hopefully this time can break its recent high of 0.163......huat ar!
Stockcham ( Date: 06-Aug-2013 14:51) Posted:
|
Bro I'm done earn a bit kopi money hope u Tao huat ah will take note on it thks bro huat ah
Stockcham ( Date: 06-Aug-2013 14:51) Posted:
|
You look at the buying power. Super! BBs going to catch shortist that short at resistance! Huat ah!
Next resistance 154, 160, 163. Buying super power. We shall see how much it can go! Huat ah!
Bro huat ah will see first resistance at 152 153 huh than will see can break a not huat ah
Stockcham ( Date: 06-Aug-2013 14:42) Posted:
|
Rank | Bid Volume | Bid Price | Ask Price | Ask Volume |
1 | 13,997,000 | 0.150 | 0.151 | 10,333,000 |
2 | 10,022,000 | 0.149 | 0.152 | 15,650,000 |
3 | 11,886,000 | 0.148 | 0.153 | 15,695,000 |
4 | 10,041,000 | 0.147 | 0.154 | 10,600,000 |
5 | 10,439,000 | 0.146 | 0.155 | 11,611,000 |
6 | 11,136,000 | 0.145 | 0.156 | 2,550,000 |
7 | 7,683,000 | 0.144 | 0.157 | 1,680,000 |
8 | 14,895,000 | 0.143 | 0.158 | 1,951,000 |
9 | 10,557,000 | 0.142 | 0.159 | 1,069,000 |
10 | 10,071,000 | 0.141 | 0.160 | 2,795,000 |
11 | 28,620,000 | 0.140 | 0.161 | 700,000 |
12 | 32,951,000 | 0.139 | 0.162 | 1,221,000 |
13 | 30,039,000 | 0.138 | 0.163 | 350,000 |
14 | 22,074,000 | 0.137 | 0.164 | 1,065,000 |
15 | 20,580,000 | 0.136 | 0.165 | 1,052,00 |
Same bro! Resistance at 152 and 153! Huat ah!
verynew ( Date: 06-Aug-2013 14:40) Posted:
|
they very lazy leh. dunwan to push. pusssssssssshhhhhhhhhhhhh!!!! huat ah!
Stockcham ( Date: 06-Aug-2013 14:11) Posted:
|
i don't feel like : ) 
maybe bro joseeng/stockcham/librajet/ace is in? but now busy monitoring, no time reply haha  
Rank | Bid Volume | Bid Price | Ask Price | Ask Volume |
1 | 11,550,000 | 0.149 | 0.150 | 10,450,000 |
2 | 9,557,000 | 0.148 | 0.151 | 15,379,000 |
3 | 9,403,000 | 0.147 | 0.152 | 14,390,000 |
4 | 10,009,000 | 0.146 | 0.153 | 7,335,000 |
5 | 11,835,000 | 0.145 | 0.154 | 5,940,000 |
6 | 7,691,000 | 0.144 | 0.155 | 6,366,000 |
7 | 14,962,000 | 0.143 | 0.156 | 2,500,000 |
8 | 10,712,000 | 0.142 | 0.157 | 2,440,000 |
9 | 10,271,000 | 0.141 | 0.158 | 1,986,000 |
10 | 33,460,000 | 0.140 | 0.159 | 2,219,000 |
11 | 32,951,000 | 0.139 | 0.160 | 1,985,000 |
12 | 30,039,000 | 0.138 | 0.161 | 400,000 |
13 | 22,074,000 | 0.137 | 0.162 | 1,121,000 |
14 | 20,580,000 | 0.136 | 0.163 | 500,000 |
15 | 3,200,000 | 0.135 | 0.164 | 1,165,000 |
16 | 4,250,000 | 0.134 | 0.165 | 1,002,000 |
17 | 2,050,000 | 0.133 | 0.166 | 1,200,000 |
18 | 6,550,000 | 0.132 | 0.167 | 1,065,000 |
19 | 500,000 | 0.131 | 0.168 | 1,000,000 |
20 | 630,000 | 0.130 | 0.169 | 1,100,00 |
 
Sisqq can update me I vested at 147
winterQQ ( Date: 06-Aug-2013 14:29) Posted:
|