
hmm.. what price I should queue today? maximum -10 bids from the present price?
jackjames ( Date: 07-May-2008 14:08) Posted:
|
Dow's 206 points dropped allow AK to buy more liao...
Though now EU green but DJ red -57. Q buy ST 3.78 loh. AK try only lah. Tikam tikam, he he.
If other telco earned, why not SingTel? Ka ka lah. AK Q 3.80 last nite, kena today 11.54, found out just now as left counter after 1100. Q at 3.82 at 0910 kena at 0940 before leaving for musang again.
Bao Tan counter...
Are we expecting to see Singtel good result next week? If so, maybe good time to load up.
StarHub's Q1 net profit up 14.5%
STARHUB on Wednesday reported first quarter net profit of $80.1 million (US$59 million), up from $70 million a year ago.
Looking ahead, the company said it expects 10 per cent growth in operating revenue in 2008.
17:05:04 | 3.820 | 2,484,000 | Buy Up |
16:59:53 | 3.800 | 14,000 | Buy Up |
16:59:53 | 3.800 | 76,000 | Buy Up |
16:59:53 | 3.800 | 56,000 | Buy Up |
16:59:53 | 3.800 | 26,000 | Buy Up |
16:59:41 | 3.800 | 28,000 | Buy Up |
16:59:29 | 3.800 | 28,000 | Buy Up |
16:59:24 | 3.800 | 31,000 | Buy Up |
16:59:18 | 3.800 | 36,000 | Buy Up |
16:59:06 | 3.800 | 62,000 | Buy Up |
16:59:06 | 3.790 | 6,000 | Sell Down |
16:59:06 | 3.790 | 52,000 | Sell Down |
16:59:00 | 3.800 | 45,000 | Buy Up |
16:58:53 | 3.800 | 18,000 | Buy Up |
16:58:47 | 3.790 | 2,000 | Buy Up |
16:58:42 | 3.790 | 38,000 | Buy Up |
16:58:35 | 3.790 | 61,000 | Buy Up |
16:58:29 | 3.790 | 149,000 | Sell Down |
16:58:09 | 3.790 | 142,000 | Buy Up |
16:58:07 | 3.790 | 2,000 | Buy Up |
16:57:54 | 3.790 | 50,000 | Buy Up |
16:57:51 | 3.790 | 5,000 | Buy Up |
16:57:39 | 3.790 | 10,000 | Buy Up |
Prepare for the upward ride~! haha
Vested at 3.78
intra-day low just one bid above...at $3.77..hope to see some support in this region...Singtel cant go tt bad even during unstable times la..
cyjjerry85 ( Date: 07-May-2008 12:20) Posted:
|
16:48:19 | 3.790 | 2,000 | Buy Up |
16:48:10 | 3.790 | 1,000,000 | Buy Up |
16:48:09 | 3.790 | 2,000 | Buy Up |
16:47:59 | 3.790 | 2,000 | Buy Up |
wow.. 1000 lots..
well, i think may be the BBs are pushing the price down to collect cheap. Lots of buying up are done at 3.78 which is near day low.
16:30:04 | 3.790 | 35,000 | Buy Up |
16:30:03 | 3.790 | 3,000 | Buy Up |
16:30:01 | 3.780 | 6,000 | Sell Down |
16:28:07 | 3.780 | 5,000 | Sell Down |
16:25:42 | 3.780 | 50,000 | Sell Down |
16:25:29 | 3.780 | 1,000 | Sell Down |
16:25:19 | 3.780 | 1,000 | Sell Down |
16:25:01 | 3.780 | 6,000 | Sell Down |
16:24:11 | 3.780 | 2,000 | Buy Up |
16:24:10 | 3.780 | 2,000 | Buy Up |
16:24:08 | 3.780 | 2,000 | Buy Up |
16:24:08 | 3.780 | 1,000 | Buy Up |
16:24:03 | 3.780 | 33,000 | Buy Up |
16:24:00 | 3.780 | 1,000 | Buy Up |
16:23:55 | 3.780 | 3,000 | Buy Up |
16:23:54 | 3.780 | 50,000 | Buy Up |
16:23:40 | 3.780 | 6,000 | Buy Up |
16:23:35 | 3.780 | 179,000 | Buy Up |
16:23:34 | 3.780 | 30,000 | Buy Up |
16:23:21 | 3.780 | 5,000 | Buy Up |
16:23:08 | 3.780 | 2,000 | Buy Up |
16:22:41 | 3.780 | 1,000 | Buy Up |
16:22:19 | 3.780 | 5,000 | Buy Up |
16:22:11 | 3.780 | 3,000 | Buy Up |
16:21:59 | 3.780 | 1,000 | Buy Up |
16:21:30 | 3.780 | 2,000 | Buy Up |
16:21:26 | 3.780 | 10,000 | Buy Up |
16:21:23 | 3.780 | 2,000 | Buy Up |
16:21:21 | 3.780 | 3,000 | Buy Up |
16:21:14 | 3.780 | 1,000 | Buy Up |
16:20:46 | 3.780 | 2,000 | Buy Up |
16:20:35 | 3.780 | 5,000 | Buy Up |
16:20:30 | 3.780 | 5,000 | Buy Up |
16:20:20 | 3.780 | 10,000 | Buy Up |
16:20:17 | 3.780 | 2,000 | Buy Up |
16:20:11 | 3.780 | 2,000 | Buy Up |
16:20:10 | 3.780 | 50,000 | Buy Up |
16:19:51 | 3.780 | 1,000 | Buy Up |
16:19:50 | 3.780 | 2,000 | Buy Up |
16:19:50 | 3.780 | 5,000 | Buy Up |
16:19:49 | 3.780 | 5,000 | Buy Up |
16:19:44 | 3.780 | 5,000 | Buy Up |
16:19:33 | 3.780 | 119,000 | Buy Up |
16:19:24 | 3.780 | 20,000 | Buy Up |
16:19:23 | 3.780 | 25,000 | Buy Up |
16:19:04 | 3.780 | 5,000 | Buy Up |
16:18:49 | 3.780 | 209,000 | Sell Down |
16:18:42 | 3.790 | 69,000 | Buy Up |
16:18:39 | 3.780 | 60,000 | Sell Down |
16:18:19 | 3.790 | 69,000 | Buy Up |
16:18:13 | 3.790 | 69,000 | Buy Up |
16:17:57 | 3.780 | 5,000 | Sell Down |
16:17:38 | 3.780 | 50,000 | Sell Down |
16:17:21 | 3.780 | 14,000 | Sell Down |
16:16:37 | 3.780 | 60,000 | Sell Down |
16:15:12 | 3.780 | 5,000 | Sell Down |
16:15:11 | 3.780 | 5,000 | Sell Down |
16:15:10 | 3.780 | 6,000 | Sell Down |
16:13:50 | 3.790 | 10,000 | Buy Up |
16:13:40 | 3.790 | 13,000 | Buy Up |
16:13:31 | 3.780 | 1,000 | Sell Down |
16:12:53 | 3.780 | 1,000 | Sell Down |
16:12:51 | 3.780 | 3,000 | Buy Up |
16:12:50 | 3.780 | 7,000 | Buy Up |
16:12:46 | 3.780 | 2,000 | Buy Up |
16:12:45 | 3.780 | 5,000 | Buy Up |
16:12:44 | 3.780 | 50,000 | Buy Up |
16:12:39 | 3.780 | 10,000 | Buy Up |
16:12:33 | 3.780 | 7,000 | Buy Up |
16:12:32 | 3.780 | 10,000 | Buy Up |
16:12:31 | 3.780 | 3,000 | Buy Up |
16:12:31 | 3.780 | 3,000 | Buy Up |
16:12:31 | 3.780 | 75,000 | Buy Up |
16:12:30 | 3.780 | 5,000 | Buy Up |
16:12:29 | 3.780 | 2,000 | Buy Up |
16:12:27 | 3.780 | 4,000 | Buy Up |
16:12:26 | 3.780 | 3,000 | Buy Up |
16:12:19 | 3.780 | 25,000 | Buy Up |
16:11:36 | 3.780 | 4,000 | Buy Up |
16:11:22 | 3.780 | 5,000 | Buy Up |
16:11:22 | 3.780 | 5,000 | Buy Up |
16:11:14 | 3.780 | 2,000 | Buy Up |
16:10:55 | 3.780 | 5,000 | Buy Up |
16:10:49 | 3.780 | 5,000 | Buy Up |
16:10:39 | 3.780 | 5,000 | Buy Up |
16:10:29 | 3.780 | 3,000 | Buy Up |
16:10:07 | 3.780 | 2,000 | Buy Up |
16:10:06 | 3.780 | 2,000 | Buy Up |
16:10:04 | 3.780 | 3,000 | Buy Up |
16:09:33 | 3.780 | 1,000 | Buy Up |
16:09:24 | 3.780 | 5,000 | Buy Up |
16:08:58 | 3.780 | 5,000 | Buy Up |
16:08:35 | 3.780 | 3,000 | Buy Up |
16:08:35 | 3.780 | 40,000 | Buy Up |
16:08:18 | 3.780 | 20,000 | Buy Up |
16:08:03 | 3.780 | 5,000 | Buy Up |
16:08:03 | 3.780 | 2,000 | Buy Up |
16:07:56 | 3.780 | 3,000 | Buy Up |
16:07:32 | 3.780 | 3,000 | Buy Up |
16:07:12 | 3.780 | 50,000 | Buy Up |
Done at 3.78.. Let see how it goes...
Wow! 2000 lots buy up... so rich
14:32:48 | 3.790 | 89 | S |
14:32:44 | 3.790 | 10 | S |
14:32:42 | 3.790 | 2,000 | S |
14:32:34 | 3.790 | 4 | S |
14:32:12 | 3.790 | 10 | S |
Is it a good sigh than?
jus my opinion, singtel share price doesnt fall / rise dramatically. buy for their dividends ba.
dificult? i think it is coming to my way, but i reduced my queue price now, heeee..
louislauwm ( Date: 07-May-2008 09:50) Posted:
|
it is not dump, it is transfer, meaning, people willing to buy, and they willing to sell.. this is better than selling on the open market.. so, provide correct information la.
cyjjerry85 ( Date: 07-May-2008 11:26) Posted:
|
Actually its just that Temsaek cash in on some 1% singtel shares. Thk Temasek shortage of cash after Citi, UBS and Merrill purchases. Last year I got huge dividend ($0.16) and capital bonus prior to 4th quarter announcement. The dividend is about to be declared on 14th May. Expect $0.18-$0.20 and hopefully some special dividends. Div gain will be more than 4% alr :)
Just curious, why is everyone rushing out of SingTel?
let's see if the 200MA at $3.76 can tahan the selling anotz..
Past 1 month uptrend also seems to be broken. Looks like hell is really breaking loose.