
STI keep on dropping. Hmm, may drop 10cts to 3.72. AK buy enough leow. No more Qing for this burger. Good luck loh.
Seems like 373 is a good entry price. Great "Singtel" Sale come early?? Read todays BizX, there was a comment about Singtel. "Bharti's move seen as risky".
Bid Vol | Bid | Ask | Ask Vol |
69,000 | 3.740 | 3.750 | 1,074,000 |
936,000 | 3.730 | 3.760 | 960,000 |
1,128,000 | 3.720 | 3.770 | 2,190,000 |
931,000 | 3.710 | 3.780 | 1,472,000 |
2,252,000 | 3.700 | 3.790 | 1,277,000 |
217,000 | 3.690 | 3.800 | 1,187,000 |
718,000 | 3.680 | 3.810 | 867,000 |
133,000 | 3.670 | 3.820 | 651,000 |
Bid Vol | Bid | Ask | Ask Vol |
487,000 | 3.740 | 3.750 | 669,000 |
1,231,000 | 3.730 | 3.760 | 959,000 |
1,110,000 | 3.720 | 3.770 | 2,180,000 |
906,000 | 3.710 | 3.780 | 1,467,000 |
2,224,000 | 3.700 | 3.790 | 1,276,000 |
217,000 | 3.690 | 3.800 | 1,202,000 |
697,000 | 3.680 | 3.810 | 867,000 |
133,000 | 3.670 | 3.820 | 646,000 |
I suggest you accumulate now rather than later. Top pick > Singtel, folllow by Starhub then M1.....
Rebounding right now................
Last nite Q at 3.77 withdrawn b4 9 and Q at 3.74. Got 1k over on Q. May be 3.68 got chance leow.
Now might be a good buy timing..... 3.73~3.74. Oversold. Citi group downgrade this counter to $4 but CIMBGK has a TP of $4.45. Remain cautiously optimistic......
Buyers seem to be very clever, Q at $3.70, support level.
What happen to our fundamentally strong Singtel and ST Engg?

Bid Vol | Bid | Ask | Ask Vol |
857,000 | 3.740 | 3.750 | 45,000 |
946,000 | 3.730 | 3.760 | 1,157,000 |
835,000 | 3.720 | 3.770 | 2,182,000 |
349,000 | 3.710 | 3.780 | 1,447,000 |
1,269,000 | 3.700 | 3.790 | 1,275,000 |
211,000 | 3.690 | 3.800 | 1,166,000 |
158,000 | 3.680 | 3.810 | 846,000 |
127,000 | 3.670 | 3.820 |
I am queuing the price at 3.72... don't know whether i can get it ... This is my 1st time to buy Singtel stock
Yes, finally significant of 1238 lots thrown by BB @ 3.75 after much resistant @ 3.75/3.76 fight.
I dun think Bahati will succeed in buying MTN cause there are other bidders like Vodafone/CMCL etc...thus Singtel will not be drag into this dangerous "cash drain".
Keep accumulating at this price level..hehe!
If you follow the charts, it will be $3.70 to $3.72
Ya, don know what will be consider good price to buy now???
3.76 may not be the lowest deal of today..... Take care! Trade with cautious....
yes indeed very tempting price....tmr is Fri...will there be more sell down to push the price lower hehe

Very very tempting price now at 3.77.......
Can go in after the recent correction?