
Not sure if the mobile number portability will affect.
http://sg.news.yahoo.com/cna/20080417/tap-341736-231650b.html
Where to get this vol & price info? Mind to share.
Naproxen ( Date: 09-May-2008 09:20) Posted:
|
3-5 cts below 3.72 loh. See your luck leow.
Bid Vol | Bid | Ask | Ask Vol |
1,154,000 | 3.710 | 3.720 | 1,600,000 |
1,777,000 | 3.700 | 3.730 | 1,009,000 |
350,000 | 3.690 | 3.740 | 612,000 |
837,000 | 3.680 | 3.750 | 619,000 |
382,000 | 3.670 | 3.760 | 543,000 |
457,000 | 3.660 | 3.770 | 763,000 |
1,146,000 | 3.650 | 3.780 | 859,000 |
542,000 | 3.640 | 3.790 | 282,000 |
70,000 | 3.630 | 3.800 | 533,0 |
How much is today take??
Bid Vol | Bid | Ask | Ask Vol |
839,000 | 3.700 | 3.710 | 853,000 |
331,000 | 3.690 | 3.720 | 1,035,000 |
775,000 | 3.680 | 3.730 | 516,000 |
390,000 | 3.670 | 3.740 | 560,000 |
413,000 | 3.660 | 3.750 | 637,000 |
1,076,000 | 3.650 | 3.760 | 543,000 |
544,000 | 3.640 | 3.770 | 758,000 |
57,000 | 3.630 | 3.780 | 859,000 |
Sound fine. DJ now is in green. A bit good 2morrow leow. tks.
There were some very large trades done which seemed to have triggered panic selling.. Fundamentals of co still good. Share price will recover maybe tomorrow if DJ rebounds tonite.
Wow, look at the trading volume... why huge transactions??? BB selling out???
AK buying some more???
Waiting for 3.6+ ....

Wow just back from kopi thiam, no tension in pm. At 1715 , Q 3.62-3.68 in step of 2cts lah, just in case you don't strike today's 3 m Toto. Works only if DJ tonite turns down again. Your choice.
Seems to be stuck at 3.71-3.73 range. Good price to go in?
ha ha ha.. i know... sorry sorry...
You're one difficult customer leh. Bargained for $3.72 and now want $3.60.....then what.............Bye Buy? As for me, I already switched line to Starhub! See if SingTel can beat Starhub's earning or not? Hmmmmmmmmmmmmmm ..what do you Guys think? Cheers!
ha ha.. yeah .. coming to my way, but i didn't on the queue yet... (actually don't know what price to queue)... 3.60 ?
jackjames, not bad huh? really coming your way...
jackjames ( Date: 07-May-2008 14:08) Posted:
|
Waiting for 3.6+ ....
But short term (weeks) may not go to 3.9 or 4+
3.70 is a very strong support & bottom line for today....
Bid Vol | Bid | Ask | Ask Vol |
1,631,000 | 3.710 | 3.720 | 544,000 |
2,656,000 | 3.700 | 3.730 | 1,308,000 |
289,000 | 3.690 | 3.740 | 1,000,000 |
979,000 | 3.680 | 3.750 | 1,118,000 |
149,000 | 3.670 | 3.760 | 969,000 |
118,000 | 3.660 | 3.770 | 1,464,000 |
114,000 | 3.650 | 3.780 | 1,459,000 |
But is it expected to go up to $4?