
The CEO get rids of some of its stock at ard $6.8. Since then its been going down to 5.65. Good foresight on his part. This counter might not be going back to $7 level anytime soon. All the best guys.
Blastoff ( Date: 17-Jun-2008 14:19) Posted:
|
Based on this trend, do you think the price will go below $5.60?
Blastoff ( Date: 17-Jun-2008 14:12) Posted:
|
Good observation & thanks for the information.

elfinchilde ( Date: 17-Jun-2008 13:29) Posted:
|
careful with this counter, too many large lots selling (100 and above); buying is done only in small quantities. Appears to be controlled distribution. Net movement thus far is about 300 lots sold. Appears as though funds are selling capitaland.
Property sector seems to be hit by negative news like lowering their price....
A summary for today.
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
5.740 | 7 | 48,000 | 6,000 | 0 | 42,000 |
5.750 | 1 | 18,000 | 18,000 | 0 | 0 |
5.760 | 11 | 56,000 | 50,000 | 0 | 6,000 |
5.770 | 22 | 196,000 | 141,000 | 0 | 55,000 |
5.780 | 127 | 1,404,000 | 1,033,000 | 0 | 371,000 |
5.781 | 1 | 8,000 | 0 | 8,000 | 0 |
5.790 | 168 | 1,731,000 | 1,096,000 | 0 | 635,000 |
5.800 | 150 | 1,738,000 | 491,000 | 224,000 | 1,023,000 |
5.801 | 1 | 13,000 | 0 | 13,000 | 0 |
5.810 | 40 | 364,000 | 150,000 | 0 | 214,000 |
5.820 | 84 | 1,030,000 | 668,000 | 0 | 362,000 |
5.830 | 171 | 1,421,000 | 624,000 | 0 | 797,000 |
5.840 | 70 | 751,000 | 338,000 | 0 | 413,000 |
5.850 | 29 | 854,000 | 281,000 | 171,000 | 402,000 |
5.860 | 4 | 112,000 | 8,000 | 0 | 104,000 |
5.870 | 4 | 19,000 | 0 | 0 | 19,000 |
5.938 | 1 | 211,000 | 0 | 211,000 | 0 |
TOTAL | 891 | 9,974,000 | 4,904,000 | 627,000 | 4,443,000 |
So next support is $5.50 ?
Holding off very well...no spike down....but the near term look quite gloomy...
Triple digit lost in Europe and Dow...not very rosy...so will the spike down come thru???
sigh....no spike down....waiting patiently...
A summary for today.
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
5.880 | 4 | 27,000 | 27,000 | 0 | 0 |
5.890 | 27 | 197,000 | 137,000 | 0 | 60,000 |
5.900 | 51 | 722,000 | 364,000 | 0 | 358,000 |
5.910 | 104 | 1,497,000 | 705,000 | 284,000 | 508,000 |
5.912 | 1 | 12,000 | 0 | 12,000 | 0 |
5.915 | 1 | 2,000 | 0 | 2,000 | 0 |
5.918 | 1 | 50,000 | 0 | 50,000 | 0 |
5.919 | 1 | 15,000 | 0 | 15,000 | 0 |
5.920 | 147 | 1,524,000 | 685,000 | 49,000 | 790,000 |
5.927 | 1 | 50,000 | 0 | 50,000 | 0 |
5.930 | 106 | 991,000 | 411,000 | 30,000 | 550,000 |
5.940 | 59 | 631,000 | 236,000 | 2,000 | 393,000 |
5.941 | 1 | 7,000 | 0 | 7,000 | 0 |
5.950 | 52 | 462,000 | 146,000 | 30,000 | 286,000 |
5.960 | 59 | 437,000 | 231,000 | 30,000 | 176,000 |
5.965 | 1 | 2,000 | 0 | 2,000 | 0 |
5.970 | 24 | 325,000 | 206,000 | 0 | 119,000 |
5.973 | 1 | 3,000 | 0 | 3,000 | 0 |
5.980 | 37 | 535,000 | 218,000 | 0 | 317,000 |
5.990 | 27 | 307,000 | 102,000 | 53,000 | 152,000 |
6.000 | 34 | 527,000 | 274,000 | 0 | 253,000 |
6.002 | 1 | 76,000 | 0 | 76,000 | 0 |
6.003 | 1 | 25,000 | 0 | 25,000 | 0 |
6.010 | 16 | 175,000 | 27,000 | 0 | 148,000 |
TOTAL | 757 | 8,599,000 | 3,769,000 | 720,000 | 4,110,000 |
think looking at trend this lvl will reach next mon..
yup.
Yap, but think will sit out till it break $5.50 or a spike down first....
L..... ( Date: 10-Jun-2008 22:01) Posted:
|
as i said earlier, it hit 5.5 twice alr this yr.. can wait for that
No doubt the price drop below $6 support level.....but no spike down leh...
With interest rate expected to rise for housing loan....will cool down demand, not good for property sector ......
In addition, market sentiments take a sudden turn....can sit out for now....
It ended $5.95 today. Will it drop further tomorrow???
Drop $6 mark. BBs also selling at $6. See the 762 million shares...Will test for the next resistance....
14:16:07 | 6.000 | 50,000 | Sell Down |
14:15:49 | 6.000 | 2,000 | Sell Down |
14:14:37 | 6.000 | 12,000 | Sell Down |
14:14:32 | 6.000 | 50,000 | Sell Down |
14:14:32 | 6.000 | 5,000 | Buy Up |
14:14:14 | 6.000 | 762,000 | Sell Down |
14:14:00 | 6.000 | 12,000 | Sell Down |
14:12:54 | 6.010 | 5,000 | Buy Up |
14:10:54 | 6.010 | 2,000 | Buy Up |
14:10:52 | 6.010 | 1,000 | Buy Up |
14:10:48 | 6.010 | 1,000 | Buy Up |
14:10:15 | 6.010 | 2,000 | Buy Up |
14:10:05 | 6.000 | 12,000 | Sell Down |
14:10:02 | 6.000 | 12,000 | Sell Down |
14:10:02 | 6.000 | 12,000 | Sell Down |
14:09:42 | 6.010 | 40,000 | Buy Up |
14:09:26 | 6.010 | 3,000 | Buy Up |
14:09:18 | 6.010 | 1,000 | Buy Up |
14:09:15 | 6.010 | 1,000 | Buy Up |
14:09:13 | 6.000 | 12,000 | Sell Down |
14:09:12 | 6.000 | 12,000 | Sell Down |
14:08:57 | 6.010 | 1,000 | Buy Up |
14:08:32 | 6.010 | 2,000 | Buy Up |
14:03:21 | 6.000 | 12,000 | Sell Down |
14:02:11 | 6.000 | 12,000 | Sell Down |
14:01:49 | 6.000 | 12,000 | Sell Down |
14:01:38 | 6.000 | 13,000 | Sell Down |
14:01:28 | 6.010 | 1,000 | Sell Down |
14:01:25 | 6.010 | 1,000 | Buy Up |
14:01:19 | 6.010 | 1,000 | Buy Up |
14:01:13 | 6.000 | 12,000 | Sell Down |
14:01:01 | 6.000 | 12,000 | Sell Down |
14:00:49 | 6.000 | 4,000 | Sell Down |
14:00:20 | 6.010 | 3,000 | Buy Up |
14:00:17 | 6.000 | 12,000 | Sell Down |
14:00:13 | 6.010 | 7,000 | Sell Down |
14:00:08 | 6.010 | 12,000 | Sell Down |
14:00:06 | 6.010 | 12,000 | Sell Down |
14:00:04 | 6.010 | 1,000 | Sell Down |
14:00:04 | 6.010 | 12,000 | Sell Down |
13:59:01 | 6.010 | 5,000 | Buy Up |
12:29:33 | 6.010 | 12,000 | Sell Down |
12:28:39 | 6.010 | 5,000 | Sell Down |
12:28:33 | 6.020 | 2,000 | Buy Up |
12:28:31 | 6.020 | 63,000 | Sell Down |
12:28:27 | 6.020 | 13,000 | Sell Down |
12:28:24 | 6.020 | 12,000 | Sell Down |
12:28:20 | 6.020 | 23,000 | Buy Up |
12:26:24 | 6.010 | 1,000 | Buy Up |
12:26:19 | 6.010 | 5,000 | Buy Up |
12:26:16 | 6.010 | 5,000 | Buy Up |
12:24:43 | 6.010 | 2,000 | Buy Up |
12:24:30 | 6.010 | 1,000 | Buy Up |
12:24:29 | 6.010 | 5,000 | Buy Up |
12:24:22 | 6.010 | 1,000 | Buy Up |
12:24:08 | 6.010 | 15,000 | Buy Up |
12:24:04 | 6.010 | 5,000 | Buy Up |
12:24:00 | 6.010 | 2,000 | Buy Up |
12:23:47 | 6.010 | 1,000 | Buy Up |
12:23:42 | 6.010 | 10,000 | Buy Up |
12:23:31 | 6.010 | 25,000 | Buy Up |
12:22:03 | 6.010 | 2,000 | Buy Up |
12:20:51 | 6.010 | 1,000 | Buy Up |
12:20:03 | 6.010 | 1,000 | Buy Up |
12:19:06 | 6.010 | 3,000 | Buy Up |
12:18:31 | 6.010 | 28,000 | Sell Down |
12:18:09 | 6.010 | 1,000 | Sell Down |
12:18:07 | 6.010 | 8,000 | Sell Down |
12:16:59 | 6.010 | 1,000 | Sell Down |
12:16:57 | 6.010 | 10,000 | Sell Down |
12:16:56 | 6.010 | 2,000 | Sell Down |
12:16:46 | 6.010 | 12,000 | Sell Down |
12:16:22 | 6.010 | 2,000 | Sell Down |
12:16:16 | 6.010 | 12,000 | Sell Down |
12:16:01 | 6.010 | 3,000 | Sell Down |
12:15:49 | 6.020 | 1,000 | Buy Up |
12:14:31 | 6.020 | 25,000 | Buy Up |
12:13:28 | 6.020 | 2,000 | Buy Up |
12:13:23 | 6.020 | 2,000 | Buy Up |
Sianz....no spike down below $6....strong resistance ???