 Post Reply
	
	
			
				
				
				
				
				
				
				
			
			
			161-180 of 190
	 Post Reply
	
	
			
				
				
				
				
				
				
				
			
			
			161-180 of 190  
		
	
			
			 
  | pharoah88      ( Date: 14-Sep-2010 18:23) Posted: 
 
 | 
 Tuesday: 14 SEP 2010 CLOSING
 
 
 
 
 
 RM50.00  [RM10.00 x 5 splIts  prevIOUsly] Malaysian stOck
 
 wIthOUt  the  presence  Of  BBs
 
 trasactIOns  execUted  In  small vOlume
 
 and  prIces  jUst  apprecIate  natUrally
 
 withOUt  any gIgs
 
 TREND  Is  straIght  fOrward  and  TRANSPARENT
 
 
 
 
 
 
 
 
 
 
 
 
 | 
 | 
			 
			
			 
			
	
	
			
			 
  
Tuesday: 14 SEP 2010 CLOSING
  
    
  
  
    
  
  
RM50.00  [RM10.00 x 5 splIts  prevIOUsly] Malaysian stOck
  
wIthOUt  the  presence  Of  BBs
  
trasactIOns  execUted  In  small vOlume
  
and  prIces  jUst  apprecIate  natUrally
  
withOUt  any gIgs
  
TREND  Is  straIght  fOrward  and  TRANSPARENT
  
 
  
 
  
 
  
 
  
 
  
 
			
			
			 
			
	
	
			
			 
  | pharoah88      ( Date: 14-Sep-2010 13:35) Posted: 
 
 | 
 Tue: 14 SEP 2010  Mid-nOOn
 
 
 
 
 | 
 | 
			 
			
			 
			
	
			
		
		
	
			
			 
  
Tue: 14 SEP 2010  Mid-nOOn
  
    
  
  
 
			
			
			 
			
	
	
			
			 
  
Tue: 14 SEP 2010  Mid-nOOn
  
    
  
  
 
			
			
			 
			
	
	
			
			 
  eXcellent  grOUnd  sUppOrt
  almOst  eVery  MalaysIan  Owns
  GENTING  BERHAD
| pharoah88      ( Date: 14-Sep-2010 13:26) Posted: 
 
 | 
			 
			
			 
			
	
			
			
	
			
			 
  
Tue: 14 SEP 2010  MidnOOn
  
 
  
    
  
  
    
  
  
    
  
  
    
  
  
    
  
  
    
  
  
    
  
  
 
			
			
			 
			
	
	
			
			 
  
BY A.D. PRUITT AND PETER GRANT 
  
Genting Berhad, the growing Malaysian casino giant that is on the verge of getting final state approval to operate the city's first gambling parlor at Aqueduct racetrack, has lofty dreams for the Queens raceway as well as the rest of the country.
  
 While the Queens operation, Genting's first in the U.S., will initially be limited to 4,500 slot machines and electronic table games, Genting hopes it will eventually expand into a destination resort that would include upscale hotels and attract international travelers.
  
 The company, which controls casino resorts in Malaysia and Singapore, oil palm plantations and the Norwegian Cruise lines, is hoping ...
			
			
			 
			
	
	
			
			 
  
BY DAWN WOTAPKA 
  
After close to 10 years of often-tortuous planning, New York City's first casino cleared its final hurdle Monday as state comptroller Thomas DiNapoli approved a contract with one of Asia's largest gaming companies to develop a gambling parlor at the Aqueduct Racetrack in Queens.
  
Within six months, if all goes according to plan, Genting Bhd., of Malaysia, will open the doors of a facility that initially will include 1,600 video slot machines and other electronic games. Within 18 months, the casino, which will be known as Resorts World New York, will have 4,525 machines, two restaurants and a skybridge connecting ...
			
			
			 
			
	
	
			
			 
  Monday: 13 SEP 2010  CLOSING
  
    
      
        
          | Stock | Code | i | Rmk | Ccy | Last |  | $Chng | %Chng | Vol | Buy Vol | Buy | Sell | Sell Vol | Open | Previous | Day Hi | Day Lo | Ind | Sector | Mkt | Off Code | Feed Code | COC BB | COC LD | COC BS | 
        
          | KNM GROUP BHD | 7164 | i | -- | MYR | 0.415 |   | +0.010 | +2.5 | 35,270,300 | 89,100 | 0.415 | 0.420 | 2,209,500 | 0.405 | 0.405 | 0.420 | 0.405 | -- | -- | KLS | 7164 | KNMP.KL | -- | -- | -- | 
        
          | MAYBANK BHD | 1155 | i | -- | MYR | 8.510 |   | +0.090 | +1.1 | 23,704,900 | 400 | 8.500 | 8.510 | 731,700 | 8.470 | 8.420 | 8.550 | 8.460 | -- | -- | KLS | 1155 | MBBM.KL | -- | -- | -- | 
        
          | TIME DOTCOM | 5031 | i | -- | MYR | 0.660 |   | +0.030 | +4.8 | 21,256,800 | 1,321,400 | 0.655 | 0.660 | 339,200 | 0.635 | 0.630 | 0.660 | 0.635 | -- | -- | KLS | 5031 | TCOM.KL | -- | -- | -- | 
        
          | TEJARI TECHNOLOG | 0140 | i | -- | MYR | 0.240 |   | +0.010 | +4.4 | 17,074,300 | 27,100 | 0.235 | 0.240 | 577,000 | 0.235 | 0.230 | 0.245 | 0.235 | -- | -- | KLS | 0140 | TEJR.KL | -- | -- | -- | 
        
          | AXIATA GROUP BHD | 6888 | i | -- | MYR | 4.530 |   | +0.130 | +3.0 | 15,807,100 | 21,000 | 4.530 | 4.540 | 1,040,800 | 4.440 | 4.400 | 4.570 | 4.440 | -- | -- | KLS | 6888 | AXIA.KL | -- | -- | -- | 
        
          | GENTING BHD | 3182 | i | CD | MYR | 9.570 |   | +0.160 | +1.7 | 14,297,600 | 3,000 | 9.550 | 9.570 | 91,200 | 9.410 | 9.410 | 9.570 | 9.250 | -- | 
      
    
  
			 
			
			 
			
	
	
				
	
			
			 
  Monday: 13 SEPTEMBER 2010  CLOSING
  
    
  
  
    
  
   
| pharoah88      ( Date: 13-Sep-2010 20:11) Posted: 
 
 | 
 Monday: 13 SEPTEMPER 2010  CLOSING
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | 
 | 
			 
			
			 
			
	
	
			
			 
  
Monday: 13 SEPTEMPER 2010  CLOSING
  
    
  
  
    
  
  
    
  
  
    
  
  
    
  
  
    
  
  
    
  
  
    
  
  
    
  
  
    
  
			
			
			 
			
	
	
			
			 
  
Monday:  13 SEPTEMBER 2010  CLOSING
  
    
  
  
 
  
    
  
  
 
  
    
  
  
    
  
			
			
			 
			
	
	
			
			 
  Monday: 13 SEPTEMBER 2010  CLOSING
  
    
      
        
          | e Genting HK US$ | S21 | i | -- | USD | 0.510 |   | +0.070 | +15.9 | 372,936,000 | 6,469,000 | 0.505 | 0.510 | 3,242,000 | 0.445 | 0.440 | 0.510 | 0.440 | M | -- | SGX | S21 | GENH.SI | 
        
          | GENTING BHD | 3182 | i | CD | MYR | 9.570 |   | +0.160 | +1.7 | 14,297,600 | 3,000 | 9.550 | 9.570 | 91,200 | 9.410 | 9.410 | 9.570 | 9.250 | -- | -- | KLS | 3182 | GENT.KL | 
        
          | GENTING MYS BHD | 4715 | i | CD | MYR | 3.100 |   | +0.100 | +3.3 | 6,665,400 | 30,000 | 3.070 | 3.100 | 756,500 | 3.030 | 3.000 | 3.100 | 3.020 | -- | -- | KLS | 4715 | GENM.KL | 
        
          | Genting SP | G13 | i | -- | SGD | 1.990 |   | +0.160 | +8.7 | 204,110,000 | 1,837,000 | 1.980 | 1.990 | 1,022,000 | 1.860 | 1.830 | 2.000 | 1.840 | M | -- | SGX | G13 | GENS.SI | 
        
          | GentingSMBLeCW120402 | J2UW | i | -- | SGD | 0.245 |   | +0.025 | +11.4 | 379,000 | 20,000 | 0.235 | 0.250 | 10,000 | 0.220 | 0.220 | 0.245 | 0.220 | M | -- | SGX | J2UW | GNML_td.SI | 
        
          | GentingSMBLeCW130103 | L2PW | i | -- | SGD | 0.190 |   | +0.030 | +18.8 | 357,000 | 45,000 | 0.185 | 0.240 | 100,000 | 0.170 | 0.160 | 0.190 | 0.170 | -- | -- | SGX | L2PW | GNML_tm.SI | 
        
          | GentingSMBLeCW130603 | L0QW | i | -- | SGD | 0.250 |   | +0.030 | +13.6 | 244,000 | 12,000 | 0.250 | 0.260 | 15,000 | 0.225 | 0.220 | 0.250 | 0.225 | M | 
      
    
  
			 
			
			 
			
	
	
			
			 
  
    
      
        | e Genting HK US$ | S21 | i | -- | USD | 0.420 |   | -0.020 | -4.5 | 162,297,000 | 324,000 | 0.420 | 0.425 | 3,731,000 | 0.435 | 0.440 | 0.445 | 0.400 | M | -- | SGX | S21 | GENH.SI | 
      
        | GENTING BHD | 3182 | i | CD | MYR | 9.320 |   | +0.030 | +0.3 | 2,927,200 | 232,200 | 9.300 | 9.320 | 245,000 | 9.290 | 9.290 | 9.340 | 9.280 | -- | -- | KLS | 3182 | GENT.KL | 
      
        | GENTING MYS BHD | 4715 | i | CD | MYR | 2.990 |   | -0.030 | -1.0 | 8,293,300 | 292,300 | 2.990 | 3.000 | 140,000 | 3.020 | 3.020 | 3.020 | 2.990 | -- | -- | KLS | 4715 | GENM.KL | 
      
        | Genting SP | G13 | i | -- | SGD | 1.810 |   | +0.030 | +1.7 | 85,900,000 | 2,209,000 | 1.810 | 1.820 | 7,247,000 | 1.790 | 1.780 | 1.810 | 1.760 | M | -- | SGX | G13 | GENS.SI | 
      
        | GentingSMBLeCW120402 | J2UW | i | -- | SGD | 0.000 |   | 0.000 | 0.0 | 0 | 20,000 | 0.195 | 0.215 | 35,000 | 0.000 | 0.195 | 0.000 | 0.000 | M | -- | SGX | J2UW | GNML_td.SI | 
      
        | GentingSMBLeCW130103 | L2PW | i | -- | SGD | 0.160 |   | +0.005 | +3.2 | 937,000 | 12,000 | 0.150 | 0.190 | 100,000 | 0.155 | 0.155 | 0.160 | 0.155 | -- | -- | SGX | L2PW | GNML_tm.SI | 
      
        | GentingSMBLeCW130603 | L0QW | i | -- | SGD | 0.215 |   | +0.015 | +7.5 | 172,000 | 100,000 | 0.185 | 0.220 | 15,000 | 0.215 | 0.200 | 0.215 | 0.215 | M | 
    
  
			 
			
			 
			
	
				
	
			
			 
  
    
      
        | Stock | Code | i | Rmk | Ccy | Last |  | $Chng | %Chng | Vol | Buy Vol | Buy | Sell | Sell Vol | Open | Previous | Day Hi | Day Lo | Ind | Sector | Mkt | Off Code | Feed Code | COC BB | COC LD | COC BS | 
      
        | e Genting HK US$ | S21 | i | -- | USD | 0.420 |   | -0.020 | -4.5 | 162,297,000 | 324,000 | 0.420 | 0.425 | 3,731,000 | 0.435 | 0.440 | 0.445 | 0.400 | M | -- | SGX | S21 | GENH.SI | -- | -- | -- | 
      
        | Abterra Ltd | L5I | i | -- | SGD | 1.240 |   | +0.240 | +24.0 | 149,472,000 | 110,000 | 1.240 | 1.250 | 64,000 | 0.820 | 1.000 | 1.520 | 0.820 | C | -- | SGX | L5I | ABTR.SI | -- | -- | -- | 
      
        | Genting SP | G13 | i | -- | SGD | 1.810 |   | +0.030 | +1.7 | 85,900,000 | 2,209,000 | 1.810 | 1.820 | 7,247,000 | 1.790 | 1.780 | 1.810 | 1.760 | M | 
    
  
			 
			
			 
			
	
	
			
			 
  
    
      
        |  | 
      
        |  | 
      
        | 
            
              
                | STI Index | 3,036.09 |  | 1.51 +1.51 |  |  
                |  |  
                | FTSE Bursa KLCI | 1,434.27 |  | -0.41 -0.41 |  |  
                |  |  
                | Hang Seng Index | 21,401.79 |  | 46.02 +46.02 |  |  
                |  |  
                | JSX Index | 3,230.89 |  | 13.74 +13.74 |  |  
                |  |  
                | SET Index | 926.00 |  | -5.52 -5.52 |  |  
                |  |  
                | PHS Composite | 3,775.42 |  | 31.41 +31.41 |  |  
                |  |  
                | Dow Jones | 10,447.93 |  | 127.83 +127.83 |  |  
                |  |  
                | NASDAQ | 0.00 |  | 0.0 +0.00 |  |  
                |  |  
                | S&P 500 | 1,104.51 |  | 14.41 +14.41 |  |  
                |  |  
                | NYSE Composite | 7,055.03 |  | 88.78 +88.78 |  |  
                |  |  
                | AMEX Composite | 1,949.37 |  | 15.84 +15.84 |  |  
                |  |  
                | All Ordinaries | 4,613.00 |  | -2.724 -2.72 |  |  
                |  |  
                | KOSPI Composite | 1,787.74 |  | -4.68 -4.68 |  |  
                |  |  
                | Nikkei 225 | 9,226.00 |  | -75.32 -75.32 |  |  
                |  |  
                | FTSE 100 | 5,397.42 |  | -41.77 -41.77 |  |  
                |  |  
                | SSE Composite | 2,698.36 |  | 2.113 +2.11 |  |  
                |  |  
                | SZSE Composite | 1,186.52 |  | 8.175 +8.18 |  | 
    
  
			 
			
			 
			
	
	
			
			
			 
			
	
	
			
			 
  
    
      
        | e Genting HK US$ | S21 | i | -- | USD | 0.440 |   | +0.020 | +4.8 | 392,719,000 | 1,197,000 | 0.435 | 0.440 | 1,331,000 | 0.440 | 0.420 | 0.465 | 0.410 | M | -- | SGX | S21 | GENH.SI | 
      
        | GENTING BHD | 3182 | i | CD | MYR | 9.290 |   | +0.070 | +0.8 | 9,722,300 | 1,000 | 9.270 | 9.290 | 12,600 | 9.230 | 9.220 | 9.380 | 9.230 | -- | -- | KLS | 3182 | GENT.KL | 
      
        | GENTING MYS BHD | 4715 | i | CD | MYR | 3.020 |   | -0.020 | -0.7 | 7,794,000 | 800 | 3.010 | 3.020 | 496,500 | 3.040 | 3.040 | 3.040 | 2.990 | -- | -- | KLS | 4715 | GENM.KL | 
      
        | Genting SP | G13 | i | -- | SGD | 1.780 |   | 0.000 | 0.0 | 104,904,000 | 1,138,000 | 1.770 | 1.780 | 977,000 | 1.800 | 1.780 | 1.810 | 1.750 | M | -- | SGX | G13 | GENS.SI | 
      
        | GentingSMBLeCW120402 | J2UW | i | -- | SGD | 0.195 |   | 0.000 | 0.0 | 40,000 | 25,000 | 0.190 | 0.195 | 50,000 | 0.195 | 0.195 | 0.195 | 0.195 | M | -- | SGX | J2UW | GNML_td.SI | 
      
        | GentingSMBLeCW130103 | L2PW | i | -- | SGD | 0.155 |   | -0.005 | -3.1 | 530,000 | 50,000 | 0.155 | 0.175 | 10,000 | 0.160 | 0.160 | 0.165 | 0.155 | -- | -- | SGX | L2PW | GNML_tm.SI | 
      
        | GentingSMBLeCW130603 | L0QW | i | -- | SGD | 0.200 |   | 0.000 | 0.0 | 30,000 | 5,000 | 0.195 | 0.210 | 15,000 | 0.200 | 0.200 | 0.200 | 0.200 | M | 
    
  
			 
			
			 
			
	
	
			
			 
  
    
      
        | Stock | Code | i | Rmk | Ccy | Last |  | $Chng | %Chng | Vol | Buy Vol | Buy | Sell | Sell Vol | Open | Previous | Day Hi | Day Lo | Ind | Sector | Mkt | Off Code | Feed Code | COC BB | COC LD | COC BS | 
      
        | e Genting HK US$ | S21 | i | -- | USD | 0.440 |   | +0.020 | +4.8 | 392,719,000 | 1,197,000 | 0.435 | 0.440 | 1,331,000 | 0.440 | 0.420 | 0.465 | 0.410 | M | -- | SGX | S21 | GENH.SI | -- | -- | -- | 
      
        | Genting SP | G13 | i | -- | SGD | 1.780 |   | 0.000 | 0.0 | 104,904,000 | 1,138,000 | 1.770 | 1.780 | 977,000 | 1.800 | 1.780 | 1.810 | 1.750 | M |