
beckleong ( Date: 24-Sep-2009 09:28) Posted:
|
15:58:11 | 0.735 | 40,000 | A |
15:57:59 | 0.735 | 10,000 | A |
15:57:48 | 0.730 | 30,000 | B |
15:57:44 | 0.735 | 300,000 | A |
15:57:40 | 0.730 | 100,000 | B |
15:57:31 | 0.735 | 500,000 | A |
15:57:29 | 0.735 | 10,000 | A |
15:57:26 | 0.735 | 10,000 | A |
15:57:20 | 0.735 | 20,000 | A |
15:57:08 | 0.735 | 5,000 | A |
15:57:06 | 0.735 | 5,000 | A |
15:56:52 | 0.735 | 10,000 | A |
15:56:52 | 0.735 | 10,000 | A |
15:56:46 | 0.735 | 100,000 | A |
15:56:39 | 0.735 | 10,000 | A |
15:56:39 | 0.735 | 10,000 | A |
15:56:38 | 0.735 | 20,000 | A |
15:56:37 | 0.735 | 20,000 | A |
15:56:35 | 0.735 | 100,000 | A |
15:56:28 | 0.735 | 60,000 | A |
15:56:24 | 0.735 | 10,000 | A |
15:56:23 | 0.735 | 40,000 | A |
15:56:22 | 0.735 | 50,000 | A |
15:56:22 | 0.735 | 241,000 | B |
15:56:19 | 0.735 | 809,000 | A |
15:56:16 | 0.735 | 50,000 | A |
15:56:15 | 0.735 | 20,000 | A |
15:56:12 | 0.735 | 17,000 | A |
15:56:10 | 0.735 | 20,000 | A |
15:56:09 | 0.735 | 30,000 | A |
15:56:06 | 0.735 | 20,000 | A |
15:56:04 | 0.735 | 5,000 | A |
15:56:02 | 0.735 | 25,000 | A |
15:55:59 | 0.735 | 5,000 | A |
15:55:57 | 0.735 | 100,000 | A |
15:55:55 | 0.735 | 20,000 | A |
15:55:51 | 0.735 | 10,000 | A |
15:55:48 | 0.735 | 10,000 | A |
15:55:47 | 0.735 | 20,000 | A |
15:55:46 | 0.735 | 100,000 | A |
15:55:40 | 0.735 | 30,000 | A |
15:55:38 | 0.735 | 30,000 | A |
15:55:33 | 0.735 | 20,000 | A |
15:55:30 | 0.730 | 50,000 | B |
15:55:28 | 0.735 | 30,000 | A |
15:55:26 | 0.735 | 100,000 | A |
15:55:24 | 0.735 | 2,000 | A |
15:55:22 | 0.735 | 20,000 | A |
15:55:19 | 0.735 | 10,000 | A |
15:55:18 | 0.735 | 70,000 | A |
15:55:14 | 0.735 | 150,000 | A |
15:55:13 | 0.735 | 20,000 | A |
15:55:10 | 0.735 | 50,000 | A |
15:55:08 | 0.735 | 30,000 | A |
15:55:07 | 0.735 | 10,000 | A |
15:55:06 | 0.735 | 15,000 | A |
15:55:02 | 0.735 | 100,000 | A |
15:55:01 | 0.735 | 320,000 | A |
15:55:01 | 0.735 | 18,000 | A |
15:54:59 | 0.735 | 30,000 | A |
15:54:59 | 0.735 | 10,000 | A |
15:54:58 | 0.735 | 20,000 | A |
15:54:57 | 0.735 | 20,000 | A |
15:54:57 | 0.735 | 10,000 | A |
15:54:56 | 0.735 | 39,000 | A |
15:54:55 | 0.735 | 6,000 | A |
15:54:54 | 0.735 | 1,000,000 | A |
15:54:54 | 0.735 | 155,000 | A |
15:54:53 | 0.735 | 30,000 | A |
15:54:52 | 0.735 | 10,000 | A |
15:54:51 | 0.735 | 20,000 | A |
15:54:51 | 0.735 | 120,000 | A |
15:54:50 | 0.735 | 260,000 | A |
15:54:49 | 0.735 | 20,000 | A |
15:54:49 | 0.735 | 1,020,000 | A |
15:54:48 | 0.735 | 10,000 | A |
15:54:45 | 0.735 | 10,000 | A |
15:54:41 | 0.735 | 20,000 | A |
15:54:40 | 0.735 | 100,000 | A |
15:54:39 | 0.730 | 20,000 | B |
15:54:35 | 0.735 | 100,000 | A |
15:54:26 | 0.735 | 30,000 | A |
15:54:23 | 0.730 | 50,000 | B |
15:54:20 | 0.735 | 50,000 | A |
15:54:13 | 0.730 | 30,000 | B |
15:53:50 | 0.732 | 110,000 | X |
15:53:47 | 0.730 | 2,000 | B |
15:53:45 | 0.735 | 5,000 | A |
15:53:41 | 0.735 | 100,000 | A |
15:53:28 | 0.730 | 10,000 | B |
15:53:20 | 0.733 | 15,000 | X |
15:53:19 | 0.735 | 5,000 | A |
15:53:10 | 0.735 | 30,000 | A |
15:53:06 | 0.735 | 10,000 | A |
15:53:04 | 0.735 | 50,000 | A |
15:52:05 | 0.730 | 1,000 | B |
15:52:04 | 0.735 | 30,000 | A |
15:52:03 | 0.730 | 230,000 | B |
15:52:01 | 0.735 | 20,000 | A |
15:51:50 | 0.731 | 60,000 | X |
Page: |
|
Best Viewed with 1024 x 768 screen resolution. Internet Explorer 7.0 | ||
|
when they want to push,TA will be useless...
WEIGHTED AVG PRICE : | 0.6920 | LAST DONE PRICE : | 0.695 |
SPREAD/PRICE RATIO : | 1.0000 | AVG TRADE SIZE : | 38,965.686 |
Last | Trades | VolTraded | BuyVol | Mid | SellVol |
0.685 | 1 | 5,000 | 5,000 | 0 | 0 |
0.686 | 1 | 12,000 | 0 | 12,000 | 0 |
0.690 | 156 | 4,753,000 | 1,944,000 | 0 | 2,809,000 |
0.695 | 46 | 3,179,000 | 604,000 | 0 | 2,575,000 |
TOTAL | 204 | 7,949,000 | 2,553,000 | 12,000 | 5,384,000 |
*****
Landmarks in China which Sinotel has equipped with its wireless solutions.
Sinotel Technologies: After a fantastic stock run, a substantial shareholder could not resist taking profit even though at the 60-cent level, the PE of Sinotel is still at a low 5-6X this year’s forecast earnings (according to AmFraser Securities and Kim Eng Securities).
Shortly after the sale by Andrew Barron Worden, the substantial shareholder, Sinotel announced a placement of 28 million shares at 50.52 cents apiece to raise working capital. This is going to be useful as it enables it to take on more jobs in China’s unprecedented multi-trillion-dollar 3G network rollout.
Interestingly, with the share placement, a new major shareholder looks set to come on board Sinotel.
Sinotel said the placement shares would be placed to investors which including Providence SOGF Limited, which holds a value-centric investment philosophy and specialises in late stage private equity and PIPE (private investment in public equity) transactions.
At its website, www.provequity.com, Providence says it is the world's leading private equity firm focused on media, entertainment, communications and information investments. It has US$22 billion of assets under management.
Doji formed before today's bearish candlestick showing reverse trend is intact for this stock with low volume and momentum than the previous day.
SOBAYOR,
rgds, star-trader
Bintang ( Date: 15-Sep-2009 21:29) Posted:
|
Tue Sep 15, 2009 11:28 pm Post subject: | ![]() ![]() ![]() |
Genting with billions of sripts pte placement at 72cts saw it drop to low of 62cts and now rebounded to $1.13,so expect Sinotel with good potential and limited scripts of abouit $308mil add anothser 50cts to $1.10 beatinig Amfraser forecast of $1.04 rin next 3-6months..I am for it. Listed in 2007 at 51ccts and first day closing was ab 62.5cts and Sinotel just started out with good potentials after be inialg bashed by global financial crisis to low of 11cts now to >60cts is a remarkable performance. The mkt has taken not badly to the pte placement drop marginally to 61.5cts now from 63cts. rpires ( Date: 04-Sep-2009 14:49) Posted: base on previous share placement exercise such as swiber, ezra. the price will initial drop but will head back upwards after 2-3 trading days from day of announcement. no idea what is the good entry price. 0.056? More upside is expected,so add say 40cts to current 69.5cts yes will cross $1 matter of time especially with its limited scripts 308mil..pt placement investots including Providence Ltd will not just contend with 20cts profits right...from 50.52cts to current 69.5cts...>>>> upside ![]() |
star-trader ( Date: 15-Sep-2009 16:45) Posted:
|
striker ( Date: 15-Sep-2009 16:53) Posted:
|
Bintang ( Date: 15-Sep-2009 11:04) Posted:
|
Bintang is right..
Have "fully" exited at 0.7 although didn't get 0.71 earlier. I can't analysis further till it is close for a day today whether it will still go "up" but anyway, let be it..
And for those vested based on my 10 sept blog,http://star-trader.blogspot.com/2009/09/i-see-something-in-sinotel-for-short.html Congrats!
and thanks to those that say "a little thanks" for the signal I have given..Appreciate that.. :)
rgds, star-trader
Bintang ( Date: 15-Sep-2009 11:04) Posted:
|
Maybe in the afternoon is SHOW-TIME. Let see....
pharoah88 ( Date: 15-Sep-2009 09:48) Posted:
|
What is the reason for this Rocket Rise when it is placed at S$0.505?
Will the placee with the S$0.505 allocation take profit?
Any TA expert care to share?
risktaker ( Date: 15-Sep-2009 08:27) Posted:
|