
First Resources and Goldenagri up on increased volume of transaction. Likely that Breakout is happening. My Opinion. No inducement to buy. Trade with caution!
So what does the news 'Palm Oil sustaianability' & the CPO prices translate into? Good or Bad? Can someone please put it in simple layman term. Thanks.
Uniliver respond to Greenpeace on Palm oil sustainability
We do use palm oil in some of our products but we also have a long history of promoting sustainability; for example, in tea and fish. We are the leaders in the search for solutions to achieving sustainable palm oil.
.
We chair the Roundtable on Sustainable Palm Oil (RSPO), a wide-ranging coalition of organisations including OXFAM, WWF, plantation owners, and manufacturers and retailers.
In November 2007 the RSPO agreed criteria for sustainable palm oil production. These new criteria address many of Greenpeace's concerns.
The problem is simply that demand of palm oil has exploded. This is due partly to growing demand from India and China and also due to the use of palm oil as a feedstock for biofuels in the energy sector.
It is essential that all those involved sign up to agreed criteria to make sustainability work on the ground - but this is not an easy process and is taking longer than we would all like. Nevertheless, we remain absolutely committed to finding a solution.
Gavin Neath, SVP Communications and Sustainability
Last Updated: April 23 2008 6:05:00 PM
NAME | MONTH | OPEN | HIGH | LOW | BID | ASK | LAST | SETT.P | CHANGE | OI | VOLUME |
FCPO | May 2008 | 3520.00 | 3540.00 | 3510.00 | 3301.00 | 3525.00 | 3527.00 | 3525.00 | 2.00 | 1397 | 101 |
FCPO | Jun 2008 | 3510.00 | 3551.00 | 3492.00 | 3525.00 | 3540.00 | 3525.00 | 3525.00 | 0.00 | 9245 | 1,065 |
FCPO | Jul 2008 | 3490.00 | 3560.00 | 3486.00 | 3550.00 | 3554.00 | 3550.00 | 3550.00 | 0.00 | 16137 | 9,866 |
FCPO | Aug 2008 | 3490.00 | 3560.00 | 3483.00 | 3535.00 | 3560.00 | 3535.00 | 3535.00 | 0.00 | 3714 | 908 |
FCPO | Sep 2008 | 3520.00 | 3520.00 | 3500.00 | 3451.00 | 3585.00 | 3515.00 | 3535.00 | -20.00 | 1756 | 35 |
FCPO | Oct 2008 | 0.00 | 0.00 | 0.00 | 3330.00 | 3600.00 | 0.00 | 3535.00 | 0.00 | 0 | 0 |
FCPO | Nov 2008 | 0.00 | 0.00 | 0.00 | 3333.00 | 3600.00 | 0.00 | 3521.00 | 0.00 | 1701 | 0 |
Hold loh!! GoldenAgr may give you surprice leh. Tks for the supporters.
NAME | MONTH | OPEN | HIGH |
LOW | BID | ASK | LAST | SETT.P | CHANGE | OI | OLUME |
FCPO | May 2008 | 3449.00 | 3488.00 | 3443.00 | 3450.00 | 3700.00 | 3488.00 | 3454.00 | 34.00 | 1445 | 53 |
FCPO | Jun 2008 | 3415.00 | 3510.00 | 3415.00 | 3445.00 | 3520.00 | 3463.00 | 3445.00 | 18.00 | 9320 | 460 |
FCPO | Jul 2008 | 3409.00 | 3507.00 | 3385.00 | 3440.00 | 3450.00 | 3440.00 | 3440.00 | 0.00 | 15607 | 7,920 |
FCPO | Aug 2008 | 3405.00 | 3502.00 | 3405.00 | 3445.00 | 3500.00 | 3445.00 | 3445.00 | 0.00 | 3452 | 753 |
FCPO | Sep 2008 | 3455.00 | 3455.00 | 3455.00 | 3445.00 | 3500.00 | 3455.00 | 3445.00 | 10.00 | 1751 | 15 |
FCPO | Oct 2008 | 0.00 | 0.00 | 0.00 | 0.00 | 3500.00 | 0.00 | 3445.00 | 0.00 | 0 | 0 |
FCPO | Nov 2008 | 3450.00 | 3450.00 | 3450.00 | 3400.00 | 3500.00 | 3450.00 | 3431.00 | 19.00 | 1701 | 1 |
FCPO | Jan 2009 | 3430.00 | 3435.00 | 3430.00 | 3300.00 | 3500.00 | 3430.00 | 3475.00 | -45.00 | 1289 | 15 |
FCPO | Mar 2009 | 3430.00 | 3430.00 | 3430.00 | 3100.00 | 3435.00 | 3430.00 | 3435.00 | -5.00 | 801 | 5 |
Near term CPO futures closed up from negative this morning . Trigger for breakout tomorrow ?? Hope so. Vested.
Yup, indeed Palm oil counters didn't 'surge'. They performed well. :P
GoldenAgri: +2.7%
Wilmar: +3.5%
Vested.
The variant for the coming few moths prices per ton is marginal, thats reflect palm oil stock will not surge.
Hi.
Based on the given stats, what does it translate into?
Meaning the price of Palm will UP or DOWN in the months to come?
Appreciate your enlightenment. Thanks.
NAME | MONTH | OPEN | HIGH | LOW | BID | ASK | LAST | SETT.P | CHANGE | OI | VOLUME |
FCPO | May 2008 | 3521.00 | 3522.00 | 3441.00 | 3469.00 | 3480.00 | 3470.00 | 3469.00 | 1.00 | 1508 | 216 |
FCPO | Jun 2008 | 3525.00 | 3532.00 | 3436.00 | 3460.00 | 3461.00 | 3460.00 | 3460.00 | 0.00 | 9720 | 2,779 |
FCPO | Jul 2008 | 3525.00 | 3535.00 | 3435.00 | 3458.00 | 3459.00 | 3459.00 | 3459.00 | 0.00 | 15589 | 7,973 |
FCPO | Aug 2008 | 3510.00 | 3513.00 | 3448.00 | 3450.00 | 3463.00 | 3464.00 | 3463.00 | 1.00 | 3361 | 346 |
FCPO | Sep 2008 | 3480.00 | 3485.00 | 3460.00 | 3402.00 | 3505.00 | 3460.00 | 3402.00 | 58.00 | 1749 | 4 |
FCPO
Last Updated: April 18 2008 6:05:00 PM
NAME MONTH OPEN HIGH LOW BID ASK LAST SETT.P CHANGE OI VOLUME
FCPO May 2008 3633.00 3638.00 3553.00 3552.00 3553.00 3553.00 3553.00 0.00 2245 275
FCPO Jun 2008 3634.00 3650.00 3550.00 3550.00 3557.00 3550.00 3550.00 0.00 10133 2,099
FCPO Jul 2008 3638.00 3659.00 3552.00 3553.00 3557.00 3553.00 3553.00 0.00 15997 8,004
FCPO Aug 2008 3649.00 3656.00 3556.00 3658.00 3699.00 3563.00 3658.00 -95.00 2995 765
FCPO
Last Updated: April 18 2008 6:05:00 PM
NAME MONTH OPEN HIGH LOW BID ASK LAST SETT.P CHANGE OI VOLUME
FCPO May 2008 3633.00 3638.00 3553.00 3552.00 3553.00 3553.00 3553.00 0.00 2245 275
FCPO Jun 2008 3634.00 3650.00 3550.00 3550.00 3557.00 3550.00 3550.00 0.00 10133 2,099
FCPO Jul 2008 3638.00 3659.00 3552.00 3553.00 3557.00 3553.00 3553.00 0.00 15997 8,004
FCPO Aug 2008 3649.00 3656.00 3556.00 3658.00 3699.00 3563.00 3658.00 -95.00 2995 765
Since the steep correction of palm oil counters form their apex on 26 to 28 Feb, a forward triangle has formed over the past few weeks. Having looked at the charts again, my own interpretation is that Indo-agri, wilmar and FR has broken out of the tip of the triangle. Golden agri breakout will likely to be tomorrow or Monday. Hope I am right.
Seems that sti once again fail to pass the 3150 resistance. Its correction time.
CPO futures flat. Don't expect much movement in palm oil counters. Range trading expected. Be patient.
CPO prices for June and July turning positive now
Wilmar, golden agri, indo agri at resistance level. First resources: still some lingering worries: but in my opinion this has been discounted in its share price. Expect more upside for this stock. All depends on CPO prices today for further upside
MUMBAI (Thomson Financial) - India's edible oil imports in March rose 32.6 percent year-on-year to 421,686 tonnes, the Solvent Extractors Association of India said in a statement. Edible oil imports from November 2007 to March 2008 rose 38 percent to 1.93 million tonnes against 1.40 million tonnes a year earlier, the statement said.
Vegetable oil imports, both edible and non-edible, in the five months to March 2008 also rose 38 percent to 2.26 million tonnes, comprising 1.93 million tonnes of edible oil and 330,116 tonnes of non-edible oil, against 1.64 million tonnes a year earlier.
Meanwhile, palm oil imports in the five months to March rose to 1.706 million tonnes from 1.073 million tonnes a year earlier and crude palm oil imports surged to 1.61 million metric tonnes from 1.02 million metric tonnes, the statement said.
GUESS WHERE THE PALM OIL COMES FROM?
BB AND SHORTSELLERS TRYING VERY HARD TO SUPPRESS PRICES. DON'T WORRY. FUNDAMENTALS FOR PALM OIL STILL VERY GOOD. U WILL REGRET FOR SELLING TOO EARLY. CHARTS SHOWS BULLISH DIVERGENCE.
Palm oil counters moving up strongly. Indogagri breaking resistance. Hold your horse. Don't sell too early.