
60 & counting.....only for mr supporters, just ignore if u dun like it
S/No | Advertisers |
1 | Emirates |
2 | SIA |
3 | TigerAirways |
4 | AirAsia |
5 | AVIS |
6 | Club Med |
7 | Singtel |
8 | StarHub |
9 | Apple iPad |
10 | Lenovo; ThinkPad |
11 | Asus |
12 | Sony Bravia |
13 | Yahoo; Facebook, Friendster, hungrygowhere |
14 | Facebook : Dreams Space OCBC |
15 | DBS |
16 | Etoro |
17 | CitiBank |
18 | ICICI Bank |
19 | HSBC |
20 | UFX Bank |
21 | Arab Financial Brokers |
22 | TraderXp |
23 | www.cityindex.com.sg |
24 | University of Liverpool |
25 | LASALLE College of the Arts |
26 | pd.sim.edu.sg |
27 | skill2thrill.com |
28 | Marie France Bodyline |
29 | Svenson |
30 | Acuvue |
31 | Monster.com |
32 | www.be2.sg |
33 | www.timetotalk.org |
34 | MyWebFace |
35 | Free Online Game LORDS |
36 | WWW. Selected-winner |
37 | www.mobico |
38 | www.djugo.com |
39 | Www.kazulah.com |
40 | Popularscreensavers |
41 | solstice.outspark |
42 | www.webmmo.com |
43 | uc.gamestotal.com |
44 | fiesta.outspark.com |
45 | jd.perfectworld.com |
46 | www.cursormania.com |
47 | www.smileycentral.com |
48 | www.gamescampus.com |
49 | www.warriorepic.com |
50 | www.lotro.com |
51 | www.mytheongame.com |
52 | vids.myspace.com |
53 | USAFIS.ORG |
54 | secure.americares.org |
55 | www.tapproject.org |
56 | whyohgee.singapore2010.sg |
57 | WWF-Canada Earth Hour |
58 | www.innity.com/adnetwork/ |
59 | www.sepangcircuit.com |
60 | Movie : When In Rome |
Must count becos these are revenue .
tchoonw ( Date: 29-Mar-2010 10:44) Posted:
|
john_jc ( Date: 29-Mar-2010 13:25) Posted:
|
i'm thinking to buy in this counter, but is this the right time...? any comment? and since their had a lot of good new for this counter but why it going down?
Shun Zi says,
"TO WIN, ONE MUST NEVER LOSE"
"ONE HAS NEVER LOST AS LONG AS
ONE HAS NOT GIVEN UP"
"IT IS JUST THAT ONE HAS NOT YET WON"
ROI25per ( Date: 29-Mar-2010 09:11) Posted:
|
58 & counting
S/No | Advertisers |
1 | Emirates |
2 | SIA |
3 | TigerAirways |
4 | AirAsia |
5 | AVIS |
6 | Club Med |
7 | Singtel |
8 | StarHub |
9 | Apple iPad |
10 | Lenovo; ThinkPad |
11 | Asus |
12 | Sony Bravia |
13 | Yahoo; Facebook, Friendster, hungrygowhere |
14 | Facebook : Dreams Space OCBC |
15 | DBS |
16 | Etoro |
17 | CitiBank |
18 | ICICI Bank |
19 | HSBC |
20 | UFX Bank |
21 | Arab Financial Brokers |
22 | TraderXp |
23 | www.cityindex.com.sg |
24 | University of Liverpool |
25 | LASALLE College of the Arts |
26 | pd.sim.edu.sg |
27 | skill2thrill.com |
28 | Marie France Bodyline |
29 | Svenson |
30 | Acuvue |
31 | Monster.com |
32 | www.be2.sg |
33 | www.timetotalk.org |
34 | MyWebFace |
35 | Free Online Game LORDS |
36 | WWW. Selected-winner |
37 | www.mobico |
38 | www.djugo.com |
39 | Www.kazulah.com |
40 | Popularscreensavers |
41 | solstice.outspark |
42 | www.webmmo.com |
43 | uc.gamestotal.com |
44 | fiesta.outspark.com |
45 | jd.perfectworld.com |
46 | www.cursormania.com |
47 | www.smileycentral.com |
48 | www.gamescampus.com |
49 | www.warriorepic.com |
50 | vids.myspace.com |
51 | USAFIS.ORG |
52 | secure.americares.org |
53 | www.tapproject.org |
54 | whyohgee.singapore2010.sg |
55 | WWF-Canada Earth Hour |
56 | www.innity.com/adnetwork/ |
57 | www.sepangcircuit.com |
58 | Movie : When In Rome |
tis r wat i hav c from my talk window
55 & counting
S/No | Advertisers |
1 | Emirates |
2 | SIA |
3 | TigerAirways |
4 | AirAsia |
5 | AVIS |
6 | Club Med |
7 | Singtel |
8 | StarHub |
9 | Apple iPad |
10 | Lenovo; ThinkPad |
11 | Asus |
12 | Sony Bravia |
13 | Yahoo; Facebook, Friendster, hungrygowhere |
14 | DBS |
15 | Etoro |
16 | CitiBank |
17 | ICICI Bank |
18 | HSBC |
19 | UFX Bank |
20 | Arab Financial Brokers |
21 | TraderXp |
22 | www.cityindex.com.sg |
23 | University of Liverpool |
24 | LASALLE College of the Arts |
25 | pd.sim.edu.sg |
26 | skill2thrill.com |
27 | Marie France Bodyline |
28 | Svenson |
29 | Acuvue |
30 | Monster.com |
31 | www.be2.sg |
32 | www.timetotalk.org |
33 | MyWebFace |
34 | Free Online Game LORDS |
35 | WWW. Selected-winner |
36 | www.mobico |
37 | www.djugo.com |
38 | Www.kazulah.com |
39 | Popularscreensavers |
40 | solstice.outspark |
41 | www.webmmo.com |
42 | uc.gamestotal.com |
43 | fiesta.outspark.com |
44 | jd.perfectworld.com |
45 | www.cursormania.com |
46 | www.smileycentral.com |
47 | www.gamescampus.com |
48 | www.warriorepic.com |
49 | vids.myspace.com |
50 | USAFIS.ORG |
51 | secure.americares.org |
52 | www.tapproject.org |
53 | whyohgee.singapore2010.sg |
54 | WWF-Canada Earth Hour |
55 | www.innity.com/adnetwork/ |
christan ( Date: 26-Mar-2010 10:44) Posted:
|
RO125per,
You are good. Can manage to find so many relevant news.
Well done, keep it up. Thanks.
ROI25per ( Date: 26-Mar-2010 17:04) Posted:
|
skype 30.8 b min translates into US$653 million in revenue for the company
whereas mr, 1.3 billion minutes resulted in revenue of US$97.0 million. so who is better?
Hard VoIP users top 100 million
ACCORDING TO beancounters at UK-based market research firm Point Topic, the number of worldwide subscribers chatting away on VoIP has broken the 100 million mark.
By the end of September 2009, in fact, 100 million subscribers had already rallied under the VoIP banner, showing 15 per cent growth from the beginning of the year. This number includes only the real VoIP crowd with real handsets, not the lame Skype, Messenger, and VoIPbuster dependent ones, say the company.
Point Topic estimates the number current VoIP subscribers to be around 110 million, indicating continued 10 per cent growth over the past 5 months. The recent financial turmoil seems to have been a catalyst in VoIP adoption as consumers apparently exercised something called 'common sense' and took up the cheaper but potentially better alternative to paying traditional telco tariffs.
In September 2009 the US topped the chart with over 22 million hard VoIP users, closely followed by Japan with 21 million and France with 16 million. France boasts the highest penetration rate with 38 per cent of all fixed lines being serviced by VoIP. Korea scores an unusually low sixth place with just 4.8 million subscribers and the UK barely makes it into the top 10 in 10th place with just under 3 million subscribers.
On the soft side of VoIP, Point Topic also reports that Skype clients racked up over 27.7 billion PC-to-PC minutes of chat, in addition to 3.1 billion Skype Out minutes. This translates into $653 million in revenue for the company, despite 90 per cent of its traffic being free talk time in Skype to Skype minutes.
Telco operators have been resisting VoIP technology, fighting back by lowering rates and offsetting the will to switch services, but it seems VoIP - legal void and technical issues notwithstanding - is here to stay. µ
Number of Mobile VoIP Users Will Approach 300 Million by 2013
Market research firm, In-Stat estimates the total number of mobile VoIP users will be reach 288 million by the end of 2013. Of these, well over half will be associated with online mobile VoIP providers, under one-third will utilize mobile VoIP with 3G MVNOs or mobile operators, and 11% with WiMAX/LTE operators.
On a geographic basis, mobile VoIP will be heavily biased towards the Asia Pacific region, particularly among the online mobile VoIP services.
"The near-term opportunity for mobile VoIP is closely linked with the growing success of dual-mode phones and other Wi-Fi connected devices," says Frank Dickson, In-Stat analyst. "However, mobile VoIP still poses a direct threat to operator voice revenue and operators are navigating how to balance new opportunity with the threat."
Recent research by In-Stat found the following:
- In-Stat projects that by 2013 mobile VoIP applications will generate annual revenues of $35.2 billion.
- While the EMEA region has more mobile VoIP related revenue currently, Asia Pacific will be the largest regional market in revenue terms by 2013.
- Dual-mode handsets (Wi-Fi + Cellular) will be well over 400 million units shipped in 2013.