
Source: www.onlinetrading-hub.com
18/03/08 | SIA | UOB KH | 14.14 |
R (Pre 21.00) |
Target -Under Review |
Ascott Res Trust | CIMB | 1.26 |
1.74 |
Outperform | |
Swber | DBS | 2.00 |
3.49 |
Maintain Buy | |
Pacific Andes | DBS | 0.485 |
0.92 |
Buy |
Source: onlinetrading-hub.com
Date | Stock | Broker | Price | Target Price | Recommendation |
(6-12mths) | |||||
14/03/08 | Jadason | DMG | 0.09 | 0.09 | Neutral - Downgrade |
Ho Bee | SIAS | 0.90 | 1.77 | Buy | |
17/03/08 | Sing Lun | DMG | 0.275 | 0.33 | Buy -Maintain |
Jackspeed | OIR | 0.18 | 0.26 | Buy -Maintain | |
ChinaSky | DBS | 0.96 | 1.70 (Pre 2.85) | Buy | |
Telecommunications | CIMB | Overweight Maintained | |||
K-Reit | UOB KH | 1.38 | 1.96 | Buy | |
CapitaMall trust | CSFB | 3.03 | 3.96 | Outperform -Initiating Coverage | |
MMP Reit | CSFB | 1.220 | 1.31 | Neutral -Initiating Coverage | |
Cosco | CSFB | 3.050 | 6.20 | Outperform | |
Yangzijiang | CSFB | 0.880 | 2.00 | Outperform |

tweety, if you have compile them, I think it is good to post it here for the benefit of other forumers as well. And of course this is just a forecast and it is pubished for general information. Readers should not rely solely on the information publised and should do their own research prior to making any investment.
Happy trading and invest with care...
Kensonic77.
If you like this, I will cont'd to post...Anywhere all this informations took from another website. You can download them direct from www.onlinetrading-hub.com
Sometimes the format may be different, you need to convert back to text(excel format).
I discovered this website around Jan 2008....I like this website so much, it save me alot of time, going around tooking for news updates and downloads.......
Date | Stock | Broker | Price | Target Price | Recommendation |
(6-12mths) | |||||
14/03/08 | ASL Marine | Kim Eng | 0.915 | 2.04 | Buy -Maintained |
Ascendas REIT | CIMB | 1.90 | 2.60 | Outperform -Upgraded | |
China Sports | CIMB | 0.79 | 1.91 | Outperform -Maintained | |
Cosco | CIMB | 3.04 | 5.55 | Outperform -Maintained | |
Miyoshi Precision | CIMB | 0.16 | 0.21 | Neutral - Downgraded | |
Eng Kong | SIAS | 0.175 | 0.24 | Buy | |
First Resources | DBS | 0.95 | 2.00 | Buy -Upgrade from Hold | |
Koda | OIR | 0.495 | 1.01 | Buy -Maintained | |
SNP Corp | S&P | 1.11 | 1.35 | Buy | |
UE | DBS | 3.76 | 4.52 (Pre 5.71) | Buy |
I am new to the forum and would like to find out how to get the table below, which website do i go to and the menu path. Thanks for the info
Date | Stock | Broker | Price | Target Price | Recommendation |
(6-12mths) | |||||
13/3/2008 | MMP Reit | UOB KH | 1.15 | 1.55 | Upgrade to Buy |
Swiber | CIMB | 2.08 | 5.05 | Outperform -Maintained | |
Lian Beng | Kim Eng | 0.405 | 1.12 | Buy -Maintained | |
Miyoshi Precison | OIR | 0.165 | 0.265 | Buy -Maintained | |
SembCorp Marine | DBS | 3.500 | 4.88 | Buy | |
Epure | DBS | 0.585 | 1.07 | Buy |
Date | Stock | Broker | Price | Target Price | Recommendation |
(6-12mths) | |||||
12/3/2008 | Olam | CIMB | 2.200 | 3.48 | Outperform -Maintained |
Yongnam | CIMB | 0.220 | 0.42 | Outperform -Maintained | |
China Energy | CIMB | 0.660 | 1.44 | Outperform -Maintained | |
CDL Reit | UOB | 1.950 | 2.66 | Buy | |
Erza | OCBC | 1.860 | 3.20 | Buy -Maintained | |
Datapilse | KE | 0.190 | 0.32 | Buy | |
Sinwa | Phillip | 0.305 | 0.33 | Hold (Pre Buy) |
Sources: onlinetrading-hub
11/3/08
Date | Stock | Broker | Price | Target Price | Recommendation |
(6-12mths) | |||||
10/3/2008 | Pine Agritech | UOB KH | 0.155 | 0.21 | Downgrade to Hold |
SMRT | Deutsche | 1.77 | 1.90 | Buy | |
Epure | DBS | 0.50 | 1.07 | Buy | |
11/3/2008 | Valuetronics | CIMB | 0.24 | 0.43 | Outperform -Maintained |
Guoccoland | UOB KH | 3.83 | 4.05 (Pre 5.00) | Downgrade to Hold | |
STX Pan Ocean | CSFB | 2.86 | 3.50 | Maintain Outperform | |
DBS | UOB KH | 16.58 | 25.00 | Overweight | |
HL Finance | UOB KH | 3.79 | 5.00 | Overweight | |
OCBC | UOB KH | 7.45 | 11.00 | Overweight | |
Allco Reit | DBS | 0.80 | 1.54 (Pre 1.56) | Buy | |
Midas | DBS | 0.845 | 1.60 | Buy | |
Rickmers Maritime | OIR | 1.06 | 1.22 | Buy - Initiating Coverage | |
Boustead | DBS | 2.14 | 1.90 (Pre 2.74) | Fully Valued - Dngrade from Buy | |
Guocoland | DBS | 3.83 | 4.14 (Pre 5.60) | Hold-Downgrade from buy | |
Foreland | KimEng | 0.495 | 0.65 (Pre 0.72) | Buy - Maintained | |
Lizhong Wheel | Phillip | 0.535 | 1.36 | Buy | |
Noble Group | Phillip | 2.11 | 2.6 | Buy |
Date | Stock | Broker | Price | Target Price | Recommendation |
(6-12mths) | |||||
10/3/2008 | Pine Agritech | UOB KH | 0.155 | 0.21 | Downgrade to Hold |
SMRT | Deutsche | 1.77 | 1.90 | Buy | |
11/3/2008 | Valuetronics | CIMB | 0.240 | 0.43 | Outperform -Maintained |
Guoccoland | UOB KH | 3.830 | 4.05 (Pre 5.00) | Downgrade to Hold | |
STX Pan Ocean | CSFB | 2.860 | 3.50 | Maintain Outperform | |
DBS | UOB KH | 16.58 | 25.00 | Overweight | |
HL Finance | UOB KH | 3.790 | 5.00 | Overweight | |
OCBC | UOB KH | 7.450 | 11.00 | Overweight | |
Allco Reit | DBS | 0.800 | 1.54 (Pre 1.56) | Buy | |
Midas | DBS | 0.845 | 1.60 | Buy |
sources: onlinetrading-hub
10/03/08
Date | Stock | Broker | Price | Target Price | Recommendation |
(6-12mths) | |||||
10/3/2008 | Lizhong Wheel | SIAS | 0.56 | 0.760 | Buy |
Yongmao | CIMB | 0.360 | 0.760 | Outperform | |
Oil & Gas | CIMB | Overweight Maintained | |||
Serial System | DBS | 0.08 (Pre 0.14) | Fully Value | ||
7/3/2008 | SGX | Citi | 7.16 | 6.45 | Sell |
10/3/2008 | Swiber | DBS | 2.000 | 3.490 | Buy |
10/3/2008 | Hotel Sector | DBS | Overweight Maintained |
onlinetrading-hub
07/03/08
Date | Stock | Broker | Price | Target Price / Fair Value |
Recommendation |
(6-12mths) | |||||
7/3/2008
|
Straco | SIAS |
0.155
|
0.190 | Buy |
|
Pacific Healthcare | S & P |
0.310
|
0.390 | Buy |
|
HongKong Land (US$) | DBS |
4.420
|
5.21(Previous 5.42) | Buy |
|
Cosco | DBS |
3.690
|
6.700 | Buy |
|
Singapore Property | CIMB |
|
Underweight (Maintained) | |
|
SembCorp Ind | NRA Capital |
4.240
|
5.820 | Buy (upgrade) |
6/3/2008
|
UMS | OIR |
0.270
|
0.390 | Buy (Maintain) |
|
Synear Food | UOB Kay Hian |
0.645
|
1.200 | Buy |
|
OCBC | DBS |
7.470
|
9.00 (Previous 9.30) | Buy |
|
UOB | DBS |
17.840
|
19.30 (Previous 21.60) | Hold |
|
Samudera Shipping | OCBC |
0.360
|
0.460 | Buy (Maintain) |
|
Ace Achieve | DBS |
0.070
|
0.100 | Hold |
|
First Ship Lease Trust | UOB Kay Hian |
1.110
|
1.700 | Buy |
|
Pacific Shipping Trust(US$ | UOB Kay Hian |
0.420
|
0.500 | Buy |
|
Richmers Maritime | UOB Kay Hian |
1.200
|
1.660 | Buy |
|
Keppel Corp | CIMB |
10.160
|
13.70 | Outperform (Maintained) |
|
Synear Food | CIMB |
0.645
|
0.770 | Trading Sell (Maintained) |
7/3/2008 | First Resources | DBS |
1.400
|
1.550 (Revised from 2.00) | Hold (Downgrade from Buy) |
sources UOB Kay Hian
Date 3/3/08
SembCorp Industries
4Q07: Disappointing flat earnings guidance for FY08.
SCI reported a net profit of S$151.8m (-61% yoy) and S$526.2m (-49% yoy)
for 4Q07 and FY07 respectively. SCI has declared a DPS of 15cts.
Excluding exceptionals, net profit would have been S$182.8m (+42% yoy)
and S$557.2m (+46% yoy), respectively. Tax write-backs totalled S$56m.
FY07 net profit excluding exceptionals and tax-write-backs would have been
S$501.1m (+24% yoy). Management is guiding flat earnings (ex
exceptionals) in FY08, despite a strong earnings growth in SembCorp Marine
(SMM). SCI ?expects to maintain its FY07 PATMI before exceptional items
excluding the one-off tax write-back?.
Management expects utilities earnings to fall in FY08, due to lower profits
from its UK utilities business on a weaker sterling pound. Moreover, one of
its UK?s gas supply contracts will be renewed in March this year on higher
prices. Our FY08 and FY09 earnings forecasts remain relatively unchanged
and we initiate our FY10 forecast at S$647.0m. We lower our fair value by
13% from S$5.75 to S$5.00 based on a revised sum-of-the-parts valuation of
S$5.07/share. This revision is due to an earlier revision of our target price for
SMM from S$4.65 to S$4.20. We remain neutral on SCI and prefer
SembCorp Marine (BUY/Target: S$4.20).
With all these uncertainties in the markets, one should go for defensive and dividend play.
Telcoc, Govt linked Conglos and Media
SingTel & Starhub
Keppel
SPH
all this have strong cash flows, reasonable valuation (after sell down) and attractive Yield..