
huat liao cheong again tomorrow

17:05:02 | 2.280 | 745,000 | Buy Up |
2.21 up now...resume track to 2.29
this co is profitable and good prospects..even if price drops, can sleep soundly.
yes have a little patience, low volume retreat, no fear, next week will try for 2.3, oil is going up whether you like it or not. Fundamental is solid. Collect when dip, it will try to break 2.29.
price now 2.21..reaching 2.29 soon.
now got the dividen, ...rise SAR rise, go for the next resistance level, break it and show us the money...3 bucks! Oil is up, so SAR will also go up. Yup confirmed it is not going to hit the Zero in MACD and turning upwards. Dont missed this opportunity.
Saw the chart night before, though it hit the bottom bolly band, place overnight order for 2.06, wow got it in the morning then it jump, quite unexpected. Resistance 2.30 if break then 2.42 next (rough projection). Should be good enough to keep for a few weeks.
maybe this week i guess..or maybe tmr at least hit 2.25..my view..
but tmr might drop abit coz XD le...
waterfalls ( Date: 08-Sep-2009 22:09) Posted:
|
maybe not tomorrow, give it this week or next.
maxcty ( Date: 08-Sep-2009 21:49) Posted:
|
when..tmr?
waterfalls ( Date: 08-Sep-2009 21:39) Posted:
|
i think it will touch 2.29 soon.
Haha 2.17 win the fight. Good buying before closing sure cheong tomorrow even XD.
17:05:02 | 2.170 | 560,000 | Buy Up |
16:59:48 | 2.170 | 15,000 | Buy Up |
16:59:35 | 2.160 | 5,000 | Sell Down |
16:58:40 | 2.170 | 1,000 | Buy Up |
16:58:29 | 2.170 | 3,000 | Buy Up |
16:58:21 | 2.160 | 10,000 | Sell Down |
16:58:20 | 2.170 | 6,000 | Buy Up |
16:58:09 | 2.170 | 6,000 | Buy Up |
16:58:00 | 2.170 | 4,000 | Buy Up |
16:57:49 | 2.170 | 1,000 | Buy Up |
16:57:37 | 2.170 | 1,000 | Buy Up |
16:57:26 | 2.170 | 1,000 | Buy Up |
16:57:21 | 2.170 | 2,000 | Buy Up |
16:57:14 | 2.170 | 1,000 | Buy Up |
16:57:01 | 2.170 | 1,000 | Buy Up |
16:56:49 | 2.170 | 1,000 | Buy Up |
16:56:37 | 2.170 | 1,000 | Buy Up |
16:56:32 | 2.170 | 20,000 | Buy Up |
16:56:25 | 2.170 | 1,000 | Buy Up |
16:56:13 | 2.170 | 1,000 | Buy Up |
16:56:02 | 2.170 | 1,000 | Buy Up |
16:55:49 | 2.170 | 1,000 | Buy Up |
16:55:48 | 2.160 | 2,000 | Sell Down |
16:55:47 | 2.160 | 18,000 | Buy Up |
16:55:46 | 2.160 | 3,000 | Buy Up |
16:55:32 | 2.160 | 1,000 | Buy Up |
16:55:17 | 2.160 | 1,000 | Buy Up |
16:55:10 | 2.160 | 5,000 | Buy Up |
16:54:59 | 2.160 | 22,000 | Sell Down |
16:54:59 | 2.160 | 98,000 | Buy Up |
16:54:57 | 2.160 | 2,000 | Buy Up |
16:54:56 | 2.160 | 10,000 | Buy Up |
16:54:49 | 2.160 | 1,000 | Buy Up |
16:54:25 | 2.160 | 93,000 | X |
16:54:14 | 2.170 | 2,000 | Buy Up |
16:54:01 | 2.170 | 1,000 | Buy Up |
16:53:58 | 2.160 | 11,000 | Sell Down |
16:53:49 | 2.170 | 1,000 | Buy Up |
16:53:38 | 2.170 | 1,000 | Buy Up |
16:53:28 | 2.160 | 17,000 | Buy Up |
16:53:25 | 2.160 | 1,000 | Buy Up |
16:53:24 | 2.160 | 3,000 | Buy Up |
16:53:17 | 2.160 | 1,000 | Buy Up |
16:53:13 | 2.160 | 1,000 | Buy Up |
16:53:12 | 2.160 | 3,000 | Buy Up |
16:53:04 | 2.160 | 5,000 | Buy Up |
16:53:02 | 2.160 | 2,000 | Buy Up |
16:52:53 | 2.160 | 8,000 | Buy Up |
16:52:50 | 2.160 | 2,000 | Buy Up |
16:52:46 | 2.160 | 4,000 | Buy Up |
16:52:38 | 2.160 | 1,000 | Buy Up |
16:52:38 | 2.150 | 3,000 | Sell Down |
16:52:37 | 2.150 | 41,000 | Sell Down |
16:52:36 | 2.160 | 80,000 | Buy Up |
16:52:34 | 2.160 | 10,000 | Buy Up |
16:52:25 | 2.160 | 1,000 | Buy Up |
16:52:19 | 2.160 | 10,000 | Buy Up |
16:52:14 | 2.160 | 2,000 | Buy Up |
16:52:06 | 2.160 | 2,000 | Buy Up |
16:52:01 | 2.160 | 1,000 | Buy Up |
16:51:57 | 2.160 | 5,000 | Buy Up |
16:51:50 | 2.160 | 1,000 | Buy Up |
16:51:43 | 2.160 | 5,000 | Buy Up |
16:51:38 | 2.160 | 2,000 | Buy Up |
16:51:28 | 2.160 | 10,000 | Buy Up |
16:51:26 | 2.160 | 1,000 | Buy Up |
16:51:14 | 2.160 | 1,000 | Buy Up |
16:51:07 | 2.160 | 1,000 | Buy Up |
16:51:02 | 2.160 | 1,000 | Buy Up |
16:50:59 | 2.160 | 20,000 | Buy Up |
16:50:50 | 2.160 | 1,000 | Buy Up |
16:50:46 | 2.150 | 1,000 | Sell Down |
16:50:45 | 2.160 | 10,000 | Buy Up |
16:50:37 | 2.160 | 1,000 | Buy Up |
16:50:25 | 2.160 | 1,000 | Buy Up |
16:50:22 | 2.160 | 10,000 | Buy Up |
16:50:16 | 2.160 | 5,000 | Buy Up |
16:50:14 | 2.160 | 1,000 | Buy Up |
16:50:02 | 2.160 | 1,000 | Buy Up |
16:49:50 | 2.160 | 4,000 | Buy Up |
16:49:49 | 2.160 | 5,000 | Buy Up |
16:49:29 | 2.160 | 5,000 | Buy Up |
16:49:16 | 2.160 | 10,000 | Buy Up |
16:49:07 | 2.160 | 10,000 | Buy Up |
16:48:58 | 2.160 | 82,000 | Sell Down |
16:48:56 | 2.160 | 5,000 | Sell Down |
16:48:49 | 2.170 | 1,000 | Buy Up |
16:48:45 | 2.160 | 10,000 | Sell Down |
16:48:37 | 2.170 | 1,000 | Buy Up |
16:48:20 | 2.160 | 5,000 | Sell Down |
16:48:20 | 2.160 | 35,000 | Sell Down |
16:48:18 | 2.160 | 36,000 | Sell Down |
16:48:18 | 2.160 | 2,000 | Sell Down |
16:48:14 | 2.170 | 1,000 | Buy Up |
16:48:11 | 2.170 | 8,000 | Buy Up |
16:48:02 | 2.170 | 1,000 | Buy Up |
16:47:50 | 2.170 | 1,000 | Buy Up |
16:47:42 | 2.160 | 5,000 | Sell Down |
16:47:38 | 2.170 | 1,000 | Buy Up |
16:46:59 | 2.160 | 20,000 | Sell Down |
Haha now fighting between 2.16 and 2.17 keke top 30 volumes. Do you think cause of 0.0114 USD dividen.How many cents only in SGD. Keke sure got good news coming soon loh !!! Wait and see .
huge buying at 2.15..good news coming or they are all rushing in to get since XD tmr......
It could turn out to be a wise decision! Smile, money may be on the way!
maxcty ( Date: 08-Sep-2009 11:44) Posted:
|
i collected some @ 2.1
hp3000 ( Date: 08-Sep-2009 11:41) Posted:
|
seeing the 2.15 collection you know it will shoot further :lol:
This is the rezone area going on for expanding
http://www.straitsasia.com/images/pdf/News%20Release/2009/Macquarie%20Connections%20Roadshow.pdf
make a guess how much it will drop tmr??
hp3000 ( Date: 08-Sep-2009 11:20) Posted:
|
Dividend in this round is only about 1 US cent. The sudden rise got to be due to something else. Say, valuation of the re-zoned mine coming out?