
No on the uptrend now finally..let yr profits ride
srichipan ( Date: 07-Dec-2012 16:33) Posted:
|
take money invest somewhere else better. can always come back when it's 1.22 and above.
bro. this one need to clear 1.22 then will chiong. if not it will forever be stuck in this range, upside/downside not alot.  
raykee ( Date: 07-Dec-2012 14:00) Posted: |
Have patience for bio as the daily volume is not high, unless big fishes come in. Up fast and down fast too. Am vested. Good luck.  

yiming2000 ( Date: 07-Dec-2012 13:00) Posted: |
It will take a long time to reach 1.50 as evidenced by this irritating  BB seller`s willingness to sell down continuously to suppress the price. Currently they are selling nonstop at 1.17 , seems to have unlimited supply of stock to sell.
raykee ( Date: 07-Dec-2012 14:00) Posted: |
me too............. already 2nd week of dec liao... but i tink today show ended liao... back next week
yiming2000 ( Date: 07-Dec-2012 13:00) Posted: |
Ce mark for new biofreedom stent also anytime . Volume up good sign positive news coming...
No Buy-back yesterday is good?   Price is from the market from other parties?
SFDA coming??? Read somewhere analyst says SFDA expected end of 2012?? If so can come back in. With SFDA can expect it to go to 1.35 at least.
5,007,000 vol with highest at  1.170 +0.025max.... hmmmm MORE GREAT THINGS TO COME!
0.20 0.25 0.15 0.20 0.25
Who saw it?
Who saw it?
Today got buy back i believe.... Wait last 5min should hav show...
bishan22 ( Date: 06-Dec-2012 16:17) Posted:
|
Cheong arhhhhhhhhh.  

bishan22 ( Date: 04-Dec-2012 18:06) Posted:
|
no buy in support today-Dec 5
 
74 | BIOSENSORS INT'L GROUP, LTD. | DAILY SHARE BUY-BACK NOTICE | Dec 04 2012 | 05:48:21 PM |
121 | BIOSENSORS INT'L GROUP, LTD. | DAILY SHARE BUY-BACK NOTICE | Nov 30 2012 | 05:38:08 PM |
71 | BIOSENSORS INT'L GROUP, LTD. | DAILY SHARE BUY-BACK NOTICE | Nov 29 2012 | 05:42:21 PM |
62 | BIOSENSORS INT'L GROUP, LTD. | DAILY SHARE BUY-BACK NOTICE | Nov 28 2012 | 05:45:22 PM |
54 | BIOSENSORS INT'L GROUP, LTD. | DAILY SHARE BUY-BACK NOTICE | Nov 27 2012 | 05:34:00 PM |
67 | BIOSENSORS INT'L GROUP, LTD. | DAILY SHARE BUY-BACK NOTICE | Nov 26 2012 | 05:36:02 PM |
86 | BIOSENSORS INT'L GROUP, LTD. | DAILY SHARE BUY-BACK NOTICE | Nov 23 2012 | 05:46:06 PM |
72 | BIOSENSORS INT'L GROUP, LTD. | DAILY SHARE BUY-BACK NOTICE | Nov 22 2012 | 05:53:37 PM |
47 | BIOSENSORS INT'L GROUP, LTD. | DAILY SHARE BUY-BACK NOTICE | Nov 21 2012 | 05:51:30 PM |
51 | BIOSENSORS INT'L GROUP, LTD. | DAILY SHARE BUY-BACK NOTICE | Nov 20 2012 | 05:39:08 PM |
67 | BIOSENSORS INT'L GROUP, LTD. | DAILY SHARE BUY-BACK NOTICE | Nov 19 2012 | 06:02:38 PM |
100 | BIOSENSORS INT'L GROUP, LTD. | DAILY SHARE BUY-BACK NOTICE | Nov 16 2012 | 05:43:10 PM |
94 | BIOSENSORS INT'L GROUP, LTD. | DAILY SHARE BUY-BACK NOTICE | Nov 15 2012 | 06:05:57 PM |
146 | BIOSENSORS INT'L GROUP, LTD. | DAILY SHARE BUY-BACK NOTICE | Nov 14 2012 | 05:57:53 PM |
124 | BIOSENSORS INT'L GROUP, LTD. | DAILY SHARE BUY-BACK NOTICE | Nov 12 2012 | 05:55:35 PM |
176 | BIOSENSORS INT'L GROUP, LTD. | DAILY SHARE BUY-BACK NOTICE | Nov 09 2012 | 06:30:54 PM |
189 | BIOSENSORS INT'L GROUP, LTD. | DAILY SHARE BUY-BACK NOTICE | Nov 08 2012 | 06:49:35 PM |
Loading..
Looks like co is still buying in to support the shares again..chk after 545pm
haha. This style quite common even for other counter.. Should be more concern if the lots are in much higher quantity. 
raykee ( Date: 05-Dec-2012 17:00) Posted:
|
hmmmm how u all decode his style?
 
16:59:24 | 1.145 | 1,000 | B |
16:58:33 | 1.150 | 3,000 | A |
16:58:33 | 1.150 | 1,000 | A |
16:57:07 | 1.145 | 1,000 | B |
16:57:00 | 1.145 | 3,000 | B |
16:55:54 | 1.145 | 1,000 | B |
16:53:45 | 1.150 | 4,000 | A |
16:52:42 | 1.145 | 1,000 | B |
16:52:39 | 1.145 | 1,000 | B |
16:46:39 | 1.145 | 1,000 | B |
16:42:09 | 1.145 | 1,000 | B |
16:37:24 | 1.145 | 1,000 | B |
16:30:39 | 1.145 | 1,000 | B |
16:24:51 | 1.150 | 4,000 | A |
 
i think the fello know the trick he also waiting for last 5min to sell down...
at of now, price ask: 1.155 (416,00), bid: 1.150(41,000)
anything can be forseen from this data? could i tell if it will inch up or down from here? there are more stock waiting to be sold then buy