Home
Login Register
Genting Sing    Last:0.765    +0.02

GenSp starts to move up again

 Post Reply 11501-11520 of 23260
 
pharoah88
    14-Sep-2010 08:34  
Contact    Quote!
SAGE  ENLIGHTENMENT

tradermonster      ( Date: 13-Sep-2010 18:12) Posted:



You Bet! If all things go well we should expect GHK to go up to USD1.08 within 6 months, following the same path as GS but in USD. You see, GHK has been well overlooked for two reasons:

1) GS has taken the limelight from it in the last 6 months.

2) It is "remote" from Singapore, just like Genting Malaysia, albeit, GM is closer to Singapore.

The potential for growth for GHK is much higher as it has other things to offer as well as a huge population base. Also, it is closer to China. Many Chinese high rollers prefer a casino outside of Macau for a reason. You may like to know that the Mkt. Cap for GHK and GS now stand at about USD3.12B & SGD21.42B respectively. GHK currently has the propensity to earn half as much as GS in the short term but should at least equal or more than that of GS in the longer term. As GHK has less shares floated, it therefore should be about 75% of what GS is worth in the short term, but in USD. Short term in this context is in the next 12 months.

 
 
bladez87
    14-Sep-2010 07:59  
Contact    Quote!
my thoughts exactly. btw any sifu can share a brokerage that has cut loss function?

mstermx      ( Date: 14-Sep-2010 02:05) Posted:

Is this counter overbought?... Seems going a tad too fast?

 
 
mstermx
    14-Sep-2010 02:05  
Contact    Quote!
Is this counter overbought?... Seems going a tad too fast?
 

 
Eddyson
    13-Sep-2010 20:07  
Contact    Quote!


Wha.......I hold tight tight on these 2 counters, ride on it's wave to higher level, already profit double & hoping to see triple.In 2 yrs time can see handsome dividends.

$3 with big fat dividends, where to find????
 
 
pharoah88
    13-Sep-2010 18:50  
Contact    Quote!
e Genting HK US$ S21 i -- USD 0.510
+0.070 +15.9 372,936,000 6,469,000 0.505 0.510 3,242,000 0.445 0.440 0.510 0.440   M    
GENTING BHD 3182 i CD MYR 9.570
+0.160 +1.7 14,297,600 3,000 9.550 9.570 91,200 9.410 9.410 9.570 9.250 --
GENTING MYS BHD 4715 i CD MYR 3.100
+0.100 +3.3 6,665,400 30,000 3.070 3.100 756,500 3.030 3.000 3.100 3.020 --
Genting SP G13 i -- SGD 1.990
+0.160 +8.7 204,110,000 1,837,000 1.980 1.990 1,022,000 1.860 1.830 2.000 1.840   M    
GentingSMBLeCW120402 J2UW i -- SGD 0.245
+0.025 +11.4 379,000 20,000 0.235 0.250 10,000 0.220 0.220 0.245 0.220   M    
GentingSMBLeCW130103 L2PW i -- SGD 0.190
+0.030 +18.8 357,000 45,000 0.185 0.240 100,000 0.170 0.160 0.190 0.170 --
GentingSMBLeCW130603 L0QW i -- SGD 0.250
+0.030 +13.6 244,000 12,000 0.250 0.260 15,000 0.225 0.220 0.250 0.225   M  
 
 
pharoah88
    13-Sep-2010 18:45  
Contact    Quote!
16:54:31 1.993 3,000 X
16:54:30 1.990 64,000 Sold To Buyer
16:54:30 1.992 4,000 X
 

 
pharoah88
    13-Sep-2010 18:43  
Contact    Quote!
Stock Code i Rmk Ccy Last $Chng %Chng Vol Buy Vol Buy Sell Sell Vol Open Previous Day Hi Day Lo Ind
e Genting HK US$ S21 i -- USD 0.510
+0.070 +15.9 372,936,000 6,469,000 0.505 0.510 3,242,000 0.445 0.440 0.510 0.440   M    
Genting SP G13 i -- SGD 1.990
+0.160 +8.7 204,110,000 1,837,000 1.980 1.990 1,022,000 1.860 1.830 2.000 1.840   M  
 
 
pharoah88
    13-Sep-2010 18:41  
Contact    Quote!

Monday: 13 SEPTEMBER 2010  CLOSING

iOCBC  System  reached  its  physical and logical  lImIts

UNable  tO  dIsplay  the  DAILY SUMMARY fOr

S$1.994 ~ S$2.000 



pharoah88      ( Date: 13-Sep-2010 18:35) Posted:

1.900 274 16,059,000 1,778,000 0 14,281,000
1.902 1 6,000 0 6,000 0
1.906 1 179,000 0 179,000 0
1.907 1 14,000 0 14,000 0
1.910 254 20,183,000 2,616,000 0 17,567,000
1.911 1 390,000 0 390,000 0
1.915 1 2,000 0 2,000 0
1.918 1 86,000 0 86,000 0
1.920 100 5,684,000 805,000 0 4,879,000
1.924 1 18,000 0 18,000 0
1.925 1 20,000 0 20,000 0
1.928 1 13,000 0 13,000 0
1.930 283 12,210,000 448,000 0 11,762,000
1.940 226 6,966,000 2,241,000 0 4,725,000
1.941 2 96,000 0 96,000 0
1.942 3 58,000 0 58,000 0
1.943 1 3,000 0 3,000 0
1.944 1 56,000 0 56,000 0
1.947 1 7,000 0 7,000 0
1.948 1 12,000 0 12,000 0
1.949 2 41,000 0 41,000 0
1.950 388 15,240,000 4,712,000 50,000 10,478,000
1.951 2 44,000 0 44,000 0
1.954 1 18,000 0 18,000 0
1.955 2 20,000 0 20,000 0
1.958 2 42,000 0 42,000 0
1.960 435 17,039,000 4,630,000 0 12,409,000
1.962 1 24,000 0 24,000 0
1.963 1 60,000 0 60,000 0
1.966 1 14,000 0 14,000 0
1.967 2 65,000 0 65,000 0
1.970 195 10,505,000 199,000 0 10,306,000
1.972 1 13,000 0 13,000 0
1.973 1 15,000 0 15,000 0
1.975 1 10,000 0 10,000 0
1.977 1 3,000 0 3,000 0
1.979 1 160,000 0 160,000 0
1.980 86 5,537,000 1,051,000 0 4,486,000
1.982 1 18,000 0 18,000 0
1.988 1 120,000 0 120,000 0
1.990 256 12,183,000 516,000 7,000 11,660,000
1.992 1 4,000 0 4,000 0
1.993 1 3,000 0 3,000 0
TOTAL 4,491 204,010,000 40,364,000 3,549,000 160,097,000

 
 
pharoah88
    13-Sep-2010 18:36  
Contact    Quote!
Price Trades Volume Sold to Buyer Mid Bought from Seller
1.840 116 2,325,000 2,325,000 0 0
1.842 1 64,000 0 64,000 0
1.843 1 15,000 0 15,000 0
1.844 1 18,000 0 18,000 0
1.850 403 17,192,000 6,576,000 0 10,616,000
1.851 2 72,000 0 72,000 0
1.852 3 71,000 0 71,000 0
1.854 2 242,000 0 242,000 0
1.856 1 90,000 0 90,000 0
1.857 2 48,000 0 48,000 0
1.858 1 610,000 0 610,000 0
1.860 299 18,687,000 586,000 0 18,101,000
1.861 1 92,000 0 92,000 0
1.863 1 7,000 0 7,000 0
1.864 1 8,000 0 8,000 0
1.865 1 2,000 0 2,000 0
1.867 1 15,000 0 15,000 0
1.870 342 10,182,000 895,000 0 9,287,000
1.871 1 22,000 0 22,000 0
1.872 2 17,000 0 17,000 0
1.875 2 104,000 0 104,000 0
1.878 2 65,000 0 65,000 0
1.879 2 83,000 0 83,000 0
1.880 206 10,115,000 68,000 0 10,047,000
1.888 1 27,000 0 27,000 0
1.890 551 20,411,000 10,918,000 0 9,493,000
1.891 2 65,000 0 65,000 0
1.894 1 5,000 0 5,000 0
1.895 1 20,000 0 20,000 0
1.898 1 8,000 0 8,000 0
1.899 2 88,000 0 88,000 0
 
 
pharoah88
    13-Sep-2010 18:35  
Contact    Quote!
1.900 274 16,059,000 1,778,000 0 14,281,000
1.902 1 6,000 0 6,000 0
1.906 1 179,000 0 179,000 0
1.907 1 14,000 0 14,000 0
1.910 254 20,183,000 2,616,000 0 17,567,000
1.911 1 390,000 0 390,000 0
1.915 1 2,000 0 2,000 0
1.918 1 86,000 0 86,000 0
1.920 100 5,684,000 805,000 0 4,879,000
1.924 1 18,000 0 18,000 0
1.925 1 20,000 0 20,000 0
1.928 1 13,000 0 13,000 0
1.930 283 12,210,000 448,000 0 11,762,000
1.940 226 6,966,000 2,241,000 0 4,725,000
1.941 2 96,000 0 96,000 0
1.942 3 58,000 0 58,000 0
1.943 1 3,000 0 3,000 0
1.944 1 56,000 0 56,000 0
1.947 1 7,000 0 7,000 0
1.948 1 12,000 0 12,000 0
1.949 2 41,000 0 41,000 0
1.950 388 15,240,000 4,712,000 50,000 10,478,000
1.951 2 44,000 0 44,000 0
1.954 1 18,000 0 18,000 0
1.955 2 20,000 0 20,000 0
1.958 2 42,000 0 42,000 0
1.960 435 17,039,000 4,630,000 0 12,409,000
1.962 1 24,000 0 24,000 0
1.963 1 60,000 0 60,000 0
1.966 1 14,000 0 14,000 0
1.967 2 65,000 0 65,000 0
1.970 195 10,505,000 199,000 0 10,306,000
1.972 1 13,000 0 13,000 0
1.973 1 15,000 0 15,000 0
1.975 1 10,000 0 10,000 0
1.977 1 3,000 0 3,000 0
1.979 1 160,000 0 160,000 0
1.980 86 5,537,000 1,051,000 0 4,486,000
1.982 1 18,000 0 18,000 0
1.988 1 120,000 0 120,000 0
1.990 256 12,183,000 516,000 7,000 11,660,000
1.992 1 4,000 0 4,000 0
1.993 1 3,000 0 3,000 0
TOTAL 4,491 204,010,000 40,364,000 3,549,000 160,097,000
 

 
pharoah88
    13-Sep-2010 18:28  
Contact    Quote!
Genting SP (G13) 
Day Hi 2.000 Last 1.990 Vol 204,110,000
Day Lo 1.840 $Chng +0.160
 
 
pharoah88
    13-Sep-2010 18:20  
Contact    Quote!

Monday: 13 SEPTEMBER 2010  CLOSING

17:05:03 1.990 2,993,000 Bought From Seller

16:53:00 1.990 1,002,000 Bought From Seller

16:50:06 1.980 1,800,000 Bought From Seller

16:45:52 1.970 5,000,000 Bought From Seller



pharoah88      ( Date: 13-Sep-2010 16:24) Posted:

 

 

16:23:09 1.970 1,023,000 Bought From Seller

16:19:21 1.960 1,014,000 Bought From Seller
16:19:21 1.960 21,000 Bought From Seller
16:19:20 1.960 7,000 Bought From Seller
16:19:20 1.960 1,993,000 Bought From Seller

16:12:04 1.950 1,900,000 Bought From Seller



pharoah88      ( Date: 13-Sep-2010 15:42) Posted:

 

15:18:34 1.950 2,000,000 Bought From Seller

15:17:22 1.940 1,332,000 Bought From Seller
15:17:20 1.940 28,000 Bought From Seller
15:17:19 1.940 1,000 Bought From Seller
15:17:18 1.940 2,000 Bought From Seller
15:17:18 1.940 3,000,000 Bought From Seller

15:04:49 1.930 1,001,000 Bought From Seller

14:50:41 1.930 1,400,000 Bought From Seller

14:47:48 1.920 1,865,000 Bought From Seller

14:44:25 1.910 1,613,000 Bought From Seller
14:44:23 1.910 500,000 Bought From Seller

14:34:56 1.910 1,035,000 Bought From Seller
14:34:56 1.910 15,000 Bought From Seller
14:34:55 1.910 10,000 Bought From Seller
14:34:54 1.910 80,000 Bought From Seller
14:34:54 1.910 135,000 Bought From Seller
14:34:53 1.910 20,000 Bought From Seller
14:34:52 1.910 4,047,000 Bought From Seller
14:34:51 1.910 201,000 Bought From Seller

14:34:37 1.910 1,501,000 Bought From Seller

14:25:27 1.900 2,693,000 Bought From Seller
14:25:26 1.900 204,000 Bought From Seller
14:25:26 1.900 2,978,000 Bought From Seller
14:25:25 1.900 182,000 Bought From Seller
14:25:25 1.900 1,200,000 Bought From Seller
14:25:24 1.900 100,000 Bought From Seller
14:25:24 1.900 150,000 Bought From Seller
14:25:23 1.900 38,000 Bought From Seller
14:25:23 1.900 200,000 Bought From Seller
14:25:22 1.900 2,000,000 Bought From Seller


 
 
tradermonster
    13-Sep-2010 18:12  
Contact    Quote!


You Bet! If all things go well we should expect GHK to go up to USD1.08 within 6 months, following the same path as GS but in USD. You see, GHK has been well overlooked for two reasons:

1) GS has taken the limelight from it in the last 6 months.

2) It is "remote" from Singapore, just like Genting Malaysia, albeit, GM is closer to Singapore.

The potential for growth for GHK is much higher as it has other things to offer as well as a huge population base. Also, it is closer to China. Many Chinese high rollers prefer a casino outside of Macau for a reason. You may like to know that the Mkt. Cap for GHK and GS now stand at about USD3.12B & SGD21.42B respectively. GHK currently has the propensity to earn half as much as GS in the short term but should at least equal or more than that of GS in the longer term. As GHK has less shares floated, it therefore should be about 75% of what GS is worth in the short term, but in USD. Short term in this context is in the next 12 months.
 
 
AK_Francis
    13-Sep-2010 17:17  
Contact    Quote!

Seow liao,  up 16 cts. Wat next? Hope uncles n aunties dun release their holding first loh. If ds week breaks MFT's Tp of 2.10, big wok liao. People weak heart one can't take it loh. Cheers.



wishbone      ( Date: 13-Sep-2010 16:50) Posted:

$2.00 is only minutes away.

 
 
wishbone
    13-Sep-2010 16:50  
Contact    Quote!
$2.00 is only minutes away.
 

 
AK_Francis
    13-Sep-2010 16:41  
Contact    Quote!
Everyday is its day loh.Cheers.

wishbone      ( Date: 13-Sep-2010 16:39) Posted:

Today is GENTING DAY

 
 
wishbone
    13-Sep-2010 16:39  
Contact    Quote!
Today is GENTING DAY
 
 
pharoah88
    13-Sep-2010 16:24  
Contact    Quote!

 

 

16:23:09 1.970 1,023,000 Bought From Seller

16:19:21 1.960 1,014,000 Bought From Seller
16:19:21 1.960 21,000 Bought From Seller
16:19:20 1.960 7,000 Bought From Seller
16:19:20 1.960 1,993,000 Bought From Seller

16:12:04 1.950 1,900,000 Bought From Seller



pharoah88      ( Date: 13-Sep-2010 15:42) Posted:

 

15:18:34 1.950 2,000,000 Bought From Seller

15:17:22 1.940 1,332,000 Bought From Seller
15:17:20 1.940 28,000 Bought From Seller
15:17:19 1.940 1,000 Bought From Seller
15:17:18 1.940 2,000 Bought From Seller
15:17:18 1.940 3,000,000 Bought From Seller

15:04:49 1.930 1,001,000 Bought From Seller

14:50:41 1.930 1,400,000 Bought From Seller

14:47:48 1.920 1,865,000 Bought From Seller

14:44:25 1.910 1,613,000 Bought From Seller
14:44:23 1.910 500,000 Bought From Seller

14:34:56 1.910 1,035,000 Bought From Seller
14:34:56 1.910 15,000 Bought From Seller
14:34:55 1.910 10,000 Bought From Seller
14:34:54 1.910 80,000 Bought From Seller
14:34:54 1.910 135,000 Bought From Seller
14:34:53 1.910 20,000 Bought From Seller
14:34:52 1.910 4,047,000 Bought From Seller
14:34:51 1.910 201,000 Bought From Seller

14:34:37 1.910 1,501,000 Bought From Seller

14:25:27 1.900 2,693,000 Bought From Seller
14:25:26 1.900 204,000 Bought From Seller
14:25:26 1.900 2,978,000 Bought From Seller
14:25:25 1.900 182,000 Bought From Seller
14:25:25 1.900 1,200,000 Bought From Seller
14:25:24 1.900 100,000 Bought From Seller
14:25:24 1.900 150,000 Bought From Seller
14:25:23 1.900 38,000 Bought From Seller
14:25:23 1.900 200,000 Bought From Seller
14:25:22 1.900 2,000,000 Bought From Seller



pharoah88      ( Date: 13-Sep-2010 12:17) Posted:

 

11:37:13 1.890 1,125,000 Bought From Seller

11:26:58 1.880 1,038,000 Bought From Seller
11:26:57 1.880 55,000 Bought From Seller
11:26:56 1.880 600,000 Bought From Seller
11:26:56 1.880 2,002,000 Bought From Seller


 
 
JJSeng
    13-Sep-2010 16:19  
Contact    Quote!

Hopefully can hit $2.00 by end of the day....Huat ah.....



BullishTempo      ( Date: 13-Sep-2010 16:12) Posted:

Strong interest in Genting group; Top market volume
WRITTEN BY THE EDGE   
MONDAY, 13 SEPTEMBER 2010 16:06
smaller text tool iconmedium text tool iconlarger text tool icon

Genting Hong Kong (S21.SG), Genting Singapore (G13.SG) most sought-after stocks in Singapore, together accounting for about one-third of market’s total volume, according to Dow Jones.

Genting Hong Kong +11.4% at US$0.49, extending 54.4% gain so far this month, on continued optimism over earnings prospects given cruise operator’s 50%-owned gaming investment Resorts World Manila.

Just when interest in sister firm Genting Singapore starting to soften in recent sessions after strong rally in past months (stock up by milder 8.3% since beginning September), shares +6.6% at new multi-year high of $1.95.

“There were a few kind reports on Genting Singapore today,” says trader at local brokerage, referring to CLSA’s target price upgrade to $3.00 from $2.00 to factor in better earnings visibility, plus Daiwa’s initiation at Outperform with $2.06 target.

Huge volume on both stocks indicates strong momentum, which could last in coming days despite technical indicators showing both severely overbought.


 
 
BullishTempo
    13-Sep-2010 16:12  
Contact    Quote!
Strong interest in Genting group; Top market volume
WRITTEN BY THE EDGE   
MONDAY, 13 SEPTEMBER 2010 16:06
smaller text tool iconmedium text tool iconlarger text tool icon

Genting Hong Kong (S21.SG), Genting Singapore (G13.SG) most sought-after stocks in Singapore, together accounting for about one-third of market’s total volume, according to Dow Jones.

Genting Hong Kong +11.4% at US$0.49, extending 54.4% gain so far this month, on continued optimism over earnings prospects given cruise operator’s 50%-owned gaming investment Resorts World Manila.

Just when interest in sister firm Genting Singapore starting to soften in recent sessions after strong rally in past months (stock up by milder 8.3% since beginning September), shares +6.6% at new multi-year high of $1.95.

“There were a few kind reports on Genting Singapore today,” says trader at local brokerage, referring to CLSA’s target price upgrade to $3.00 from $2.00 to factor in better earnings visibility, plus Daiwa’s initiation at Outperform with $2.06 target.

Huge volume on both stocks indicates strong momentum, which could last in coming days despite technical indicators showing both severely overbought.

 
Important: Please read our Terms and Conditions and Privacy Policy .