
Resorts World Sentosa | |
Facts and statistics | |
---|---|
Address | 39 Artillery Avenue Singapore 099958 6577 8888 |
Opening date | January 20, 2010 |
No. of rooms | 1,840 |
Total gaming space | 161,500 sq ft (15,000 m2) |
Resorts World Manila | |
![]() |
|
Facts and statistics | |
---|---|
Address | Newport Boulevard Newport City, Cybertourism Zone Pasay 1309, Metro Manila Philippines |
Opening date | August 28, 2009 |
No. of rooms | 1,574 |
Total gaming space | 323,000 sq ft (30,000 m2) |
Got coach ticket liao, collecting tomorrow, at Boon Lay. Leaving Spore ard 0900 next Mon.
Likely, will stay there 2 to 3 weeks loh. Uncles n aunties, including beer promoters, at kopitiam 143 n 145 will miss me liao. They r great people. AK is very glade that , I 命 带 桃 花, living in ds world, no regret liao. Cheers.
Ha ha, tigress at home no cook on weekends, later go down kopitiam for some bite n Carlsberg liao.
gabjen ( Date: 18-Sep-2010 12:41) Posted:
|
Hi AK,tks for the invitation,will sure look out for you to hv a beer when drop by Teck Whye.
Cheers!
AK_Francis ( Date: 17-Sep-2010 19:07) Posted:
|
iPunter ( Date: 18-Sep-2010 11:16) Posted:
|
Maybe when you log in there,
the price will be 2.28 ...

CrownJewel ( Date: 18-Sep-2010 09:00) Posted:
|
U balik kampong next week?
U miss big happenings here because of F1 racing and bec of long holidays in China next week .... RWS will be inundated with high-rollers fr China and everywherelse coming to casinos to gamble/chiong Genting S shares.
AK_Francis ( Date: 18-Sep-2010 01:42) Posted:
|
Ha ha , as usual. just back fr kopitiam, happy hr. OK, will listen to u. Cheers.
pharoah88 ( Date: 17-Sep-2010 21:12) Posted:
|
Ultra dEEp pEnEtratIOn !
pharoah88 ( Date: 17-Sep-2010 22:04) Posted:
|
Stock | Code | i | Rmk | Ccy | Last | $Chng | %Chng | Vol | Buy Vol | Buy | Sell | Sell Vol | Open | Previous | Day Hi | Day Lo | Ind | Sector | Mkt | Off Code | Feed Code | COC BB | COC LD | COC BS | |
e Genting HK US$ | S21 | i | -- | USD | 0.520 |
![]() ![]() |
+0.005 | +1.0 | 194,964,000 | 8,905,000 | 0.515 | 0.520 | 332,000 | 0.520 | 0.515 | 0.535 | 0.510 | M | -- | SGX | S21 | GENH.SI | -- | -- | -- |
Genting SP | G13 | i | -- | SGD | 2.090 |
![]() ![]() |
+0.060 | +3.0 | 176,764,000 | 177,000 | 2.080 | 2.090 | 3,783,000 | 2.050 | 2.030 | 2.090 | 2.010 | M |
e Genting HK US$ | S21 | i | -- | USD | 0.520 |
![]() ![]() |
+0.005 | +1.0 | 194,964,000 | 8,905,000 | 0.515 | 0.520 | 332,000 | 0.520 | 0.515 | 0.535 | 0.510 | M | -- | SGX | S21 | GENH.SI |
GENTING BHD | 3182 | i | CD | MYR | 10.000 |
![]() ![]() |
0.000 | 0.0 | 12,859,100 | 12,000 | 10.000 | 10.040 | 15,000 | 10.000 | 10.000 | 10.120 | 10.000 | -- | -- | KLS | 3182 | GENT.KL |
GENTING MYS BHD | 4715 | i | CD | MYR | 3.200 |
![]() ![]() |
+0.060 | +1.9 | 18,219,800 | 53,800 | 3.200 | 3.210 | 4,000 | 3.160 | 3.140 | 3.250 | 3.160 | -- | -- | KLS | 4715 | GENM.KL |
Genting SP | G13 | i | -- | SGD | 2.090 |
![]() ![]() |
+0.060 | +3.0 | 176,764,000 | 177,000 | 2.080 | 2.090 | 3,783,000 | 2.050 | 2.030 | 2.090 | 2.010 | M | -- | SGX | G13 | GENS.SI |
GentingSMBLeCW120402 | J2UW | i | -- | SGD | 0.265 |
![]() ![]() |
-0.010 | -3.6 | 305,000 | 37,000 | 0.260 | 0.270 | 40,000 | 0.250 | 0.275 | 0.270 | 0.250 | M | -- | SGX | J2UW | GNML_td.SI |
GentingSMBLeCW130103 | L2PW | i | -- | SGD | 0.210 |
![]() ![]() |
+0.010 | +5.0 | 325,000 | 25,000 | 0.205 | 0.230 | 10,000 | 0.205 | 0.200 | 0.210 | 0.200 | -- | -- | SGX | L2PW | GNML_tm.SI |
GentingSMBLeCW130603 | L0QW | i | -- | SGD | 0.000 |
![]() ![]() |
0.000 | 0.0 | 0 | 12,000 | 0.265 | 0.300 | 25,000 | 0.000 | 0.265 | 0.000 | 0.000 | M |
Monday: 20 SEP 2010
OPENING & blOwIng
S$2.13 ~ S$2.16 ~ S$2.18
MEGA blOwIng sIgnal
S$2.09 17,347,000 5.05pm
SUPER CHERRY PICKING
*SUPER GAP BULL*
Time | Buy Q | Buy | TVol | Price | Other | Sell | Sell Q |
-- | -- | -- | -- | -- | -- | -- | -- |
17:05:04 | -- | -- | 7149000 | 2.090 | S | -- | -- |
17:05:04 | -- | -- | 6462000 | 2.090 | S | -- | -- |
17:05:04 | -- | -- | 3736000 | 2.090 | S | -- | -- |
17:05:08 | -- | -- | -- | -- | -- | 2.090 | 3,783,000 |
17:05:08 | -- | -- | -- | -- | -- | 2.100 | 7,318,000 |
17:05:08 | -- | -- | -- | -- | -- | 2.090 | 4,639,000 |
17:05:08 | -- | -- | -- | -- | -- | 2.080 | 8,979,000 |
17:05:08 | -- | -- | -- | -- | -- | 2.070 | 4,061,000 |
17:05:08 | -- | -- | -- | -- | -- | 2.060 | 1,411,000 |
17:05:08 | -- | -- | -- | -- | -- | 2.050 | 872,000 |
17:05:08 | -- | -- | -- | -- | -- | 2.040 | 5,000 |
17:05:08 | -- | -- | -- | -- | -- | 2.030 | 32,000 |
17:05:08 | -- | -- | -- | -- | -- | 2.020 | 10,000 |
17:05:08 | -- | -- | -- | -- | -- | 2.010 | 590,000 |
17:05:08 | -- | -- | -- | -- | -- | 2.000 | 30,000 |
17:05:08 | -- | -- | -- | -- | -- | 1.990 | 15,000 |
17:05:08 | -- | -- | -- | -- | -- | 1.980 | 20,000 |
17:05:08 | -- | -- | -- | -- | -- | 1.970 | 10,000 |
17:05:08 | -- | -- | -- | -- | -- | 1.670 | 452,000 |
17:05:08 | 177,000 | 2.080 | -- | -- | -- | -- | -- |
*SUPER GAP BULL*
17:05:08 | 239,000 | 2.090 | -- | -- | -- | -- | -- |
17:05:08 | 16,000 | 2.100 | -- | -- | -- | -- | -- |
17:05:08 | 5,864,000 | 2.120 | -- | -- | -- | -- | -- |
17:05:08 | 32,000 | 2.140 | -- | -- | -- | -- | -- |
17:05:08 | 1,001,000 | 2.150 | -- | -- | -- | -- | -- |
17:05:08 | 4,353,000 | 2.160 | -- | -- | -- | -- | -- |
17:05:08 | 61,000 | 2.170 | -- | -- | -- | -- | -- |
17:05:08 | 1,097,000 | 2.180 | -- | -- | -- | -- | -- |
17:05:08 | 2,569,000 | 2.200 | -- | -- | -- | -- | -- |
17:05:08 | 534,000 | 2.220 | -- | -- | -- | -- | -- |
17:05:08 | 112,000 | 2.300 | -- | -- | -- | -- | -- |
17:05:08 | 1,460,000 | 2.360 | -- | -- | -- | -- | -- |
17:02:15 | 9,000 | 2.370 | -- | -- | -- | -- | -- |
17:00:36 | (574,000) 1,460,000 | 2.360 | -- | -- | -- | -- | -- |
17:00:35 | 886,000 | 2.360 | -- | -- | -- | -- | -- |
17:00:12 | -- | -- | -- | -- | -- | 1.560 | 4,000 |
17:00:11 | (2,352,000) 2,497,000 | 2.200 | -- | -- | -- | -- | -- |
17:00:10 | 145,000 | 2.200 | -- | -- | -- | -- | -- |
17:00:05 | -- | -- | -- | -- | -- | 2.010 | 5,000 |
17:00:05 | (78,000) 1,618,000 | 2.160 | -- | -- | -- | -- | -- |
*SUPER GAP BULL*
17:00:05 | -- | -- | -- | -- | -- | 2.050 | 38,000 |
17:00:04 | 1,540,000 | 2.160 | -- | -- | -- | -- | -- |
17:00:04 | -- | -- | -- | -- | -- | 2.060 | 30,000 |
17:00:01 | (10,000) 25,000 | 2.070 | -- | -- | -- | -- | -- |
17:00:01 | -- | -- | -- | -- | -- | 2.070 | (-3,000) 4,533,000 |
17:00:01 | (10,000) 15,000 | 2.070 | -- | -- | -- | -- | -- |
17:00:00 | 5,000 | 2.070 | -- | -- | -- | -- | -- |
16:59:59 | -- | -- | -- | -- | -- | 2.070 | (-4,000) 4,536,000 |
16:59:59 | -- | -- | -- | -- | -- | 2.070 | (-18,000) 4,540,000 |
16:59:57 | (1,000) 2,056,000 | 2.060 | -- | -- | -- | -- | -- |
16:59:53 | (50,000) 2,055,000 | 2.060 | -- | -- | -- | -- | -- |
16:59:53 | -- | -- | -- | -- | -- | 2.070 | (3,000) 4,558,000 |
16:59:52 | (-,500,000) 2,005,000 | 2.060 | -- | -- | -- | -- | -- |
16:59:52 | -- | -- | 500000 | 2.060 | B | -- | -- |
Friday: 17 SEPTEMBER 2010 CLOSING
Genting SP (G13) |
|||||
Day Hi | 2.090 | Last | 2.090 | Vol | 176,764,000 |
Day Lo | 2.010 | $Chng | +0.060 |
Price | Trades | Volume | Sold to Buyer | Mid | Bought from Seller |
2.010 | 95 | 4,977,000 | 4,515,000 | 462,000 | 0 |
2.012 | 1 | 5,000 | 0 | 5,000 | 0 |
2.013 | 1 | 17,000 | 0 | 17,000 | 0 |
2.015 | 1 | 2,000 | 0 | 2,000 | 0 |
2.019 | 2 | 162,000 | 0 | 162,000 | 0 |
2.020 | 173 | 9,781,000 | 1,973,000 | 0 | 7,808,000 |
2.021 | 1 | 11,000 | 0 | 11,000 | 0 |
2.023 | 1 | 7,000 | 0 | 7,000 | 0 |
2.025 | 1 | 55,000 | 0 | 55,000 | 0 |
2.026 | 1 | 17,000 | 0 | 17,000 | 0 |
2.029 | 1 | 8,000 | 0 | 8,000 | 0 |
2.030 | 481 | 21,773,000 | 13,594,000 | 0 | 8,179,000 |
2.031 | 3 | 599,000 | 0 | 599,000 | 0 |
2.032 | 1 | 6,000 | 0 | 6,000 | 0 |
2.033 | 2 | 148,000 | 0 | 148,000 | 0 |
2.034 | 1 | 8,000 | 0 | 8,000 | 0 |
2.035 | 4 | 14,000 | 0 | 14,000 | 0 |
2.036 | 1 | 5,000 | 0 | 5,000 | 0 |
2.037 | 1 | 18,000 | 0 | 18,000 | 0 |
2.038 | 1 | 6,000 | 0 | 6,000 | 0 |
2.040 | 901 | 29,466,000 | 8,637,000 | 0 | 20,829,000 |
2.043 | 1 | 41,000 | 0 | 41,000 | 0 |
2.045 | 1 | 42,000 | 0 | 42,000 | 0 |
2.046 | 2 | 22,000 | 0 | 22,000 | 0 |
2.047 | 1 | 10,000 | 0 | 10,000 | 0 |
2.048 | 1 | 120,000 | 0 | 120,000 | 0 |
2.050 | 1,049 | 59,006,000 | 29,809,000 | 0 | 29,197,000 |
2.051 | 4 | 104,000 | 0 | 104,000 | 0 |
2.052 | 3 | 72,000 | 0 | 72,000 | 0 |
2.053 | 5 | 185,000 | 0 | 185,000 | 0 |
2.054 | 1 | 24,000 | 0 | 24,000 | 0 |
2.055 | 5 | 332,000 | 0 | 332,000 | 0 |
2.056 | 1 | 12,000 | 0 | 12,000 | 0 |
2.057 | 3 | 29,000 | 0 | 29,000 | 0 |
2.058 | 2 | 171,000 | 0 | 171,000 | 0 |
2.059 | 3 | 125,000 | 0 | 125,000 | 0 |
2.060 | 758 | 28,387,000 | 6,112,000 | 0 | 22,275,000 |
2.062 | 2 | 38,000 | 0 | 38,000 | 0 |
2.063 | 1 | 16,000 | 0 | 16,000 | 0 |
2.064 | 1 | 32,000 | 0 | 32,000 | 0 |
2.067 | 1 | 9,000 | 0 | 9,000 | 0 |
2.069 | 2 | 356,000 | 0 | 356,000 | 0 |
2.070 | 224 | 3,158,000 | 0 | 0 | 3,158,000 |
2.090 | 3 | 17,347,000 | 0 | 0 | 17,347,000 |
TOTAL | 3,748 | 176,723,000 | 64,640,000 | 3,290,000 | 108,793,000 |
Friday: 17 SEPTEMBER 2010 CLOSING
17:05:04 | 2.090 | 7,149,000 | Bought From Seller |
17:05:04 | 2.090 | 6,462,000 | Bought From Seller |
17:05:04 | 2.090 | 3,736,000 | Bought From Seller |
16:59:52 | 2.060 | 500,000 | Sold To Buyer |
pharoah88 ( Date: 17-Sep-2010 21:39) Posted:
|
pharoah88 ( Date: 17-Sep-2010 11:56) Posted:
|