
Tuesday: 21 SEPT 2010 CLOSING
Stock | Code | i | Rmk | Ccy | Last | $Chng | %Chng | Vol | Buy Vol | Buy | Sell | Sell Vol | Open | Previous | Day Hi | Day Lo | Ind | Sector | Mkt | Off Code | Feed Code | COC BB | COC LD | COC BS | |
JES | EG0 | i | -- | SGD | 0.360 |
![]() ![]() |
+0.130 | +56.5 | 260,685,000 | 638,000 | 0.360 | 0.365 | 2,440,000 | 0.305 | 0.230 | 0.370 | 0.285 | C,M | -- | SGX | EG0 | JSIH.SI | -- | -- | -- |
Genting SP | G13 | i | -- | SGD | 2.120 |
![]() ![]() |
-0.020 | -0.9 | 217,293,000 | 557,000 | 2.110 | 2.120 | 1,083,000 | 2.150 | 2.140 | 2.170 | 2.070 | M | -- | SGX | G13 | GENS.SI | -- | -- | -- |
e Genting HK US$ | S21 | i | -- | USD | 0.525 |
![]() ![]() |
-0.010 | -1.9 | 160,146,000 | 1,272,000 | 0.525 | 0.530 | 7,230,000 | 0.540 | 0.535 | 0.545 | 0.515 | M | -- | SGX | S21 | GENH.SI | -- | -- | -- |
Noble Grp | N21 | i | -- | SGD | 1.940 |
![]() ![]() |
+0.150 | +8.4 | 123,774,000 | 1,334,000 | 1.930 | 1.940 | 849,000 | 1.860 | 1.790 | 1.940 | 1.860 | M | -- | SGX | N21 | NOBG.SI | -- | -- | -- |
Otto Marine | G4F | i | -- | SGD | 0.395 |
![]() ![]() |
+0.035 | +9.7 | 82,536,000 | 786,000 | 0.395 | 0.400 | 1,204,000 | 0.360 | 0.360 | 0.405 | 0.360 | C,M | -- | SGX | G4F | OTTO.SI | -- | -- | -- |
DMX Tech | 5CH | i | -- | SGD | 0.525 |
![]() ![]() |
-0.010 | -1.9 | 73,843,000 | 1,181,000 | 0.520 | 0.525 | 497,000 | 0.545 | 0.535 | 0.570 | 0.515 | M | -- | SGX | 5CH | DMXT.SI | -- | -- | -- |
Kreuz | 5RK | i | -- | SGD | 0.495 |
![]() ![]() |
+0.020 | +4.2 | 72,356,000 | 316,000 | 0.495 | 0.500 | 603,000 | 0.485 | 0.475 | 0.515 | 0.485 | M |
Price | Trades | Volume | Sold to Buyer | Mid | Bought from Seller |
2.070 | 125 | 5,040,000 | 5,040,000 | 0 | 0 |
2.072 | 1 | 10,000 | 0 | 10,000 | 0 |
2.074 | 1 | 14,000 | 0 | 14,000 | 0 |
2.075 | 1 | 11,000 | 0 | 11,000 | 0 |
2.080 | 572 | 26,774,000 | 19,789,000 | 50,000 | 6,935,000 |
2.081 | 4 | 113,000 | 0 | 113,000 | 0 |
2.082 | 2 | 42,000 | 0 | 42,000 | 0 |
2.083 | 4 | 216,000 | 0 | 216,000 | 0 |
2.084 | 3 | 27,000 | 0 | 27,000 | 0 |
2.085 | 2 | 4,000 | 0 | 4,000 | 0 |
2.086 | 1 | 32,000 | 0 | 32,000 | 0 |
2.088 | 1 | 6,000 | 0 | 6,000 | 0 |
2.089 | 4 | 249,000 | 0 | 249,000 | 0 |
2.090 | 1,113 | 48,983,000 | 22,362,000 | 269,000 | 26,352,000 |
2.091 | 2 | 21,000 | 0 | 21,000 | 0 |
2.092 | 1 | 40,000 | 0 | 40,000 | 0 |
2.098 | 3 | 30,000 | 0 | 30,000 | 0 |
2.100 | 592 | 27,517,000 | 21,023,000 | 50,000 | 6,444,000 |
2.101 | 2 | 254,000 | 0 | 254,000 | 0 |
2.102 | 1 | 120,000 | 0 | 120,000 | 0 |
2.103 | 1 | 30,000 | 0 | 30,000 | 0 |
2.104 | 1 | 228,000 | 0 | 228,000 | 0 |
2.105 | 2 | 14,000 | 0 | 14,000 | 0 |
2.107 | 2 | 12,000 | 0 | 12,000 | 0 |
2.108 | 1 | 24,000 | 0 | 24,000 | 0 |
2.109 | 2 | 50,000 | 0 | 50,000 | 0 |
2.110 | 441 | 33,511,000 | 16,581,000 | 0 | 16,930,000 |
2.111 | 1 | 23,000 | 0 | 23,000 | 0 |
2.112 | 1 | 40,000 | 0 | 40,000 | 0 |
2.113 | 2 | 48,000 | 0 | 48,000 | 0 |
2.114 | 2 | 96,000 | 0 | 96,000 | 0 |
2.115 | 3 | 50,000 | 0 | 50,000 | 0 |
2.116 | 1 | 25,000 | 0 | 25,000 | 0 |
2.117 | 2 | 42,000 | 0 | 42,000 | 0 |
2.119 | 1 | 271,000 | 0 | 271,000 | 0 |
2.120 | 502 | 29,261,000 | 17,000,000 | 0 | 12,261,000 |
2.121 | 1 | 16,000 | 0 | 16,000 | 0 |
2.123 | 1 | 30,000 | 0 | 30,000 | 0 |
2.125 | 4 | 12,000 | 0 | 12,000 | 0 |
2.128 | 1 | 85,000 | 0 | 85,000 | 0 |
2.130 | 429 | 13,178,000 | 6,971,000 | 0 | 6,207,000 |
2.139 | 1 | 800,000 | 0 | 800,000 | 0 |
2.140 | 101 | 6,986,000 | 5,736,000 | 0 | 1,250,000 |
2.143 | 1 | 33,000 | 0 | 33,000 | 0 |
2.145 | 3 | 266,000 | 0 | 266,000 | 0 |
2.150 | 59 | 8,292,000 | 8,041,000 | 201,000 | 50,000 |
2.151 | 1 | 11,000 | 0 | 11,000 | 0 |
2.152 | 1 | 9,000 | 0 | 9,000 | 0 |
2.153 | 1 | 15,000 | 0 | 15,000 | 0 |
2.159 | 1 | 110,000 | 0 | 110,000 | 0 |
2.160 | 357 | 10,455,000 | 5,456,000 | 0 | 4,999,000 |
2.161 | 1 | 445,000 | 0 | 445,000 | 0 |
2.163 | 3 | 43,000 | 0 | 43,000 | 0 |
2.165 | 1 | 22,000 | 0 | 22,000 | 0 |
2.167 | 1 | 15,000 | 0 | 15,000 | 0 |
2.169 | 1 | 9,000 | 0 | 9,000 | 0 |
2.170 | 122 | 1,204,000 | 0 | 0 | 1,204,000 |
2.179 | 1 | 665,000 | 0 | 665,000 | 0 |
TOTAL | 4,492 | 215,929,000 | 127,999,000 | 5,298,000 | 82,632,000 |
Tuesday: 21 SEPTEMBER 2010 CLOSING
Genting SP (G13) |
|||||
Day Hi | 2.170 | Last | 2.120 | Vol | 217,293,000 |
Day Lo | 2.070 | $Chng | -0.020 |
17:05:03 | 2.120 | 2,238,000 | Bought From Seller |
16:59:56 | 2.130 | 20,000 | Bought From Seller |
maybe can.
grab it once it drop to that level tomolo.
but i guess, closing wont be lower than opening.
bladez87 ( Date: 21-Sep-2010 17:09) Posted:
|
i got it at 2.07, 2.10 and 2.12.
yes, tomorrow go up we all happy man.
bishan22 ( Date: 21-Sep-2010 17:02) Posted:
|
GENTING DNA
kIng LIM
neVer hIs
lOng sharehOlders
dOwn
phIlanthrOpIc
entrepreneur
rare LIM
bishan22 ( Date: 21-Sep-2010 17:02) Posted:
|
persOn has a lOt tO lIve fOr
made MM dUrIng last AsIan fInancIal crIsIs
frOm GERNTING BERHAD [GENTING DNA]
whIch shOted thrOUgh the rOOf.
sInce then VerY well endOwed.
thIs fIrst lOt at S$2.16 Is jUst
WARMING UP ONLY ?
TESTING TEMPERATURE ?
At S$0.83, dIspIced GENTING SP dUe to UK casInO lOsses and "UNbearable sIngapOre weather"
persOn VerY cOnfUsIOn, nO respect fOr Ang mO.
CHINESE 5,000 cUltUre nO match by jUst 300 hIstOry
niuyear ( Date: 21-Sep-2010 14:48) Posted:
|
persOn stayIng Oversea
I dId nOt ask sensitive question
bUyIng at S$2.16 Is serIOUs decIsIOn
AnthonyTan ( Date: 21-Sep-2010 15:26) Posted:
|

iPunter ( Date: 21-Sep-2010 16:23) Posted:
|
If tomorrow some analysts write a stinko negative article,
then 2.02 may be expensive... heheh ..
purelotus ( Date: 21-Sep-2010 15:36) Posted:
|

iPunter ( Date: 21-Sep-2010 15:19) Posted:
|
niuyear ( Date: 21-Sep-2010 14:48) Posted:
|
iPunter ( Date: 21-Sep-2010 15:19) Posted:
|


cannotfind ( Date: 21-Sep-2010 15:02) Posted:
|