
i mean .395.
Ok, we know today is .295, and what does it mean?
today high is 0.395
Some good news coming? Vested at 0.375. Hope KBH will gives us some good news.
Yes !! good sign !! MR wake up liao......
Notice at 1050hrs, there a single transaction of 6425 lots done at .39. Hope is a good sign
STI up so much this MR still sleeping !! no power to chiong !!
Lee Pinapple Company (Pte) Ltd has increased its stake in MediaRing Ltd from 10.00% to 11.17% through a
series of transactions.
series of transactions.
all the major telco and not only local telco will be interested. mr has partnered with google lately, maybe google will buy a stake to improve on their google talk
11:04:17 | 0.385 | 20,000 | Buy Up |
11:03:34 | 0.385 | 20,000 | Buy Up |
11:00:47 | 0.385 | 95,000 | Sell Down |
10:54:22 | 0.385 | 255,000 | Buy Up |
10:54:07 | 0.385 | 16,000 | Buy Up |
10:53:41 | 0.385 | 400,000 | Buy Up |
10:51:28 | 0.385 | 10,000 | Buy Up |
10:47:38 | 0.385 | 50,000 | Buy Up |
10:41:41 | 0.385 | 10,000 | Buy Up |
10:39:14 | 0.385 | 50,000 | Buy Up |
10:25:58 | 0.385 | 8,000 | Buy Up |
10:12:44 | 0.385 | 100,000 | Buy Up |
10:03:49 | 0.385 | 129,000 | Sell Down |
09:59:20 | 0.385 | 20,000 | Sell Down |
09:57:49 | 0.385 | 31,000 | Buy Up |
09:57:49 | 0.385 | 19,000 | Sell Down |
09:57:32 | 0.385 | 30,000 | Sell Down |
09:57:14 | 0.385 | 10,000 | Sell Down |
09:56:52 | 0.385 | 40,000 | Sell Down |
09:53:58 | 0.385 | 26,000 | Buy Up |
09:53:45 | 0.385 | 20,000 | Buy Up |
09:53:14 | 0.385 | 50,000 | Buy Up |
09:52:33 | 0.385 | 6,000 | Sell Down |
09:51:57 | 0.385 | 19,000 | Buy Up |
09:49:07 | 0.385 | 20,000 | Buy Up |
09:48:11 | 0.385 | 11,000 | Sell Down |
09:48:06 | 0.385 | 20,000 | Sell Down |
09:47:56 | 0.390 | 1,000 | Buy Up |
09:46:09 | 0.385 | 20,000 | Sell Down |
09:46:02 | 0.385 | 10,000 | Sell Down |
09:45:40 | 0.385 | 200,000 | Sell Down |
09:45:35 | 0.385 | 20,000 | Sell Down |
09:45:17 | 0.385 | 20,000 | Sell Down |
09:45:03 | 0.385 | 25,000 | Sell Down |
09:43:57 | 0.385 | 10,000 | Sell Down |
09:41:45 | 0.385 | 30,000 | Sell Down |
09:41:31 | 0.385 | 179,000 | Buy Up |
09:37:54 | 0.385 | 20,000 | Buy Up |
09:37:52 | 0.385 | 20,000 | Buy Up |
09:34:49 | 0.385 | 38,000 | Buy Up |
09:34:46 | 0.385 | 300,000 | Buy Up |
09:30:11 | 0.380 | 3,000 | Buy Up |
09:30:04 | 0.380 | 17,000 | Sell Down |
09:29:57 | 0.380 | 50,000 | Sell Down |
09:29:40 | 0.380 | 38,000 | Buy Up |
09:29:25 | 0.380 | 964,000 | Sell Down |
09:28:58 | 0.385 | 50,000 | Buy Up |
09:26:37 | 0.385 | 28,000 | Sell Down |
09:26:33 | 0.385 | 400,000 | Sell Down |
09:26:22 | 0.385 | 2,000 | Sell Down |
09:26:18 | 0.385 | 50,000 | Sell Down |
09:25:12 | 0.385 | 100,000 | Sell Down |
09:25:03 | 0.390 | 30,000 | Buy Up |
09:22:00 | 0.390 | 100,000 | Buy Up |
09:21:17 | 0.390 | 100,000 | Buy Up |
09:21:06 | 0.390 | 10,000 | Buy Up |
09:16:59 | 0.390 | 50,000 | Buy Up |
09:14:13 | 0.390 | 50,000 | Buy Up |
09:12:23 | 0.390 | 10,000 | Buy Up |
09:12:14 | 0.390 | 5,000 | Buy Up |
09:10:53 | 0.390 | 5,000 | Buy Up |
09:09:59 | 0.390 | 20,000 | Buy Up |
09:08:41 | 0.390 | 50,000 | Buy Up |
09:08:34 | 0.390 | 50,000 | Buy Up |
09:07:50 | 0.390 | 10,000 | Buy Up |
09:06:23 | 0.390 | 50,000 | Buy Up |
09:05:46 | 0.390 | 100,000 | Buy Up |
09:05:28 | 0.390 | 3,000 | Sell Down |
09:05:26 | 0.390 | 40,000 | Sell Down |
09:05:23 | 0.390 | 15,000 | Sell Down |
09:05:21 | 0.390 | 50,000 | Sell Down |
09:05:20 | 0.390 | 30,000 | Sell Down |
09:05:15 | 0.390 | 20,000 | Sell Down |
09:05:00 | 0.390 | 25,000 | Sell Down |
09:04:59 | 0.390 | 10,000 | Sell Down |
09:04:49 | 0.390 | 100,000 | Sell Down |
09:03:45 | 0.390 | 1,000 | Sell Down |
09:03:24 | 0.390 | 15,000 | Sell Down |
09:03:21 | 0.390 | 24,000 | Sell Down |
09:03:16 | 0.390 | 20,000 | Sell Down |
09:03:03 | 0.390 | 20,000 | Sell Down |
09:02:42 | 0.395 | 10,000 | Buy Up |
09:02:07 | 0.395 | 20,000 | Buy Up |
09:00:01 | 0.390 | 10,000 | Sell Down |
08:59:03 | 0.390 | 487,000 | X |
seems like another deal of 487,000 .. anyone can confirm ?
it is 1 of the few voip companys that is profitable, look forward to takeover.
novena33...
hahaha... your have such a likable sense of humour... hehe... :)
hahaha... your have such a likable sense of humour... hehe... :)
Hi ROI25 what possible implications for such % increase by paramount?
sorry about the comment no hard feeling...
PARAMOUNT ASSETS INVESTMENTS PTE. LTD increased stake to 10%
http://info.sgx.com/webcorannc.nsf/560dd4b031b97d27482571b20043d38c/cb3423447bb0efe4482572950032f17b?OpenDocument
Hi Singapore gal... with days like that... dont need to see chart also know is down trend..
i will be surpise if u tell me up trend for any chart... unlike Singtel.... their pocket sure if deep to hold...it...
Lucky that no one mentioned anymore married or divorce deal of 1.5 mil volume done at 0.375. What we saw is someone buy and sell 2 bulk volume at 1.045 mil and 1.5 mil respectively. It is a willing buyer and willing seller. Just take note and good luck !
May still be on downtrend