
this mOrnIng's GAG till 4:00pm costed multi-million dollars.
who is so FREE to do this withOUt a purpose ?
sOmeOne is tryIng tO trap or trIck anOther One ?
tOmOrrOw will the Last Day in 3Q to shOw cOlOUrs ?
pharoah88 ( Date: 29-Sep-2010 17:42) Posted:
|
Don't feel so bad, need to pay tuition to learn right? Nothing is free in this world. :P
iPunter ( Date: 29-Sep-2010 17:44) Posted:
|
If you are new to stocks (ie. a newbie),
You should not be playing with shares.
bofbof ( Date: 29-Sep-2010 17:32) Posted:
|
pharoah88 ( Date: 29-Sep-2010 14:58) Posted:
|
1.920 | 381 | 20,638,000 | 11,995,000 | 0 | 8,643,000 |
1.921 | 2 | 26,000 | 0 | 26,000 | 0 |
1.922 | 4 | 129,000 | 0 | 129,000 | 0 |
1.926 | 1 | 90,000 | 0 | 90,000 | 0 |
1.927 | 1 | 3,000 | 0 | 3,000 | 0 |
1.928 | 1 | 12,000 | 0 | 12,000 | 0 |
1.929 | 3 | 797,000 | 0 | 797,000 | 0 |
1.930 | 532 | 24,031,000 | 15,463,000 | 0 | 8,568,000 |
1.931 | 2 | 23,000 | 0 | 23,000 | 0 |
1.933 | 2 | 37,000 | 0 | 37,000 | 0 |
1.934 | 1 | 10,000 | 0 | 10,000 | 0 |
1.935 | 2 | 97,000 | 0 | 97,000 | 0 |
1.936 | 1 | 18,000 | 0 | 18,000 | 0 |
1.937 | 3 | 24,000 | 0 | 24,000 | 0 |
1.938 | 5 | 208,000 | 0 | 208,000 | 0 |
1.940 | 736 | 26,838,000 | 15,259,000 | 0 | 11,579,000 |
1.941 | 1 | 19,000 | 0 | 19,000 | 0 |
1.942 | 1 | 40,000 | 0 | 40,000 | 0 |
1.943 | 1 | 3,000 | 0 | 3,000 | 0 |
1.946 | 1 | 38,000 | 0 | 38,000 | 0 |
1.949 | 1 | 222,000 | 0 | 222,000 | 0 |
1.950 | 539 | 38,075,000 | 17,646,000 | 0 | 20,429,000 |
1.951 | 1 | 8,000 | 0 | 8,000 | 0 |
1.954 | 1 | 7,000 | 0 | 7,000 | 0 |
1.956 | 2 | 526,000 | 0 | 526,000 | 0 |
1.957 | 2 | 44,000 | 0 | 44,000 | 0 |
1.960 | 596 | 32,571,000 | 10,976,000 | 0 | 21,595,000 |
1.965 | 1 | 11,000 | 0 | 11,000 | 0 |
1.967 | 1 | 30,000 | 0 | 30,000 | 0 |
1.969 | 2 | 82,000 | 0 | 82,000 | 0 |
1.970 | 121 | 1,386,000 | 0 | 0 | 1,386,000 |
TOTAL | 3,919 | 197,451,000 | 104,535,000 | 6,227,000 | 86,689,000 |
I suppose you must have 'bought on dips' as advised by the 'script experts'..
The high last week was 2.18 ..
Thus, when it went down to 2.14 (ie. dipped),
you then trusted the 'script' grabbed it at the 'bargain price'...
Am I right?
Just guessing... hehehe..
bofbof ( Date: 29-Sep-2010 17:32) Posted:
|
super monkey
is a trouble maker
who is playing with the investors' emotions
and making profits out of it.
bofbof ( Date: 29-Sep-2010 17:32) Posted:
|
elton81 ( Date: 29-Sep-2010 17:14) Posted:
|
pardon me for asking...i am really new to stock
what is super monkey?
i bot @ $2.14 last tue, and now @ $1.9, really worried and panick :-(
Genting SP (G13) |
|||||
Day Hi | 1.970 | Last | 1.900 | Vol | 197,451,000 |
Day Lo | 1.890 | $Chng | -0.050 |
Price | Trades | Volume | Sold to Buyer | Mid | Bought from Seller |
1.890 | 179 | 6,482,000 | 6,482,000 | 0 | 0 |
1.891 | 1 | 67,000 | 0 | 67,000 | 0 |
1.892 | 2 | 19,000 | 0 | 19,000 | 0 |
1.893 | 2 | 30,000 | 0 | 30,000 | 0 |
1.894 | 1 | 16,000 | 0 | 16,000 | 0 |
1.895 | 3 | 61,000 | 0 | 61,000 | 0 |
1.896 | 2 | 442,000 | 0 | 442,000 | 0 |
1.897 | 1 | 74,000 | 0 | 74,000 | 0 |
1.899 | 2 | 76,000 | 0 | 76,000 | 0 |
1.900 | 388 | 30,251,000 | 18,974,000 | 0 | 11,277,000 |
1.901 | 4 | 164,000 | 0 | 164,000 | 0 |
1.902 | 4 | 327,000 | 0 | 327,000 | 0 |
1.903 | 3 | 1,366,000 | 0 | 1,366,000 | 0 |
1.904 | 1 | 25,000 | 0 | 25,000 | 0 |
1.905 | 2 | 24,000 | 0 | 24,000 | 0 |
1.906 | 1 | 85,000 | 0 | 85,000 | 0 |
1.907 | 3 | 101,000 | 0 | 101,000 | 0 |
1.908 | 2 | 580,000 | 0 | 580,000 | 0 |
1.910 | 359 | 10,952,000 | 7,740,000 | 0 | 3,212,000 |
1.912 | 1 | 13,000 | 0 | 13,000 | 0 |
1.914 | 1 | 45,000 | 0 | 45,000 | 0 |
1.915 | 4 | 64,000 | 0 | 64,000 | 0 |
1.918 | 3 | 127,000 | 0 | 127,000 | 0 |
1.919 | 2 | 17,000 | 0 | 17,000 | 0 |
pharoah88 ( Date: 29-Sep-2010 17:25) Posted:
|
damn... went for meeting and drop so much. I didn't get it at 1.90. It was in the queue only. Tomorrow change it to 1.85.
some people will speculate because they are holding high prices, let them shout... want to use them as mat under the coffin.
iPunter ( Date: 29-Sep-2010 17:04) Posted:
|
Today 29-9-2010. It continue with it profit taking and closed at $1.90c.
Genting SP | 1.950 | 1.900 | -0.050c | -2.6% | Volume - 197,451,000 |
Time | Last | Volume | Bid/Ask |
17:05:03 | 1.900 | 105,000 | B |
17:05:02 | 1.900 | 7,771,000 | B |
Wednesday: 29 SEP 2010 CLOSING
Time | Price | Trade Size | Bid-Ask |
-- | -- | -- | -- |
17:05:04 | 1.900 | 105,000 | Sold To Buyer |
17:05:04 | 1.900 | 7,771,000 | Sold To Buyer |
played mOre punt punt at 17:05:04
played punt at 16:09:14
sUper Monkey is stIll arOUnd
16:09:14 | 1.950 | 4,861,000 | Sold To Buyer |
pharoah88 ( Date: 29-Sep-2010 15:48) Posted:
|
Climbing for months. Need more days to rest.
What's the hurry? Relaxzzzzzz lor.