
Price | Trades | Volume | Sold to Buyer | Mid | Bought from Seller |
0.050 | 41 | 25,937,000 | 14,142,000 | 0 | 11,795,000 |
0.055 | 94 | 87,312,000 | 24,446,000 | 0 | 62,866,000 |
0.060 | 93 | 69,717,000 | 13,441,000 | 0 | 56,276,000 |
0.062 | 1 | 1,015,000 | 0 | 1,015,000 | 0 |
0.065 | 41 | 3,392,000 | 0 | 0 | 3,392,000 |
TOTAL | 270 | 187,373,000 | 52,029,000 | 1,015,000 | 134,329,000 |
pharoah88 ( Date: 15-Sep-2010 17:36) Posted:
|
Wednesday: 15 SEP 2010 CLOSING
UniFiber (P30) |
|||||
Day Hi | 0.065 | Last | 0.060 | Vol | 187,373,000 |
Day Lo | 0.050 | $Chng | +0.010 |
17:05:04 | 0.060 | 4,220,000 | Sold To Buyer |
15:46:04 | 0.062 | 1,015,000 | X |
pharoah88 ( Date: 15-Sep-2010 15:43) Posted:
|
This counter is for long only. Short term anything can happen.
My TP $0.75

Wednesday: 15 SEP 2010
kIngmakers arrIvIng
15:40:22 | 0.060 | 1,000,000 | Sold To Buyer |
15:38:30 | 0.060 | 3,646,000 | Bought From Seller |
15:38:25 | 0.060 | 35,000,000 | Bought From Seller |
15:29:19 | 0.060 | 2,000,000 | Bought From Seller |
15:29:14 | 0.060 | 4,000,000 | Bought From Seller |
15:29:13 | 0.060 | 10,000,000 | Bought From Seller |
15:22:37 | 0.055 | 2,000,000 | Sold To Buyer |
15:08:32 | 0.055 | 1,000,000 | Sold To Buyer |
15:01:34 | 0.055 | 1,146,000 | Sold To Buyer |
14:57:40 | 0.055 | 2,714,000 | Sold To Buyer |
14:54:35 | 0.055 | 2,294,000 | Sold To Buyer |
14:51:04 | 0.060 | 1,000,000 | Bought From Seller |
14:49:14 | 0.055 | 1,000,000 | Sold To Buyer |
14:48:53 | 0.055 | 6,000,000 | Sold To Buyer |
14:45:16 | 0.055 | 28,740,000 | Bought From Seller |
14:45:14 | 0.055 | 100,000 | Bought From Seller |
14:44:59 | 0.055 | 30,000 | Bought From Seller |
14:44:53 | 0.055 | 100,000 | Bought From Seller |
14:44:36 | 0.055 | 100,000 | Bought From Seller |
14:44:28 | 0.055 | 1,000,000 | Bought From Seller |
14:43:40 | 0.055 | 70,000 | Bought From Seller |
14:43:02 | 0.055 | 5,000,000 | Bought From Seller |
14:38:20 | 0.055 | 10,000 | Bought From Seller |
14:37:47 | 0.055 | 50,000 | Bought From Seller |
14:34:32 | 0.055 | 5,000,000 | Bought From Seller |
14:34:31 | 0.055 | 5,000,000 | Bought From Seller |
14:34:30 | 0.055 | 5,000,000 | Bought From Seller |
14:34:29 | 0.055 | 5,000,000 | Bought From Seller |
10:36:04 | 0.050 | 5,004,000 | Sold To Buyer |
09:15:33 | 0.050 | 1,169,000 | Bought From Seller |
09:15:02 | 0.050 | 831,000 | Sold To Buyer |
09:14:36 | 0.050 | 5,000,000 | Sold To Buyer |
09:03:02 | 0.050 | 5,364,000 | Bought From Seller |
09:02:51 | 0.050 | 100,000 | Bought From Seller |
09:02:22 | 0.050 | 5,000,000 | Bought From Seller |
ho ho ho, game time at last
Hi what happen to this stock? one moment there is so much talk n activities, then it disappear totally.
Most people in this forum comment good n confidence, wonder why?
ave. $0. 05.... can keep, will have good cash flow and with a new substantial shareholder..
rickyw ( Date: 30-Aug-2010 14:14) Posted:
|
I decide to sell, since big mover start to throw to buyers already. And not trying to buy higher ask. sayonara!!
short term how high can go?
This counter is for long only. Short term anything can happen.

HIGHEST VOLUME BUYING AT HIGHEST PRICE IS AN INDICATOR OF INTERNAL DEVELOPMENT
pharoah88 ( Date: 27-Aug-2010 18:06) Posted:
|
UniFiber has proposed to raise S$178m through the issue of subscription shares to Falcon Capital Global Holding.
short term how high can go?
francisd ( Date: 31-Aug-2010 10:29) Posted:
|
BUY, BUY, BUY can reach around 20 cents in 2 years time. My target. Cheers.
seems quite this morning...
Are you the CEO? hahaha...what average price you bought so far?
smartrader ( Date: 30-Aug-2010 12:56) Posted:
|
already own a few millions..hehe
Thinking to buy this. How about you??