
well..s$ vs hk$ is strong now...so it make sense to buy up this burger as u paid less in S$ !! maybe that's y this burger cheong ?!?!?! ? :P
wow cheonging again...
your views are valid... esp about exchange rate... the banks r real blood suckers. but i bought into this counter because the yield is great and of course, the possibility of a surge in the share price. so i am definitely holding on for sometime. and of course, i bought when it was dirt cheap.
1-2days? ayo...so stingy..i give it the entire month of Oct !! :P
raymondho ( Date: 07-Oct-2009 15:27) Posted:
|
soularis,
This counter is played with HK$, so you must also take the exchange rate for consideration, furthermore, once you vested or sold, the money may not immediately come back to your porcket.
Although it forseeable target of 2.96 in the near future, but the vol doesn't look very attractive!! So, I doubt it will reach that point by today, may be 1-2 days later.
raymond, tks for the analysis. so were u n nick lucky enough to pickup some? i managed to buy some myself :)
Yes, from 2.74 to 2.84 in between there has no resistance, so, to reach 2.84 is not a problem, afterward, it should advance to Fibo 38.2% level 2.934 without any resistance, the strong resistance standing there is 2.96 (22/Sep).
This is only a reading from chart for sharing purposes. Let's wait and see.
nickyng ( Date: 07-Oct-2009 14:43) Posted:
|
well...i think it shld test hk$2.99 ..the price previously after XR !! :D
soularis ( Date: 07-Oct-2009 14:33) Posted:
|
so going to 2.84? anyone knows why it is cheonging?
wow..2.75 hit!! :P
cheong arhhh
Next resistance is 2.74 (Fibo 61.8%) and thereafter will surge all the way to 2.84 (Fibo 50% natural law).
But 30 min chart shows 2.72 had broken out Bollinger Band upper line, may pull back for a while.
Just for sharing
2.69 now !! will it cheong to hk$ 3 !! ?!?! :P
shortists taking a break on this burger...not much meat left :P today's fall likely overhang of extra shares from Right issue :P
Huh, what happen to short seller?
nickyng ( Date: 01-Oct-2009 16:51) Posted:
|
dont bother with those buy/sellQ...most of it are FAKE anyway..it changes now n then... :P
huge increases in demand to 4 mil
Bid Vol | Bid | Ask | Ask Vol |
112,000 | 0.236 | 0.237 | 71,000 |
405,000 | 0.235 | 0.238 | 171,000 |
15,000 | 0.234 | 0.239 | 70,000 |
100,000 | 0.232 | 0.24 | 410,000 |
48,000 | 0.231 | 0.241 | 50,000 |
16,000 | 0.23 | 0.242 | 51,000 |
109,000 | 0.229 | 0.243 | 50,000 |
10,000 | 0.228 | 0.244 | 50,000 |
89,000 | 0.227 | 0.245 | 55,000 |
115,000 | 0.226 | 0.246 | 50,000 |
20,000 | 0.225 | 0.247 | 50,000 |
50,000 | 0.224 | 0.248 | 50,000 |
95,000 | 0.223 | 0.249 | 50,000 |
50,000 | 0.222 | 0.25 | 450,000 |
170,000 | 0.22 | 0.26 | 250,000 |
122,000 | 0.219 | 0.265 | 100,000 |
218,000 | 0.218 | 0.27 | 450,000 |
172,000 | 0.217 | 0.28 | 400,000 |
326,000 | 0.216 | 0.29 | 250,000 |
100,000 | 0.215 | 0.3 | 300,000 |
100,000 | 0.214 | 3,378,000 | |
100,000 | 0.213 | ||
108,000 | 0.212 | ||
160,000 | 0.211 | ||
385,000 | 0.21 | ||
125,000 | 0.209 | ||
200,000 | 0.208 | ||
100,000 | 0.207 | ||
100,000 | 0.206 | ||
190,000 | 0.205 | ||
135,000 | 0.204 | ||
4,045,000 | |||
Bid Vol | Bid | Ask | Ask Vol |
28,000 | 0.234 | 0.236 | 155,000 |
100,000 | 0.232 | 0.237 | 50,000 |
48,000 | 0.231 | 0.238 | 176,000 |
66,000 | 0.23 | 0.239 | 50,000 |
109,000 | 0.229 | 0.24 | 400,000 |
10,000 | 0.228 | 0.241 | 50,000 |
89,000 | 0.227 | 0.242 | 51,000 |
100,000 | 0.226 | 0.243 | 50,000 |
20,000 | 0.225 | 0.244 | 50,000 |
50,000 | 0.224 | 0.245 | 50,000 |
95,000 | 0.223 | 0.246 | 50,000 |
50,000 | 0.222 | 0.248 | 50,000 |
35,000 | 0.221 | 0.25 | 450,000 |
180,000 | 0.22 | 0.26 | 250,000 |
122,000 | 0.219 | 0.265 | 100,000 |
218,000 | 0.218 | 0.27 | 450,000 |
172,000 | 0.217 | 0.28 | 250,000 |
326,000 | 0.216 | 0.29 | 250,000 |
100,000 | 0.215 | 0.3 | 300,000 |
100,000 | 0.214 | -- | -- |
100,000 | 0.213 | 3,232,000 | |
108,000 | 0.212 | ||
160,000 | 0.211 | ||
385,000 | 0.21 | ||
125,000 | 0.209 | ||
200,000 | 0.208 | ||
100,000 | 0.207 | ||
100,000 | 0.206 | ||
190,000 | 0.205 | ||
135,000 | 0.204 | ||
3,621,000 |
increasingly buyer queue.
seller queue has came down from 8mil to a low of 3.4mil now... running out of rights for sales
Bid Vol | Bid | Ask | Ask Vol |
30,000 | 0.228 | 0.23 | 77,000 |
130,000 | 0.227 | 0.231 | 95,000 |
100,000 | 0.226 | 0.232 | 50,000 |
25,000 | 0.225 | 0.233 | 150,000 |
50,000 | 0.224 | 0.234 | 150,000 |
75,000 | 0.223 | 0.235 | 200,000 |
50,000 | 0.222 | 0.236 | 150,000 |
95,000 | 0.221 | 0.237 | 50,000 |
165,000 | 0.22 | 0.238 | 50,000 |
147,000 | 0.219 | 0.239 | 50,000 |
218,000 | 0.218 | 0.24 | 450,000 |
197,000 | 0.217 | 0.25 | 450,000 |
326,000 | 0.216 | 0.26 | 250,000 |
120,000 | 0.215 | 0.265 | 100,000 |
100,000 | 0.214 | 0.27 | 450,000 |
100,000 | 0.213 | 0.28 | 250,000 |
108,000 | 0.212 | 0.29 | 250,000 |
160,000 | 0.211 | 0.3 | 250,000 |
385,000 | 0.21 | -- | -- |
125,000 | 0.209 | -- | - |
200,000 | 0.208 | 3,472,000 | |
100,000 | 0.207 | ||
100,000 | 0.206 | ||
190,000 | 0.205 | ||
135,000 | 0.204 | ||
3,431,000 |