
Nice breakout. Cheong arh.....
I am in too. If breaks 0.765, its up up and away.
looking very good. if break out, may try for gap at 93.5 to 94.5. vested.
Hi Singaporegal,
Any new update on the TA?
Any new update on the TA?
koon85 ( Date: 23-Apr-2008 22:24) Posted:
|
Just wonder whether Celestial follows any soybean index? or where to find this index?
Thank
Hi Singaporegal,
Any new update on the TA?
Hi alexmay,
Sorry for the late reply. The TA charts are definitely looking bullish since my last post. Acc/Dist and Chaikin are moving up.
alexmay ( Date: 02-Apr-2008 18:55) Posted:
|
http://www.nextinsight.com.sg/content/view/268/60/
Check this link on the great China sales
The Great China Sale
Stock price (Mar 5) | Target price | Core PE FY 07 | Core PE FY 08 | Core PE FY 09 | Price/NAV | Dividend yield (CY 08F) | |
Bio-Treat | $0.615 | na | 8.5 | 18.7 | 20.2 | 1.4 | 2.3 |
Celestial | $0.58 | $1.20 | 4.6 | 4.6 | 4.0 | 1.1 | 3.9 |
China Energy | $0.845 | $1.76 | 20.4 | 8.6 | 5.7 | 3.2 | 0.0 |
China Fishery | $1.69 | $3.30 | 10.7 | 8.5 | 7.3 | 3.8 | 3.9 |
China Sky | $1.13 | $2.80 | 7.0 | 5.5 | 3.7 | 1.7 | 3.7 |
China Sports | $0.97 | $2.43 | 10.8 | 8.2 | 6.1 | 2.8 | 2.4 |
FerroChina | $1.20 | $2.09 | 8.7 | 5.9 | 4.1 | 2.7 | 0.0 |
Fibrechem | $0.715 | $1.54 | 6.8 | 5.7 | 4.0 | 2.0 | 3.5 |
Fuxing | $0.35 | na | 6.4 | 20.8 | 20.5 | 3.1 | 3.4 |
Hong Leong Asia | $2.72 | $4.56 | 10.5 | 9.3 | 8.2 | 2.0 | 2.4 |
Sino Techfibre | $0.625 | $1.85 | 6.3 | 4.4 | 4.1 | 1.8 | 2.3 |
Synear | $0.645 | $0.77 | 9.5 | 13.4 | 11.4 | 1.7 | 1.5 |
lower soyabeans prices from here. I don't know, have great faith in this one. Singaporegal, can update TA? Thks
Looking bullish from TA perspective. Acc/Dist and Chaikin uptrending.
Celestial is back just announce results today in SGX announcement, give 2cts div. Any comments buy or sell. Looks like they are able to pass cost to consumers.
it broke its technical support today and is trending down...look at the sell down
Time | Last | Volume | Buy/Sell |
10:32:51 | 0.540 | 70,000 | Sell Down |
10:31:58 | 0.540 | 3,000 | Sell Down |
10:31:54 | 0.540 | 3,000 | Sell Down |
10:31:28 | 0.540 | 79,000 | Sell Down |
10:31:16 | 0.540 | 7,000 | Sell Down |
10:31:09 | 0.540 | 4,000 | Sell Down |
10:30:40 | 0.545 | 20,000 | Buy Up |
10:30:27 | 0.540 | 30,000 | Sell Down |
10:30:25 | 0.545 | 28,000 | Buy Up |
10:30:22 | 0.540 | 200,000 | Sell Down |
Kateks are powerful, market sentiment bad give them short sell and lol to banks. More kateks joining in can attack all the way down.
Should change title to NOT worth going in
Got the feel the power of Kateks.
heard celestial is in the same industry as synear? cos of synear sell down...celestial is badly hit though it has a good financial report to support ... even sinotechfibre is having the same fate...
shortists really taking BIG advantage today to make BIG $$$....
sell on news?
financial result out!!! good tomorrow cheong ahh!!
can share wat price is the resistance?
the resistance was hit...tt explains the counter going down