
Rising on rumours that it was moving into the liquefied natuaral gas (LNG) business on top of its core LPG (liquefied petroleum gas) business.
anyone know when they releasing the results? i think it is sometime this mth.
the buying force seems to be very strong....
now 63, something must be brewing....
More good stuff to come ?
Very strong force of ENERGY ..... fuelled by high grade OIL .....
Why sudden surge in price????
now breaking the 61 set @ 1st day debut, any gd news will have it rocket even higher...
Hurray..... I am also vested. My patience paid off liao..... Congrats to all those vested. Anyone know the reason for the surge in price ? Hi teeth53, are you here ? Do you know the reason please. Thank you.

61.5c....... closed high.... and up up away.....



breaking 60 soon.....
14:22:11 | 0.595 | 1,000 | Buy Up |
14:22:09 | 0.590 | 9,000 | Buy Up |
14:22:01 | 0.590 | 100,000 | Buy Up |
14:21:55 | 0.590 | 10,000 | Buy Up |
14:21:53 | 0.590 | 5,000 | Buy Up |
14:21:52 | 0.590 | 100,000 | Buy Up |
14:21:45 | 0.590 | 40,000 | Buy Up |
14:21:40 | 0.590 | 50,000 | Buy Up |
14:21:34 | 0.590 | 100,000 | Buy Up |
14:21:33 | 0.590 | 50,000 | Buy Up |
with all new buyers, lot of upside potential coming.
wat's d news? it seems like all the previous high price buyers during ipo debut trying to get out, once all cleared, to will shoot all the way

70c by tomorrow?
with these momentum, all time high 61 will be conquered any time
59 ..... 09:28:10 |
0.585 | 20,000 | Buy Up |
09:28:10 | 0.585 | 10,000 | Buy Up |
09:28:05 | 0.585 | 4,000 | Buy Up |
09:27:55 | 0.585 | 10,000 | Buy Up |
09:27:51 | 0.585 | 10,000 | Buy Up |
09:27:45 | 0.585 | 10,000 | Buy Up |
09:27:42 | 0.585 | 15,000 | Sell Down |
09:27:41 | 0.585 | 50,000 | Sell Down |
09:27:36 | 0.585 | 10,000 | Sell Down |
09:27:35 | 0.585 | 230,000 | Buy Up |
09:27:32 | 0.585 | 20,000 | Buy Up |
09:27:28 | 0.583 | 90,000 | X |
09:27:24 | 0.590 | 1,000 | Buy Up |
09:27:17 | 0.585 | 20,000 | Sell Down |
09:27:14 | 0.585 | 9,000 | Buy Up |
09:27:14 | 0.585 | 20,000 | Buy Up |
09:27:13 | 0.585 | 10,000 | Buy Up |
09:27:11 | 0.585 | 30,000 | Buy Up |
09:27:11 | 0.585 | 10,000 | Buy Up |
09:27:09 | 0.585 | 79,000 | Buy Up |
09:27:07 | 0.585 | 4,000 | Buy Up |
09:27:07 | 0.585 | 30,000 | Buy Up |
09:27:05 | 0.585 | 10,000 | Buy Up |
09:27:04 | 0.585 | 100,000 | Buy Up |
09:26:54 | 0.585 | 1,000 | Buy Up |
09:26:51 | 0.580 | 5,000 | Sell Down |
09:26:42 | 0.580 | 30,000 | Sell Down |
09:26:30 | 0.580 | 31,000 | Buy Up |
09:26:25 | 0.580 | 1,000,000 | Buy Up |
09:25:44 | 0.575 | 10,000 | Sell Down |
09:25:43 | 0.575 | 48,000 | Sell Down |
09:25:30 | 0.575 | 20,000 | Sell Down |
09:25:27 | 0.580 | 10,000 | Buy Up |
09:24:45 | 0.575 | 20,000 | Sell Down |
09:24:28 | 0.575 | 20,000 | Sell Down |
09:24:01 | 0.575 | 3,000 | Sell Down |
09:23:53 | 0.575 | 30,000 | Sell Down |
09:23:46 | 0.575 | 30,000 | Sell Down |
09:23:40 | 0.580 | 25,000 | Buy Up |
09:23:03 | 0.580 | 50,000 | Buy Up |
09:23:01 | 0.575 | 10,000 | Sell Down |
09:22:18 | 0.575 | 10,000 | Sell Down |
09:21:33 | 0.580 | 10,000 | Buy Up |
09:20:39 | 0.580 | 1,000 | Buy Up |
09:19:13 | 0.575 | 8,000 | Sell Down |
09:18:56 | 0.575 | 3,000 | Sell Down |
09:18:55 | 0.575 | 57,000 | Sell Down |
09:18:47 | 0.575 | 10,000 | Sell Down |
09:18:26 | 0.575 | 5,000 | Sell Down |
09:18:24 | 0.575 | 20,000 | Sell Down |
09:18:20 | 0.575 | 20,000 | Sell Down |
09:18:19 | 0.575 | 50,000 | Sell Down |
09:18:14 | 0.575 | 20,000 | Sell Down |
09:18:12 | 0.575 | 30,000 | Sell Down |
09:18:11 | 0.575 | 261,000 | Buy Up |
09:18:08 | 0.575 | 20,000 | Buy Up |
09:18:02 | 0.575 | 20,000 | Buy Up |
09:18:00 | 0.575 | 10,000 | Buy Up |
09:17:58 | 0.575 | 10,000 | Buy Up |
09:17:58 | 0.575 | 100,000 | Buy Up |
09:17:48 | 0.575 | 20,000 | Buy Up |
09:17:46 | 0.575 | 40,000 | Buy Up |
09:17:42 | 0.575 | 20,000 | Buy Up |
09:17:40 | 0.575 | 20,000 | Buy Up |
09:17:39 | 0.575 | 40,000 | Buy Up |
09:17:34 | 0.575 | 48,000 | Buy Up |
09:17:23 | 0.575 | 7,000 | Buy Up |
09:17:19 | 0.575 | 40,000 | Buy Up |
09:17:17 | 0.575 | 10,000 | Buy Up |
09:17:15 | 0.575 | 92,000 | Sell Down |
09:17:13 | 0.575 | 10,000 | Sell Down |
09:17:04 | 0.580 | 1,000 | Buy Up |
09:17:03 | 0.575 | 44,000 | Buy Up |
09:17:03 | 0.575 | 20,000 | Buy Up |
09:17:02 | 0.575 | 10,000 | Buy Up |
09:17:01 | 0.575 | 20,000 | Buy Up |
09:17:01 | 0.575 | 30,000 | Buy Up |
09:16:57 | 0.575 | 20,000 | Buy Up |
09:16:57 | 0.575 | 50,000 | Buy Up |
09:16:56 | 0.575 | 20,000 | Buy Up |
09:16:52 | 0.575 | 100,000 | Buy Up |
09:16:48 | 0.570 | 3,000 | Sell Down |
09:16:40 | 0.575 | 50,000 | Buy Up |
09:16:40 | 0.575 | 10,000 | Buy Up |
09:16:36 | 0.575 | 239,000 | Sell Down |
09:16:29 | 0.580 | 1,000 | Buy Up |
09:16:23 | 0.575 | 20,000 | Sell Down |
09:16:20 | 0.575 | 15,000 | Sell Down |
09:16:12 | 0.580 | 1,000 | Buy Up |
09:16:10 | 0.575 | 161,000 | Buy Up |
09:16:09 | 0.575 | 50,000 | Buy Up |
09:16:08 | 0.575 | 30,000 | Buy Up |
09:16:07 | 0.575 | 10,000 | Buy Up |
09:15:59 | 0.575 | 25,000 | Buy Up |
09:15:44 | 0.575 | 1,000 | Buy Up |
09:15:38 | 0.570 | 25,000 | Sell Down |
09:15:33 | 0.570 | 30,000 | Sell Down |
09:15:27 | 0.570 | 90,000 | Buy Up |
09:15:25 | 0.570 | 150,000 | Buy Up |
09:15:24 | 0.570 | 30,000 | Buy Up |
58 liao...60 may not be a problem today.
nice... looks like it is breaking through resistance at 0.55. next will be around 0.60...
need to clear all those backlog 60-61 b4 it will go higher; still got 5-6 cents to go...
the resistence seems to be at 0.55, any comments?
Can buy if it break 0.55?