
REALLY? care to share wat is the gear ratio for this burger? :)
I read that some of the reits though offer high divs yield, they also have high gearing and this counter is one of them.
wow..70cts !!! new low siah !! wondering wat happ?? most LAO SAI REITs...hee
Time | Last | Vol | Buy/Sell |
16:59:49 | 0.695 | 190 | B |
16:59:32 | 0.695 | 1 | B |
16:57:09 | 0.695 | 10 | B |
16:57:03 | 0.695 | 6 | B |
16:56:31 | 0.695 | 10 | B |
16:52:09 | 0.695 | 20 | B |
16:50:42 | 0.695 | 1 | B |
16:50:40 | 0.695 | 3 | B |
16:50:39 | 0.695 | 7 | S |
16:50:15 | 0.695 | 10 | S |
16:49:38 | 0.695 | 10 | S |
16:49:26 | 0.695 | 76 | B |
16:45:26 | 0.695 | 5 | B |
DIVIDEND | 2 Aug 2007 | 6 Aug 2007 | 29 Aug 2007 | 010107-300607 SGD 0.0092 | ![]() | |
![]() | 2 Aug 2007 | 6 Aug 2007 | 29 Aug 2007 | 010107-300607 SGD 0.0078 TAX EXEMPT | ![]() | |
![]() | 2 Aug 2007 | 6 Aug 2007 | 29 Aug 2007 | 010107-300607 SGD 0.0129 LESS TAX | ![]() | |
![]() | 21 Jun 2007 | 25 Jun 2007 | OFFER OF 2 FOR 5 @ $1.04 | ![]() | ||
![]() | 14 Feb 2007 | 16 Feb 2007 | 28 Feb 2007 | 300306-311206 SGD 0.0146 TAX EXEMPT | ![]() | |
![]() | 14 Feb 2007 | 16 Feb 2007 | 28 Feb 2007 | 300306-311206 SGD 0.0151 LESS TAX | ![]() | |
![]() | 14 Feb 2007 | 16 Feb 2007 | 28 Feb 2007 | 300306-311206 SGD 0.0008 | ![]() | |
![]() | 4 Sep 2006 | 6 Sep 2006 | 9 Oct 2006 | 300306-311206 SGD 0.0108 LESS TAX | ![]() | |
![]() | 4 Sep 2006 | 6 Sep 2006 | 9 Oct 2006 | 300306-311206 SGD 0.0045 TAX EXEMPT |
hmm any reason for the plunge in price today ?
Hey, anyone knows whats the dividend paid last year?
My goodness. Another new low. You really disappoint me allco. Allco bad.
Thanks for the caution, solomon.
In that case, I'll wait for the upcoming finan rpt and mkt sentiment.
For those thinking of buying this one, note :
Stock will move up slowly when dividend is announce
After ex-cd, stock will plunge like Babcock & Br
This is because it will be 6 more months before you see dividend
If you are thinking of dividend, the price drop will be more than the dividend
Think again if you are considering this stock mainly for dividend
Same as Mapletree Logistics huge stock
Currnetly price is supported because of dividend announcement ONLY
Does anyone know the current stats for this -- total # shares, NAV, and/or EPS?
yup this one is half yearly dividend, should be out end of Feb08
HuatAH!, are you the same Huatah previously??
When is the full year result going to be? Wait for the dividend until hair grey liao. Quarterly dividends better.
Don't understand why it is trading at such a significant discount to NAV. Super dirt cheap.
bought some in today :)
Capital Group bought 1.8m shares from 19 Dec 07 to 18 Jan 08.
ok lar this stock, no worries, Q3 results quite good also. Q4 results should be out next month
This one went down pretty bad. People just don't like this one. I bought this counter at 1.00. Now I got no capital to average it down.
guess have to keep this counter for dividend play liao.
With the current hot property market, this counter will cheong up again de:)