Home
Login Register
C&G Env Protect   

Faded into oblivion?

 Post Reply 1-20 of 112
 
lawcheemeng
    30-Nov-2013 08:46  
Contact    Quote!
Last min again all the q at sell eaten up. Still manage to close .05 cts up at 40cts. Look like monday may be another power up day. (Normally Friday's are days alot players wld not want to keep position open)...Mmmmmm. ..interesting to watch. ...hehehe. ( not call to buy or sell. Hor)
 
 
jensonlaw
    29-Nov-2013 14:58  
Contact    Quote!

Bob decided he would chance his hand on a stock tip he got wind of at a local coffee shop. It seems that a little birdie told him that a particular penny stock was set to explode into life.

So at the first available opportunity, Bob phoned his broker to place an order for one lot. As it turned out, the shares rose sharply. So, a delighted Bob phoned his broker to buy more.

It could be you

His broker advised him against it. But Bob was adamant. And sure enough the shares rose even further. Every time the shares rose, Bob would be on the phone straight away to buy even more. And every time that he did, his broker would warn him against it.

Then one day, the shares fell.

So, Bob quickly called his broker to sell his holdings. However, his broker was unable to find any buyers.

A perplexed Bob asked his broker why he couldn?t find a buyer for his shares. After all, there must have been plenty of buyers out there since the shares had risen so sharply previously.

?Not really?, his broker replied. Then came the shocker. ?You see, Bob, the only person out there buying the penny shares was you?.

 
 
Belteshazzar
    29-Nov-2013 09:39  
Contact    Quote!


hope to see history repeating itself
Date Open Closing Price Daily High Daily Low Volume (Pcs.)
02/01/07 0.37 0.37 0.38 0.37 4,238,381
02/02/07 0.37 0.36 0.37 0.36 2,290,855
02/05/07 0.37 0.37 0.38 0.37 2,808,096
02/06/07 0.37 0.37 0.38 0.37 3,457,271
02/07/07 0.38 0.39 0.4 0.38 8,844,078
02/08/07 0.41 0.46 0.46 0.41 22,881,559
02/09/07 0.46 0.45 0.46 0.45 13,283,358
02/12/07 0.44 0.43 0.45 0.43 4,695,652
02/13/07 0.43 0.43 0.45 0.43 3,595,202
02/14/07 0.44 0.43 0.44 0.43 3,949,025
02/15/07 0.43 0.42 0.44 0.42 4,545,727
02/16/07 0.43 0.45 0.45 0.41 9,674,663
02/21/07 0.46 0.49 0.49 0.46 18,982,009
02/22/07 0.5 0.51 0.53 0.5 17,961,019
02/23/07 0.51 0.52 0.53 0.51 8,431,784
02/26/07 0.56 0.54 0.56 0.53 20,833,583
02/27/07 0.55 0.53 0.55 0.51 12,017,991
02/28/07 0.46 0.48 0.5 0.45 20,463,268
03/01/07 0.49 0.47 0.5 0.46 11,938,531
 

 
Belteshazzar
    29-Nov-2013 09:21  
Contact    Quote!
so b4 price closure u see > 56.5.... good luck and dream...
 
 
Belteshazzar
    29-Nov-2013 09:17  
Contact    Quote!


paying 5.7b hkd for its 4.059b hkd assets is too cheap compared to nanhai 2.4 price/bk 

and assets gas potentially of generating 7.5b hkd profit in 25 years (75mx4qx25 hkd)

5.7b - 2.288b (debt) = 3.412 b hkd

3412/973.023 = 3.5 hkd per share = 3.5/6.2

= 0.565 sgd
 
 
aj2invest
    29-Nov-2013 08:58  
Contact    Quote!
I'm tempted to join this amazing party! haha been busy with valiant n didn't catch the C& G awesomeness until a little late so i hesitated. Think it's still juiced up for the rise past 500??

serene      ( Date: 29-Nov-2013 07:57) Posted:

Have you been tempted to lock in your profits? The price has quadrupled in 2 weeks! Caveat Emptor.

 

 
serene
    29-Nov-2013 07:57  
Contact    Quote!
Have you been tempted to lock in your profits? The price has quadrupled in 2 weeks! Caveat Emptor.
 
 
lawcheemeng
    28-Nov-2013 18:55  
Contact    Quote!
wow! all the 40cts trades are eat up.....powerful ......powderful.......wonderful.....fantastic........fantasy?.......looking at the graph....really huge tsunami......building up is it going to sweep all the share holder to even high ground.?.....hehehe.....we shall see.......see..u all up there....lor....
 
 
lawcheemeng
    28-Nov-2013 13:06  
Contact    Quote!
Looks like seller drying up. 40cts today?
 
 
lawcheemeng
    28-Nov-2013 10:22  
Contact    Quote!
Looks like seller drying up. 40cts today?
 

 
Belteshazzar
    28-Nov-2013 09:12  
Contact    Quote!
5 year high @ 37 best performing penny stock after the famous 3
 
 
lawcheemeng
    27-Nov-2013 18:49  
Contact    Quote!
Ah har! everyday 3cts up......30days later...oh my gosh! 90cts lor plus before run up at 13cts.....wah ! 103 cts........hehehe. wat u all say fellow c&g supporter......Cheers.
 
 
Belteshazzar
    27-Nov-2013 09:44  
Contact    Quote!


let's see the history...

 

  http://www.quotenet.com/chart/C& G_Environmental_Protection

 

 
Date Open Closing Price Daily High Daily Low Volume (Pcs.)
10/26/2007 0.62 0.64 0.64 0.62 968,000
10/25/2007 0.61 0.63 0.63 0.61 670,000
10/24/2007 0.63 0.60 0.63 0.60 1,507,000
10/23/2007 0.61 0.61 0.62 0.61 747,000
10/22/2007 0.61 0.61 0.61 0.60 1,506,000
10/19/2007 0.63 0.63 0.64 0.63 428,000
10/18/2007 0.66 0.64 0.66 0.64 1,469,000
10/17/2007 0.64 0.65 0.65 0.62 781,000
10/16/2007 0.66 0.64 0.66 0.62 1,577,000
10/15/2007 0.67 0.66 0.67 0.66 1,213,000
10/12/2007 0.68 0.67 0.69 0.66 2,329,000
10/11/2007 0.67 0.68 0.68 0.66 1,673,000
10/10/2007 0.68 0.67 0.68 0.66 2,012,000
10/9/2007 0.68 0.68 0.68 0.67 2,233,000
10/8/2007 0.69 0.68 0.70 0.68 2,460,000
10/5/2007 0.69 0.68 0.69 0.67 1,680,000
10/4/2007 0.66 0.69 0.69 0.66 1,433,000
10/3/2007 0.71 0.67 0.71 0.66 4,642,000
10/2/2007 0.75 0.70 0.77 0.70 9,092,000
10/1/2007 0.69 0.74 0.75 0.69 14,753,000
9/28/2007 0.64 0.68 0.68 0.64 14,127,000
9/27/2007 0.65 0.64 0.65 0.63 4,028,000
9/26/2007 0.61 0.64 0.64 0.61 6,255,000
9/25/2007 0.61 0.61 0.62 0.61 2,094,000
9/24/2007 0.62 0.61 0.63 0.61 5,351,000
9/21/2007 0.59 0.59 0.60 0.59 662,000
9/20/2007 0.61 0.59 0.61 0.59 662,000
9/19/2007 0.62 0.61 0.62 0.60 1,847,000
9/18/2007 0.59 0.60 0.60 0.59 510,000
9/17/2007 0.61 0.59 0.62 0.59 915,000
9/14/2007 0.60 0.61 0.63 0.59 5,397,000
9/13/2007 0.59 0.59 0.60 0.58 3,638,000
9/12/2007 0.57 0.57 0.57 0.57 453,000
9/11/2007 0.58 0.57 0.58 0.57 274,000
9/10/2007 0.57 0.57 0.58 0.56 661,000
9/7/2007 0.58 0.58 0.59 0.58 2,326,000
9/6/2007 0.57 0.57 0.58 0.56 2,141,000
9/5/2007 0.58 0.57 0.58 0.57 526,000
9/4/2007 0.57 0.57 0.57 0.57 375,000
9/3/2007 0.57 0.57 0.57 0.57 225,000
8/31/2007 0.56 0.57 0.57 0.56 306,000
8/30/2007 0.57 0.57 0.58 0.56 371,000
8/29/2007 0.55 0.57 0.57 0.55 202,000
8/28/2007 0.58 0.58 0.59 0.58 465,000
8/27/2007 0.60 0.59 0.60 0.58 290,000
8/24/2007 0.58 0.58 0.59 0.58 487,000
8/23/2007 0.60 0.59 0.60 0.58 1,369,000
8/22/2007 0.56 0.57 0.57 0.56 443,000
8/21/2007 0.59 0.57 0.59 0.56 1,182,000
8/20/2007 0.58 0.58 0.59 0.57 1,479,000
8/17/2007 0.56 0.55 0.57 0.45 3,998,000
8/16/2007 0.57 0.56 0.57 0.54 1,965,000
8/15/2007 0.61 0.60 0.61 0.58 1,672,000
8/14/2007 0.61 0.62 0.62 0.60 1,666,000
8/13/2007 0.59 0.60 0.60 0.58 1,344,000
8/10/2007 0.58 0.59 0.59 0.57 2,294,000
8/8/2007 0.59 0.61 0.61 0.59 1,948,000
8/7/2007 0.62 0.59 0.62 0.59 2,107,000
8/6/2007 0.62 0.60 0.62 0.59 2,675,000
8/3/2007 0.63 0.63 0.63 0.61 1,814,000
8/2/2007 0.64 0.62 0.65 0.61 3,000,000
8/1/2007 0.66 0.62 0.67 0.60 5,812,000
7/31/2007 0.70 0.68 0.70 0.66 2,012,000
7/30/2007 0.66 0.69 0.69 0.66 3,067,000
7/27/2007 0.67 0.67 0.68 0.66 5,686,000
7/26/2007 0.68 0.69 0.72 0.68 7,554,000
7/25/2007 0.67 0.68 0.69 0.67 2,162,000
7/24/2007 0.68 0.68 0.70 0.68 4,456,000
7/23/2007 0.66 0.68 0.68 0.66 3,252,000
7/20/2007 0.68 0.66 0.68 0.66 1,863,000
7/19/2007 0.66 0.68 0.68 0.65 4,450,000
7/18/2007 0.70 0.66 0.70 0.66 10,099,000
7/17/2007 0.72 0.70 0.72 0.69 5,885,000
7/16/2007 0.70 0.71 0.72 0.70 10,598,000
7/13/2007 0.67 0.68 0.69 0.66 12,481,000
7/12/2007 0.66 0.66 0.67 0.65 3,768,000
7/11/2007 0.66 0.65 0.66 0.65 2,773,000
7/10/2007 0.66 0.66 0.67 0.64 4,381,000
7/9/2007 0.67 0.65 0.67 0.65 2,791,000
7/6/2007 0.67 0.66 0.67 0.66 2,263,000
7/5/2007 0.69 0.67 0.69 0.67 2,745,000
7/4/2007 0.67 0.68 0.68 0.67 5,237,000
7/3/2007 0.68 0.66 0.68 0.66 2,494,000
7/2/2007 0.68 0.68 0.70 0.67 15,085,000
6/29/2007 0.63 0.67 0.67 0.62 8,117,000
6/28/2007 0.62 0.61 0.62 0.61 1,475,000
6/27/2007 0.62 0.62 0.63 0.61 3,188,000
6/26/2007 0.62 0.62 0.63 0.61 2,261,000
6/25/2007 0.64 0.62 0.64 0.62 2,874,000
6/22/2007 0.65 0.64 0.65 0.63 4,409,000
6/21/2007 0.65 0.65 0.66 0.65 4,688,000
6/20/2007 0.65 0.65 0.66 0.65 2,001,000
6/19/2007 0.65 0.65 0.66 0.64 6,346,000
6/18/2007 0.66 0.65 0.66 0.65 5,122,000
6/15/2007 0.66 0.65 0.68 0.65 9,007,000
6/14/2007 0.64 0.65 0.67 0.64 14,871,000
6/13/2007 0.62 0.63 0.64 0.62 7,049,000
6/12/2007 0.61 0.63 0.63 0.61 5,900,000
6/11/2007 0.60 0.61 0.61 0.60 4,915,000
6/8/2007 0.59 0.58 0.59 0.58 1,109,000
6/7/2007 0.59 0.59 0.60 0.59 1,008,000
6/6/2007 0.61 0.60 0.61 0.60 1,841,000
6/5/2007 0.60 0.61 0.61 0.59 2,167,000
6/4/2007 0.61 0.60 0.61 0.59 1,796,000
6/1/2007 0.61 0.60 0.61 0.60 2,935,000
5/30/2007 0.61 0.59 0.61 0.59 3,114,000
5/29/2007 0.61 0.61 0.62 0.60 4,741,000
5/28/2007
0.62


5/25/2007
0.62


5/24/2007 0.63 0.64 0.64 0.62 5,309,000
5/23/2007 0.64 0.64 0.65 0.63 3,674,000
5/22/2007 0.64 0.64 0.65 0.64 912,000
5/21/2007 0.64 0.64 0.65 0.64 2,144,000
5/18/2007 0.63 0.65 0.66 0.62 4,267,000
5/17/2007 0.59 0.64 0.64 0.59 5,224,000
5/16/2007 0.60 0.59 0.60 0.59 1,033,000
5/15/2007 0.61 0.59 0.61 0.58 1,550,000
5/14/2007 0.63 0.60 0.63 0.59 2,232,000
5/11/2007 0.61 0.60 0.61 0.60 5,064,468
5/10/2007 0.62 0.62 0.62 0.61 2,646,177
5/9/2007 0.62 0.62 0.62 0.61 222,789
5/8/2007 0.63 0.62 0.63 0.61 2,395,802
5/7/2007 0.62 0.62 0.64 0.62 5,871,064
5/4/2007 0.61 0.62 0.63 0.60 8,823,088
5/3/2007 0.59 0.60 0.60 0.59 2,346,327
5/2/2007 0.59 0.59 0.60 0.59 1,574,213
4/30/2007 0.60 0.59 0.60 0.59 1,901,049
4/27/2007 0.62 0.60 0.62 0.60 1,794,603
4/26/2007 0.59 0.61 0.63 0.59 8,449,775
4/25/2007 0.59 0.59 0.59 0.59 1,938,531
4/24/2007 0.58 0.58 0.59 0.58 1,755,622
4/23/2007 0.60 0.59 0.60 0.58 2,065,967
4/20/2007 0.58 0.58 0.59 0.58 2,539,730
4/19/2007 0.60 0.57 0.60 0.57 6,854,573
4/18/2007 0.60 0.59 0.61 0.59 3,698,651
4/17/2007 0.61 0.60 0.61 0.59 5,013,493
4/16/2007 0.59 0.60 0.62 0.59 5,704,648
4/13/2007 0.58 0.59 0.61 0.58 5,520,240
4/12/2007 0.56 0.58 0.58 0.56 2,679,160
4/11/2007 0.60 0.57 0.60 0.57 8,524,738
4/10/2007 0.54 0.59 0.59 0.53 18,541,229
4/9/2007 0.53 0.54 0.55 0.53 7,394,303
4/5/2007 0.53 0.53 0.53 0.52 2,532,234
4/4/2007 0.54 0.52 0.54 0.52 4,487,256
4/3/2007 0.53 0.53 0.54 0.53 5,094,453
4/2/2007 0.52 0.52 0.53 0.52 6,991,004
3/30/2007 0.52 0.52 0.53 0.52 3,481,259
3/29/2007 0.51 0.52 0.52 0.51 4,617,691
3/28/2007 0.53 0.51 0.53 0.51 5,310,345
3/27/2007 0.53 0.53 0.53 0.52 3,539,730
3/26/2007 0.53 0.53 0.53 0.52 2,595,202
3/23/2007 0.53 0.53 0.54 0.52 3,956,522
3/22/2007 0.55 0.53 0.55 0.53 13,595,202
3/21/2007 0.52 0.54 0.54 0.52 12,461,769
3/20/2007 0.52 0.51 0.53 0.51 9,782,609
3/19/2007 0.50 0.50 0.51 0.50 4,535,232
3/16/2007 0.49 0.50 0.52 0.49 14,326,837
3/15/2007 0.49 0.49 0.50 0.49 5,397,301
3/14/2007 0.46 0.47 0.48 0.46 7,764,618
3/13/2007 0.50 0.49 0.52 0.48 11,317,841
3/12/2007 0.47 0.49 0.50 0.47 9,521,739
3/9/2007 0.45 0.47 0.48 0.45 11,595,202
3/8/2007 0.43 0.45 0.45 0.43 6,236,882
3/7/2007 0.46 0.43 0.46 0.43 11,094,453
3/6/2007 0.42 0.45 0.45 0.42 9,313,343
3/5/2007 0.46 0.41 0.46 0.41 11,391,304
3/2/2007 0.46 0.47 0.48 0.46 8,134,933
3/1/2007 0.49 0.47 0.50 0.46 11,938,531
2/28/2007 0.46 0.48 0.50 0.45 20,463,268
2/27/2007 0.55 0.53 0.55 0.51 12,017,991
2/26/2007 0.56 0.54 0.56 0.53 20,833,583
2/23/2007 0.51 0.52 0.53 0.51 8,431,784
2/22/2007 0.50 0.51 0.53 0.50 17,961,019
2/21/2007 0.46 0.49 0.49 0.46 18,982,009
2/16/2007 0.43 0.45 0.45 0.41 9,674,663
2/15/2007 0.43 0.42 0.44 0.42 4,545,727
2/14/2007 0.44 0.43 0.44 0.43 3,949,025
2/13/2007 0.43 0.43 0.45 0.43 3,595,202
2/12/2007 0.44 0.43 0.45 0.43 4,695,652
2/9/2007 0.46 0.45 0.46 0.45 13,283,358
2/8/2007 0.41 0.46 0.46 0.41 22,881,559
2/7/2007 0.38 0.39 0.40 0.38 8,844,078
2/6/2007 0.37 0.37 0.38 0.37 3,457,271
2/5/2007 0.37 0.37 0.38 0.37 2,808,096
2/2/2007 0.37 0.36 0.37 0.36 2,290,855
2/1/2007 0.37 0.37 0.38 0.37 4,238,381
1/31/2007 0.37 0.36 0.37 0.36 2,182,909
1/30/2007 0.36 0.36 0.37 0.36 5,506,747
1/29/2007 0.38 0.36 0.38 0.36 1,673,163
1/26/2007 0.36 0.37 0.38 0.35 4,040,480
1/25/2007 0.38 0.36 0.38 0.36 6,478,261
1/24/2007 0.38 0.38 0.39 0.38 4,397,301
1/23/2007 0.38 0.38 0.38 0.37 4,713,643
1/22/2007 0.35 0.38 0.39 0.35 16,223,388
1/19/2007 0.35 0.35 0.36 0.35 10,247,376
1/18/2007 0.35 0.36 0.36 0.35 8,667,166
 
 
lawcheemeng
    26-Nov-2013 20:02  
Contact    Quote!
another power up day.....hehehe.......buy up more than sell down......still waiting to see the tsunami vol....then we will know the news is near....or.....the price is out.......so my dream will come true after all...hehehe
 
 
PapaSmurf
    26-Nov-2013 19:31  
Contact    Quote!


You will know within 30 days.

Goodluck to you 

Belteshazzar      ( Date: 26-Nov-2013 09:27) Posted:



so which one

56.5

66

72

 

 
PapaSmurf
    26-Nov-2013 10:03  
Contact    Quote!


What can C& G do with 550mil SGD satisfied in cash and partial shares of Nanhai in Xmas?

A cash rich empty shell company with  550mil SGD......

It says to maintain listing on SGX...what business can they go into?

Amazing for a penny to be worth so much  
 
 
Belteshazzar
    26-Nov-2013 09:27  
Contact    Quote!


so which one

56.5

66

72
 
 
Belteshazzar
    26-Nov-2013 09:22  
Contact    Quote!


 

37,069,000 was based on 50% of the project

37.069 x 2 x 4 q x 25 years = 7.4138 b hkd

so if they pay 6 b hkd u get 6-2(debt) = 4 b

4,000,000,000/ 973,023,354]  /6.2035 = 66 cents


  2013
HK$'000
CASH FLOW FROM OPERATING ACTIVIES
Profit/(loss) before tax 7,651                     
Adjustments for:
  Depreciation and amortisation 33,488                 
  Interest expenses 31,337                 
  Profit from construction services -                             
  Amortisation of deferred income (267                         
  Interest income (551                         
  (Gain)/loss on financial liability at fair value through profit or loss (110                         
  Written off of intangible asset -                             
  Written off of construction in progress and fixed assets 3,912                     
  Share based payment expense 247                           
  Net loss/(gain) on disposal of fixed asset 1                                   
Operating profit before working capital changes 75,708                 
Decrease/(increase) in inventories 907                           
Increase)/decrease in trade receivables (15,122               
Decrease/(increase) in other deposits and other receivables 7,532                     
Increase)/decrease in trade deposits and prepayments (12,014               
ncrease in trade payables 1,831                     
ncrease in deferred income 1,041                     
Decrease in accruals and other payables (22,814               
Cash generated from operations 37,069                 
nterest paid (45,553               
Net cash (used in)/generated from operating activities (8,484                   
 
 
Belteshazzar
    26-Nov-2013 09:12  
Contact    Quote!


only abt 100m free float so after clearing 31 , it will smooth sailing

long suffering shareholders  hold tight b4 price announcement


Belteshazzar      ( Date: 24-Oct-2013 10:17) Posted:



 

  excluding top 20 shareholders u have ~ 10% free float, abt 100m shares

 

tWenty lArgest shAreholders
No. Shareholder?s name
Number of
shares held %
1 HsBc (sIngapore) nomInees pte ltD 775,568,440 79.71
2 pHIllIp secUrItIes pte ltD 43,093,500 4.43
3 UoB kay HIan pte ltD 11,635,500 1.20
4 cHeUng sHUk lIng 11,158,000 1.15
5 raFFles nomInees (pte) ltD 5,406,700 0.56
6 Hl Bank nomInees (sIngapore) pte ltD 4,899,000 0.50
7 ang cHIn san 4,500,000 0.46
8 cItIBank nomInees sIngapore pte ltD 2,996,500 0.31
9 UnIteD oVerseas Bank nomInees pte ltD 2,838,000 0.29
10 DBs VIckers secUrItIes (sIngapore) pte ltD 2,618,000 0.27
11 yang JIanHong 2,000,000 0.21
12 ocBc secUrItIes prIVate ltD 1,470,500 0.15
13 lee gUan HUat 1,265,000 0.13
14 ang cHee HUat 1,227,000 0.13
15 goH geok lIng 1,100,000 0.11
16 lIm meng seng 1,073,000 0.11
17 DBs nomInees pte ltD 1,035,000 0.11
18 lo stepHen 1,000,000 0.10
19 tan FUH gIH 950,000 0.10
20 mayBank kIm eng secUrItIes pte ltD 931,000 0.10
TOTAL 876,765,140 90.13

 
 
Belteshazzar
    26-Nov-2013 09:03  
Contact    Quote!


 

  based on nanhai price/bk value 72 cents doable

[1,780,123,000 x 2.4718 / 973,023,354]  /6.2035


 

 

 

Nanhai Development Co Ltd

Key Statistics for 600323

Current P/E Ratio (ttm) 27.1285
Estimated P/E(12/2013) 25.3598
Relative P/E vs. SHASHR 2.4758
Earnings Per Share (CNY) (ttm) 0.3767
Est. EPS (CNY) (12/2013) 0.4030
Est. PEG Ratio -
Market Cap (M CNY) 5,919.86
Shares Outstanding (M) 579.24
30 Day Average Volume 1,543,013
Price/Book (mrq) 2.4718
Price/Sale (ttm) 6.1543
Dividend Indicated Gross Yield 0.98%
Cash Dividend (CNY) 0.1000
Dividend Ex-Date 08/09/2013
5 Year Dividend Growth 5.39%



 
Important: Please read our Terms and Conditions and Privacy Policy .