
With the uncertainties in the market, I would rather wait... just my view.
Kira... ( Date: 13-Jun-2008 08:58) Posted:
|
Is this boy still worth buying ??now at 3.27..am thinking to pump in...
It depends... but most of the time trading company usually only invest when they think the price is right and the stock has great potential upwards.... just my views.
ljkeong ( Date: 12-Jun-2008 22:56) Posted:
|
UOB is investor or speculator ?
Blastoff ( Date: 12-Jun-2008 21:46) Posted:
|
UOB Kay Hian Pte Ltd bought 200 lots at $3.255 yesterday.
A summary for today.
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
3.140 | 3 | 102,000 | 0 | 0 | 102,000 |
3.150 | 7 | 33,000 | 10,000 | 0 | 23,000 |
3.160 | 14 | 114,000 | 58,000 | 10,000 | 46,000 |
3.170 | 45 | 864,000 | 505,000 | 0 | 359,000 |
3.180 | 25 | 209,000 | 126,000 | 0 | 83,000 |
3.190 | 52 | 606,000 | 273,000 | 0 | 333,000 |
3.200 | 71 | 753,000 | 103,000 | 0 | 650,000 |
3.210 | 15 | 106,000 | 0 | 0 | 106,000 |
3.220 | 39 | 719,000 | 571,000 | 0 | 148,000 |
3.225 | 1 | 2,000 | 0 | 2,000 | 0 |
3.230 | 67 | 1,085,000 | 362,000 | 0 | 723,000 |
3.240 | 116 | 1,694,000 | 828,000 | 0 | 866,000 |
3.250 | 77 | 1,318,000 | 543,000 | 178,000 | 597,000 |
3.259 | 1 | 9,000 | 0 | 9,000 | 0 |
3.260 | 93 | 1,497,000 | 752,000 | 0 | 745,000 |
3.270 | 129 | 1,357,000 | 690,000 | 7,000 | 660,000 |
3.280 | 134 | 2,078,000 | 620,000 | 0 | 1,458,000 |
3.290 | 1 | 22,000 | 0 | 22,000 | 0 |
TOTAL | 890 | 12,568,000 | 5,441,000 | 228,000 | 6,899,000 |
Current support is yesterday low @ 3.12.
SSE fall below 3000 points!
A summary for today.
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
3.120 | 14 | 321,000 | 240,000 | 0 | 81,000 |
3.130 | 48 | 1,016,000 | 584,000 | 0 | 432,000 |
3.140 | 56 | 1,437,000 | 774,000 | 1,000 | 662,000 |
3.150 | 211 | 3,468,000 | 2,105,000 | 0 | 1,363,000 |
3.160 | 145 | 2,109,000 | 733,000 | 4,000 | 1,372,000 |
3.170 | 50 | 839,000 | 378,000 | 400,000 | 61,000 |
3.180 | 26 | 366,000 | 316,000 | 0 | 50,000 |
3.188 | 1 | 27,000 | 0 | 27,000 | 0 |
3.190 | 61 | 1,127,000 | 805,000 | 137,000 | 185,000 |
3.193 | 1 | 11,000 | 0 | 11,000 | 0 |
3.200 | 104 | 1,503,000 | 1,153,000 | 2,000 | 348,000 |
3.201 | 1 | 456,000 | 0 | 456,000 | 0 |
3.210 | 131 | 1,078,000 | 514,000 | 10,000 | 554,000 |
3.220 | 37 | 438,000 | 236,000 | 0 | 202,000 |
3.230 | 27 | 375,000 | 295,000 | 0 | 80,000 |
3.240 | 29 | 375,000 | 218,000 | 17,000 | 140,000 |
3.250 | 14 | 296,000 | 104,000 | 0 | 192,000 |
3.260 | 18 | 147,000 | 114,000 | 0 | 33,000 |
3.270 | 32 | 211,000 | 154,000 | 0 | 57,000 |
3.280 | 14 | 43,000 | 36,000 | 0 | 7,000 |
3.283 | 1 | 7,000 | 0 | 7,000 | 0 |
3.290 | 5 | 41,000 | 1,000 | 28,000 | 12,000 |
TOTAL | 1,026 | 15,691,000 | 8,760,000 | 1,100,000 | 5,831,000 |
Agreed. Supported very well at about 3.35. BTW there is another thread. Perhaps good to contribute in one thread there.
This counter is supported very well. Just waiting for right time to spike up.
A summary for today.
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
3.330 | 1 | 54,000 | 54,000 | 0 | 0 |
3.340 | 5 | 183,000 | 128,000 | 55,000 | 0 |
3.350 | 5 | 392,000 | 103,000 | 249,000 | 40,000 |
3.360 | 13 | 138,000 | 99,000 | 0 | 39,000 |
3.370 | 76 | 454,000 | 327,000 | 0 | 127,000 |
3.380 | 93 | 915,000 | 489,000 | 0 | 426,000 |
3.390 | 100 | 1,307,000 | 861,000 | 0 | 446,000 |
3.400 | 226 | 4,511,000 | 2,400,000 | 0 | 2,111,000 |
3.410 | 173 | 1,824,000 | 537,000 | 0 | 1,287,000 |
3.417 | 1 | 17,000 | 0 | 17,000 | 0 |
3.420 | 8 | 12,000 | 0 | 0 | 12,000 |
TOTAL | 701 | 9,807,000 | 4,998,000 | 321,000 | 4,488,000 |