Home
Login Register
Salt Investments    Last:0.003   -

New Beginning

 Post Reply 1-20 of 85
 
bishalnb
    28-Nov-2013 15:53  
Contact    Quote!
back at 4.5c again :( 
 
 
johnng
    26-Nov-2013 16:38  
Contact    Quote!
may chiong soon!!
 
 
bishalnb
    26-Nov-2013 11:00  
Contact    Quote!
back to 4.5c, whats going on - any news?
 

 
johnng
    24-Sep-2013 16:01  
Contact    Quote!
nice move up $0.051!!
 
 
yokoosi
    07-Aug-2013 17:52  
Contact    Quote!
any updates?
 
 
johnng
    14-Jun-2013 10:48  
Contact    Quote!
should be rallying soon...undervalue jasper
 

 
teeth53
    25-Apr-2013 22:23  
Contact    Quote!


Just sharing info...Announcement 123.

MISCELLANEOUS :: JASPER EXPLORER COMMENCES DRILLING 1ST WELL
 
 
flatfoot
    09-Apr-2013 11:40  
Contact    Quote!
JasperInvestment - Jasper Explorer Drillship, will be on day-rate to CNOOC, arrived in Congo.
 
 
Poohboy
    27-Feb-2013 11:03  
Contact    Quote!
Looks like the counter has been stagnant and low volume for these days... Wonder when can this counter cheong!
 
 
alfredx
    25-Feb-2013 22:49  
Contact    Quote!


After spending time view thru the 1Q result till the latest 3Q report , here my view ...




1Q loss 22m , compare to last year 1Q loss 10m...

2Q profit 4.7m , compare to last year 2Q loss 15.6m

3Q profit 6.5m , compare to last year 3Q loss 7.3m

4Q ???   , compare to last year 4Q loss 55.7m




FULL YEAR of 12M FY 2012   Revenue 26.1m .. but loss for the period 88.9m ..... 

 

 

Have your say how the price will go... now until may full year result...  

 
 

 
aputako
    25-Feb-2013 12:00  
Contact    Quote!
Looks like one shot to the sky last week and mute now. Will see.
 
 
ozone2002
    23-Feb-2013 15:08  
Contact    Quote!


banging on this to be the multibagger stock.. though it's a company in the red, believe it can turnaround in the oil & gas playing field

current price it's still cheaper than what temasek has bought..

gd luck dyodd

 

ozone2002      ( Date: 17-Feb-2013 13:19) Posted:



Last fri, japser in top 20 vol

looks like there's focus on jasper..

price now still cheaper than what temasek paid for..

gd luck dyodd

 
 
tonylim
    19-Feb-2013 21:13  
Contact    Quote!


It is in the oil and gas exploration business and has made good progress recently.  Temasek is vested and at a higher price than the current.  The volumn of tranactions and the strong buying up are indicative of the good things to come.  Take a look at the hisorical prices:

Prices
Date Open High Low Close Avg Vol Adj Close*
Feb 1, 2013 0.06 0.08 0.06 0.07 39,454,600 0.07
Jan 1, 2013 0.06 0.07 0.06 0.06 5,977,300 0.06
Dec 3, 2012 0.05 0.06 0.05 0.06 4,140,100 0.06
Nov 1, 2012 0.06 0.06 0.05 0.05 2,000,000 0.05
Oct 1, 2012 0.06 0.06 0.06 0.06 1,287,900 0.06
Sep 3, 2012 0.06 0.06 0.06 0.06 1,286,500 0.06
Aug 1, 2012 0.06 0.07 0.06 0.06 2,168,700 0.06
Jul 2, 2012 0.06 0.07 0.06 0.06 1,168,500 0.06
Jun 1, 2012 0.06 0.06 0.06 0.06 1,411,900 0.06
May 1, 2012 0.06 0.08 0.06 0.06 4,997,900 0.06
Apr 2, 2012 0.06 0.08 0.06 0.06 7,065,700 0.06
Mar 1, 2012 0.06 0.07 0.06 0.06 1,411,600 0.06
Feb 1, 2012 0.07 0.08 0.06 0.06 7,577,900 0.06
Jan 2, 2012 0.06 0.07 0.06 0.07 2,145,600 0.07
Dec 1, 2011 0.06 0.08 0.06 0.06 1,765,000 0.06
Nov 1, 2011 0.06 0.07 0.06 0.06 261,800 0.06
Oct 3, 2011 0.06 0.07 0.05 0.07 180,000 0.07
Sep 1, 2011 0.07 0.07 0.06 0.06 148,000 0.06
Aug 1, 2011 0.09 0.09 0.06 0.06 765,200 0.06
Jul 1, 2011 0.08 0.09 0.07 0.08 1,463,100 0.08
Jun 1, 2011 0.08 0.08 0.07 0.08 677,800 0.08
May 3, 2011 0.09 0.09 0.08 0.08 1,697,500 0.08
Apr 1, 2011 0.06 0.10 0.06 0.09 5,053,900 0.09
Mar 1, 2011 0.06 0.08 0.05 0.07 1,141,400 0.07
Feb 2, 2011 0.07 0.08 0.06 0.06 646,100 0.06
Jan 3, 2011 0.08 0.08 0.07 0.07 2,117,500 0.07
Dec 1, 2010 0.06 0.09 0.05 0.08 2,982,400 0.08
Nov 1, 2010 0.08 0.08 0.06 0.06 288,500 0.06
Oct 1, 2010 0.08 0.09 0.07 0.07 312,700 0.07
Sep 1, 2010 0.06 0.09 0.06 0.08 371,800 0.08
Aug 2, 2010 0.08 0.09 0.06 0.07 80,600 0.07
Jul 1, 2010 0.08 0.09 0.07 0.08 205,200 0.08
Jun 1, 2010 0.09 0.09 0.08 0.08 104,800 0.08
May 3, 2010 0.10 0.12 0.09 0.09 32,400 0.09
Apr 1, 2010 0.10 0.12 0.10 0.10 139,800 0.10
Mar 1, 2010 0.10 0.12 0.10 0.10 52,100 0.10
Feb 1, 2010 0.12 0.13 0.11 0.11 43,800 0.11
Jan 4, 2010 0.12 0.14 0.12 0.12 110,700 0.12
Dec 1, 2009 0.14 0.14 0.12 0.12 68,800 0.12
Nov 2, 2009 0.15 0.16 0.13 0.14 90,000 0.14
Oct 1, 2009 0.14 0.17 0.14 0.15 409,700 0.15
Sep 1, 2009 0.14 0.15 0.13 0.14 141,700 0.14
Aug 3, 2009 0.15 0.16 0.14 0.14 252,500 0.14
Jul 1, 2009 0.14 0.16 0.12 0.14 230,900 0.14
Jun 1, 2009 0.18 0.20 0.13 0.14 365,900 0.14
May 1, 2009 0.12 0.17 0.12 0.17 408,000 0.17
Apr 1, 2009 0.12 0.14 0.11 0.12 278,700 0.12
Mar 3, 2009 0.09 0.14 0.09 0.12 72,700 0.12
Feb 2, 2009 0.16 0.16 0.12 0.12 29,000 0.12
Jan 1, 2009 0.20 0.20 0.15 0.16 50,800 0.16
Dec 1, 2008 0.19 0.21 0.17 0.20 34,100 0.20
Nov 3, 2008 0.17 0.21 0.15 0.19 118,500 0.19
Oct 3, 2008 0.25 0.30 0.14 0.17 160,300 0.17
Sep 1, 2008 0.29 0.30 0.17 0.20 273,500 0.20
Aug 1, 2008 0.38 0.38 0.28 0.30 90,400 0.30
Jul 2, 2008 0.43 0.43 0.38 0.40 107,500 0.40
Jun 2, 2008 0.50 0.51 0.42 0.43 292,300 0.43
May 2, 2008 0.41 0.54 0.39 0.50 762,000 0.50
Apr 23, 2008 1: 25 Stock Split
Apr 1, 2008 0.38 0.50 0.38 0.41 750,500 0.41
Mar 3, 2008 0.38 0.50 0.25 0.50 762,800 12.50
Feb 1, 2008 0.38 0.50 0.25 0.38 121,700 9.38
Jan 1, 2008 0.50 0.50 0.25 0.38 304,500 9.38
Dec 3, 2007 0.62 0.62 0.38 0.50 244,100 12.50
Nov 1, 2007 0.62 0.62 0.38 0.50 313,400 12.50
Oct 1, 2007 0.50 0.75 0.50 0.50 431,600 12.50
Sep 3, 2007 0.50 0.62 0.50 0.50 110,800 12.50
Aug 31, 2007 0.50 0.62 0.50 0.62 187,600 15.62


jomini      ( Date: 19-Feb-2013 16:11) Posted:

not been studying this. no positions either. hows the trading on this one? u guys been buying big? whats the story?

 
 
jomini
    19-Feb-2013 16:11  
Contact    Quote!
not been studying this. no positions either. hows the trading on this one? u guys been buying big? whats the story?
 
 
tonylim
    19-Feb-2013 16:04  
Contact    Quote!
Your wish will come true. Had again loaded some yesterday.

Poohboy      ( Date: 19-Feb-2013 12:22) Posted:

Hope can break 80 this week!

 

 
Poohboy
    19-Feb-2013 12:22  
Contact    Quote!
Hope can break 80 this week!
 
 
teeth53
    19-Feb-2013 11:40  
Contact    Quote!
Termasek holding's vested stock...Huat...argh...10c (think so)
 
 
Poohboy
    18-Feb-2013 17:53  
Contact    Quote!
Seems jasper has weaker volume today. Price also not moving.
 
 
ozone2002
    17-Feb-2013 13:19  
Contact    Quote!


Last fri, japser in top 20 vol

looks like there's focus on jasper..

price now still cheaper than what temasek paid for..

gd luck dyodd
 
 
tonylim
    15-Feb-2013 18:37  
Contact    Quote!
It shot up as high as 0.076 and dropped to 0.071 due to profit taking? If Temasek is vested in this company, then there will be more upside considering that the price had dropped quite alot over the years

Poohboy      ( Date: 15-Feb-2013 15:42) Posted:

Any idea Jasper going up or down? Volume seems to be quite high today

 
Important: Please read our Terms and Conditions and Privacy Policy .