
thanks all. 

cyjjerry85 ( Date: 11-Apr-2008 14:17) Posted:
|
Hey guys, thanks! Great job!
Well Done!!!
very nicely done...clear and concise manner
thanks pikachu for introducing it here.
I will try my best to compile all analyst TP daily. i know the TP is easily available from various sources, i am just trying to present in an easy to view manner. if anyone, needs the report do pm or email me. i am archiving the reports as well.
take note the compilation is only for 30 STI and 50 STI mid cap stocks.
I found this on Sharejunction's blogger corner. Very helpful so I cut and paste here
Analysts target price
Contributed by STI Stocks Information
04-Apr
Stock | Target Price - Analyst - Research Date |
ALLGREEN PROP | $1.66-DBS-1Apr08 / $1.39-CIMB-29Feb08 |
ASCEN REIT | $2.80 (DBS) / $2.6-CIMB-14Mar08 |
BANYAN TREE | $2.38-DBS-29Feb08 / $2.6-CIMB-29Feb08 |
CAPCOM TRUST | $3.08-DBS-28Mar08 / $2.9-CIMB-28Mar08 / $3.53-Macquarie-27Mar08 / $2.56-BNP-1Apr08 |
CAPITALAND | $6.21 (DBS) / $6.49-CIMB-19Mar08 / $5.44(Citi) / $7.89-KimEng-4Apr08 / $6.7-Deustche-25Feb08 / $7.7-Goldman-2Apr08 |
CAPMALL TRUST | $4.05 (DBS) |
CDL HOSPITALITY | $2.9-DBS-10Mar08 |
CEREBOS PACIFIC | $4.65-DBS-12Feb08 |
CHART SEMICON | $0.90 (Citi) / $0.68-DBS-18Feb08 / $0.74-OCBC-18Mar08 |
CHINA ENERGY | $1.44-CIMB-13Mar08 |
CHINA HONGXING | $0.87-KimEng-26Feb08 / $0.9-DBS-26Mar08 / $0.86-CIMB-27Mar08 |
CHINA SKY | $1.7-DBS-17Mar08 / $2.8-CIMB-13Mar08 / $2.21-KimEng-29Feb08 |
CITY DEVT LTD | $11.62-DBS-18Mar08 / $12.12-CIMB-19Mar08 / $13.41(Citi) / $16.89-KimEng-29Feb08 / $13.1-Goldman-2Apr08 |
COMFORTDELGRO | $2.33 (DBS) / $1.95-KimEng-18Feb08 / $2.57-CIMB-18Feb08 |
COSCO CORP | $6.7-DBS-5Mar08 / $9-KimEng-22Feb08 / $7.33-CIMB-22Feb08 / $6.7-POEMS-22Feb08 / $4.2-JPMorgan-24Mar08 |
DBS GRP HLDGS | $23.7 (Macquarie) / $20.4 (BNP) / $23.77-CIMB-5Mar08 / $21.4-KimEng-1Apr08 / $21.1-OCBC-15Feb08 |
DELONG HOLDINGS | $3.95-CIMB-24Mar08 |
EZRA HLDGS | $4-DBS-5Mar08 / $3.2-OCBC-12Mar08 |
FRASER & NEAVE | $5.85-DBS-1Apr08 |
GALLANT VENTURE | $1.5 (KimEng) |
GENTING INTL | $0.73-CIMB-25Feb08 |
GUOCOLAND | $4.14-DBS-18Mar08 / $5.1-Goldman-2Apr08 |
HO BEE INVEST | $1.94-CIMB-28Feb08 / $2.13-POEMS-5Mar08 / $1.22-DBS-18Mar08 |
HONGKONG LAND | $5.21-DBS-7Mar08 |
HOTEL PROPERTIES | $4.26-CIMB-7Mar08 / $5.12-KimEng-3Mar08 / $3.98-DBS-10Mar08 |
HYFLUX | $3.94-CIMB-29Feb08 |
JAYA HOLD LTD | $2.15-DBS-5Mar08 |
KEPPEL CORP | $12.56-DBS-5Mar08 / $17.10 (OCBC) / $15 (KimEng) / $13.7-CIMB-6Mar08 / $14.8(OCBC) / $16-JPMorgan-1Apr08 |
KEPPEL LAND | $6.84-DBS-18Mar08 / $7.71-CIMB-19Mar08 / $8.24(DMG) / $6.26(Citi) / $10.03-KimEng-26Mar08 / $7-Goldman-2Apr08 |
MAPLETREE TRUST | $1.42 (DBS) / $1.31 (OCBC) / $1.36-CIMB-5Mar08 |
MACQUARIE INF | $1.26-KimEng-18Mar08 |
MOBILE ONE | $2.33 (OCBC) / $2.16(POEMS) / $2.27-CIMB-17Mar08 / $2.26-BNP-26Mar08 / $2.64-KimEng-2Apr08 |
NOBLE GROUP | $2.47-Nomura-27Feb08 / $2.64-OCBC-27Feb08 / $2.6-POEMS-11Mar08 |
OCBC | $8.7-KimEng-1Apr08 / $9.67-CIMB-4Mar08 / $9 (Macquarie) / $6.20(BNP) / $9-DBS-1Apr08 / $9.3-POEMS-22Feb08 |
OLAM INTER | $3.8-DBS-31Mar08 / $3.29-CIMB-12Mar08 |
PARKWAY HLDGS LT | $3.38-DBS-1Apr08 / $2.83-CIMB-1Apr08 |
PEOPLE'S FOOD | $1.31-CIMB-3Mar08 |
PINE AGRITECH | $0.15-OCBC-3Mar08 / $0.16-CIMB-29Feb08 |
RAFFLES EDU | $3.72(DBS) / $2.01-CIMB-2Apr08 |
SAT SERVICES | $2.52-CIMB-22Feb08 / $3.37-KimEng-20Feb08 |
SEMBCORP INDUST | $4.57-POEMS-6Mar08 / $4.47-DBS-5Mar08 / $5.76-KimEng-3Mar08 / $6.31-CIMB-3Mar08 |
SEMBCORP MARINE | $4.88-DBS-5Mar08 / $4.92-CIMB-5Mar08 / $4-AmFraser-29Feb08 / $4.31-OCBC-25Feb08 / $3.8(Deutsche) / $4.56-KimEng-25Feb08 / $4.55-CreditSuisse-2Apr08 |
SGX | $8.2-OCBC-27Mar08 / $8.2-Goldman-22Feb08 / $8.03-DBS-1Apr08 |
SIA ENGR | $5.44 (CIMB) / $3.77 (DBS) / $5.22-KimEng-5Mar08 |
SIA LTD | $19.2-KimEng-27Mar08 / $22.5-DBS-28Mar08 / $21.5-CIMB-25Mar08 |
SINGAPORE POST | $1.2 (CIMB) / $1.35 (DBS) |
SMRT CORP | $1.59 (KimEng) / $1.82 (CIMB) / $1.7(POEMS) / $1.78(DBS) |
SPORE LAND | $10.81-DBS-10Mar08 / $7.23-CIMB-19Mar08 / $12.87-KimEng-3Mar08 |
SPORE PETRO-SPC | $7.27 (DBS) |
SPORE PRESS HLDG | $5.8 (DBS) / $5.84 (KimEng) / $5.20(CIMB) / $4.87-OCBC-31Mar08 |
SPORE TELECOM | $4.5 (DBS) / $4.45-CIMB-2Apr08 / $4.35-OCBC-24Mar08 / $4.53-BNP-26Mar08 |
ST ENGRG | $4.20 (DBS) / $3.92-OCBC-31Mar08 / $4.5-KimEng-27Feb08 / $4.01-CIMB-27Feb08 |
STARHUB | $3.76-CIMB-28Mar08 / $3.51-OCBC-24Mar08 / $3.3-POEMS-14Feb08 / $3.1-DBS-14Feb08 / $3.71-BNP-26Mar08 |
STRAITS ASIA RES | $4.2 (Nomura) / $4.32-CIMB-14Feb08 / $5-UBS-19Feb08 / $3.89-DBS-2Apr08 |
STX PAN OCEAN | $3.50-CreditSuisse-11Mar08 / $3.6-CIMB-28Mar08 |
SUNTEC REIT | $1.98-DBS-31Mar08 / $2.39 (BNP) / $2.05-DMG-17Mar08 / $1.71-OCBC-26Mar08 |
SWIBER HOLDINGS | $3.49-DBS-10Mar08 / $5.05-CIMB-31Mar08 |
SYNEAR FOOD | $0.35-CIMB-20Mar08 / $2.66-Nomura-25Feb08 |
THAI BEVERAGE | $0.26 (CIMB) / $0.25 (UBS) |
UIC LTD | $3.56 (DBS) |
UOB LTD | $22.3 (Macquarie) / $19.80 (AmFraser) / $16.2(BNP) / $19.3-DBS-1Apr08 / $20-KimEng-1Apr08 / $20.04-CIMB-4Mar08 / $19.3-POEMS-28Feb08 / $20.6-OCBC-28Feb08 |
UOL LTD | $5.80-DBS-10Mar08 / $4.22-CIMB-21Feb08 |
VENTURE | $12.81-DBS-27Mar08 / $14.4-KimEng-18Feb08 / $13.4-OCBC-18Feb08 |
WHEELOCK PROP | $2.39-DBS-25Feb08 |
WILMAR INTL | $5.9-DBS-29Feb08 / $6.3 (Nomura) / $5.70 (CIMB) / $6.7-AmFraser-2Apr08 / $5.8-MorganStanley-1Apr08 / $5-LehmanBro-2Apr08 |
WING TAI 100 | $2.31-DBS-24Mar08 / $2.85(Citi) |
YANGZIJIANG | $1.45-DBS-31Mar08 / $2.65-UBS-31Mar08 |
YANLORD LAND | $4.91 (Citi) / $3.9-DBS-4Mar08 / $4.68-Macquarie-21Feb08 |
Updated as of 4-Apr-2008
1) This compilation serves only as a reference for your viewing pleasure
2) Please do not rely solely on all information provided
3) Data is subjected to human errors as they are manually typed
4) You are adviced to refer to respective analyst websites to confirm
5) Target Price (Analyst) is an old format without research date