Home
Login Register
Others   

Latest Price

 Post Reply 1-20 of 23
 
mike8057d
    15-Jan-2008 17:20  
Contact    Quote!


ghlau935...are you planning to update this tomorrow as well?  Thanks.
 
 
ghlau935
    15-Jan-2008 17:11  
Contact    Quote!


Top 20  Vol..

Last Retrieved on Tue, Jan 15 2008 at 05:10 PM  from iOCBC servers.  Auto Refresh for every 600 secs.
 
 
Stock   Rem Ccy Last $Chng %Chng Vol Buy Vol Buy Sell Sell Vol Day Hi Day Lo Open
HSImblECW080130Q Market Depth info   SGD 0.090 -0.080 -47.06 70,486,000 45,000 0.085 0.090 126,000 0.205 0.075 0.195
YANGZIJIANG Market Depth info   SGD 1.460 -0.110 -7.01 56,827,000 314,000 1.460 1.470 129,000 1.620 1.440 1.600
SPORE TELECOM Market Depth info   SGD 3.970 -0.030 -0.75 52,824,000 367,000 3.970 3.980 142,000 4.140 3.960 4.010
JIUTIAN CHEMICAL Market Depth info   SGD 0.245 -0.025 -9.26 37,986,000 584,000 0.245 0.250 683,000 0.275 0.235 0.275
CHINA AUTO ELEC Market Depth info   SGD 0.295 -0.040 -11.94 37,633,000 525,000 0.290 0.295 200,000 0.360 0.290 0.355
STX PAN OCEAN Market Depth info   SGD 2.450 -0.190 -7.20 33,678,000 21,000 2.450 2.460 11,000 2.680 2.450 2.670
JES INTERNATIONL Market Depth info   SGD 0.530 -0.060 -10.17 32,730,000 985,000 0.530 0.535 120,000 0.605 0.525 0.605
CHINA HONGXING Market Depth info   SGD 0.830 +0.005 +0.61 31,558,000 60,000 0.825 0.830 417,000 0.845 0.770 0.845
FIRST RESOURCES Market Depth info   SGD 1.640 +0.020 +1.23 30,309,000 102,000 1.630 1.640 94,000 1.710 1.630 1.660
DBSdbkECW080310 Market Depth info   SGD 0.025 -0.010 -28.57 28,336,000 7,024,000 0.020 0.030 2,590,000 0.040 0.025 0.040
KTL GLOBAL Market Depth info   SGD 0.590 +0.020 +3.51 26,797,000 98,000 0.585 0.590 26,000 0.625 0.550 0.600
STEmblECW080603 Market Depth info   SGD 0.330 -0.025 -7.04 26,587,000 10,000 0.325 0.495 20,000 0.415 0.330 0.365
BIOSENSORS Market Depth info   SGD 1.000 +0.025 +2.56 26,455,000 552,000 0.995 1.000 81,000 1.010 0.965 0.985
ABTERRA Market Depth info   SGD 0.130 -0.005 -3.70 22,412,000 3,239,000 0.130 0.135 7,039,000 0.135 0.125 0.135
GOLDEN AGRI Market Depth info   SGD 2.220 +0.050 +2.30 21,354,000 11,000 2.220 2.230 25,000 2.310 2.180 2.210
COSdbkECW080630 Market Depth info   SGD 0.140 -0.010 -6.67 21,173,000 50,000 0.125 0.175 16,000 0.170 0.125 0.170
GENTING INTL Market Depth info   SGD 0.645 -0.005 -0.77 20,462,000 2,389,000 0.640 0.645 32,000 0.660 0.640 0.655
CAPdbkECW080721 Market Depth info   SGD 0.150 -0.020 -11.76 19,170,000 40,000 0.125 0.185 50,000 0.180 0.150 0.170
SGXmblECW080502 Market Depth info   SGD 0.115 -- -- 18,700,000 10,000 0.100 0.125 110,000 0.160 0.100 0.155
CAPmblECW080602 Market Depth info   SGD 0.085 -0.030 -26.09 18,560,000 295,000 0.085 0.100 1,200,000 0.120 0.085 0.105
 
 
ghlau935
    15-Jan-2008 17:07  
Contact    Quote!


Top 20 Loser..

Stock   Rem Ccy Last $Chng %Chng Vol Buy Vol Buy Sell Sell Vol Day Hi Day Lo Open
JARDINE C&C Market Depth info   SGD 20.960 -1.180 -5.33 458,000 4,000 20.940 21.400 18,000 22.360 20.800 22.220
SGXmblECW080204 Market Depth info   SGD 0.120 -1.000 -89.29 803,000 100,000 0.055 0.120 85,000 0.140 0.120 0.125
HSCbnpECW080130 Market Depth info   SGD 0.710 -0.790 -52.67 5,000 1,000 0.595 0.610 1,000 0.710 0.710 0.710
SGX Market Depth info   SGD 10.000 -0.760 -7.06 12,889,000 89,000 10.000 10.040 6,000 11.000 9.860 11.000
LYXOR CHINA 10 Market Depth info   USD 19.200 -0.670 -3.37 5,800 1,000 19.200 19.230 15,000 20.000 19.200 20.000
UOB LTD Market Depth info   SGD 17.560 -0.660 -3.62 4,994,000 2,000 17.560 17.600 1,000 18.320 17.520 18.220
COSbnpECW080128 Market Depth info   SGD 0.760 -0.420 -35.59 1,000 -- -- 1.200 50,000 0.760 0.760 0.760
DBS GRP HLDGS Market Depth info   SGD 18.820 -0.420 -2.18 6,991,000 15,000 18.820 18.860 40,000 19.540 18.720 19.300
KEPPEL CORP Market Depth info   SGD 11.940 -0.400 -3.24 6,528,000 3,000 11.940 12.000 276,000 12.480 11.940 12.360
STREETTRACKS GLD Market Depth info   USD 90.650 -0.350 -0.38 16,830 320 90.600 90.800 640 92.000 90.500 91.000
HSIsgaEPW080130 Market Depth info   SGD 0.135 -0.345 -71.88 6,000 10,000 0.135 -- -- 0.135 0.135 0.135
CHRmblECW080305 Market Depth info   SGD 1.620 -0.320 -16.49 363,000 -- -- -- -- 2.040 1.550 2.030
GREAT EASTERN Market Depth info   SGD 16.400 -0.300 -1.80 22,000 1,000 16.300 16.400 3,000 16.700 16.400 16.700
VENTURE Market Depth info   SGD 10.500 -0.300 -2.78 753,000 5,000 10.500 10.600 4,000 11.000 10.500 11.000
HSIsgaECW080130P Market Depth info   SGD 0.975 -0.295 -23.23 1,000 -- -- -- -- 0.975 0.975 0.975
HSIsgaECW080130R Market Depth info   SGD 0.445 -0.290 -39.46 2,000 -- -- -- -- 0.445 0.445 0.445
SPORE PETRO-SPC Market Depth info   SGD 7.020 -0.280 -3.84 1,464,000 12,000 7.000 7.020 40,000 7.470 7.020 7.320
UOBmblICW081230 Market Depth info   SGD 5.780 -0.280 -4.62 33,000 5,000 5.030 6.660 5,000 5.790 5.760 5.790
HOTEL PROPERTIES Market Depth info   SGD 3.290 -0.250 -7.06 1,106,000 22,000 3.290 3.300 143,000 3.530 3.250 3.530
AUSGROUP Market Depth info   SGD 1.220 -0.220 -15.28 7,927,000 3,000 1.220 1.250 155,000 1.440 1.210 1.440
 

 
ghlau935
    15-Jan-2008 17:04  
Contact    Quote!


Top 20 Gainers..

Last Retrieved on Tue, Jan 15 2008 at 05:01 PM  from iOCBC servers.  Auto Refresh for every 600 secs.
 
 
Stock   Rem Ccy Last $Chng %Chng Vol Buy Vol Buy Sell Sell Vol Day Hi Day Lo Open
SGXmblEPW080310 Market Depth info   SGD 0.615 +0.240 +64.00 50,000 6,000 0.610 0.725 10,000 0.615 0.615 0.615
SGXmblEPW080618 Market Depth info   SGD 0.940 +0.235 +33.33 40,000 80,000 0.920 1.100 10,000 0.940 0.940 0.940
HSIdbkEPW080229R Market Depth info   SGD 1.440 +0.210 +17.07 80,000 -- -- -- -- 1.460 1.330 1.330
MERMAID MARITIME Market Depth info   SGD 1.690 +0.210 +14.19 3,179,000 67,000 1.620 1.680 50,000 1.690 1.550 1.550
HSIsgaEPW080130T Market Depth info   SGD 0.690 +0.190 +38.00 2,308,000 20,000 0.660 0.705 10,000 0.690 0.425 0.450
HSImblEPW080228P Market Depth info   SGD 0.975 +0.135 +16.07 3,080,000 10,000 0.955 -- -- 0.990 0.745 0.760
HSImblEPW080130 Market Depth info   SGD 0.660 +0.135 +25.71 1,209,000 -- -- -- -- 0.660 0.520 0.520
NIKdbkEPW080317P Market Depth info   SGD 0.895 +0.130 +16.99 400,000 1,000,000 0.940 0.950 1,000,000 0.895 0.870 0.870
IS MSCI INDIA Market Depth info   USD 10.260 +0.130 +1.28 668,300 93,500 10.260 10.160 4,900 10.380 10.150 10.330
CAPbnpEPW080602 Market Depth info   SGD 0.485 +0.120 +32.88 2,700,000 -- -- -- -- 0.485 0.460 0.460
HSCsgaEPW080228 Market Depth info   SGD 0.635 +0.120 +23.30 10,000 -- -- -- -- 0.635 0.635 0.635
DELONG HOLDINGS Market Depth info   SGD 1.680 +0.120 +7.69 968,000 6,000 1.720 1.660 2,000 1.680 1.540 1.540
NOBLE GROUP Market Depth info   SGD 2.090 +0.120 +6.09 7,824,000 14,000 2.200 1.990 200,000 2.100 2.030 2.070
STRmblECW080205 Market Depth info   SGD 0.750 +0.115 +18.11 30,000 20,000 0.725 0.760 15,000 0.750 0.750 0.750
HSCsgaEPW080328 Market Depth info   SGD 0.425 +0.105 +32.81 500,000 -- -- -- -- 0.440 0.425 0.440
GARrbkECW080225 Market Depth info   SGD 0.485 +0.105 +27.63 20,000 -- -- 0.485 100,000 0.485 0.485 0.485
STIdbkEPW080502 Market Depth info   SGD 0.740 +0.105 +16.54 640,000 800,000 0.775 0.780 800,000 0.740 0.670 0.675
GUOCOLAND Market Depth info XD  SGD 5.200 +0.100 +1.96 327,000 4,000 5.300 5.200 6,000 5.220 5.120 5.120
STEsgaECW080128 Market Depth info   SGD 0.520 +0.100 +23.81 10,000 -- -- 0.540 5,000 0.520 0.520 0.520
DBS 6% NCPS 10 Market Depth info   SGD 109.380 +0.100 +0.09 400 500 109.360 109.360 500 109.380 109.360 109.360
 
 
ghlau935
    15-Jan-2008 17:01  
Contact    Quote!


Top 20 Vol....

Last Retrieved on Tue, Jan 15 2008 at 05:00 PM  from iOCBC servers.  Auto Refresh for every 600 secs.
 
 
Stock   Rem Ccy Last $Chng %Chng Vol Buy Vol Buy Sell Sell Vol Day Hi Day Lo Open
HSImblECW080130Q Market Depth info   SGD 0.080 -0.090 -52.94 70,335,000 4,000 0.080 0.085 105,000 0.205 0.075 0.195
YANGZIJIANG Market Depth info   SGD 1.470 -0.100 -6.37 55,913,000 28,000 1.470 1.380 2,000 1.620 1.440 1.600
SPORE TELECOM Market Depth info   SGD 3.970 -0.030 -0.75 52,108,000 2,000 4.300 3.770 135,000 4.140 3.960 4.010
JIUTIAN CHEMICAL Market Depth info   SGD 0.250 -0.020 -7.41 37,652,000 30,000 0.250 0.220 40,000 0.275 0.235 0.275
CHINA AUTO ELEC Market Depth info   SGD 0.295 -0.040 -11.94 37,603,000 308,000 0.295 0.295 200,000 0.360 0.290 0.355
STX PAN OCEAN Market Depth info   SGD 2.480 -0.160 -6.06 33,200,000 1,000 2.560 2.000 61,000 2.680 2.450 2.670
JES INTERNATIONL Market Depth info   SGD 0.535 -0.055 -9.32 32,340,000 10,000 0.540 0.485 20,000 0.605 0.525 0.605
CHINA HONGXING Market Depth info   SGD 0.825 -- -- 31,364,000 10,000 0.825 0.795 20,000 0.845 0.770 0.845
FIRST RESOURCES Market Depth info   SGD 1.630 +0.010 +0.62 30,092,000 50,000 1.700 1.620 3,000 1.710 1.630 1.660
DBSdbkECW080310 Market Depth info   SGD 0.025 -0.010 -28.57 28,336,000 7,024,000 0.020 0.030 2,590,000 0.040 0.025 0.040
STEmblECW080603 Market Depth info   SGD 0.330 -0.025 -7.04 26,587,000 10,000 0.325 0.495 20,000 0.415 0.330 0.365
KTL GLOBAL Market Depth info   SGD 0.575 +0.005 +0.88 26,462,000 43,000 0.585 0.580 42,000 0.625 0.550 0.600
BIOSENSORS Market Depth info   SGD 1.010 +0.035 +3.59 26,125,000 365,000 1.000 1.000 238,000 1.010 0.965 0.985
ABTERRA Market Depth info   SGD 0.130 -0.005 -3.70 22,111,000 3,540,000 0.130 0.135 7,040,000 0.135 0.125 0.135
COSdbkECW080630 Market Depth info   SGD 0.140 -0.010 -6.67 21,173,000 50,000 0.125 0.160 22,000 0.170 0.125 0.170
GOLDEN AGRI Market Depth info   SGD 2.230 +0.060 +2.76 20,955,000 5,000 2.500 2.130 60,000 2.310 2.180 2.210
GENTING INTL Market Depth info   SGD 0.640 -0.010 -1.54 19,686,000 3,000 0.650 0.620 30,000 0.660 0.640 0.655
CAPdbkECW080721 Market Depth info   SGD 0.150 -0.020 -11.76 19,170,000 40,000 0.125 0.185 50,000 0.180 0.150 0.170
SGXmblECW080502 Market Depth info   SGD 0.115 -- -- 18,700,000 10,000 0.100 0.115 10,000 0.160 0.100 0.155
CAPmblECW080602 Market Depth info   SGD 0.085 -0.030 -26.09 18,560,000 295,000 0.085 0.100 1,200,000 0.120 0.085 0.105
 
 
ghlau935
    15-Jan-2008 16:56  
Contact    Quote!


Top 20 Vol..

Last Retrieved on Tue, Jan 15 2008 at 04:55 PM  from iOCBC servers.  Auto Refresh for every 600 secs.
 
 
Stock   Rem Ccy Last $Chng %Chng Vol Buy Vol Buy Sell Sell Vol Day Hi Day Lo Open
HSImblECW080130Q Market Depth info   SGD 0.080 -0.090 -52.94 70,276,000 18,000 0.080 0.085 80,000 0.205 0.075 0.195
YANGZIJIANG Market Depth info   SGD 1.470 -0.100 -6.37 55,525,000 175,000 1.470 1.480 509,000 1.620 1.440 1.600
SPORE TELECOM Market Depth info   SGD 3.980 -0.020 -0.50 51,299,000 11,000 3.980 3.990 134,000 4.140 3.970 4.010
CHINA AUTO ELEC Market Depth info   SGD 0.290 -0.045 -13.43 36,850,000 362,000 0.285 0.290 183,000 0.360 0.290 0.355
JIUTIAN CHEMICAL Market Depth info   SGD 0.245 -0.025 -9.26 36,670,000 397,000 0.245 0.250 1,575,000 0.275 0.235 0.275
STX PAN OCEAN Market Depth info   SGD 2.500 -0.140 -5.30 32,465,000 228,000 2.500 2.510 261,000 2.680 2.450 2.670
JES INTERNATIONL Market Depth info   SGD 0.535 -0.055 -9.32 31,766,000 204,000 0.535 0.540 449,000 0.605 0.525 0.605
CHINA HONGXING Market Depth info   SGD 0.825 -- -- 30,604,000 50,000 0.825 0.830 265,000 0.845 0.770 0.845
FIRST RESOURCES Market Depth info   SGD 1.640 +0.020 +1.23 29,771,000 242,000 1.630 1.640 190,000 1.710 1.630 1.660
DBSdbkECW080310 Market Depth info   SGD 0.025 -0.010 -28.57 28,336,000 1,000,000 0.025 0.030 3,390,000 0.040 0.025 0.040
STEmblECW080603 Market Depth info   SGD 0.340 -0.015 -4.23 26,487,000 15,000 0.335 0.340 320,000 0.415 0.330 0.365
KTL GLOBAL Market Depth info   SGD 0.575 +0.005 +0.88 26,066,000 236,000 0.575 0.580 244,000 0.625 0.550 0.600
BIOSENSORS Market Depth info   SGD 1.000 +0.025 +2.56 25,344,000 566,000 0.995 1.000 420,000 1.010 0.965 0.985
ABTERRA Market Depth info   SGD 0.130 -0.005 -3.70 22,111,000 3,540,000 0.130 0.135 7,060,000 0.135 0.125 0.135
COSdbkECW080630 Market Depth info   SGD 0.140 -0.010 -6.67 21,173,000 1,000,000 0.135 0.145 800,000 0.170 0.125 0.170
GOLDEN AGRI Market Depth info   SGD 2.220 +0.050 +2.30 20,892,000 191,000 2.220 2.230 109,000 2.310 2.180 2.210
GENTING INTL Market Depth info   SGD 0.640 -0.010 -1.54 19,595,000 2,427,000 0.640 0.645 466,000 0.660 0.640 0.655
CAPdbkECW080721 Market Depth info   SGD 0.150 -0.020 -11.76 19,170,000 1,000,000 0.150 0.155 800,000 0.180 0.150 0.170
SGXmblECW080502 Market Depth info   SGD 0.115 -- -- 18,700,000 810,000 0.100 0.105 510,000 0.160 0.100 0.155
CAPmblECW080602 Market Depth info   SGD 0.085 -0.030 -26.09 18,555,000 1,100,000 0.085 0.090 805,000 0.120 0.085 0.105
 

 
ghlau935
    15-Jan-2008 16:50  
Contact    Quote!


Top 20 Vol...

Last Retrieved on Tue, Jan 15 2008 at 04:49 PM  from iOCBC servers.  Auto Refresh for every 600 secs.
 
 
Stock   Rem Ccy Last $Chng %Chng Vol Buy Vol Buy Sell Sell Vol Day Hi Day Lo Open
HSImblECW080130Q Market Depth info   SGD 0.080 -0.090 -52.94 70,079,000 90,000 0.080 0.085 135,000 0.205 0.075 0.195
SPORE TELECOM Market Depth info   SGD 3.980 -0.020 -0.50 50,674,000 50,000 3.980 3.990 186,000 4.140 3.970 4.010
YANGZIJIANG Market Depth info   SGD 1.470 -0.100 -6.37 50,596,000 131,000 1.470 1.480 570,000 1.620 1.440 1.600
CHINA AUTO ELEC Market Depth info   SGD 0.295 -0.040 -11.94 35,572,000 420,000 0.295 0.300 305,000 0.360 0.290 0.355
JIUTIAN CHEMICAL Market Depth info   SGD 0.240 -0.030 -11.11 35,387,000 2,064,000 0.240 0.245 1,018,000 0.275 0.235 0.275
JES INTERNATIONL Market Depth info   SGD 0.535 -0.055 -9.32 31,646,000 135,000 0.535 0.540 224,000 0.605 0.525 0.605
STX PAN OCEAN Market Depth info   SGD 2.500 -0.140 -5.30 31,668,000 51,000 2.500 2.510 54,000 2.680 2.450 2.670
FIRST RESOURCES Market Depth info   SGD 1.640 +0.020 +1.23 29,579,000 205,000 1.630 1.640 1,000 1.710 1.630 1.660
CHINA HONGXING Market Depth info   SGD 0.815 -0.010 -1.21 29,279,000 200,000 0.815 0.820 190,000 0.845 0.770 0.845
DBSdbkECW080310 Market Depth info   SGD 0.025 -0.010 -28.57 28,286,000 1,050,000 0.025 0.030 3,390,000 0.040 0.025 0.040
STEmblECW080603 Market Depth info   SGD 0.335 -0.020 -5.63 26,037,000 270,000 0.335 0.340 450,000 0.415 0.330 0.365
KTL GLOBAL Market Depth info   SGD 0.575 +0.005 +0.88 25,986,000 236,000 0.575 0.580 264,000 0.625 0.550 0.600
BIOSENSORS Market Depth info   SGD 1.000 +0.025 +2.56 25,309,000 567,000 0.995 1.000 311,000 1.010 0.965 0.985
ABTERRA Market Depth info   SGD 0.130 -0.005 -3.70 22,111,000 3,540,000 0.130 0.135 7,059,000 0.135 0.125 0.135
COSdbkECW080630 Market Depth info   SGD 0.140 -0.010 -6.67 21,173,000 1,000,000 0.135 0.140 800,000 0.170 0.125 0.170
GOLDEN AGRI Market Depth info   SGD 2.230 +0.060 +2.76 20,764,000 146,000 2.220 2.240 333,000 2.310 2.180 2.210
CAPdbkECW080721 Market Depth info   SGD 0.150 -0.020 -11.76 19,170,000 1,000,000 0.150 0.155 800,000 0.180 0.150 0.170
GENTING INTL Market Depth info   SGD 0.645 -0.005 -0.77 19,013,000 2,462,000 0.640 0.645 486,000 0.660 0.640 0.655
SGXmblECW080502 Market Depth info   SGD 0.115 -- -- 18,700,000 140,000 0.105 0.110 800,000 0.160 0.100 0.155
CAPmblECW080602 Market Depth info   SGD 0.085 -0.030 -26.09 18,555,000 1,100,000 0.085 0.090 405,000 0.120 0.085 0.105
 
 
ghlau935
    15-Jan-2008 16:44  
Contact    Quote!


Top 20 Vol..

Last Retrieved on Tue, Jan 15 2008 at 04:43 PM  from iOCBC servers.  Auto Refresh for every 600 secs.
 
 
Stock   Rem Ccy Last $Chng %Chng Vol Buy Vol Buy Sell Sell Vol Day Hi Day Lo Open
HSImblECW080130Q Market Depth info   SGD 0.085 -0.085 -50.00 69,824,000 70,000 0.085 0.090 271,000 0.205 0.085 0.195
SPORE TELECOM Market Depth info   SGD 3.980 -0.020 -0.50 50,367,000 98,000 3.980 3.990 78,000 4.140 3.970 4.010
YANGZIJIANG Market Depth info   SGD 1.470 -0.100 -6.37 49,971,000 333,000 1.470 1.480 574,000 1.620 1.440 1.600
JIUTIAN CHEMICAL Market Depth info   SGD 0.245 -0.025 -9.26 34,697,000 2,685,000 0.240 0.245 1,381,000 0.275 0.235 0.275
CHINA AUTO ELEC Market Depth info   SGD 0.295 -0.040 -11.94 34,750,000 272,000 0.295 0.300 705,000 0.360 0.290 0.355
JES INTERNATIONL Market Depth info   SGD 0.540 -0.050 -8.47 31,409,000 5,000 0.540 0.545 327,000 0.605 0.525 0.605
STX PAN OCEAN Market Depth info   SGD 2.500 -0.140 -5.30 30,288,000 298,000 2.490 2.500 60,000 2.680 2.450 2.670
FIRST RESOURCES Market Depth info   SGD 1.650 +0.030 +1.85 29,301,000 96,000 1.640 1.650 86,000 1.710 1.630 1.660
CHINA HONGXING Market Depth info   SGD 0.820 -0.005 -0.61 28,618,000 175,000 0.815 0.820 83,000 0.845 0.770 0.845
DBSdbkECW080310 Market Depth info   SGD 0.025 -0.010 -28.57 28,286,000 8,024,000 0.020 0.025 800,000 0.040 0.025 0.040
KTL GLOBAL Market Depth info   SGD 0.580 +0.010 +1.75 25,827,000 370,000 0.575 0.580 209,000 0.625 0.550 0.600
STEmblECW080603 Market Depth info   SGD 0.330 -0.025 -7.04 25,307,000 300,000 0.330 0.335 50,000 0.415 0.330 0.365
BIOSENSORS Market Depth info   SGD 1.000 +0.025 +2.56 25,266,000 452,000 0.995 1.000 64,000 1.010 0.965 0.985
ABTERRA Market Depth info   SGD 0.130 -0.005 -3.70 22,111,000 3,540,000 0.130 0.135 7,059,000 0.135 0.125 0.135
COSdbkECW080630 Market Depth info   SGD 0.140 -0.010 -6.67 21,173,000 1,000,000 0.135 0.140 800,000 0.170 0.125 0.170
GOLDEN AGRI Market Depth info   SGD 2.230 +0.060 +2.76 20,619,000 7,000 2.230 2.240 112,000 2.310 2.180 2.210
CAPdbkECW080721 Market Depth info   SGD 0.160 -0.010 -5.88 19,070,000 1,000,000 0.155 0.160 800,000 0.180 0.155 0.170
SGXmblECW080502 Market Depth info   SGD 0.115 -- -- 18,700,000 790,000 0.105 0.110 800,000 0.160 0.100 0.155
CAPmblECW080602 Market Depth info   SGD 0.095 -0.020 -17.39 18,550,000 20,000 0.090 0.095 800,000 0.120 0.095 0.105
GENTING INTL Market Depth info   SGD 0.645 -0.005 -0.77 18,176,000 2,727,000 0.640 0.645 1,069,000 0.660 0.640 0.655
 
 
ghlau935
    15-Jan-2008 16:34  
Contact    Quote!


Top 20 Vol...

Last Retrieved on Tue, Jan 15 2008 at 04:33 PM  from iOCBC servers.  Auto Refresh for every 600 secs.
 
 
Stock   Rem Ccy Last $Chng %Chng Vol Buy Vol Buy Sell Sell Vol Day Hi Day Lo Open
HSImblECW080130Q Market Depth info   SGD 0.085 -0.085 -50.00 69,529,000 250,000 0.085 0.090 142,000 0.205 0.085 0.195
SPORE TELECOM Market Depth info   SGD 4.000 -- -- 48,322,000 519,000 3.990 4.000 560,000 4.140 3.970 4.010
YANGZIJIANG Market Depth info   SGD 1.470 -0.100 -6.37 47,066,000 1,146,000 1.460 1.470 820,000 1.620 1.440 1.600
JIUTIAN CHEMICAL Market Depth info   SGD 0.245 -0.025 -9.26 34,632,000 2,727,000 0.240 0.245 766,000 0.275 0.235 0.275
CHINA AUTO ELEC Market Depth info   SGD 0.295 -0.040 -11.94 34,500,000 757,000 0.290 0.300 734,000 0.360 0.290 0.355
JES INTERNATIONL Market Depth info   SGD 0.545 -0.045 -7.63 30,475,000 303,000 0.545 0.550 512,000 0.605 0.525 0.605
STX PAN OCEAN Market Depth info   SGD 2.490 -0.150 -5.68 29,202,000 24,000 2.490 2.500 139,000 2.680 2.450 2.670
FIRST RESOURCES Market Depth info   SGD 1.640 +0.020 +1.23 29,132,000 111,000 1.640 1.650 103,000 1.710 1.630 1.660
DBSdbkECW080310 Market Depth info   SGD 0.025 -0.010 -28.57 28,286,000 1,000,000 0.025 0.030 3,390,000 0.040 0.025 0.040
CHINA HONGXING Market Depth info   SGD 0.820 -0.005 -0.61 27,698,000 194,000 0.820 0.825 143,000 0.845 0.770 0.845
KTL GLOBAL Market Depth info   SGD 0.585 +0.015 +2.63 25,637,000 145,000 0.580 0.585 110,000 0.625 0.550 0.600
STEmblECW080603 Market Depth info   SGD 0.340 -0.015 -4.23 25,047,000 800,000 0.340 0.345 800,000 0.415 0.335 0.365
BIOSENSORS Market Depth info   SGD 0.995 +0.020 +2.05 24,682,000 731,000 0.995 1.000 197,000 1.010 0.965 0.985
ABTERRA Market Depth info   SGD 0.130 -0.005 -3.70 22,011,000 3,640,000 0.130 0.135 7,039,000 0.135 0.125 0.135
COSdbkECW080630 Market Depth info   SGD 0.140 -0.010 -6.67 21,173,000 1,000,000 0.135 0.140 800,000 0.170 0.125 0.170
GOLDEN AGRI Market Depth info   SGD 2.220 +0.050 +2.30 19,969,000 303,000 2.220 2.230 6,000 2.310 2.180 2.210
CAPdbkECW080721 Market Depth info   SGD 0.160 -0.010 -5.88 19,070,000 1,500,000 0.155 0.160 800,000 0.180 0.155 0.170
SGXmblECW080502 Market Depth info   SGD 0.115 -- -- 18,700,000 800,000 0.105 0.110 800,000 0.160 0.100 0.155
CAPmblECW080602 Market Depth info   SGD 0.095 -0.020 -17.39 18,550,000 485,000 0.090 0.095 280,000 0.120 0.095 0.105
GENTING INTL Market Depth info   SGD 0.645 -0.005 -0.77 17,979,000 2,797,000 0.640 0.645 572,000 0.660 0.640 0.655
 
 
ghlau935
    15-Jan-2008 16:28  
Contact    Quote!


Top 20 Vol..

Last Retrieved on Tue, Jan 15 2008 at 04:28 PM  from iOCBC servers.  Auto Refresh for every 600 secs.
 
 
Stock   Rem Ccy Last $Chng %Chng Vol Buy Vol Buy Sell Sell Vol Day Hi Day Lo Open
HSImblECW080130Q Market Depth info   SGD 0.090 -0.080 -47.06 69,489,000 260,000 0.085 0.090 42,000 0.205 0.090 0.195
SPORE TELECOM Market Depth info   SGD 4.000 -- -- 48,112,000 478,000 3.990 4.000 167,000 4.140 3.970 4.010
YANGZIJIANG Market Depth info   SGD 1.460 -0.110 -7.01 46,751,000 1,339,000 1.460 1.470 762,000 1.620 1.440 1.600
JIUTIAN CHEMICAL Market Depth info   SGD 0.245 -0.025 -9.26 34,632,000 2,927,000 0.240 0.245 273,000 0.275 0.235 0.275
CHINA AUTO ELEC Market Depth info   SGD 0.295 -0.040 -11.94 33,669,000 728,000 0.295 0.300 734,000 0.360 0.290 0.355
JES INTERNATIONL Market Depth info   SGD 0.545 -0.045 -7.63 30,455,000 228,000 0.545 0.550 502,000 0.605 0.525 0.605
FIRST RESOURCES Market Depth info   SGD 1.650 +0.030 +1.85 28,887,000 118,000 1.640 1.650 26,000 1.710 1.630 1.660
STX PAN OCEAN Market Depth info   SGD 2.520 -0.120 -4.55 28,457,000 11,000 2.520 2.530 52,000 2.680 2.450 2.670
DBSdbkECW080310 Market Depth info   SGD 0.025 -0.010 -28.57 28,286,000 1,000,000 0.025 0.030 3,390,000 0.040 0.025 0.040
CHINA HONGXING Market Depth info   SGD 0.835 +0.010 +1.21 27,113,000 60,000 0.835 0.840 568,000 0.845 0.770 0.845
KTL GLOBAL Market Depth info   SGD 0.580 +0.010 +1.75 25,617,000 150,000 0.580 0.585 90,000 0.625 0.550 0.600
STEmblECW080603 Market Depth info   SGD 0.340 -0.015 -4.23 25,047,000 850,000 0.340 0.345 390,000 0.415 0.335 0.365
BIOSENSORS Market Depth info   SGD 1.000 +0.025 +2.56 24,672,000 653,000 0.995 1.000 155,000 1.010 0.965 0.985
ABTERRA Market Depth info   SGD 0.130 -0.005 -3.70 21,949,000 3,702,000 0.130 0.135 7,089,000 0.135 0.125 0.135
COSdbkECW080630 Market Depth info   SGD 0.140 -0.010 -6.67 21,173,000 1,000,000 0.135 0.140 800,000 0.170 0.125 0.170
GOLDEN AGRI Market Depth info   SGD 2.230 +0.060 +2.76 19,764,000 4,000 2.230 2.240 94,000 2.310 2.180 2.210
CAPdbkECW080721 Market Depth info   SGD 0.160 -0.010 -5.88 19,070,000 1,000,000 0.155 0.160 800,000 0.180 0.155 0.170
SGXmblECW080502 Market Depth info   SGD 0.115 -- -- 18,700,000 800,000 0.110 0.115 800,000 0.160 0.100 0.155
CAPmblECW080602 Market Depth info   SGD 0.095 -0.020 -17.39 18,450,000 1,000,000 0.090 0.095 700,000 0.120 0.095 0.105
GENTING INTL Market Depth info   SGD 0.645 -0.005 -0.77 17,855,000 2,810,000 0.640 0.645 607,000 0.660 0.640 0.655
 

 
ghlau935
    15-Jan-2008 16:24  
Contact    Quote!


Top 20 Vol...

Last Retrieved on Tue, Jan 15 2008 at 04:23 PM  from iOCBC servers.  Auto Refresh for every 600 secs.
 
 
Stock   Rem Ccy Last $Chng %Chng Vol Buy Vol Buy Sell Sell Vol Day Hi Day Lo Open
