Home
Login Register
Others   

Bombay stock exchange

 Post Reply 1-1 of 1
 
maxsyn
    19-Dec-2006 21:11  
Contact    Quote!

This data was last updated on Tuesday, December 19, 2006 4:01:29 PM

Index Open High Low Current Value Previous Close Change(Pts) Change(%)
SENSEX 13,737.36 13,748.62 13,237.39 13,382.01 13,731.09 -349.08 -2.54
MIDCAP 5,672.11 5,693.26 5,571.22 5,595.78 5,664.23 -68.45 -1.21
SMLCAP 6,724.06 6,770.01 6,611.48 6,634.80 6,706.62 -71.82 -1.07
BSE-100 6,917.98 6,923.82 6,681.35 6,747.88 6,914.07 -166.19 -2.40
BSE-200 1,636.51 1,637.86 1,583.83 1,598.70 1,636.08 -37.38 -2.28
BSE-500 5,201.51 5,205.45 5,042.87 5,086.90 5,199.89 -112.99 -2.17
 
Important: Please read our Terms and Conditions and Privacy Policy .