
Okay, I buy somemore at Sgd. 0.39
tradehuathuat ( Date: 14-Jun-2012 12:04) Posted:
|
dow futures plus 55.5 wow
Bid | Bid Vol | Ask Vol | Ask |
0.280 | 2,335,000 | 570,000 | 0.285 |
0.275 | 1,811,000 | 1,161,000 | 0.290 |
0.270 | 1,143,000 | 1,010,000 | 0.295 |
0.265 | 966,000 | 673,000 | 0.300 |
0.260 | 691,000 | 238,000 | 0.305 |
0.255 | 565,000 | 90,000 | 0.310 |
0.250 | 363,000 | 35,000 | 0.315 |
0.245 | 133,000 | 260,000 | 0.320 |
0.240 | 85,000 | 15,000 | 0.325 |
0.225 | 20,000 | 30,000 | 0.335 |
0.210 | 53,000 | 100,000 | 0.350 |
-- | -- | 30,000 | 0.355 |
-- | -- | 140,000 | 0.375 |
YINGLI resistance $0.295 ......veri close now
could be china easing rate later
clearing 0.285 left 599
MORE PPLE WANT BUY YINGLI, SO HUGE CONFIDENCE today ARH???  china may ease housing curb
|
chiong arH ......YINGLI $0.28/0.285
Bid | Bid Vol | Ask Vol | Ask |
0.280 | 698,000 | 954,000 | 0.285 |
0.275 | 2,211,000 | 1,233,000 | 0.290 |
0.270 | 1,143,000 | 1,010,000 | 0.295 |
0.265 | 966,000 | 673,000 | 0.300 |
0.260 | 691,000 | 238,000 | 0.305 |
0.255 | 565,000 | 90,000 | 0.310 |
0.250 | 363,000 | 35,000 | 0.315 |
0.245 | 133,000 | 260,000 | 0.320 |
0.240 | 85,000 | 15,000 | 0.325 |
0.225 | 20,000 | 30,000 | 0.335 |
0.210 | 53,000 | 100,000 | 0.350 |
-- | -- | 30,000 | 0.355 |
-- | -- | 140,000 | 0.375 |
-- | -- | -- | -- |
-- | -- |
Many sold on good news of commercial properties being snapped up.  From a recent high of 37 cents, it started falling till present px.
tradehuathuat ( Date: 14-Jun-2012 08:41) Posted:
|
china policy easing, a boost to YING LI a chonqing real estate developer.