
Hope to see some of you at Starbucks... :)
haha.... yah lewsh88...
I didn't know that pig organ soup can soothe the soul... !
I didn't know that pig organ soup can soothe the soul... !
keke, ozone2002, you sound like a nickyng. hehe.
mind explaining one thing to me, 'cos i don't fully understand warrants? Like the STI put warrant (can't rem its no): it went up from 21c to 28c, but its net gain is put at 0.035?
so if you buy/sell it like a normal stock, is your profit 7c or 3.5c? i don't fully understand....
in a down market u still can make money my frens...
go for index linked warrants...
looking at last fri, with dow down..i'm sure it will go down again
STI put warrants on monday..sure make $$ ;p
I agree with singaporegal. Stop everything, relax. Whats done cannot be undone. Go and have pig spare part soup at Tiong Bahru Hawkers Centre. This local concoction is believed to soothe the body and mind.
Looks like market sentiment still a bit weak today, me will take a rest today..
wish everyone a nice weekend ahead..
ciao
My strategy for a down market is to simply pack up and have a cup of coffee at Starbucks and watch from the sidelines...
wow...nikkei still in severe RED:
Name | Symbol | Last Trade | Change | Related Information | |||
---|---|---|---|---|---|---|---|
Americas | |||||||
Argentina | MerVal | ^MERV | 3:01pm | 2,038.590 | -29.050 | -1.40% | Chart, Components, more... |
Brazil | Bovespa | ^BVSP | 4:14pm | 43,516.91 | -375.40 | -0.86% | Chart, more... |
Canada | S&P TSX Composite | ^GSPTSE | 5:05pm | 12,981.13 | -63.89 | -0.49% | Components, more... |
Chile | IPSA | ^IPSA | N/A | 0.00 | 0.00 | 0.00% | Chart, more... |
Mexico | IPC | ^MXX | 4:06pm | 26,647.650 | +8.701 | +0.03% | Chart, Components, more... |
United States | S&P 500 | ^GSPC | 4:59pm | 1,403.17 | -3.65 | -0.26% | Components, more... |
Asia/Pacific | |||||||
Australia | All Ordinaries | ^AORD | 8:17pm | 5,782.900 | -15.400 | -0.27% | Chart, Components, more... |
China | Shanghai Composite | 000001.SS | 2:00am | 2,797.19 | -83.883 | -2.91% | Chart, Components, more... |
Hong Kong | Hang Seng | ^HSI | 4:59am | 19,346.60 | 0.00 | 0.00% | Components, more... |
India | BSE 30 | ^BSESN | 5:28am | 13,159.55 | 0.00 | 0.00% | Chart, more... |
Indonesia | Jakarta Composite | ^JKSE | 5:35am | 1,759.49 | 0 | 0.00% | Components |
Japan | Nikkei 225 | ^N225 | 7:58pm | 17,227.619 | -225.89 | -1.29% | Chart, more... |
Malaysia | KLSE Composite | ^KLSE | 8:17pm | 1,168.52 | -12.39 | -1.05% | Chart, Components, more... |
New Zealand | NZSE 50 | ^NZ50 | 8:17pm | 4,081.998 | +33.164 | +0.82% | Chart, Components, more... |
Pakistan | Karachi 100 | ^KSE | N/A | 0.00 | 0.00 | 0.00% | Chart, more... |
Philippines | PSE Composite | ^PSI | Feb 28 | 3,190.12 | +122.67 | +4.00% | Chart, more... |
Singapore | Straits Times | ^STI | 8:18pm | 3,066.44 | -26.14 | -0.85% | Chart, Components, more... |
South Korea | Seoul Composite | ^KS11 | 8:18pm | 1,410.81 | -6.53 | -0.46% | Chart, Components, more... |
Sri Lanka | All Share | ^CSE | Feb 23 | 2,986.74 | -2.98 | -0.10% | Chart, more... |
Thailand | ^SETI | ^SETI | N/A | 0.00 | N/A | N/A | N/A |
Taiwan | Taiwan Weighted | ^TWII | 8:18pm | 7,633.73 | -44.94 | -0.59% | Chart, Components, more |
the fall is always harder than the rise... in my opinion..
go for put warrants after 10am..tat's when all the forced sellin is done.. ;p
hehe...
the big boys have their telematches...
We have our own small bull/bear telematch here, too... :)
the big boys have their telematches...
We have our own small bull/bear telematch here, too... :)
u have a positive outlook on the current worldwide financial slump ...
IMHO, now is high risk to hold further put warrant, I have taken profit and ready to take call warrant soon
market gg down further tml...
buy STI PUT WARRANT 3000...cheong ah!..STI FALL BELOW 3000 u'll be laughing to the bank ;p;p
Buy index link warrants...
Call warrant if u think STI index will go up
Put warrant if u think STI will go down..
simple ;p