Home
Login Register
Straits Times Index   

STI Index

 Post Reply 1-20 of 438
 
niuyear
    31-Mar-2011 12:37  
Contact    Quote!


I will buy US$ instead of more stocks.

 

 

krisluke      ( Date: 28-Jan-2011 10:22) Posted:

from the table below, i can conclude that st eng never comes cheap in the sense during market crash 2007-08.... thus the bounce was also at the minimum...  most of the counters were on 1 fold gains except on propertyand bank shares... Smiley



goondoo      ( Date: 10-Nov-2008 20:56) Posted:



Be careful of what STI shares u buy, don't buy the big losers (bottom 3, SPH, SIA Engg and OCBC) unless u want to completely miss the whole rally and is content with 10% profit when market goes up 100%.

 

STI component Now (10 Nov 08) 52 wk Low % gain from low
Noble group 1.09 0.46 136.96%
Sembmarine 2.09 1.15 81.74%
Olam 1.36 0.84 62.87%
Wilmar 2.81 1.76 59.66%
KepCorp 5.23 3.35 56.12%
COSCO 0.93 0.60 55.00%
Sembcorp 2.62 1.70 54.12%
Kepland 2.16 1.42 52.11%
F&N 3.26 2.20 48.18%
Capitaland 3.24 2.28 42.11%
JMH 20.50 14.52 41.18%
JSH 10.84 7.85 38.09%
Capitamall 2.01 1.46 37.67%
NOL 1.29 0.94 37.23%
Jardine C&C 10.90 8.00 36.25%
ST Engg 2.44 1.82 34.07%
Yanlord 0.87 0.65 33.08%
DBS 11.70 8.80 32.95%
UOB 13.58 10.40 30.58%
SIA 11.80 9.05 30.39%
Singtel 2.51 1.94 29.38%
Golden Agri 0.20 0.16 29.03%
SGX 5.35 4.15 28.92%
STI 1885.00 1476.00 27.71%
Starhub 2.35 1.87 25.67%
Citydev 6.60 5.30 24.53%
HKLand 2.56 2.12 20.75%
Genting 0.39 0.32 20.31%
OCBC 5.18 4.41 17.46%
SIA Engg 2.07 1.80 15.00%
SPH 3.42 3.14 8.92%


 
 
maomaochong
    30-Mar-2011 21:21  
Contact    Quote!
it will be at least a month before the STI will rise above 3200, so people hold on to ur stocks and wait
 
 
krisluke
    28-Jan-2011 10:22  
Contact    Quote!

from the table below, i can conclude that st eng never comes cheap in the sense during market crash 2007-08.... thus the bounce was also at the minimum...  most of the counters were on 1 fold gains except on propertyand bank shares... Smiley



goondoo      ( Date: 10-Nov-2008 20:56) Posted:



Be careful of what STI shares u buy, don't buy the big losers (bottom 3, SPH, SIA Engg and OCBC) unless u want to completely miss the whole rally and is content with 10% profit when market goes up 100%.

 

STI component Now (10 Nov 08) 52 wk Low % gain from low
Noble group 1.09 0.46 136.96%
Sembmarine 2.09 1.15 81.74%
Olam 1.36 0.84 62.87%
Wilmar 2.81 1.76 59.66%
KepCorp 5.23 3.35 56.12%
COSCO 0.93 0.60 55.00%
Sembcorp 2.62 1.70 54.12%
Kepland 2.16 1.42 52.11%
F&N 3.26 2.20 48.18%
Capitaland 3.24 2.28 42.11%
JMH 20.50 14.52 41.18%
JSH 10.84 7.85 38.09%
Capitamall 2.01 1.46 37.67%
NOL 1.29 0.94 37.23%
Jardine C&C 10.90 8.00 36.25%
ST Engg 2.44 1.82 34.07%
Yanlord 0.87 0.65 33.08%
DBS 11.70 8.80 32.95%
UOB 13.58 10.40 30.58%
SIA 11.80 9.05 30.39%
Singtel 2.51 1.94 29.38%
Golden Agri 0.20 0.16 29.03%
SGX 5.35 4.15 28.92%
STI 1885.00 1476.00 27.71%
Starhub 2.35 1.87 25.67%
Citydev 6.60 5.30 24.53%
HKLand 2.56 2.12 20.75%
Genting 0.39 0.32 20.31%
OCBC 5.18 4.41 17.46%
SIA Engg 2.07 1.80 15.00%
SPH 3.42 3.14 8.92%

 

 
SGG_SGG
    28-Jan-2011 10:04  
Contact    Quote!

I found this hilarious.. 

Hrmmmm.... guess it's that boring today.



richtan      ( Date: 10-Nov-2008 15:42) Posted:

Our blind STI again following the blind & sickly DOW & European Futures.

Just wonder when will STI wake up & stop following the "pipe-piper" to slaughter house & follow the true leader, which is China, now the saviour doing mouth-to-mouth resuscitation to the dying & gasping DOW & European mkt.

Remember, US & Europe are now in their deep-shit hole waiting for China to rescue them & had lost their leadership & taken over by China.

WAKE_UP STI !! Stop following the pipe-piper to the slaughter house & instead follow the right mkt leader plse, for heavens sake!!



williamyeo      ( Date: 26-Oct-2008 12:45) Posted:

STI index drops 32% based on 2358.91 on 01-Oct-08.



 
 
Livermore
    10-Nov-2008 21:38  
Contact    Quote!
Just be careful if a rebound really occur, don't get stuck. Once downtrend resume, take profit and go
 
 
Livermore
    10-Nov-2008 21:33  
Contact    Quote!
China alone cannot save the rest of the world. The US market is still by far the biggest market

richtan      ( Date: 10-Nov-2008 15:42) Posted:

Our blind STI again following the blind & sickly DOW & European Futures.

Just wonder when will STI wake up & stop following the "pipe-piper" to slaughter house & follow the true leader, which is China, now the saviour doing mouth-to-mouth resuscitation to the dying & gasping DOW & European mkt.

Remember, US & Europe are now in their deep-shit hole waiting for China to rescue them & had lost their leadership & taken over by China.

WAKE_UP STI !! Stop following the pipe-piper to the slaughter house & instead follow the right mkt leader plse, for heavens sake!!



williamyeo      ( Date: 26-Oct-2008 12:45) Posted:

STI index drops 32% based on 2358.91 on 01-Oct-08.



 

 
OneSharer
    10-Nov-2008 21:07  
Contact    Quote!


goondoo

Did you compile this chart?  Tks for sharing. 
 
 
goondoo
    10-Nov-2008 20:56  
Contact    Quote!


Be careful of what STI shares u buy, don't buy the big losers (bottom 3, SPH, SIA Engg and OCBC) unless u want to completely miss the whole rally and is content with 10% profit when market goes up 100%.

 

STI component Now (10 Nov 08) 52 wk Low % gain from low
Noble group 1.09 0.46 136.96%
Sembmarine 2.09 1.15 81.74%
Olam 1.36 0.84 62.87%
Wilmar 2.81 1.76 59.66%
KepCorp 5.23 3.35 56.12%
COSCO 0.93 0.60 55.00%
Sembcorp 2.62 1.70 54.12%
Kepland 2.16 1.42 52.11%
F&N 3.26 2.20 48.18%
Capitaland 3.24 2.28 42.11%
JMH 20.50 14.52 41.18%
JSH 10.84 7.85 38.09%
Capitamall 2.01 1.46 37.67%
NOL 1.29 0.94 37.23%
Jardine C&C 10.90 8.00 36.25%
ST Engg 2.44 1.82 34.07%
Yanlord 0.87 0.65 33.08%
DBS 11.70 8.80 32.95%
UOB 13.58 10.40 30.58%
SIA 11.80 9.05 30.39%
Singtel 2.51 1.94 29.38%
Golden Agri 0.20 0.16 29.03%
SGX 5.35 4.15 28.92%
STI 1885.00 1476.00 27.71%
Starhub 2.35 1.87 25.67%
Citydev 6.60 5.30 24.53%
HKLand 2.56 2.12 20.75%
Genting 0.39 0.32 20.31%
OCBC 5.18 4.41 17.46%
SIA Engg 2.07 1.80 15.00%
SPH 3.42 3.14 8.92%
 
 
richtan
    10-Nov-2008 15:42  
Contact    Quote!

Our blind STI again following the blind & sickly DOW & European Futures.

Just wonder when will STI wake up & stop following the "pipe-piper" to slaughter house & follow the true leader, which is China, now the saviour doing mouth-to-mouth resuscitation to the dying & gasping DOW & European mkt.

Remember, US & Europe are now in their deep-shit hole waiting for China to rescue them & had lost their leadership & taken over by China.

WAKE_UP STI !! Stop following the pipe-piper to the slaughter house & instead follow the right mkt leader plse, for heavens sake!!



williamyeo      ( Date: 26-Oct-2008 12:45) Posted:

STI index drops 32% based on 2358.91 on 01-Oct-08.



williamyeo      ( Date: 26-Oct-2008 12:42) Posted:



The way STI index drops scarry.

Date Open High Low Close Volume Adj Close*
24-Oct-08 1,745.67 1,745.67 1,590.36 1,600.28 0 1,600.28
23-Oct-08 1,821.13 1,821.13 1,735.45 1,745.67 0 1,745.67
22-Oct-08 1,920.79 1,920.79 1,809.02 1,821.13 0 1,821.13
21-Oct-08 1,939.22 1,988.71 1,917.32 1,920.79 0 1,920.79
20-Oct-08 1,878.51 1,942.51 1,878.51 1,939.22 0 1,939.22
17-Oct-08 1,951.20 1,991.07 1,877.96 1,878.51 0 1,878.51
16-Oct-08 2,059.39 2,059.39 1,902.28 1,951.20 0 1,951.20
15-Oct-08 2,128.31 2,128.31 2,037.58 2,059.39 0 2,059.39
14-Oct-08 2,076.35 2,218.89 2,076.35 2,128.31 0 2,128.31
13-Oct-08 1,948.33 2,106.39 1,945.55 2,076.35 0 2,076.35
10-Oct-08 2,102.71 2,102.71 1,926.26 1,948.33 0 1,948.33
9-Oct-08 2,033.61 2,123.01 2,033.61 2,102.71 0 2,102.71
8-Oct-08 2,177.55 2,177.55 2,025.56 2,033.61 0 2,033.61
7-Oct-08 2,168.32 2,230.32 2,128.96 2,177.55 0 2,177.55
6-Oct-08 2,297.12 2,297.12 2,165.68 2,168.32 0 2,168.32
3-Oct-08 2,363.60 2,363.60 2,297.12 2,297.12 0 2,297.12
2-Oct-08 2,358.91 2,398.67 2,313.63 2,363.60 0 2,363.60
1-Oct-08 2,358.91 2,358.91 2,358.91 2,358.91 0 2,358.91


 
 
williamyeo
    26-Oct-2008 12:45  
Contact    Quote!

STI index drops 32% based on 2358.91 on 01-Oct-08.



williamyeo      ( Date: 26-Oct-2008 12:42) Posted:



The way STI index drops scarry.

Date Open High Low Close Volume Adj Close*
24-Oct-08 1,745.67 1,745.67 1,590.36 1,600.28 0 1,600.28
23-Oct-08 1,821.13 1,821.13 1,735.45 1,745.67 0 1,745.67
22-Oct-08 1,920.79 1,920.79 1,809.02 1,821.13 0 1,821.13
21-Oct-08 1,939.22 1,988.71 1,917.32 1,920.79 0 1,920.79
20-Oct-08 1,878.51 1,942.51 1,878.51 1,939.22 0 1,939.22
17-Oct-08 1,951.20 1,991.07 1,877.96 1,878.51 0 1,878.51
16-Oct-08 2,059.39 2,059.39 1,902.28 1,951.20 0 1,951.20
15-Oct-08 2,128.31 2,128.31 2,037.58 2,059.39 0 2,059.39
14-Oct-08 2,076.35 2,218.89 2,076.35 2,128.31 0 2,128.31
13-Oct-08 1,948.33 2,106.39 1,945.55 2,076.35 0 2,076.35
10-Oct-08 2,102.71 2,102.71 1,926.26 1,948.33 0 1,948.33
9-Oct-08 2,033.61 2,123.01 2,033.61 2,102.71 0 2,102.71
8-Oct-08 2,177.55 2,177.55 2,025.56 2,033.61 0 2,033.61
7-Oct-08 2,168.32 2,230.32 2,128.96 2,177.55 0 2,177.55
6-Oct-08 2,297.12 2,297.12 2,165.68 2,168.32 0 2,168.32
3-Oct-08 2,363.60 2,363.60 2,297.12 2,297.12 0 2,297.12
2-Oct-08 2,358.91 2,398.67 2,313.63 2,363.60 0 2,363.60
1-Oct-08 2,358.91 2,358.91 2,358.91 2,358.91 0 2,358.91

 

 
williamyeo
    26-Oct-2008 12:42  
Contact    Quote!


The way STI index drops scarry.

Date Open High Low Close Volume Adj Close*
24-Oct-08 1,745.67 1,745.67 1,590.36 1,600.28 0 1,600.28
23-Oct-08 1,821.13 1,821.13 1,735.45 1,745.67 0 1,745.67
22-Oct-08 1,920.79 1,920.79 1,809.02 1,821.13 0 1,821.13
21-Oct-08 1,939.22 1,988.71 1,917.32 1,920.79 0 1,920.79
20-Oct-08 1,878.51 1,942.51 1,878.51 1,939.22 0 1,939.22
17-Oct-08 1,951.20 1,991.07 1,877.96 1,878.51 0 1,878.51
16-Oct-08 2,059.39 2,059.39 1,902.28 1,951.20 0 1,951.20
15-Oct-08 2,128.31 2,128.31 2,037.58 2,059.39 0 2,059.39
14-Oct-08 2,076.35 2,218.89 2,076.35 2,128.31 0 2,128.31
13-Oct-08 1,948.33 2,106.39 1,945.55 2,076.35 0 2,076.35
10-Oct-08 2,102.71 2,102.71 1,926.26 1,948.33 0 1,948.33
9-Oct-08 2,033.61 2,123.01 2,033.61 2,102.71 0 2,102.71
8-Oct-08 2,177.55 2,177.55 2,025.56 2,033.61 0 2,033.61
7-Oct-08 2,168.32 2,230.32 2,128.96 2,177.55 0 2,177.55
6-Oct-08 2,297.12 2,297.12 2,165.68 2,168.32 0 2,168.32
3-Oct-08 2,363.60 2,363.60 2,297.12 2,297.12 0 2,297.12
2-Oct-08 2,358.91 2,398.67 2,313.63 2,363.60 0 2,363.60
1-Oct-08 2,358.91 2,358.91 2,358.91 2,358.91 0 2,358.91
 
 
teeth53
    26-Oct-2008 08:47  
Contact    Quote!

Hi prettyLisa, If U R still out there, somewhere,  by the way...not time to go in yet...

just sharing my tot.



teeth53      ( Date: 26-Oct-2008 08:15) Posted:

Just for info sharing my trading experience, to those who's thinking of bottom fishing...Happy trading..Ya.:))

Greed is oredi very fearful and fear is even more fearful off then greed, sell the rallies may mean more ppl would sell than more ppl buy when DOW is so fearful and uncertain of it further interest hike, the mkt is always rite, hope my explaination is rite, if it's wrong pls corrcet me.



teeth53      ( Date: 26-May-2006 16:59) Posted:

Hi prettyLisa, Any stocks that have a good run by 10-20%, base on bottom fishing px, take stocks, got profit, take some, Cheap, very cheap liao and even buy back cheaper, hope this's of some help and give U an idea as for when mkt is falling?? nobody can predict, suituation unstable.


 
 
teeth53
    26-Oct-2008 08:15  
Contact    Quote!

Just for info sharing my trading experience, to those who's thinking of bottom fishing...Happy trading..Ya.:))

Greed is oredi very fearful and fear is even more fearful off then greed, sell the rallies may mean more ppl would sell than more ppl buy when DOW is so fearful and uncertain of it further interest hike, the mkt is always rite, hope my explaination is rite, if it's wrong pls corrcet me.



teeth53      ( Date: 26-May-2006 16:59) Posted:

Hi prettyLisa, Any stocks that have a good run by 10-20%, base on bottom fishing px, take stocks, got profit, take some, Cheap, very cheap liao and even buy back cheaper, hope this's of some help and give U an idea as for when mkt is falling?? nobody can predict, suituation unstable.

 
 
teeth53
    15-Aug-2006 19:19  
Contact    Quote!
Guess rite yah... but no price, spoken in mandarin "luan luan chiang" so,eeee... "may u chiang".
 
 
billywows
    15-Aug-2006 17:20  
Contact    Quote!
Spot on, teeth53 ... STI closed down 9.90 points to 2440.60 - with volume of 843m shares traded.
 

 
sandbox
    15-Aug-2006 09:45  
Contact    Quote!
It's going to be a yawn...unless something unexpected happens... 
 
 
teeth53
    15-Aug-2006 09:39  
Contact    Quote!
STI is in +ve by 4points to 2,454 with mostly sgx top 20 listed traded in red territories, volume at 142 million shares traded after half hour, dosn't look encouraging at all, likely to end with less then yesterday traded volume or less then 900 mil.
 
 
teeth53
    15-Aug-2006 09:07  
Contact    Quote!
Another sleeplishly day, another 2 points up end of d day.
 
 
tanglinboy
    15-Aug-2006 08:51  
Contact    Quote!
today STI how?? yesterday Dow was up only very slightly...

maybe STI will be like stagnant fish again.
 
 
sandbox
    14-Aug-2006 22:44  
Contact    Quote!
Ha ha.. it has indeed been a sleepy month or so.. even National Day didn't quite pick up depite all the hype and expectations..  Hope the cease fire stays on.. tomorrow will be a better day for all.
 
Important: Please read our Terms and Conditions and Privacy Policy .