
closed $0.205........get ready for some action tml....big punter buying at $0.21cents
14:25:44 | (10,000) 265,000 | 0.205 | -- | -- | -- | -- | -- |
14:25:41 | (200,000) 255,000 | 0.205 | -- | -- | -- | -- | -- |
14:25:25 | -- | -- | -- | -- | -- | 0.210 | (-1,000,000) 196,000 |
14:25:25 | -- | -- | 4000 | 0.2100 | S | -- | -- |
14:25:25 | -- | -- | 2000 | 0.2100 | S | -- | -- |
14:25:25 | -- | -- | 2000 | 0.2100 | S | -- | -- |
14:25:25 | -- | -- | 30000 | 0.2100 | S | -- | -- |
14:25:25 | -- | -- | 50000 | 0.2100 | S | -- | -- |
14:25:25 | -- | -- | 50000 | 0.2100 | S | -- | -- |
14:25:25 | -- | -- | 50000 | 0.2100 | S | -- | -- |
14:25:25 | -- | -- | 100000 | 0.2100 | S | -- | -- |
14:25:25 | -- | -- | 100000 | 0.2100 | S | -- | -- |
14:25:25 | -- | -- | 10000 | 0.2100 | S | -- | -- |
14:25:25 | -- | -- | 10000 | 0.2100 | S | -- | -- |
14:25:25 | -- | -- | 100000 | 0.2100 | S | -- | -- |
14:25:25 | -- | -- | 20000 | 0.2100 | S | -- | -- |
14:25:25 | -- | -- | 33000 | 0.2100 | S | -- | -- |
14:25:25 | -- | -- | 50000 | 0.2100 | S | -- | -- |
14:25:25 | -- | -- | 20000 | 0.2100 | S | -- | -- |
14:25:25 | -- | -- | 133000 | 0.2100 | S | -- | -- |
14:25:25 | -- | -- | 50000 | 0.2100 | S | -- | -- |
14:25:25 | -- | -- | 15000 | 0.2100 | S | -- | -- |
14:25:25 | -- | -- | 6000 | 0.2100 | S | -- | -- |
14:25:25 | -- | -- | 40000 | 0.2100 | S | -- | -- |
14:25:25 | -- | -- | 43000 | 0.2100 | S | -- | -- |
14:25:25 | -- | -- | 10000 | 0.2100 | S | -- | -- |
14:25:25 | -- | -- | 10000 | 0.2100 | S | -- | -- |
14:25:25 | -- | -- | 62000 | 0.2100 | S | -- |
popular $0.21 ALREADY........nice...with 1587 volume done
time for it to move higher...POPULAR 205 le
Hope la they rise
STILL $0.205...so long ah
DIRECTOR stake cross 56%...POPULAR could be on the card for privatisation..due to Director rasing his stake.