
Asia market is acting like a headless chicken with no direction.
^AORD | All Ordinaries | Australia | 5,882.300 | ![]() | Components, More |
^SSEC | Shanghai Composite | China | 4,320.767 | ![]() | Components, More |
^HSI | Hang Seng | Hong Kong | 24,124.04 | ![]() | Components, More |
^BSESN | BSE 30 | India | 17,727.94 | ![]() | More |
^JKSE | Jakarta Composite | Indonesia | 2,622.6111 | ![]() | Components, More |
^KLSE | KLSE Composite | Malaysia | 1,393.25 | ![]() | Components, More |
^N225 | Nikkei 225 | Japan | 13,497.16 | ![]() | More |
^NZ50 | NZX 50 | New Zealand | 3,708.126 | ![]() | Components, More |
^STI | Straits Times | Singapore | 2,995.92 | ![]() | Components, More |
^KS11 | Seoul Composite | South Korea | 1,634.53 | ![]() | Components, More |
^TWII | Taiwan Weighted | Taiwan | 7,673.99 | ![]() | More |
Asian markets are mixed.
Asia/Pacific | Last Trade | Change | Related Info | ||
^AORD | All Ordinaries | Australia | 5,721.000 | ![]() | Components, More |
^SSEC | Shanghai Composite | China | 4,428.606 | ![]() | Components, More |
^HSI | Hang Seng | Hong Kong | 24,155.76 | ![]() | Components, More |
^BSESN | BSE 30 | India | 18,091.94 | 0.00 (0.00%) | More |
^JKSE | Jakarta Composite | Indonesia | 2,605.2319 | ![]() | Components, More |
^KLSE | KLSE Composite | Malaysia | 1,388.50 | ![]() | Components, More |
^N225 | Nikkei 225 | Japan | 13,494.57 | ![]() | More |
^NZ50 | NZX 50 | New Zealand | 3,711.141 | ![]() | Components, More |
^STI | Straits Times | Singapore | 3,024.34 | ![]() | Components, More |
^KS11 | Seoul Composite | South Korea | 1,611.71 | ![]() | Components, More |
^TWII | Taiwan Weighted | Taiwan | 7,576.47 | ![]() | More |
I'm watching CNBC - Channel 15 on Starhub
hi singaporegal, where to see the news? tks
Fed cuts rates by 75 basis points.
Hopefully this will stop the free fall in the regional markets tomorrow.
All in deep shit....
Asia/Pacific | Last Trade | Change | Related Info | ||
^AORD | All Ordinaries | Australia | 5,222.000 | ![]() | Components, More |
^SSEC | Shanghai Composite | China | 4,559.751 | ![]() | Components, More |
^HSI | Hang Seng | Hong Kong | 21,757.63 | ![]() | Components, More |
^BSESN | BSE 30 | India | 16,729.94 | ![]() | More |
^JKSE | Jakarta Composite | Indonesia | 2,294.5239 | ![]() | Components, More |
^KLSE | KLSE Composite | Malaysia | 1,354.48 | ![]() | Components, More |
^N225 | Nikkei 225 | Japan | 12,573.05 | ![]() | More |
^NZ50 | NZX 50 | New Zealand | 3,607.134 | ![]() | Components, More |
^STI | Straits Times | Singapore | 3,344.53 | ![]() | Components, More |
^KS11 | Seoul Composite | South Korea | 1,609.02 | ![]() | Components, More |
^TWII | Taiwan Weighted | Taiwan | 7,581.96 | ![]() | More |
Shanghai and Hang Seng si bei jia lat !!
Asia/Pacific | Last Trade | Change | Related Info | ||
^AORD | All Ordinaries | Australia | 5,630.900 | ![]() | Components, More |
^SSEC | Shanghai Composite | China | 4,898.671 | ![]() | Components, More |
^HSI | Hang Seng | Hong Kong | 24,093.00 | ![]() | Components, More |
^BSESN | BSE 30 | India | 18,273.13 | ![]() | More |
^JKSE | Jakarta Composite | Indonesia | 2,526.9331 | ![]() | Components, More |
^KLSE | KLSE Composite | Malaysia | 1,439.49 | ![]() | Components, More |
^N225 | Nikkei 225 | Japan | 13,325.94 | ![]() | More |
^NZ50 | NZX 50 | New Zealand | 3,646.906 | ![]() | Components, More |
^STI | Straits Times | Singapore | 3,004.55 | ![]() | Components, More |
^KS11 | Seoul Composite | South Korea | 1,683.56 | ![]() | Components, More |
^TWII | Taiwan Weighted | Taiwan | 8,110.20 | ![]() | |
All crashing...
Asia/Pacific | Last Trade | Change | Related Info | ||
^AORD | All Ordinaries | Australia | 5,630.900 | ![]() | Components, More |
^SSEC | Shanghai Composite | China | 5,033.304 | ![]() | Components, More |
^HSI | Hang Seng | Hong Kong | 24,487.27 | ![]() | Components, More |
^BSESN | BSE 30 | India | 18,465.43 | ![]() | More |
^JKSE | Jakarta Composite | Indonesia | 2,573.677 | ![]() | Components, More |
^KLSE | KLSE Composite | Malaysia | 1,439.49 | ![]() | Components, More |
^N225 | Nikkei 225 | Japan | 13,369.14 | ![]() | More |
^NZ50 | NZX 50 | New Zealand | 3,646.906 | ![]() | Components, More |
^STI | Straits Times | Singapore | 3,055.33 | ![]() | Components, More |
^KS11 | Seoul Composite | South Korea | 1,675.39 | ![]() | Components, More |
^TWII | Taiwan Weighted | Taiwan | 8,110.20 | ![]() | More |