Home
Login Register
Others   

SGX Indices

 Post Reply 1-1 of 1
 
ghlau935
    14-Jan-2008 17:31  
Contact    Quote!
SGX Indices for 14/01/2008
 
 
Name Open High Low Last Change Chg % Vol (K)
STI 3,271.85 3,299.69 3,211.4 3,218.14 -69.2000 -2.105% 0.0
FT ST MID CAP 841.62 844.84 828.29 830.95 -15.2500 -1.802% 0.0
FT ST ALL SHARE 853.46 858.55 836.85 838.74 -18.7300 -2.184% 0.0
FT ST FLEDGLING 836.05 836.05 808.24 815.69 -24.9900 -2.973% 0.0
FT ST CHINA 687.67 695.57 648.26 652.92 -41.1200 -5.925% 0.0
FT ST RE ESTATE 821.45 826.38 807.87 810.25 -12.3400 -1.5% 0.0
FT ST RE EST H&D 817.58 824.9 808.76 809.15 -10.3900 -1.268% 0.0
FT ST RE ES IN T 829.63 830.49 806.21 812.68 -16.3900 -1.977% 0.0
FT ST OIL&GAS 892.8 903.05 854.36 855.53 -39.0700 -4.367% 0.0
FT ST BAS MAT 754.09 769.93 718.05 723.3 -36.9500 -4.86% 0.0
FT ST INDUSTRIAL 820.69 825.98 802.06 803.78 -24.5600 -2.965% 0.0
FT ST CONS GOODS 942.11 944.01 902.41 910.46 -32.1600 -3.412% 0.0
FT ST HLTH CARE 945.47 958.47 944.02 958.47 18.3400 1.951% 0.0
FT ST CON SERV 881.28 884.92 864.66 867.12 -18.2700 -2.063% 0.0
FT ST TELECOMMU 975.39 1,002.48 975.39 991.93 17.2200 1.767% 0.0
FT ST UTILITIES 896.1 896.1 844.16 844.16 -71.4200 -7.801% 0.0
FT ST TECHNOLOGY 859.8 859.8 840.24 845.97 -15.8600 -1.84% 0.0
FT ST FINANCIAL 828.15 833.25 810.13 812.55 -19.1600 -2.304% 0.0
FT ST SMALL CAP 804.66 806.37 779.74 782.27 -25.1500 -3.115% 0.0
 
Important: Please read our Terms and Conditions and Privacy Policy .