
Thanks for the info tiandi .
tanyagary, By the way, the Ticker had been changed from K02 to BN4, so you can find this using BN4
Company Fact Sheet | |
Company Name | Keppel Corp Ltd |
Sector Name | Multi-Industry |
Address | 1 HarbourFront Ave., #8-0 Keppel Singapore 098632 Singapore |
Phone | 65 62706666 |
Ticker | BN4 |
RIC | KPLM.SI |
Exchange | SGX |
Chmn. | Chee Onn Lim |
Corp.exec. | Ban Heng Koh |
Corp.exec. | Chiau Beng Choo |
tanyagary
yes, Kepcorp stock split so price is now adjusted to what you see . Also it went XD.
Does anyone know of the stock split? Can buy from broker not available to buy thro internet on UOBkayhian!
Price 10.80?