
131 | MACQUARIE INT'L INFRA FUND LTD | DAILY SHARE BUY-BACK NOTICE | May 23 2012 | 09:49:05 PM |
113 | HG METAL MANUFACTURING LTD | DAILY SHARE BUY-BACK NOTICE | May 23 2012 | 07:12:55 PM |
103 | VIKING OFFSHORE AND MARINE LTD | DAILY SHARE BUY-BACK NOTICE | May 23 2012 | 06:43:49 PM |
95 | SERIAL SYSTEM LTD | DAILY SHARE BUY-BACK NOTICE | May 23 2012 | 06:31:59 PM |
78 | OSIM INTERNATIONAL LTD | DAILY SHARE BUY-BACK NOTICE | May 23 2012 | 06:02:15 PM |
76 | OVERSEA-CHINESE BANKING CORP | DAILY SHARE BUY-BACK NOTICE | May 23 2012 | 05:58:21 PM |
72 | SATS LTD. | DAILY SHARE BUY-BACK NOTICE | May 23 2012 | 05:53:09 PM |
71 | HI-P INTERNATIONAL LIMITED | DAILY SHARE BUY-BACK NOTICE | May 23 2012 | 05:52:14 PM |
68 | SC GLOBAL DEVELOPMENTS LTD | DAILY SHARE BUY-BACK NOTICE | May 23 2012 | 05:45:02 PM |
64 | HYFLUX LTD | DAILY SHARE BUY-BACK NOTICE | May 23 2012 | 05:38:40 PM |
63 | GLOBAL TESTING CORPORATION LTD | DAILY SHARE BUY-BACK NOTICE | May 23 2012 | 05:38:14 PM |
54 | KOH BROTHERS GROUP LIMITED | DAILY SHARE BUY-BACK NOTICE | May 23 2012 | 05:30:49 PM |
33 | STRACO CORPORATION LIMITED | DAILY SHARE BUY-BACK NOTICE | May 23 2012 | 05:11:10 PM |
6 | SINGAPORE AIRLINES LTD | DAILY SHARE BUY-BACK NOTICE | May 23 2012 | 08:26:33 AM |
Sold my SIA at $10.42.... Ditch SIA...Agreed...
Ditch SIA!
To me, SIA is less stable, losing money last quarter, while OCBC is more stable, hardly hear OCBC losing money.
nothing special, SIA also buying back shares for quite sometime liao.
when price drop good time to top up treasury lor
Noted that OCBC has been daily buying back shares for the last 6 trading days includinmg today!
143 | HG METAL MANUFACTURING LTD | DAILY SHARE BUY-BACK NOTICE | May 22 2012 | 08:09:13 PM |
132 | VIKING OFFSHORE AND MARINE LTD | DAILY SHARE BUY-BACK NOTICE | May 22 2012 | 07:06:58 PM |
121 | SERIAL SYSTEM LTD | DAILY SHARE BUY-BACK NOTICE | May 22 2012 | 06:38:47 PM |
104 | PAN-UNITED CORPORATION LTD | DAILY SHARE BUY-BACK NOTICE | May 22 2012 | 06:21:32 PM |
94 | MACQUARIE INT'L INFRA FUND LTD | DAILY SHARE BUY-BACK NOTICE | May 22 2012 | 06:13:45 PM |
91 | OSIM INTERNATIONAL LTD | DAILY SHARE BUY-BACK NOTICE | May 22 2012 | 06:10:32 PM |
89 | SATS LTD. | DAILY SHARE BUY-BACK NOTICE | May 22 2012 | 06:08:03 PM |
77 | OVERSEA-CHINESE BANKING CORP | DAILY SHARE BUY-BACK NOTICE | May 22 2012 | 05:54:52 PM |
69 | GLOBAL TESTING CORPORATION LTD | DAILY SHARE BUY-BACK NOTICE | May 22 2012 | 05:45:54 PM |
68 | LUM CHANG HOLDINGS LIMITED | DAILY SHARE BUY-BACK NOTICE | May 22 2012 | 05:44:50 PM |
63 | HYFLUX LTD | DAILY SHARE BUY-BACK NOTICE | May 22 2012 | 05:33:10 PM |
62 | SC GLOBAL DEVELOPMENTS LTD | DAILY SHARE BUY-BACK NOTICE | May 22 2012 | 05:33:04 PM |
57 | KOH BROTHERS GROUP LIMITED | DAILY SHARE BUY-BACK NOTICE | May 22 2012 | 05:26:15 PM |
10 | SINGAPORE AIRLINES LTD | DAILY SHARE BUY-BACK NOTICE | May 22 2012 | 08:27:06 AM |
Loading..
139 | HG METAL MANUFACTURING LTD | DAILY SHARE BUY-BACK NOTICE | May 21 2012 | 10:06:01 PM |
133 | VIKING OFFSHORE AND MARINE LTD | DAILY SHARE BUY-BACK NOTICE | May 21 2012 | 07:35:05 PM |
122 | SERIAL SYSTEM LTD | DAILY SHARE BUY-BACK NOTICE | May 21 2012 | 07:00:09 PM |
121 | SATS LTD. | DAILY SHARE BUY-BACK NOTICE | May 21 2012 | 06:59:35 PM |
105 | HI-P INTERNATIONAL LIMITED | DAILY SHARE BUY-BACK NOTICE | May 21 2012 | 06:18:38 PM |
104 | OVERSEAS UNION ENTERPRISE LTD | DAILY SHARE BUY-BACK NOTICE | May 21 2012 | 06:18:23 PM |
101 | HYFLUX LTD | DAILY SHARE BUY-BACK NOTICE | May 21 2012 | 06:15:23 PM |
94 | OSIM INTERNATIONAL LTD | DAILY SHARE BUY-BACK NOTICE | May 21 2012 | 06:08:24 PM |
91 | OVERSEA-CHINESE BANKING CORP | DAILY SHARE BUY-BACK NOTICE | May 21 2012 | 06:05:37 PM |
90 | KOH BROTHERS GROUP LIMITED | DAILY SHARE BUY-BACK NOTICE | May 21 2012 | 06:04:35 PM |
85 | CDW HOLDING LIMITED | DAILY SHARE BUY-BACK NOTICE | May 21 2012 | 05:55:02 PM |
83 | GLOBAL TESTING CORPORATION LTD | DAILY SHARE BUY-BACK NOTICE | May 21 2012 | 05:51:17 PM |
78 | MACQUARIE INT'L INFRA FUND LTD | DAILY SHARE BUY-BACK NOTICE | May 21 2012 | 05:45:49 PM |
72 | TELECHOICE INTERNATIONAL LTD | DAILY SHARE BUY-BACK NOTICE | May 21 2012 | 05:40:36 PM |
65 | PAN-UNITED CORPORATION LTD | DAILY SHARE BUY-BACK NOTICE | May 21 2012 | 05:32:36 PM |
196 | HG METAL MANUFACTURING LTD | DAILY SHARE BUY-BACK NOTICE | May 18 2012 | 09:40:20 PM |
194 | OSIM INTERNATIONAL LTD | DAILY SHARE BUY-BACK NOTICE | May 18 2012 | 08:35:38 PM |
181 | SEMBCORP MARINE LTD | DAILY SHARE BUY-BACK NOTICE | May 18 2012 | 07:37:05 PM |
175 | VIKING OFFSHORE AND MARINE LTD | DAILY SHARE BUY-BACK NOTICE | May 18 2012 | 07:09:52 PM |
155 | SERIAL SYSTEM LTD | DAILY SHARE BUY-BACK NOTICE | May 18 2012 | 06:23:19 PM |
145 | MACQUARIE INT'L INFRA FUND LTD | DAILY SHARE BUY-BACK NOTICE | May 18 2012 | 06:15:37 PM |
135 | OVERSEA-CHINESE BANKING CORP | DAILY SHARE BUY-BACK NOTICE | May 18 2012 | 06:06:45 PM |
121 | CNA GROUP LTD. | DAILY SHARE BUY-BACK NOTICE | May 18 2012 | 05:56:30 PM |
119 | WEE HUR HOLDINGS LTD. | DAILY SHARE BUY-BACK NOTICE | May 18 2012 | 05:55:11 PM |
116 | SC GLOBAL DEVELOPMENTS LTD | DAILY SHARE BUY-BACK NOTICE | May 18 2012 | 05:52:59 PM |
109 | KOH BROTHERS GROUP LIMITED | DAILY SHARE BUY-BACK NOTICE | May 18 2012 | 05:46:09 PM |
104 | KARIN TECHNOLOGY HLDGS LIMITED | DAILY SHARE BUY-BACK NOTICE | May 18 2012 | 05:39:22 PM |
100 | PAN-UNITED CORPORATION LTD | DAILY SHARE BUY-BACK NOTICE | May 18 2012 | 05:36:10 PM |
99 | HUPSTEEL LTD | DAILY SHARE BUY-BACK NOTICE | May 18 2012 | 05:35:14 PM |
98 | SEMBCORP INDUSTRIES LTD | DAILY SHARE BUY-BACK NOTICE | May 18 2012 | 05:35:10 PM |
96 | STRACO CORPORATION LIMITED | DAILY SHARE BUY-BACK NOTICE | May 18 2012 | 05:33:43 PM |
92 | KIAN ANN ENGINEERING LTD | DAILY SHARE BUY-BACK NOTICE | May 18 2012 | 05:32:07 PM |
70 | INDOFOOD AGRI RESOURCES LTD. | DAILY SHARE BUY-BACK NOTICE | May 18 2012 | 05:19:05 PM |
55 | GLOBAL TESTING CORPORATION LTD | DAILY SHARE BUY-BACK NOTICE | May 18 2012 | 05:11:57 PM |
16 | SINGAPORE AIRLINES LTD | DAILY SHARE BUY-BACK NOTICE | May 18 2012 | 08:33:23 AM |
117 | SERIAL SYSTEM LTD | DAILY SHARE BUY-BACK NOTICE | May 17 2012 | 06:53:17 PM |
109 | INDOFOOD AGRI RESOURCES LTD. | DAILY SHARE BUY-BACK NOTICE | May 17 2012 | 06:40:57 PM |
105 | PAN-UNITED CORPORATION LTD | DAILY SHARE BUY-BACK NOTICE | May 17 2012 | 06:31:13 PM |
90 | SC GLOBAL DEVELOPMENTS LTD | DAILY SHARE BUY-BACK NOTICE | May 17 2012 | 06:05:52 PM |
87 | AZTECH GROUP LTD. | DAILY SHARE BUY-BACK NOTICE | May 17 2012 | 06:03:51 PM |
70 | WEE HUR HOLDINGS LTD. | DAILY SHARE BUY-BACK NOTICE | May 17 2012 | 05:53:29 PM |
69 | OVERSEA-CHINESE BANKING CORP | DAILY SHARE BUY-BACK NOTICE | May 17 2012 | 05:52:05 PM |
68 | MACQUARIE INT'L INFRA FUND LTD | DAILY SHARE BUY-BACK NOTICE | May 17 2012 | 05:51:07 PM |
63 | CDW HOLDING LIMITED | DAILY SHARE BUY-BACK NOTICE | May 17 2012 | 05:48:37 PM |
61 | OSIM INTERNATIONAL LTD | DAILY SHARE BUY-BACK NOTICE | May 17 2012 | 05:47:14 PM |
51 | HYFLUX LTD | DAILY SHARE BUY-BACK NOTICE | May 17 2012 | 05:40:11 PM |
45 | KOH BROTHERS GROUP LIMITED | DAILY SHARE BUY-BACK NOTICE | May 17 2012 | 05:33:43 PM |
9 | SINGAPORE AIRLINES LTD | DAILY SHARE BUY-BACK NOTICE | May 17 2012 | 08:36:14 AM |
2 | SINGTEL | DAILY SHARE BUY-BACK NOTICE | May 17 2012 | 07:05:29 AM |
189 | VIKING OFFSHORE AND MARINE LTD | DAILY SHARE BUY-BACK NOTICE | May 16 2012 | 08:42:04 PM |
148 | SERIAL SYSTEM LTD | DAILY SHARE BUY-BACK NOTICE | May 16 2012 | 06:26:31 PM |
143 | KARIN TECHNOLOGY HLDGS LIMITED | DAILY SHARE BUY-BACK NOTICE | May 16 2012 | 06:22:38 PM |
138 | MACQUARIE INT'L INFRA FUND LTD | DAILY SHARE BUY-BACK NOTICE | May 16 2012 | 06:19:38 PM |
137 | KOH BROTHERS GROUP LIMITED | DAILY SHARE BUY-BACK NOTICE | May 16 2012 | 06:16:36 PM |
136 | PAN-UNITED CORPORATION LTD | DAILY SHARE BUY-BACK NOTICE | May 16 2012 | 06:14:35 PM |
134 | WEE HUR HOLDINGS LTD. | DAILY SHARE BUY-BACK NOTICE | May 16 2012 | 06:06:22 PM |
130 | OSIM INTERNATIONAL LTD | DAILY SHARE BUY-BACK NOTICE | May 16 2012 | 06:02:59 PM |
126 | HYFLUX LTD | DAILY SHARE BUY-BACK NOTICE | May 16 2012 | 05:58:07 PM |
125 | CDW HOLDING LIMITED | DAILY SHARE BUY-BACK NOTICE | May 16 2012 | 05:57:47 PM |
121 | GLOBAL TESTING CORPORATION LTD | DAILY SHARE BUY-BACK NOTICE | May 16 2012 | 05:53:10 PM |
119 | OVERSEA-CHINESE BANKING CORP | DAILY SHARE BUY-BACK NOTICE | May 16 2012 | 05:51:57 PM |
77 | SC GLOBAL DEVELOPMENTS LTD | DAILY SHARE BUY-BACK NOTICE | May 16 2012 | 05:23:08 PM |
15 | SINGAPORE AIRLINES LTD | DAILY SHARE BUY-BACK NOTICE | May 16 2012 | 08:26:14 AM |
Looks like this the 1st daily share buy-back by OCBC and Semb Corp since the new mandate (this quarter ?) .
165 | VIKING OFFSHORE AND MARINE LTD | DAILY SHARE BUY-BACK NOTICE | May 14 2012 | 06:56:45 PM |
157 | MACQUARIE INT'L INFRA FUND LTD | DAILY SHARE BUY-BACK NOTICE | May 14 2012 | 06:46:48 PM |
138 | HYFLUX LTD | DAILY SHARE BUY-BACK NOTICE | May 14 2012 | 06:29:16 PM |
132 | OVERSEA-CHINESE BANKING CORP | DAILY SHARE BUY-BACK NOTICE | May 14 2012 | 06:18:33 PM |
128 | KOH BROTHERS GROUP LIMITED | DAILY SHARE BUY-BACK NOTICE | May 14 2012 | 06:12:47 PM |
124 | PAN-UNITED CORPORATION LTD | DAILY SHARE BUY-BACK NOTICE | May 14 2012 | 06:10:00 PM |
118 | SC GLOBAL DEVELOPMENTS LTD | DAILY SHARE BUY-BACK NOTICE | May 14 2012 | 06:04:16 PM |
116 | GLOBAL TESTING CORPORATION LTD | DAILY SHARE BUY-BACK NOTICE | May 14 2012 | 06:02:27 PM |
98 | SEMBCORP INDUSTRIES LTD | DAILY SHARE BUY-BACK NOTICE | May 14 2012 | 05:43:20 PM |
92 | LUM CHANG HOLDINGS LIMITED | DAILY SHARE BUY-BACK NOTICE | May 14 2012 | 05:38:22 PM |
75 | GLOBAL TESTING CORPORATION LTD | DAILY SHARE BUY-BACK NOTICE | May 14 2012 | 05:28:58 PM |
17 | SINGAPORE AIRLINES LTD | DAILY SHARE BUY-BACK NOTICE | May 14 2012 | 08:42:06 A |