
|
clear 0.47 to 0.475 soon
 
|
Bid |
Bid Vol | Ask Vol | Ask |
0.465 | 22,000 | 345,000 | 0.470 |
0.460 | 614,000 | 761,000 | 0.475 |
0.455 | 430,000 | 528,000 | 0.480 |
0.450 | 320,000 | 166,000 | 0.485 |
0.445 | 65,000 | 116,000 | 0.490 |
0.440 | 25,000 | 45,000 | 0.495 |
0.435 | 10,000 | 5,000 | 0.500 |
0.430 | 18,000 | 5,000 | 0.505 |
0.425 | 10,000 | 64,000 | 0.510 |
0.420 | 75,000 | 20,000 | 0.530 |
0.415 | 25,000 | 20,000 | 0.540 |
0.410 | 10,000 | 10,000 | 0.550 |
0.405 | 5,000 | 50,000 | 0.560 |
0.400 | 5,000 | 55,000 | 0.575 |
0.395 | 10,000 | 100,000 | 1.200 |
0.390 | 5,000 | 100,000 | 1.210 |
0.385 | 5,000 | -- | -- |
0.380 | 5,000 | -- |
why a takeover and not some other factors?
Mewah could be a takeover target at this level. 2months ago it was trading near 70cents... and now is languishing at near recessions low of 46cents