Home
Login Register
Mewah Intl    Last:0.25   -

look out for the rebounce at 46cents(MEWAH)

 Post Reply 1-7 of 7
 
j3r0m3
    14-May-2012 22:14  
Contact    Quote!
 
 
tradehuathuat
    03-May-2012 12:21  
Contact    Quote!
Bid Bid Vol Ask Vol Ask
0.470 135,000 216,000 0.475
0.465 223,000 496,000 0.480
0.460 256,000 483,000 0.485
0.455 180,000 426,000 0.490
0.450 36,000 140,000 0.495
0.445 60,000 20,000 0.500
0.440 10,000 24,000 0.510
0.435 5,000 90,000 0.520
0.430 15,000 40,000 0.530
0.420 55,000 20,000 0.540
0.410 40,000 20,000 0.545
0.370 5,000 10,000 0.550
-- -- 50,000 0.560
-- -- 40,000 0.570
-- -- 100,000 1.200
-- -- 100,000 1.210
-- -- -- --
-- -- -- --
-- -- -- --
-- -- -- --
 
 
tradehuathuat
    03-May-2012 10:27  
Contact    Quote!
AM i right?...MEWAH rebounce from 0.46 to 0.47/0.475 today
 

 
tradehuathuat
    02-May-2012 13:22  
Contact    Quote!
Bid Bid Vol Ask Vol Ask
0.465 1,016,000 344,000 0.470
0.460 481,000 741,000 0.475
0.455 230,000 579,000 0.480
0.450 400,000 166,000 0.485
0.445 85,000 116,000 0.490
0.440 25,000 45,000 0.495
0.435 10,000 30,000 0.500
0.430 18,000 5,000 0.505
0.425 10,000 64,000 0.510
0.420 75,000 5,000 0.520
0.415 25,000 20,000 0.530
0.410 50,000 20,000 0.540
0.405 5,000 10,000 0.550
0.400 5,000 50,000 0.560
0.395 10,000 55,000 0.575
0.390 5,000 100,000 1.200
0.385 5,000 100,000 1.210
0.380 5,000 -- --
-- -- --
BIG CHIONG UPWARDS
 
 
tradehuathuat
    02-May-2012 11:51  
Contact    Quote!
Bid Bid Vol Ask Vol Ask
0.465 22,000 345,000 0.470
0.460 614,000 761,000 0.475
0.455 430,000 528,000 0.480
0.450 320,000 166,000 0.485
0.445 65,000 116,000 0.490
0.440 25,000 45,000 0.495
0.435 10,000 5,000 0.500
0.430 18,000 5,000 0.505
0.425 10,000 64,000 0.510
0.420 75,000 20,000 0.530
0.415 25,000 20,000 0.540
0.410 10,000 10,000 0.550
0.405 5,000 50,000 0.560
0.400 5,000 55,000 0.575
0.395 10,000 100,000 1.200
0.390 5,000 100,000 1.210
0.385 5,000 -- --
0.380 5,000 --
 
 
tradehuathuat
    02-May-2012 11:37  
Contact    Quote!


$0.465 today up $0.005(+1.1%)...it could test 0.475 in the near term

 

Bid Bid Vol Ask Vol Ask
0.465 22,000 345,000 0.470
0.460 614,000 761,000 0.475
0.455 430,000 528,000 0.480
0.450 320,000 166,000 0.485
0.445 65,000 116,000 0.490
0.440 25,000 45,000 0.495
0.435 10,000 5,000 0.500
0.430 18,000 5,000 0.505
0.425 10,000 64,000 0.510
0.420 75,000 20,000 0.530
0.415 25,000 20,000 0.540
0.410 10,000 10,000 0.550
0.405 5,000 50,000 0.560
0.400 5,000 55,000 0.575
0.395 10,000 100,000 1.200
0.390 5,000 100,000 1.210
0.385 5,000 -- --
0.380 5,000 --
 

 
tradehuathuat
    30-Apr-2012 14:22  
Contact    Quote!
look out for the rebounce at 46cents(MEWAH)
 
Important: Please read our Terms and Conditions and Privacy Policy .